|
|
|---|
Thomas returns this year to defend his Ampleforth championship title. Along with the title goes an entry to the British Championships. Thomas has just achieved a qualifying place at the Scarborough congress and thus if he were to win here again the second placed player at Ampleforth would be offered the British qualifying place.
“The Ampleforth Junior Masters goes from strength to strength and is the major championship for British juniors. Unlike any other tournament, it attracts the top young talents; nine of the players are current British Champions. The incentive to win is as much about players’ reputations as about the generous and imaginative support from Ampleforth College; it also creates all the conditions of top-level competition, vital experience for tomorrow’s grand masters. This year, immediately after the tournament, five of the players will fly out to Crete to compete in the World Youth Chess Championships. In total, seventeen of the competitors have represented their country at World or European Championships. A truly magnificent display of the best of British junior chess. The BCF Director of Coaching and Head of Chess at Millfield School, Grandmaster Matthew Turner will be on hand to support the players. Matthew’s vision six years ago to create a premier junior tournament was realised thanks to the support of Ampleforth College.”

1st Simon Fowler (6/6)
2nd= Robert Heaton, Vedantha Kumar, Peter Poobalasingam,
Peter Constantinou (5)
U11: Saravanan Sathyanandha, Toby Thurgood (4)
Best Girl: Jessica Thilaganathan (3½)
Best Adult: James Birch (3)
1 Bucher/Fraser
2nd= Kishan Lakhani/Kilpatrick, Glover/Heaton, Similan Anandajeyarajah/Pym
Best girls' teams:
Tuck/Fryer, Dines/Thiliganathan, Birch/Jain
Last update: Sunday November 7, 2004 18:57
![]()
Thursday 28th - Sunday 31st October 2004
Ampleforth College, North
Yorkshire
This is the official home page of the Ampleforth Junior Masters 2004. Results, tables and downloads will be posted here.
| Timetable | 08:15 | 09:00-13:00 | 13:30 | 14:30-18:30 | 20:00-22:00 |
|---|---|---|---|---|---|
| Thursday | Buffet Lunch | Round 1 | |||
| Friday | Breakfast | Round 2 | Lunch | Round 3 | Blitz |
| Saturday | Breakfast | Round 4 | Lunch | Round 5 | Exchange |
| Sunday | Breakfast | Round 6 | Closing Lunch | Prizegiving/Buffet (2pm) | |
+ PRIZE FUND £3,000 +
+ Ampleforth Scholarship, trophies & medals
+ Qualifier for the British Championships
| Joint First £500 each | Age Groups (Trophies) | Girls Champions £125 each |
|---|---|---|
Robert Heaton |
Under 14, Callum Kilpatrick |
Sarah Hegarty |
|
|
A blitz playoff decides 1st place (Scholarship and British Championship place). This is structured as a knockout where each round between 2 players involves a 5 minute + 5 seconds/move game and if that is drawn an 'Armageddon' game in which white has 5 minutes and black has 6 minutes, and a draw counts as a win for black. A playoff involving only 2 players has the longer time limit of 10 minutes+5 seconds/move. For more players, there will be multiple 'rounds' and for each the pairings will be determined using (first) the sum of progressive scores and (second) the sum of opponents' grades in the main competition, with any byes given to the highest player on that basis. In each round, the higher seeded player has the choice of colour in the first game and if this is drawn the player with black has the choice of colour in the 'Armageddon' game.
8.1 Heaton, Robert (181) 1 - 0 Wu, Li (208)
7.11 Heaton, Robert (181) ½ - ½ Pym, Thomas W (170) 7.12 Heaton, Robert (181) 1 - 0 Pym, Thomas W (170) 7.21 Wu, Li (208) 1 - 0 Fraser, Joe (147)
5th Ampleforth Junior Masters
Venue: Ampleforth College, Ampleforth, North Yorkshire
Date: 28 Oct 2004 to 31 Oct 2004
Controller: David Welch
Timings: First 40 moves in 100 mins. 20 mins to completion.
BCF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D TB
1 Heaton, Robert J......... 181A w28+ b15+ w14+ b2= w13= b19+ 5 6 1140 190 18½
2 Wu, Li................... 208A b21+ w16+ b3+ w1= b5= w11+ 5 6 1222 204 18½
3 Fraser, Joe.............. 147A w23+ b46+ w2- b17+ w39+ w18+ 5 6 1016 169 17
4 Pym, Thomas W............ 170A b68+ w25- b43+ w51+ b16+ w10+ 5 6 999 167 16
5 Poobalasingam, Peter..... 169A w40+ b26= w39+ b12+ w2= b15= 4½ 6 1030 172 17
6 Prescott, Adam P......... 150A b51+ w49+ b25= w10= b41+ w7= 4½ 6 948 158 17
7 Constantinou, Peter...... 175A b55+ w8= w17+ b13= w26+ b6= 4½ 6 992 165 16½
8 Kilpatrick, Callum....... 141A b65+ b7= w12- w61+ b42+ w41+ 4½ 6 916 153 14½
9 Hantman, Graham.......... 142B w53- b30= w74+ b60+ w57+ b28+ 4½ 6 804 134 12½
10 Thilaganathan, Jessica... 99A w88+ b55+ w27= b6= w14+ b4- 4 6 861 144 16½
11 Hegarty, Sarah N......... 156A w41+ b12= w33+ b25= w45+ b2- 4 6 925 154 16
12 Kumar, Vedantha.......... 134A b35+ w11= b8+ w5- b43+ w22= 4 6 915 153 15
13 Rabbitte, Dominic........ 144A b42= w69+ b20+ w7= b1= w23= 4 6 928 155 15
14 Wright, Jason............ 147A b36+ w53+ b1- w35+ b10- w45+ 4 6 845 141 15
15 Russell, Christopher..... 143A b45+ w1- b47+ w44+ b21= w5= 4 6 905 151 14½
16 Anandajeyarajah, Similan. 143A w34+ b2- w64+ b52+ w4- b47+ 4 6 880 147 14
17 Foord, Dominic........... 111A b50+ w22+ b7- w3- b72+ w59+ 4 6 860 143 14
18 Fowler, Simon A.......... 170A w20- b59+ w30+ b46+ w25+ b3- 4 6 904 151 14
19 Fry, Charlie A........... 157A b49- w44+ b82+ w36+ b40+ w1- 4 6 891 149 14
20 Lakhani, Kishan.......... 131A b18+ b27= w13- w29= b69+ w44+ 4 6 876 146 13
21 David, Murray J.......... 132A w2- w29+ b73+ b57= w15= b39+ 4 6 795 133 12½
22 Wells, Daniel J.......... 146A w33= b17- w81+ b30+ w34+ b12= 4 6 793 132 12½
23 Kingston, Henry.......... 119C b3- w43= b75+ w62+ w27+ b13= 4 6 794 132 12
24 Wetherfield, Benjamin.... 92A b56- w79+ b50- w76+ b49+ w40+ 4 6 701 117 11
25 Snowden, James EH........ 136A w81+ b4+ w6= w11= b18- b32= 3½ 6 900 150 15
26 Bucher, Grant W.......... 137A b63+ w5= b42= w48+ b7- w29= 3½ 6 827 138 14
27 Makepeace, Philip J...... 153A b87+ w20= b10= w42= b23- w61+ 3½ 6 769 128 13
28 Guo, Xi Yang............. 132A b1- w61+ b29= w65+ b56+ w9- 3½ 6 770 128 12
29 Rabbitte, Michael........ 100A w66+ b21- w28= b20= w46+ b26= 3½ 6 778 130 12
30 Dines, Sheila J.......... 102A b76+ w9= b18- w22- b48+ w69+ 3½ 6 759 127 11½
31 Hall, Daniel J........... 152A w46- w48+ b56+ b45- w52+ b38= 3½ 6 734 122 11½
32 Messam-Sparks, Lateefah.. 91A w90+ b41- w40- b77+ b51+ w25= 3½ 6 669 112 11½
33 Bayliss, Lyall........... 118A b22= w84+ b11- w43- b62+ b58+ 3½ 6 689 115 11
34 Sathyanandha, Senthuran.. 116A b16- w58+ b62= w82+ b22- w56+ 3½ 6 651 109 11
35 Schlesinger, Noah W...... 109B w12- b74+ w54+ b14- w37= b57+ 3½ 6 657 110 11
36 Tucker, Andrew L......... 120A w14- w86+ b84+ b19- w58= b60+ 3½ 6 696 116 11
37 Lakhani, Anjali.......... 80A b48- w89+ b53= w49= b35= w63+ 3½ 6 666 111 10½
38 Harrington, James........ 107A b58- w72- b92+ w84+ b70+ w31= 3½ 6 577 96 9½
39 Ryan, Julian............. 95A b70+ w68+ b5- w50+ b3- w21- 3 6 739 123 14
40 Aarons, Poppy J.......... 128A b5- w73+ b32+ w69+ w19- b24- 3 6 704 117 12
41 Dale, Hannah............. 125A b11- w32+ b86+ w70+ w6- b8- 3 6 710 118 12
42 Guiney, James............ 118A w13= b83+ w26= b27= w8- b54= 3 6 735 123 12
43 Jain, Akash.............. 90A w80+ b23= w4- b33+ w12- b50= 3 6 685 114 12
44 Officer, Amy HN.......... 106B w57+ b19- w67+ b15- w71+ b20- 3 6 641 107 12
45 Rabbitte, Liam........... 114A w15- w62+ b76+ w31+ b11- b14- 3 6 751 125 12
46 Keetley, Michael......... 122A b31+ w3- b58+ w18- b29- w72+ 3 6 725 121 11
47 Levicki, Jeffrey P....... 101A b72+ w50- w15- b85+ b55+ w16- 3 6 687 115 11
48 Winchcombe, Andrew....... 105A w37+ b31- w66+ b26- w30- b79+ 3 6 608 101 11
49 Davies, Carl............. 128E w19+ b6- w60= b37= w24- b71+ 3 6 663 111 10½
50 Glover, Richard.......... 138A w17- b47+ w24+ b39- b59= w43= 3 6 610 102 10½
51 Dams, Robbie............. 124A w6- b60+ w83+ b4- w32- b77+ 3 6 661 110 10
52 Gregory, Anthony......... 105A b62- w88+ b72+ w16- b31- w75+ 3 6 595 99 10
53 Sirisena, Anuk........... 114A b9+ b14- w37= w56- b75= w70+ 3 6 597 100 10
54 Fryer, Abi............... 79A b69- w85+ b35- w87+ b63= w42= 3 6 613 102 9½
55 Peet, James T............ 132A w7- w10- b90+ b83+ w47- b74+ 3 6 648 108 8
56 Birch, Fay............... 68D w24+ b63= w31- b53+ w28- b34- 2½ 6 582 97 11½
57 Cumming, Rhys............ 80A b44- w90+ b87+ w21= b9- w35- 2½ 6 585 98 10½
58 Birch, Harvey............ 80A w38+ b34- w46- b78+ b36= w33- 2½ 6 630 105 10
59 Davda, Rahil............. 104A bye+ w18- b70- b66+ w50= b17- 2½ 5 439 88 10
60 Hunt, Daniel............. 88D b85+ w51- b49= w9- b68+ w36- 2½ 6 632 105 10
61 Sathyanandha, Saravanan.. 102A w67+ b28- w63= b8- w82+ b27- 2½ 6 623 104 10
62 Groves, David............ 80D w52+ b45- w34= b23- w33- w85+ 2½ 6 576 96 9
63 Baranga, Nicholas Lai.... 110A w26- w56= b61= b67+ w54= b37- 2½ 6 493 82 8½
64 Hierons, Charlie......... 90A b89+ w87- b16- w72- b76+ w65= 2½ 6 524 87 8½
65 Grant, David............. 112A w8- w82= b80+ b28- w74= b64= 2½ 6 545 91 8
66 Hardy, Sam............... 74C b29- w91+ b48- w59- w78= b83+ 2½ 6 473 79 7
67 Salimbeni, George PW..... 75A b61- w92+ b44- w63- b81= w73+ 2½ 6 521 87 7
68 Moruzzi, Molly........... 130A w4- b39- w89= b81+ w60- b82+ 2½ 6 593 99 6
69 Glover, Robert E......... 103A w54+ b13- w71+ b40- w20- b30- 2 6 546 91 10
70 Seeber, Sophie........... 72B w39- b78+ w59+ b41- w38- b53- 2 6 529 88 9
71 Auckland, Elliott........ 43D w74= b81= b69- w73+ b44- w49- 2 6 398 66 8½
72 Anandajeyarajah, Thilagin 74A w47- b38+ w52- b64+ w17- b46- 2 6 528 88 8
73 Thurgood, Toby........... 93A w79+ b40- w21- b71- w88+ b67- 2 6 431 72 8
74 Hall, Toby J............. 87A b71= w35- b9- w86+ b65= w55- 2 6 509 85 7
75 Streeter, Harry.......... 80A w83- b80= w23- b89+ w53= b52- 2 6 435 73 6½
76 Owens, Megan R........... 75A w30- b77+ w45- b24- w64- w86+ 2 6 420 70 6
77 Quinn, Joseph R.......... 32D b84- w76- b79+ w32- b86+ w51- 2 6 330 55 6
78 Hierons, Thomas R........ 99A b82- w70- b91+ w58- b66= w80= 2 6 317 53 5½
79 Moruzzi, Megan........... 70C b73- b24- w77- w80+ b84+ w48- 2 6 367 61 5
80 Turner, Andrew........... 58A b43- w75= w65- b79- w89+ b78= 2 6 394 66 5
81 Thomas, Nicola D......... 108A b25- w71= b22- w68- w67= b88+ 2 6 528 88 4½
82 Stenning, Marissa........ 73A w78+ b65= w19- b34- b61- w68- 1½ 6 502 84 8½
83 Rodrigues, Dunstan....... 81A b75+ w42- b51- w55- b85= w66- 1½ 6 418 70 7
84 Keetley, Peter........... 87B w77+ b33- w36- b38- w79- b89= 1½ 6 370 62 6½
85 Venmore-Rowland, Edward.. 54E w60- b54- b88+ w47- w83= b62- 1½ 6 345 58 5
86 Cawley, Joseph........... 87D w92+ b36- w41- b74- w77- b76- 1 6 306 51 6
87 Lobo, Richard A.......... 125A w27- b64+ w57- b54- 1 4 313 78 3
88 Taylor, Nathan J......... 73A b10- b52- w85- w92+ b73- w81- 1 6 311 52 3
89 Fraser, Nicholas......... 58A w64- b37- b68= w75- b80- w84= 1 6 293 49 2½
90 Dymoke, Tom.............. 60* b32- b57- w55- 0 3 121 40 0
91 Jain, Radha.............. 11R b66- w78- 0 2 2 1 0
92 Lobo, Robert J........... 52A b86- b67- w38- b88- 0 4 127 32 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Progressive Scores
This print out was was produced by Tournament Director (v4.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG.
Tel: 01793 336941 EMail: tournament.director@ntlworld.com
Top
Round: 6
Bd White Result Black --No---
1 Wu, Li.................. 208A (4) 1 - 0 Hegarty, Sarah N........ 156A (4) 1 8
2 Fry, Charlie A.......... 157A (4) 0 - 1 Heaton, Robert J........ 181A (4) 7 2
3 Prescott, Adam P........ 150A (4) ½ - ½ Constantinou, Peter..... 175A (4) 11 3
4 Fraser, Joe............. 147A (4) 1 - 0 Fowler, Simon A......... 170A (4) 12 4
5 Pym, Thomas W........... 170A (4) 1 - 0 Thilaganathan, Jessica.. 99A (4) 5 58
6 Russell, Christopher.... 143A (3½) ½ - ½ Poobalasingam, Peter.... 169A (4) 17 6
7 Kumar, Vedantha......... 134A (3½) ½ - ½ Wells, Daniel J......... 146A (3½) 23 14
8 Rabbitte, Dominic....... 144A (3½) ½ - ½ Kingston, Henry......... 119C (3½) 15 36
9 Guo, Xi Yang............ 132A (3½) 0 - 1 Hantman, Graham......... 142B (3½) 25 18
10 Kilpatrick, Callum...... 141A (3½) 1 - 0 Dale, Hannah............ 125A (3) 19 31
11 Harrington, James....... 107A (3) ½ - ½ Hall, Daniel J.......... 152A (3) 47 10
12 Wright, Jason........... 147A (3) 1 - 0 Rabbitte, Liam.......... 114A (3) 13 40
13 Levicki, Jeffrey P...... 101A (3) 0 - 1 Anandajeyarajah, Similan 143A (3) 55 16
14 Bucher, Grant W......... 137A (3) ½ - ½ Rabbitte, Michael....... 100A (3) 21 56
15 Messam-Sparks, Lateefah. 91A (3) ½ - ½ Snowden, James EH....... 136A (3) 62 22
16 Ryan, Julian............ 95A (3) 0 - 1 David, Murray J......... 132A (3) 59 24
17 Lakhani, Kishan......... 131A (3) 1 - 0 Officer, Amy HN......... 106B (3) 27 48
18 Wetherfield, Benjamin... 92A (3) 1 - 0 Aarons, Poppy J......... 128A (3) 61 29
19 Foord, Dominic.......... 111A (3) 1 - 0 Davda, Rahil............ 104A (2½) 43 51
20 Makepeace, Philip J..... 153A (2½) 1 - 0 Sathyanandha, Saravanan. 102A (2½) 9 54
21 Glover, Richard......... 138A (2½) ½ - ½ Jain, Akash............. 90A (2½) 20 64
22 Hunt, Daniel............ 88D (2½) 0 - 1 Tucker, Andrew L........ 120A (2½) 65 35
23 Birch, Harvey........... 80A (2½) 0 - 1 Bayliss, Lyall.......... 118A (2½) 70 37
24 Fryer, Abi.............. 79A (2½) ½ - ½ Guiney, James........... 118A (2½) 75 38
25 Sathyanandha, Senthuran. 116A (2½) 1 - 0 Birch, Fay.............. 68D (2½) 39 84
26 Lakhani, Anjali......... 80A (2½) 1 - 0 Baranga, Nicholas Lai... 110A (2½) 73 44
27 Cumming, Rhys........... 80A (2½) 0 - 1 Schlesinger, Noah W..... 109B (2½) 71 45
28 Dines, Sheila J......... 102A (2½) 1 - 0 Glover, Robert E........ 103A (2) 53 52
29 Hall, Toby J............ 87A (2) 0 - 1 Peet, James T........... 132A (2) 67 26
30 Auckland, Elliott....... 43D (2) 0 - 1 Davies, Carl............ 128E (2) 90 30
31 Quinn, Joseph R......... 32D (2) 0 - 1 Dams, Robbie............ 124A (2) 91 33
32 Keetley, Michael........ 122A (2) 1 - 0 Anandajeyarajah, Thilagi 74A (2) 34 78
33 Sirisena, Anuk.......... 114A (2) 1 - 0 Seeber, Sophie.......... 72B (2) 41 82
34 Hierons, Charlie........ 90A (2) ½ - ½ Grant, David............ 112A (2) 63 42
35 Gregory, Anthony........ 105A (2) 1 - 0 Streeter, Harry......... 80A (2) 49 74
36 Moruzzi, Megan.......... 70C (2) 0 - 1 Winchcombe, Andrew...... 105A (2) 83 50
37 Salimbeni, George PW.... 75A (1½) 1 - 0 Thurgood, Toby.......... 93A (2) 77 60
38 Stenning, Marissa....... 73A (1½) 0 - 1 Moruzzi, Molly.......... 130A (1½) 80 28
39 Hierons, Thomas R....... 99A (1½) ½ - ½ Turner, Andrew.......... 58A (1½) 57 87
40 Rodrigues, Dunstan...... 81A (1½) 0 - 1 Hardy, Sam.............. 74C (1½) 69 79
41 Groves, David........... 80D (1½) 1 - 0 Venmore-Rowland, Edward. 54E (1½) 72 88
42 Taylor, Nathan J........ 73A (1) 0 - 1 Thomas, Nicola D........ 108A (1) 81 46
43 Owens, Megan R.......... 75A (1) 1 - 0 Cawley, Joseph.......... 87D (1) 76 66
44 Fraser, Nicholas........ 58A (½) ½ - ½ Keetley, Peter.......... 87B (1) 86 68
Top
Round: 5
Bd White Result Black --No---
1 Poobalasingam, Peter.... 169A (3½) ½ - ½ Wu, Li.................. 208A (3½) 6 1
2 Heaton, Robert J........ 181A (3½) ½ - ½ Rabbitte, Dominic....... 144A (3) 2 15
3 Constantinou, Peter..... 175A (3) 1 - 0 Bucher, Grant W......... 137A (3) 3 21
4 Fowler, Simon A......... 170A (3) 1 - 0 Snowden, James EH....... 136A (3) 4 22
5 Anandajeyarajah, Similan 143A (3) 0 - 1 Pym, Thomas W........... 170A (3) 16 5
6 Aarons, Poppy J......... 128A (3) 0 - 1 Fry, Charlie A.......... 157A (3) 29 7
7 Hegarty, Sarah N........ 156A (3) 1 - 0 Rabbitte, Liam.......... 114A (3) 8 40
8 Dale, Hannah............ 125A (3) 0 - 1 Prescott, Adam P........ 150A (3) 31 11
9 Fraser, Joe............. 147A (3) 1 - 0 Ryan, Julian............ 95A (3) 12 59
10 Thilaganathan, Jessica.. 99A (3) 1 - 0 Wright, Jason........... 147A (3) 58 13
11 David, Murray J......... 132A (2½) ½ - ½ Russell, Christopher.... 143A (3) 24 17
12 Kingston, Henry......... 119C (2½) 1 - 0 Makepeace, Philip J..... 153A (2½) 36 9
13 Wells, Daniel J......... 146A (2½) 1 - 0 Sathyanandha, Senthuran. 116A (2½) 14 39
14 Hantman, Graham......... 142B (2½) 1 - 0 Cumming, Rhys........... 80A (2½) 18 71
15 Guiney, James........... 118A (2½) 0 - 1. Kilpatrick, Callum...... 141A (2½) 38 19
16 Jain, Akash............. 90A (2½) 0 - 1 Kumar, Vedantha......... 134A (2½) 64 23
17 Birch, Fay.............. 68D (2½) 0 - 1 Guo, Xi Yang............ 132A (2½) 84 25
18 Hall, Daniel J.......... 152A (2) 1 - 0 Gregory, Anthony........ 105A (2) 10 49
19 Davda, Rahil............ 104A (2) ½ - ½ Glover, Richard......... 138A (2) 51 20
20 Peet, James T........... 132A (2) 0 - 1 Levicki, Jeffrey P...... 101A (2) 26 55
21 Glover, Robert E........ 103A (2) 0 - 1 Lakhani, Kishan......... 131A (2) 52 27
22 Davies, Carl............ 128E (2) 0 - 1 Wetherfield, Benjamin... 92A (2) 30 61
23 Dams, Robbie............ 124A (2) 0 - 1 Messam-Sparks, Lateefah. 91A (2) 33 62
24 Rabbitte, Michael....... 100A (2) 1 - 0 Keetley, Michael........ 122A (2) 56 34
25 Tucker, Andrew L........ 120A (2) ½ - ½ Birch, Harvey........... 80A (2) 35 70
26 Anandajeyarajah, Thilagi 74A (2) 0 - 1 Foord, Dominic.......... 111A (2) 78 43
27 Baranga, Nicholas Lai... 110A (2) ½ - ½ Fryer, Abi.............. 79A (2) 44 75
28 Schlesinger, Noah W..... 109B (2) ½ - ½ Lakhani, Anjali......... 80A (2) 45 73
29 Seeber, Sophie.......... 72B (2) 0 - 1 Harrington, James....... 107A (2) 82 47
30 Officer, Amy HN......... 106B (2) 1 - 0 Auckland, Elliott....... 43D (2) 48 90
31 Winchcombe, Andrew...... 105A (2) 0 - 1 Dines, Sheila J......... 102A (1½) 50 53
32 Moruzzi, Molly.......... 130A (1½) 0 - 1 Hunt, Daniel............ 88D (1½) 28 65
33 Groves, David........... 80D (1½) 0 - 1 Bayliss, Lyall.......... 118A (1½) 72 37
34 Streeter, Harry......... 80A (1½) ½ - ½ Sirisena, Anuk.......... 114A (1½) 74 41
35 Grant, David............ 112A (1½) ½ - ½ Hall, Toby J............ 87A (1½) 42 67
36 Sathyanandha, Saravanan. 102A (1½) 1 - 0 Stenning, Marissa....... 73A (1½) 54 80
37 Hardy, Sam.............. 74C (1) ½ - ½ Hierons, Thomas R....... 99A (1) 79 57
38 Thurgood, Toby.......... 93A (1) 1 - 0 Taylor, Nathan J........ 73A (1) 60 81
39 Owens, Megan R.......... 75A (1) 0 - 1 Hierons, Charlie........ 90A (1) 76 63
40 Cawley, Joseph.......... 87D (1) 0 - 1 Quinn, Joseph R......... 32D (1) 66 91
41 Keetley, Peter.......... 87B (1) 0 - 1 Moruzzi, Megan.......... 70C (1) 68 83
42 Venmore-Rowland, Edward. 54E (1) ½ - ½ Rodrigues, Dunstan...... 81A (1) 88 69
43 Thomas, Nicola D........ 108A (½) ½ - ½ Salimbeni, George PW.... 75A (1) 46 77
44 Turner, Andrew.......... 58A (½) 1 - 0 Fraser, Nicholas........ 58A (½) 87 86
Top
Round: 4
Bd White Result Black --No---
1 Wu, Li.................. 208A (3) ½ - ½ Heaton, Robert J........ 181A (3) 1 2
2 Rabbitte, Dominic....... 144A (2½) ½ - ½ Constantinou, Peter..... 175A (2½) 15 3
3 Kumar, Vedantha......... 134A (2½) 0 - 1 Poobalasingam, Peter.... 169A (2½) 23 6
4 Snowden, James EH....... 136A (2½) ½ - ½ Hegarty, Sarah N........ 156A (2½) 22 8
5 Prescott, Adam P........ 150A (2½) ½ - ½ Thilaganathan, Jessica.. 99A (2½) 11 58
6 Keetley, Michael........ 122A (2) 0 - 1 Fowler, Simon A......... 170A (2) 34 4
7 Pym, Thomas W........... 170A (2) 1 - 0 Dams, Robbie............ 124A (2) 5 33
8 Fry, Charlie A.......... 157A (2) 1 - 0 Tucker, Andrew L........ 120A (2) 7 35
9 Makepeace, Philip J..... 153A (2) ½ - ½ Guiney, James........... 118A (2) 9 38
10 Rabbitte, Liam.......... 114A (2) 1 - 0 Hall, Daniel J.......... 152A (2) 40 10
11 Foord, Dominic.......... 111A (2) 0 - 1 Fraser, Joe............. 147A (2) 43 12
12 Wright, Jason........... 147A (2) 1 - 0 Schlesinger, Noah W..... 109B (2) 13 45
13 Gregory, Anthony........ 105A (2) 0 - 1 Anandajeyarajah, Similan 143A (2) 49 16
14 Russell, Christopher.... 143A (2) 1 - 0 Officer, Amy HN......... 106B (2) 17 48
15 Ryan, Julian............ 95A (2) 1 - 0 Glover, Richard......... 138A (2) 59 20
16 Bucher, Grant W......... 137A (2) 1 - 0 Winchcombe, Andrew...... 105A (2) 21 50
17 Cumming, Rhys........... 80A (2) ½ - ½ David, Murray J......... 132A (2) 71 24
18 Aarons, Poppy J......... 128A (2) 1 - 0 Glover, Robert E........ 103A (2) 29 52
19 Dale, Hannah............ 125A (2) 1 - 0 Seeber, Sophie.......... 72B (2) 31 82
20 Dines, Sheila J......... 102A (1½) 0 - 1 Wells, Daniel J......... 146A (1½) 53 14
21 Hunt, Daniel............ 88D (1½) 0 - 1 Hantman, Graham......... 142B (1½) 65 18
22 Kilpatrick, Callum...... 141A (1½) 1 - 0 Sathyanandha, Saravanan. 102A (1½) 19 54
23 Guo, Xi Yang............ 132A (1½) 1 - 0 Grant, David............ 112A (1½) 25 42
24 Lakhani, Kishan......... 131A (1½) ½ - ½ Rabbitte, Michael....... 100A (1½) 27 56
25 Lakhani, Anjali......... 80A (1½) ½ - ½ Davies, Carl............ 128E (1½) 73 30
26 Kingston, Henry......... 119C (1½) 1 - 0 Groves, David........... 80D (1½) 36 72
27 Bayliss, Lyall.......... 118A (1½) 0 - 1 Jain, Akash............. 90A (1½) 37 64
28 Sathyanandha, Senthuran. 116A (1½) 1 - 0 Stenning, Marissa....... 73A (1½) 39 80
29 Sirisena, Anuk.......... 114A (1½) 0 - 1 Birch, Fay.............. 68D (1½) 41 84
30 Rodrigues, Dunstan...... 81A (1) 0 - 1 Peet, James T........... 132A (1) 69 26
31 Fryer, Abi.............. 79A (1) 1 - 0 Lobo, Richard A......... 125A (1) 75 32
32 Salimbeni, George PW.... 75A (1) 0 - 1 Baranga, Nicholas Lai... 110A (1) 77 44
33 Harrington, James....... 107A (1) 1 - 0 Keetley, Peter.......... 87B (1) 47 68
34 Hardy, Sam.............. 74C (1) 0 - 1 Davda, Rahil............ 104A (1) 79 51
35 Venmore-Rowland, Edward. 54E (1) 0 - 1 Levicki, Jeffrey P...... 101A (1) 88 55
36 Hierons, Thomas R....... 99A (1) 0 - 1 Birch, Harvey........... 80A (1) 57 70
37 Auckland, Elliott....... 43D (1) 1 - 0 Thurgood, Toby.......... 93A (1) 90 60
38 Wetherfield, Benjamin... 92A (1) 1 - 0 Owens, Megan R.......... 75A (1) 61 76
39 Quinn, Joseph R......... 32D (1) 0 - 1 Messam-Sparks, Lateefah. 91A (1) 91 62
40 Hierons, Charlie........ 90A (1) 0 - 1 Anandajeyarajah, Thilagi 74A (1) 63 78
41 Hall, Toby J............ 87A (½) 1 - 0 Cawley, Joseph.......... 87D (1) 67 66
42 Thomas, Nicola D........ 108A (½) 0 - 1 Moruzzi, Molly.......... 130A (½) 46 28
43 Fraser, Nicholas........ 58A (½) 0 - 1 Streeter, Harry......... 80A (½) 86 74
44 Moruzzi, Megan.......... 70C (0) 1 - 0 Turner, Andrew.......... 58A (½) 83 87
45 Taylor, Nathan J........ 73A (0) 1 - 0 Lobo, Robert J.......... 52A (0) 81 89
Top
Round: 3
Bd White Result Black --No---
1 Fraser, Joe............. 147A (2) 0-1 Wu, Li.................. 208A (2) 12 1
2 Heaton, Robert J........ 181A (2) 1 - 0 Wright, Jason........... 147A (2) 2 13
3 Snowden, James EH....... 136A (2) ½ - ½ Prescott, Adam P........ 150A (2) 22 11
4 Constantinou, Peter..... 175A (1½) 1 - 0 Foord, Dominic.......... 111A (2) 3 43
5 Thilaganathan, Jessica.. 99A (2) ½ - ½ Makepeace, Philip J..... 153A (1½) 58 9
6 Poobalasingam, Peter.... 169A (1½) 1 - 0 Ryan, Julian............ 95A (2) 6 59
7 Hegarty, Sarah N........ 156A (1½) 1 - 0 Bayliss, Lyall.......... 118A (1½) 8 37
8 Lakhani, Kishan......... 131A (1½) 0 - 1 Rabbitte, Dominic....... 144A (1½) 27 15
9 Kilpatrick, Callum...... 141A (1½) 0 - 1 Kumar, Vedantha......... 134A (1½) 19 23
10 Guiney, James........... 118A (1½) ½ - ½ Bucher, Grant W......... 137A (1½) 38 21
11 Fowler, Simon A......... 170A (1) 1 - 0 Dines, Sheila J......... 102A (1½) 4 53
12 Jain, Akash............. 90A (1½) 0 - 1 Pym, Thomas W........... 170A (1) 64 5
13 Stenning, Marissa....... 73A (1½) 0 - 1 Fry, Charlie A.......... 157A (1) 80 7
14 Birch, Fay.............. 68D (1½) 0 - 1 Hall, Daniel J.......... 152A (1) 84 10
15 Anandajeyarajah, Similan 143A (1) 1 - 0 Hierons, Charlie........ 90A (1) 16 63
16 Levicki, Jeffrey P...... 101A (1) 0 - 1 Russell, Christopher.... 143A (1) 55 17
17 Glover, Richard......... 138A (1) 1 - 0 Wetherfield, Benjamin... 92A (1) 20 61
18 Thurgood, Toby.......... 93A (1) 0 - 1 David, Murray J......... 132A (1) 60 24
19 Rabbitte, Michael....... 100A (1) ½ - ½ Guo, Xi Yang............ 132A (1) 56 25
20 Messam-Sparks, Lateefah. 91A (1) 0 - 1 Aarons, Poppy J......... 128A (1) 62 29
21 Davies, Carl............ 128E (1) ½ - ½ Hunt, Daniel............ 88D (1) 30 65
