ECF Logo


English Chess Federation

2006 Home Page
Rounds
12345

Last update: Friday September 22, 2006 16:34

Smith & Williamson British Championships 2006

5 Day Open Afternoon Tournament - Week 1

Prizes: - £150; £75

Playing Schedule: - Monday 7th -Friday 11th August. 5 rounds, 7 hour sessions. 2:15 pm daily.


Controller: Roger Edwards

                               ECF                     R O U N D S 
Pos Player                    Grade   Code    1     2     3     4     5     A   B   C   D    
  1 Healey, Michael..........  154B 163085E  w14+  b4+   w2=   b13+  w10+   4½  5  911 182   
  2 Stephenson, Norman.......  186C 119679A  b10+  w12+  b1=   w3+   b5+    4½  5  938 188   
      
  3 Reilly, Gerard...........  113* 252380C  b5=   w6+   w11+  b2-   w12+   3½  5  757 151   
      
  4 MacQueen, Andrew.........  128D 254198B  b16+  w1-   b10=  b11=  w13+   3   5  695 139   
  5 O'Flaherty, Kevin........  129e          w3=   b11=  w14+  b12+  w2-    3   5  714 143   
      
  6 Burgess, Thomas..........  117A 194067D  w13=  b3-   w9-   b16+  w15+   2½  5  523 105   
  7 Calvert, John C..........   76* 107899K  w11-  b9+   w13-  b14=  w16+   2½  5  523 105   
  8 Eustis, Ian..............  153e          w9=   b13=  w12-  b15+  w11=   2½  5  627 125   
  9 Gartside, Carl...........  117A 230002D  b8=   w7-   b6+   w10-  w14+   2½  5  605 121   
 10 Rogal, Chris.............  134B 184499E  w2-   b15+  w4=   b9+   b1-    2½  5  667 133   
 11 Smith, Paul S............  130A 137558B  b7+   w5=   b3-   w4=   b8=    2½  5  613 123   
      
 12 Goldberg, Nathan.........  128A 101506A  w15+  b2-   b8+   w5-   b3-    2   5  601 120   
 13 Pride, Stephen...........  139A 140662A  b6=   w8=   b7+   w1-   b4-    2   5  601 120   
      
 14 Hughes, Lloyd............  124* 245158L  b1-   w16+  b5-   w7=   b9-    1½  5  468  94   
      
 15 Billett, Stephen J.......   59A 254003E  b12-  w10-  b16+  w8-   b6-    1   5  305  61   
      
 16 Smith, Mark J............   59A 245150F  w4-   b14-  w15-  w6-   b7-    0   5  182  36   
      
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 5
Bd White                                Result  Black                                 --No--      
 77 O'Flaherty, Kevin.......  129e  (3)  0 - 1   Stephenson, Norman......  186C (3½)   15   1      
 78 Healey, Michael.........  154B (3½)  1 - 0   Rogal, Chris............  134B (2½)    2   4      
 79 Reilly, Gerard..........  113* (2½)  1 - 0   Goldberg, Nathan........  128A  (2)   16   6      
 80 Eustis, Ian.............  153e  (2)  ½ - ½   Smith, Paul S...........  130A  (2)    8   5      
 81 MacQueen, Andrew........  128D  (2)  1 - 0   Pride, Stephen..........  139A  (2)    7   3      
     
 82 Gartside, Carl..........  117A (1½)  1 - 0   Hughes, Lloyd...........  124* (1½)   11   9      
 83 Burgess, Thomas.........  117A (1½)  1 - 0   Billett, Stephen J......   59A  (1)   10  13      
 84 Calvert, John C.........   76* (1½)  1 - 0   Smith, Mark J...........   59A  (0)   12  14      

Round 4
Bd White                                Result  Black                                 --No--      
 77 Stephenson, Norman......  186C (2½)  1 - 0   Reilly, Gerard..........  113* (2½)    1  16      
 78 Pride, Stephen..........  139A  (2)  0 - 1   Healey, Michael.........  154B (2½)    3   2      
 79 Goldberg, Nathan........  128A  (2)  0 - 1   O'Flaherty, Kevin.......  129e  (2)    6  15      
 80 Gartside, Carl..........  117A (1½)  0 - 1   Rogal, Chris............  134B (1½)   11   4      
 81 Smith, Paul S...........  130A (1½)  ½ - ½   MacQueen, Andrew........  128D (1½)    5   7      
     
 82 Billett, Stephen J......   59A  (1)  0 - 1   Eustis, Ian.............  153e  (1)   13   8      
 83 Hughes, Lloyd...........  124*  (1)  ½ - ½   Calvert, John C.........   76*  (1)    9  12      
 84 Smith, Mark J...........   59A  (0)  0 - 1   Burgess, Thomas.........  117A  (½)   14  10      

Round 3
Bd White                                Result  Black                                 --No--      
 77 Healey, Michael.........  154B  (2)  ½ - ½   Stephenson, Norman......  186C  (2)    2   1      
 78 Reilly, Gerard..........  113* (1½)  1 - 0   Smith, Paul S...........  130A (1½)   16   5      
 79 Eustis, Ian.............  153e  (1)  0 - 1   Goldberg, Nathan........  128A  (1)    8   6      
 80 Calvert, John C.........   76*  (1)  0 - 1   Pride, Stephen..........  139A  (1)   12   3      
 81 Rogal, Chris............  134B  (1)  ½ - ½   MacQueen, Andrew........  128D  (1)    4   7      
     
 82 O'Flaherty, Kevin.......  129e  (1)  1 - 0   Hughes, Lloyd...........  124*  (1)   15   9      
 83 Burgess, Thomas.........  117A  (½)  0 - 1   Gartside, Carl..........  117A  (½)   10  11      
 84 Smith, Mark J...........   59A  (0)  0 - 1   Billett, Stephen J......   59A  (0)   14  13      

Round 2
Bd White                                Result  Black                                 --No-- 
 77 Stephenson, Norman......  186C  (1)  1 - 0   Goldberg, Nathan........  128A  (1)    1   6 
 78 MacQueen, Andrew........  128D  (1)  0 - 1   Healey, Michael.........  154B  (1)    7   2 
 79 Smith, Paul S...........  130A  (1)  ½ - ½   O'Flaherty, Kevin.......  129e  (½)    5  15 
 80 Pride, Stephen..........  139A  (½)  ½ - ½   Eustis, Ian.............  153e  (½)    3   8 
 81 Reilly, Gerald..........  113*  (½)  1 - 0   Burgess, Thomas.........  117A  (½)   16  10 
      
 82 Gartside, Carl..........  117A  (½)  0 - 1   Calvert, John C.........   76*  (0)   11  12 
 83 Billett, Stephen J......   59A  (0)  0 - 1   Rogal, Chris............  134B  (0)   13   4 
 84 Hughes, Lloyd...........  124*  (0)  1 - 0   Smith, Mark J...........   59A  (0)    9  14 
Top

Round 1
Bd White                                Result  Black                                 --No-- 
 76 Rogal, Chris............  134B       0 - 1   Stephenson, Norman......  186C         4   1 
 77 Healey, Michael.........  154B       1 - 0   Hughes, Lloyd...........  124*         2   9 
 78 Burgess, Thomas.........  117A       ½ - ½   Pride, Stephen..........  139A        10   3 
 79 Eustis, Ian.............  153e       ½ - ½   Gartside, Carl..........  117A         8  11 
 80 Calvert, John C.........   76*       0 - 1   Smith, Paul S...........  130A        12   5 
      
 81 Goldberg, Nathan........  128A       1 - 0   Billett, Stephen J......   59A         6  13 
 82 Smith, Mark J...........   59A       0 - 1   MacQueen, Andrew........  128D        14   7 
 83 O'Flaherty, Kevin.......  129e       ½ - ½   Reilly, Gerald..........  113*        15  16 

Entries received at 4 August 2006

Billett, Stephen; Goldberg, Nathan; Smith, Mark; Stephenson, Norman; Smith, Paul; MacQueen, Andrew; Eustis, Ian; Pride, Stephen; Gartside, Carl; Calvert, John; Hughes, Lloyd; Rogal, Christopher; Healey, Michael; Burgess, Thomas; 14