![]() |
|
|
|---|
Last update: Wednesday August 23, 2006 10:09
Prizes: - £10,000; £5,000; £2,500; £1,500;
£1,200; £900; £700; £500; £300.
British Ladies Champion: - £500.
British Under 21 Champion: - £250. British Under 18
Champion: - £250.
Most Improved Rating Performances Below 2150 £250; 2151-2299 £250.
Alexander Best Game Prize for the Best Game in the Championship £100.
In addition the Champion will receive the Sims Prize (currently approximately £80); the Lady Champion’s prize includes the Lander Prize (currently £50).
Playing Schedule: - Mon 7th to Fri 18th August (except Sun
13th).
11 rounds, starting 2:15 pm daily, 7 hour sessions.
Play-off: Should there be a tie for the title after 11 rounds a play-off will take place on Saturday 19th August. 10% of the prize fund due for 1st and any subsequent prizes involved in the tie will be held back and distributed following the play-off. The type and length of play-off plus the distribution of prizes will be determined by the number of players involved; full details will be given in the event programme. Entry to the Championship is deemed as acceptance of these conditions.
Controller: Mr Alex McFarlane
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 10 11 A B C D E F
1 Rowson, Jonathan W....... SCO g 2579 b18+ w14= b21+ w12+ b4= w11- b26= w27+ b8+ w3+ b6+ 8½ 11 8½ 2428 7.61 0.89
2 Arakhamia-Grant, Ketevan. GEO m 2427 b40+ w52= b29+ w7= b27= b3- w44+ w26+ b4= b20+ w11+ 8 11 8 2385 6.07 1.93
3 Gormally, Daniel......... ENG g 2513 b29= w31+ b14= w20+ b16= w2+ b27+ b11= w6= b1- w15+ 7½ 11 7½ 2415 6.88 0.62
4 Hebden, Mark............. ENG g 2532 w36+ b20+ w15+ b13+ w1= b8= w11= b6- w2= b12= w16+ 7½ 11 7½ 2439 6.83 0.67
5 Jones, Gawain C.......... ENG m 2416 b54+ w23+ b27= w11- b33+ b6- w24+ w7+ b16= bye= w14+ 7½ 10 7 2360 5.65 1.35
6 Parker, Jonathan F....... ENG g 2509 b31= w50+ b26+ w16= b14= w5+ b8+ w4+ b3= w11= w1- 7½ 11 7½ 2408 6.90 0.60
7 Davies, Nigel R.......... ENG g 2512 w43= b19+ w38+ b2= w8- b44= w31+ b5- w25+ b10= w20+ 7 11 7 2348 7.82 -0.82
8 Haslinger, Stewart G..... ENG m 2423 w53+ b24+ b11= w27= b7+ w4= w6- b35+ w1- b16= w19+ 7 11 7 2415 5.51 1.49
9 Lalic, Bogdan............ CRO g 2488 b37+ w21= b52= w25+ b11= w16= b14= w10+ w20= b15= w12= 7 11 7 2377 7.08 -0.08
10 Palliser, Richard JD..... ENG m 2413 w55+ b38- w24- b47+ w31= b37+ w19+ b9- w44+ w7= b21+ 7 11 7 2284 7.25 -0.25
11 Pert, Nicholas........... ENG g 2503 w42+ b17+ w8= b5+ w9= b1+ b4= w3= w15= b6= b2- 7 11 7 2445 6.32 0.68
12 Pert, Richard............ ENG m 2445 w28+ b39= w43+ b1- w38= b32+ w20- b19+ w22+ w4= b9= 7 11 7 2348 6.87 0.13
13 Ward, Chris G............ ENG g 2461 b45+ w26= b39+ w4- b23+ w14= b16- w21- b43+ w38+ b24+ 7 11 7 2312 7.55 -0.55
14 Devereaux, Maxim L....... ENG f 2377 w60+ b1= w3= b24+ w6= b13= w9= b15- w36+ w27+ b5- 6½ 10 5½ 2425 4.33 1.17
15 Gordon, Stephen.......... ENG m 2443 b41+ w25+ b4- w52+ b22= w27- b56+ w14+ b11= w9= b3- 6½ 11 6½ 2385 6.28 0.22
16 Greet, Andrew N.......... ENG m 2431 w56+ b33+ w35= b6= w3= b9= w13+ b20= w5= w8= b4- 6½ 11 6½ 2412 5.73 0.77
17 Sowray, Peter J.......... ENG f 2357 b47+ w11- b37= w29= b40- w50= b49+ w41+ b18= w21= b32+ 6½ 11 6½ 2195 7.71 -1.21
18 Addison, Bret C.......... ENG 2241 w1- b61+ w20- b59= w46+ w26- b50+ b32+ w17= b19- w42+ 6 11 6 2238 5.57 0.43
19 Buckley, Graeme.......... ENG m 2379 b51= w7- b50+ w37+ b56= w43+ b10- w12- b40+ w18+ b8- 6 11 6 2273 6.95 -0.95
20 Cobb, James.............. WLS f 2370 b46+ w4- b18+ b3- w30+ w40+ b12+ w16= b9= w2- b7- 6 11 6 2367 5.50 0.50
21 Houska, Jovanka.......... ENG m 2364 w61+ b9= w1- b43- w54= b28+ w30+ b13+ w26= b17= w10- 6 11 6 2315 6.17 -0.17
22 Knott, Simon J B......... ENG m 2387 w24- b60+ w59+ b44= w15= b38= w35= w43+ b12- b26= w23= 6 10 5 2293 6.17 -1.17
23 Ledger, Dave J........... ENG f 2274 w32+ b5- w34+ b35= w13- b24- w54+ b53+ b27- w37+ b22= 6 11 6 2247 5.85 0.15
24 Roberson, Peter.......... ENG 2122 b22+ w8- b10+ w14- b25= w23+ b5- w33= b39+ w44+ w13- 6 11 6 2360 2.30 3.70
25 Rudd, Jack............... ENG f 2328 w59+ b15- w32+ b9- w24= b31- w37+ b42+ b7- w28+ b27= 6 11 6 2261 6.39 -0.39
26 Taylor, Martin R......... ENG f 2332 w58+ b13= w6- b30= w28+ b18+ w1= b2- b21= w22= b33= 6 10 5 2359 4.65 0.35
27 Williams, Simon K........ ENG m 2473 w30+ b44+ w5= b8= w2= b15+ w3- b1- w23+ b14- w25= 6 11 6 2390 6.67 -0.67
28 Corke, Anya S............ HKG wg 2179 b12- w48- b57+ w51+ b26- w21- b55+ b46+ w35= b25- w53+ 5½ 11 5½ 2225 4.90 0.60
29 Eggleston, David J....... ENG 2232 w3= b55+ w2- b17= w44= b30- w46= b36- w48+ b53+ b35= 5½ 11 5½ 2264 5.09 0.41
30 Fowler, Simon............ ENG 2181 b27- w47= b62+ w26= b20- w29+ b21- w51- b57+ w39= b44+ 5½ 11 5½ 2235 4.73 0.77
31 Hodgson, John............ ENG 2218 w6= b3- w47= b34+ b10= w25+ b7- w39= b33= w40= b38= 5½ 11 5½ 2310 4.27 1.23
32 Khandelwal, Ankush....... ENG 1974 b23- w40+ b25- w45+ b52+ w12- b33= w18- b56+ b36+ w17- 5½ 11 5½ 2253 1.80 3.70
33 Mason, Don............... ENG 2266 b62+ w16- b48= w49+ w5- b41= w32= b24= w31= b42= w26= 5½ 11 5½ 2179 6.68 -1.18
34 Moyse, Nigel............. WLS 2036 b52- w41+ b23- w31- b45= b59+ w36- w50- b55+ w56+ b51+ 5½ 11 5½ 2181 3.41 2.09
35 Rendle, Thomas........... ENG m 2390 b50= w51+ b16= w23= b43= w56= b22= w8- b28= bye= w29= 5½ 10 5 2257 6.67 -1.67
36 Snape, Ian L............. ENG 2241 b4- w54= b51= w46= b48= w49= b34+ w29+ b14- w32- b50+ 5½ 11 5½ 2164 6.64 -1.14
37 Surtees, Mike............ ENG 2182 w9- b58+ w17= b19- w59+ w10- b25- w49+ b50+ b23- w46+ 5½ 10 4½ 2262 4.02 0.48
38 Thomas, Nicholas......... ENG 2299 b49= w10+ b7- w48+ b12= w22= b43- w40= b51+ b13- w31= 5½ 11 5½ 2280 5.75 -0.25
39 Britton, Richard L....... ENG f 2288 b57+ w12= w13- b56- b50= w51+ w41= b31= w24- b30= b40= 5 11 5 2200 6.79 -1.79
40 Constantinou, Peter...... ENG 2148 w2- b32- w58+ b53+ w17+ b20- w42= b38= w19- b31= w39= 5 10 4 2265 3.50 0.50
41 Ledger, Stephen.......... ENG 2177 w15- b34- w61= b62+ w47+ w33= b39= b17- w53= w51= b43= 5 11 5 2185 5.41 -0.41
42 Tippleston, Charles E.... ENG c 2203 b11- w46- b55+ w54= b49= w48+ b40= w25- b45+ w33= b18- 5 11 5 2199 5.62 -0.62
43 Varley, Peter............ WLS 2228 b7= w49+ b12- w21+ w35= b19- w38+ b22- w13- b46= w41= 5 11 5 2327 4.12 0.88
44 Ashton, Adam............. ENG f 2329 b48+ w27- b46+ w22= b29= w7= b2- w56+ b10- b24- w30- 4½ 11 4½ 2283 6.14 -1.64
45 Bennet, William.......... ENG 2180 w13- b59- w60+ b32- w34= b53- w58+ b54+ w42- b47= b52= 4½ 9 2½ 2157 4.81 -2.31
46 Bonafont, Philip......... ENG 2118 w20- b42+ w44- b36= b18- w61+ b29= w28- b58+ w43= b37- 4½ 10 3½ 2232 3.49 0.01
47 Cannon, Richard.......... ENG 2102 w17- b30= b31= w10- b41- w62+ b48= w55= b52= w45= w49= 4½ 11 4½ 2185 4.35 0.15
48 Chevannes, Sabrina....... ENG wf 2080 w44- b28+ w33= b38- w36= b42- w47= w52= b29- w57+ b54= 4½ 11 4½ 2210 3.64 0.86
49 Poobalasingam, Peter..... ENG 2068 w38= b43- w53+ b33- w42= b36= w17- b37- w60+ w52= b47= 4½ 10 3½ 2231 2.90 0.60
50 Roberts, David L......... ENG 2126 w35= b6- w19- b61+ w39= b17= w18- b34+ w37- b54+ w36- 4½ 11 4½ 2258 3.69 0.81
51 Shaw, Peter.............. ENG 2122 w19= b35- w36= b28- w57+ b39- w59+ b30+ w38- b41= w34- 4½ 11 4½ 2206 4.32 0.18
52 Sherwin, James........... USA m 2291 w34+ b2= w9= b15- w32- b54= w53- b48= w47= b49= w45= 4½ 11 4½ 2188 6.92 -2.42
53 Briscoe, Christopher..... ENG 2137 b8- w62= b49- w40- b58+ w45+ b52+ w23- b41= w29- b28- 4 10 3 2192 4.29 -1.29
54 Dilleigh, Stephen P...... ENG 2134 w5- b36= w56= b42= b21= w52= b23- w45- b59+ w50- w48= 4 11 4 2219 4.30 -0.30
55 Goodger, Martyn.......... ENG 2128 b10- w29- w42- b58= w62= b57+ w28- b47= w34- b60= w61+ 4 9 3 2139 4.42 -1.42
56 Sugden, John N........... ENG 2166 b16- w57+ b54= w39+ w19= b35= w15- b44- w32- b34- w60= 4 10 3½ 2243 4.06 -0.56
57 Thomas, Joseff........... WLS 2029 w39- b56- w28- b60+ b51- w55- b61+ w62+ w30- b48- w58+ 4 9 2 2134 3.26 -1.26
58 Dannenberg, G James...... ENG b26- w37- b40- w55= w53- w60+ b45- b61+ w46- w62+ b57- 3½ 10 2½ 2131 1938
59 Hughes, Roy.............. ENG 2071 b25- w45+ b22- w18= b37- w34- b51- b60= w54- b61= w62+ 3½ 10 3 2167 3.79 -0.79
60 Fraser, Scott............ SCO b14- w22- b45- w57- w61= b58- b62= w59= b49- w55= b56= 2½ 10 2½ 2147 1954
61 Pym, Thomas W............ ENG 2114 b21- w18- b41= w50- b60= b46- w57- w58- b62+ w59= b55- 2½ 9 2 2133 4.28 -2.28
62 Nicholson, John.......... IRL 1945 w33- b53= w30- w41- b55= b47- w60= b57- w61- b58- b59- 1½ 9 1 2134 2.33 -1.33
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
Bd White Result Black --No--
1 Parker, Jonathan F...... 2509 (7½) 0 - 1 Rowson, Jonathan W...... 2579 (7½) 5 1
2 Arakhamia-Grant, Ketevan 2427 (7) 1 - 0 Pert, Nicholas.......... 2503 (7) 13 6
3 Hebden, Mark............ 2532 (6½) 1 - 0 Greet, Andrew N......... 2431 (6½) 2 12
4 Gormally, Daniel........ 2513 (6½) 1 - 0 Gordon, Stephen......... 2443 (6½) 3 11
5 Lalic, Bogdan........... 2488 (6½) ½ - ½ Pert, Richard........... 2445 (6½) 7 10
6 Jones, Gawain C......... 2416 (6½) 1 - 0 Devereaux, Maxim L...... 2377 (6½) 15 20
7 Davies, Nigel R......... 2512 (6) 1 - 0 Cobb, James............. 2370 (6) 4 21
8 Roberson, Peter......... 2122 (6) 0 - 1 Ward, Chris G........... 2461 (6) 48 9
9 Haslinger, Stewart G.... 2423 (6) 1 - 0 Buckley, Graeme......... 2379 (6) 14 19
10 Houska, Jovanka......... 2364 (6) 0 - 1 Palliser, Richard JD.... 2413 (6) 22 16
11 Williams, Simon K....... 2473 (5½) ½ - ½ Rudd, Jack.............. 2328 (5½) 8 26
12 Knott, Simon J B........ 2387 (5½) ½ - ½ Ledger, Dave J.......... 2274 (5½) 18 29
13 Khandelwal, Ankush...... 1974 (5½) 0 - 1 Sowray, Peter J......... 2357 (5½) 60 23
14 Mason, Don.............. 2266 (5) ½ - ½ Taylor, Martin R........ 2332 (5½) 30 24
15 Rendle, Thomas.......... 2390 (5) ½ - ½ Eggleston, David J...... 2232 (5) 17 33
16 Thomas, Nicholas........ 2299 (5) ½ - ½ Hodgson, John........... 2218 (5) 62 35
17 Addison, Bret C......... 2241 (5) 1 - 0 Tippleston, Charles E... 2203 (5) 31 36
18 Ashton, Adam............ 2329 (4½) 0 - 1 Fowler, Simon........... 2181 (4½) 25 38
19 Constantinou, Peter..... 2148 (4½) ½ - ½ Britton, Richard L...... 2288 (4½) 43 28
20 Roberts, David L........ 2126 (4½) 0 - 1 Snape, Ian L............ 2241 (4½) 47 32
21 Varley, Peter........... 2228 (4½) ½ - ½ Ledger, Stephen......... 2177 (4½) 34 41
22 Surtees, Mike........... 2182 (4½) 1 - 0 Bonafont, Philip........ 2118 (4½) 37 51
23 Shaw, Peter............. 2122 (4½) 0 - 1 Moyse, Nigel............ 2036 (4½) 49 58
24 Corke, Anya S........... 2179 (4½) 1 - 0 Briscoe, Christopher.... 2137 (4) 40 44
25 Sherwin, James.......... 2291 (4) ½ - ½ Bennet, William......... 2180 (4) 27 39
26 Cannon, Richard......... 2102 (4) ½ - ½ Poobalasingam, Peter.... 2068 (4) 53 57
27 Dilleigh, Stephen P..... 2134 (3½) ½ - ½ Chevannes, Sabrina...... 2080 (4) 45 55
28 Thomas, Joseff.......... 2029 (3) 1 - 0 Dannenberg, G James..... 2095* (3½) 59 54
29 Sugden, John N.......... 2166 (3½) ½ - ½ Fraser, Scott........... 2120* (2) 42 50
30 Goodger, Martyn......... 2128 (3) 1 - 0 Pym, Thomas W........... 2114 (2½) 46 52
31 Hughes, Roy............. 2071 (2½) 1 - 0 Nicholson, John......... 1945 (1½) 56 61
Bd White Result Black --No-- 1 Parker, Jonathan F...... 2509 (7) ½ - ½ Pert, Nicholas.......... 2503 (6½) 5 6 2 Rowson, Jonathan W...... 2579 (6½) 1 - 0 Gormally, Daniel........ 2513 (6½) 1 3 3 Pert, Richard........... 2445 (6) ½ - ½ Hebden, Mark............ 2532 (6) 10 2 4 Gordon, Stephen......... 2443 (6) ½ - ½ Lalic, Bogdan........... 2488 (6) 11 7 5 Cobb, James............. 2370 (6) 0 - 1 Arakhamia-Grant, Ketevan 2427 (6) 21 13 6 Greet, Andrew N......... 2431 (6) ½ - ½ Haslinger, Stewart G.... 2423 (5½) 12 14 7 Palliser, Richard JD.... 2413 (5½) ½ - ½ Davies, Nigel R......... 2512 (5½) 16 4 8 Devereaux, Maxim L...... 2377 (5½) 1 - 0 Williams, Simon K....... 2473 (5½) 20 8 9 Sowray, Peter J......... 2357 (5) ½ - ½ Houska, Jovanka......... 2364 (5½) 23 22 10 Ward, Chris G........... 2461 (5) 1 - 0 Thomas, Nicholas........ 2299 (5) 9 62 11 Taylor, Martin R........ 2332 (5) ½ - ½ Knott, Simon J B........ 2387 (5) 24 18 12 Buckley, Graeme......... 2379 (5) 1 - 0 Addison, Bret C......... 2241 (5) 19 31 13 Roberson, Peter......... 2122 (5) 1 - 0 Ashton, Adam............ 2329 (4½) 48 25 14 Rudd, Jack.............. 2328 (4½) 1 - 0 Corke, Anya S........... 2179 (4½) 26 40 15 Ledger, Dave J.......... 2274 (4½) 1 - 0 Surtees, Mike........... 2182 (4½) 29 37 16 Tippleston, Charles E... 2203 (4½) ½ - ½ Mason, Don.............. 2266 (4½) 36 30 17 Snape, Ian L............ 2241 (4½) 0 - 1 Khandelwal, Ankush...... 1974 (4½) 32 60 18 Hodgson, John........... 2218 (4½) ½ - ½ Constantinou, Peter..... 2148 (4) 35 43 19 Fowler, Simon........... 2181 (4) ½ - ½ Britton, Richard L...... 2288 (4) 38 28 20 Briscoe, Christopher.... 2137 (4) 0 - 1 Eggleston, David J...... 2232 (4) 44 33 21 Bonafont, Philip........ 2118 (4) ½ - ½ Varley, Peter........... 2228 (4) 51 34 22 Ledger, Stephen......... 2177 (4) ½ - ½ Shaw, Peter............. 2122 (4) 41 49 23 Poobalasingam, Peter.... 2068 (3½) ½ - ½ Sherwin, James.......... 2291 (3½) 57 27 24 Cannon, Richard......... 2102 (3½) ½ - ½ Bennet, William......... 2180 (3½) 53 39 25 Moyse, Nigel............ 2036 (3½) 1 - 0 Sugden, John N.......... 2166 (3½) 58 42 26 Dilleigh, Stephen P..... 2134 (3½) 0 - 1 Roberts, David L........ 2126 (3½) 45 47 27 Chevannes, Sabrina...... 2080 (3) 1 - 0 Thomas, Joseff.......... 2029 (3) 55 59 28 Fraser, Scott........... 2120* (1½) ½ - ½ Goodger, Martyn......... 2128 (2½) 50 46 29 Dannenberg, G James..... 2095* (2½) 1 - 0 Nicholson, John......... 1945 (1½) 54 61 30 Pym, Thomas W........... 2114 (2) ½ - ½ Hughes, Roy............. 2071 (2) 52 56 31 Rendle, Thomas.......... 2390 (4½) ½ - ½ Bye..................... 17 32 Jones, Gawain C......... 2416 (6) ½ - ½ Bye..................... 15
Bd White Result Black --No--
1 Gormally, Daniel........ 2513 (6) ½ - ½ Parker, Jonathan F...... 2509 (6½) 3 5
2 Pert, Nicholas.......... 2503 (6) ½ - ½ Gordon, Stephen......... 2443 (5½) 6 11
3 Haslinger, Stewart G.... 2423 (5½) 0 - 1 Rowson, Jonathan W...... 2579 (5½) 14 1
4 Hebden, Mark............ 2532 (5½) ½ - ½ Arakhamia-Grant, Ketevan 2427 (5½) 2 13
5 Lalic, Bogdan........... 2488 (5½) ½ - ½ Cobb, James............. 2370 (5½) 7 21
6 Greet, Andrew N......... 2431 (5½) ½ - ½ Jones, Gawain C......... 2416 (5½) 12 15
7 Pert, Richard........... 2445 (5) 1 - 0 Knott, Simon J B........ 2387 (5) 10 18
8 Houska, Jovanka......... 2364 (5) ½ - ½ Taylor, Martin R........ 2332 (4½) 22 24
9 Davies, Nigel R......... 2512 (4½) 1 - 0 Rudd, Jack.............. 2328 (4½) 4 26
10 Williams, Simon K....... 2473 (4½) 1 - 0 Ledger, Dave J.......... 2274 (4½) 8 29
11 Palliser, Richard JD.... 2413 (4½) 1 - 0 Ashton, Adam............ 2329 (4½) 16 25
12 Devereaux, Maxim L...... 2377 (4½) 1 - 0 Snape, Ian L............ 2241 (4½) 20 32
13 Addison, Bret C......... 2241 (4½) ½ - ½ Sowray, Peter J......... 2357 (4½) 31 23
14 Varley, Peter........... 2228 (4) 0 - 1 Ward, Chris G........... 2461 (4) 34 9
15 Corke, Anya S........... 2179 (4) ½ - ½ Rendle, Thomas.......... 2390 (4) 40 17
16 Constantinou, Peter..... 2148 (4) 0 - 1 Buckley, Graeme......... 2379 (4) 43 19
17 Shaw, Peter............. 2122 (4) 0 - 1 Thomas, Nicholas........ 2299 (4) 49 62
18 Britton, Richard L...... 2288 (4) 0 - 1 Roberson, Peter......... 2122 (4) 28 48
19 Mason, Don.............. 2266 (4) ½ - ½ Hodgson, John........... 2218 (4) 30 35
20 Bennet, William......... 2180 (3½) 0 - 1 Tippleston, Charles E... 2203 (3½) 39 36
21 Roberts, David L........ 2126 (3½) 0 - 1 Surtees, Mike........... 2182 (3½) 47 37
22 Ledger, Stephen......... 2177 (3½) ½ - ½ Briscoe, Christopher.... 2137 (3½) 41 44
23 Sugden, John N.......... 2166 (3½) 0 - 1 Khandelwal, Ankush...... 1974 (3½) 42 60
24 Sherwin, James.......... 2291 (3) ½ - ½ Cannon, Richard......... 2102 (3) 27 53
25 Eggleston, David J...... 2232 (3) 1 - 0 Chevannes, Sabrina...... 2080 (3) 33 55
26 Thomas, Joseff.......... 2029 (3) 0 - 1 Fowler, Simon........... 2181 (3) 59 38
27 Dannenberg, G James..... 2095* (2½) 0 - 1 Bonafont, Philip........ 2118 (3) 54 51
28 Goodger, Martyn......... 2128 (2½) 0 - 1 Moyse, Nigel............ 2036 (2½) 46 58
29 Hughes, Roy............. 2071 (2) 0 - 1 Dilleigh, Stephen P..... 2134 (2½) 56 45
30 Poobalasingam, Peter.... 2068 (2½) 1 - 0 Fraser, Scott........... 2120* (1½) 57 50
31 Nicholson, John......... 1945 (1½) 0 - 1 Pym, Thomas W........... 2114 (1) 61 52
Bd White Result Black --No--
1 Parker, Jonathan F...... 2509 (5½) 1 - 0 Hebden, Mark............ 2532 (5½) 5 2
2 Pert, Nicholas.......... 2503 (5½) ½ - ½ Gormally, Daniel........ 2513 (5½) 6 3
3 Cobb, James............. 2370 (5) ½ - ½ Greet, Andrew N......... 2431 (5) 21 12
4 Rowson, Jonathan W...... 2579 (4½) 1 - 0 Williams, Simon K....... 2473 (4½) 1 8
5 Jones, Gawain C......... 2416 (4½) 1 - 0 Davies, Nigel R......... 2512 (4½) 15 4
6 Lalic, Bogdan........... 2488 (4½) 1 - 0 Palliser, Richard JD.... 2413 (4½) 7 16
7 Gordon, Stephen......... 2443 (4½) 1 - 0 Devereaux, Maxim L...... 2377 (4½) 11 20
8 Arakhamia-Grant, Ketevan 2427 (4½) 1 - 0 Taylor, Martin R........ 2332 (4½) 13 24
9 Rendle, Thomas.......... 2390 (4) 0 - 1 Haslinger, Stewart G.... 2423 (4½) 17 14
10 Ward, Chris G........... 2461 (4) 0 - 1 Houska, Jovanka......... 2364 (4) 9 22
11 Buckley, Graeme......... 2379 (4) 0 - 1 Pert, Richard........... 2445 (4) 19 10
12 Knott, Simon J B........ 2387 (4) 1 - 0 Varley, Peter........... 2228 (4) 18 34
13 Sowray, Peter J......... 2357 (3½) 1 - 0 Ledger, Stephen......... 2177 (3½) 23 41
14 Ashton, Adam............ 2329 (3½) 1 - 0 Sugden, John N.......... 2166 (3½) 25 42
15 Tippleston, Charles E... 2203 (3½) 0 - 1 Rudd, Jack.............. 2328 (3½) 36 26
16 Thomas, Nicholas........ 2299 (3½) ½ - ½ Constantinou, Peter..... 2148 (3½) 62 43
17 Hodgson, John........... 2218 (3½) ½ - ½ Britton, Richard L...... 2288 (3½) 35 28
18 Briscoe, Christopher.... 2137 (3½) 0 - 1 Ledger, Dave J.......... 2274 (3½) 44 29
19 Roberson, Peter......... 2122 (3½) ½ - ½ Mason, Don.............. 2266 (3½) 48 30
20 Khandelwal, Ankush...... 1974 (3½) 0 - 1 Addison, Bret C......... 2241 (3½) 60 31
21 Snape, Ian L............ 2241 (3½) 1 - 0 Eggleston, David J...... 2232 (3) 32 33
22 Fowler, Simon........... 2181 (3) 0 - 1 Shaw, Peter............. 2122 (3) 38 49
23 Bonafont, Philip........ 2118 (3) 0 - 1 Corke, Anya S........... 2179 (3) 51 40
24 Chevannes, Sabrina...... 2080 (2½) ½ - ½ Sherwin, James.......... 2291 (2½) 55 27
25 Surtees, Mike........... 2182 (2½) 1 - 0 Poobalasingam, Peter.... 2068 (2½) 37 57
26 Dilleigh, Stephen P..... 2134 (2½) 0 - 1 Bennet, William......... 2180 (2½) 45 39
27 Moyse, Nigel............ 2036 (2½) 0 - 1 Roberts, David L........ 2126 (2½) 58 47
28 Cannon, Richard......... 2102 (2½) ½ - ½ Goodger, Martyn......... 2128 (2) 53 46
29 Thomas, Joseff.......... 2029 (2) 1 - 0 Nicholson, John......... 1945 (1½) 59 61
30 Pym, Thomas W........... 2114 (1) 0 - 1 Dannenberg, G James..... 2095* (1½) 52 54
31 Fraser, Scott........... 2120* (1) ½ - ½ Hughes, Roy............. 2071 (1½) 50 56
Bd White Result Black --No--
1 Hebden, Mark............ 2532 (5) ½ - ½ Pert, Nicholas.......... 2503 (5) 2 6
2 Williams, Simon K....... 2473 (4½) 0 - 1 Gormally, Daniel........ 2513 (4½) 8 3
3 Haslinger, Stewart G.... 2423 (4½) 0 - 1 Parker, Jonathan F...... 2509 (4½) 14 5
4 Taylor, Martin R........ 2332 (4) ½ - ½ Rowson, Jonathan W...... 2579 (4) 24 1
5 Devereaux, Maxim L...... 2377 (4) ½ - ½ Lalic, Bogdan........... 2488 (4) 20 7
6 Greet, Andrew N......... 2431 (4) 1 - 0 Ward, Chris G........... 2461 (4) 12 9
7 Pert, Richard........... 2445 (4) 0 - 1 Cobb, James............. 2370 (4) 10 21
8 Palliser, Richard JD.... 2413 (3½) 1 - 0 Buckley, Graeme......... 2379 (4) 16 19
9 Davies, Nigel R......... 2512 (3½) 1 - 0 Hodgson, John........... 2218 (3½) 4 35
10 Sugden, John N.......... 2166 (3½) 0 - 1 Gordon, Stephen......... 2443 (3½) 42 11
11 Arakhamia-Grant, Ketevan 2427 (3½) 1 - 0 Ashton, Adam............ 2329 (3½) 13 25
12 Jones, Gawain C......... 2416 (3½) 1 - 0 Roberson, Peter......... 2122 (3½) 15 48
13 Knott, Simon J B........ 2387 (3½) ½ - ½ Rendle, Thomas.......... 2390 (3½) 18 17
14 Varley, Peter........... 2228 (3) 1 - 0 Thomas, Nicholas........ 2299 (3½) 34 62
15 Houska, Jovanka......... 2364 (3) 1 - 0 Fowler, Simon........... 2181 (3) 22 38
16 Britton, Richard L...... 2288 (3) ½ - ½ Ledger, Stephen......... 2177 (3) 28 41
17 Mason, Don.............. 2266 (3) ½ - ½ Khandelwal, Ankush...... 1974 (3) 30 60
18 Constantinou, Peter..... 2148 (3) ½ - ½ Tippleston, Charles E... 2203 (3) 43 36
19 Poobalasingam, Peter.... 2068 (2½) 0 - 1 Sowray, Peter J......... 2357 (2½) 57 23
20 Rudd, Jack.............. 2328 (2½) 1 - 0 Surtees, Mike........... 2182 (2½) 26 37
21 Sherwin, James.......... 2291 (2½) 0 - 1 Briscoe, Christopher.... 2137 (2½) 27 44
22 Ledger, Dave J.......... 2274 (2½) 1 - 0 Dilleigh, Stephen P..... 2134 (2½) 29 45
23 Roberts, David L........ 2126 (2½) 0 - 1 Addison, Bret C......... 2241 (2½) 47 31
24 Moyse, Nigel............ 2036 (2½) 0 - 1 Snape, Ian L............ 2241 (2½) 58 32
25 Eggleston, David J...... 2232 (2½) ½ - ½ Bonafont, Philip........ 2118 (2½) 33 51
26 Goodger, Martyn......... 2128 (2) 0 - 1 Corke, Anya S........... 2179 (2) 46 40
27 Chevannes, Sabrina...... 2080 (2) ½ - ½ Cannon, Richard......... 2102 (2) 55 53
28 Shaw, Peter............. 2122 (2) 1 - 0 Hughes, Roy............. 2071 (1½) 49 56
29 Bennet, William......... 2180 (1½) 1 - 0 Dannenberg, G James..... 2095* (1½) 39 54
30 Pym, Thomas W........... 2114 (1) 0 - 1 Thomas, Joseff.......... 2029 (1) 52 59
31 Nicholson, John......... 1945 (1) ½ - ½ Fraser, Scott........... 2120* (½) 61 50
Bd White Result Black --No--
1 Haslinger, Stewart G.... 2423 (4) ½ - ½ Hebden, Mark............ 2532 (4½) 14 2
2 Rowson, Jonathan W...... 2579 (4) 0 - 1 Pert, Nicholas.......... 2503 (4) 1 6
3 Gormally, Daniel........ 2513 (3½) 1 - 0 Arakhamia-Grant, Ketevan 2427 (3½) 3 13
4 Parker, Jonathan F...... 2509 (3½) 1 - 0 Jones, Gawain C......... 2416 (3½) 5 15
5 Lalic, Bogdan........... 2488 (3½) ½ - ½ Greet, Andrew N......... 2431 (3½) 7 12
6 Gordon, Stephen......... 2443 (3½) 0 - 1 Williams, Simon K....... 2473 (3½) 11 8
