ECF Logo


English Chess Federation

2006 Home Page
Rounds
12345

Last update: Friday August 25, 2006 12:16

Smith & Williamson British Championships 2006

British Graded Championships - Under 175

Prizes: - £225; £110; £60.

Playing Schedule: - Monday 7th - Friday 11th August. 5 round events starting 9:30am daily, 7 hour sessions


                               ECF                     R O U N D S         
Pos Player                    Grade   Code    1     2     3     4     5     A   B   C   D   
  1 Bryant, Richard..........  160A 107574D  b11+  w13+  b2=   w5+   b7+    4½  5  952 190  
  2 Stables, Gordon..........  164D 119548H  w19+  b16+  w1=   b4+   w8+    4½  5  970 194  
     
  3 Huq, Robin...............  153A 113256J  b6=   w7+   b10=  w9+   b5=    3½  5  838 168  
     
  4 Bayliss, Lyall C P.......  150A 241005K  b14-  w15+  b11+  w2-   b17+   3   5  751 150  
  5 Dupre, Paul D............  160A 109972D  w17+  b14+  w8=   b1-   w3=    3   5  798 160  
  6 Jiles, David.............  130E 263210L  w3=   b18=  bye=  w10+  b9=    3   4  632 158  
  7 Palmer, Keith J..........  152C 116655E  w15+  b3-   w18+  b19+  w1-    3   5  768 154  
  8 Toll, Alec J.............  169A 120476C  b9+   w10=  b5=   w17+  b2-    3   5  810 162  
     
  9 Bush, Martin L...........  146A 107777G  w8-   b21+  w14+  b3-   w6=    2½  5  688 138  
 10 Gottschalk, Michael......  150d          w21+  b8=   w3=   b6-   w12=   2½  5  720 144  
 11 MacGregor, Ian...........  143* 240041J  w1-   b12+  w4-   b18=  w19+   2½  5  745 149  
 12 Stembridge, Ed...........  158A 252654C  b13-  w11-  b20+  w14+  b10=   2½  5  708 142  
     
 13 Edwards, Richard.........  133A 258834B  w12+  b1-   w19-  b16=  w15=   2   5  687 137  
 14 Mapletoft, Alexander.....  126B 185255D  w4+   w5-   b9-   b12-  bye+   2   4  514 129  
 15 Mccormick, Graeme S......  128C 128474F  b7-   b4-   w21+  w20=  b13=   2   5  651 130  
 16 Mitchell, Stephen R......  147C 115643D  bye+  w2-   b17-  w13=  b18=   2   4  470 118  
 17 Montgomery, Robert.......  140e          b5-   bye+  w16+  b8-   w4-    2   4  526 132  
 18 Nicolson, James R........  133A 142857D  b20=  w6=   b7-   w11=  w16=   2   5  678 136  
 19 O'Gorman, Brendan........  144A 116382G  b2-   w20+  b13+  w7-   b11-   2   5  698 140  
     
 20 Carpenter, Dai John......  156D 254696G  w18=  b19-  w12-  b15=  b21=   1½  5  579 116  
 21 Henbest, Kevin B.........  110A 112490A  b10-  w9-   b15-  bye+  w20=   1½  4  424 106  
     
Index:       
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 5
     
 Bd White                                Result  Black                                 --No--      
 91 Stables, Gordon.........  164D (3½)  1 - 0   Toll, Alec J............  169A  (3)    2   1      
 92 Palmer, Keith J.........  152C  (3)  0 - 1   Bryant, Richard.........  160A (3½)    8   3      
 93 Dupre, Paul D...........  160A (2½)  ½ - ½   Huq, Robin..............  153A  (3)    4   7      
 94 Bush, Martin L..........  146A  (2)  ½ - ½   Jiles, David............  130E (2½)   12  18      
 95 Gottschalk, Michael.....  150d  (2)  ½ - ½   Stembridge, Ed..........  158A  (2)   10   5      
     
 96 Montgomery, Robert......  140e  (2)  0 - 1   Bayliss, Lyall C P......  150A  (2)   15   9      
 97 MacGregor, Ian..........  143* (1½)  1 - 0   O'Gorman, Brendan.......  144A  (2)   14  13      
 98 Nicolson, James R.......  133A (1½)  ½ - ½   Mitchell, Stephen R.....  147C (1½)   17  11      
 99 Edwards, Richard........  133A (1½)  ½ - ½   Mccormick, Graeme S.....  128C (1½)   16  19      
100 Henbest, Kevin B........  110A  (1)  ½ - ½   Carpenter, Dai John.....  156D  (1)   21   6      
     
101 Mapletoft, Alexander....  126B  (1)  1 - 0   Bye.....................              20          

Round 4
      
 Bd White                                Result  Black                                 --No-- 
 91 Bryant, Richard.........  160A (2½)  1 - 0   Dupre, Paul D...........  160A (2½)    3   4 
 92 Bayliss, Lyall C P......  150A  (2)  0 - 1   Stables, Gordon.........  164D (2½)    9   2 
 93 Toll, Alec J............  169A  (2)  1 - 0   Montgomery, Robert......  140e  (2)    1  15 
 94 Huq, Robin..............  153A  (2)  1 - 0   Bush, Martin L..........  146A  (2)    7  12 
 95 O'Gorman, Brendan.......  144A  (2)  0 - 1   Palmer, Keith J.........  152C  (2)   13   8 
      
 96 Jiles, David............  130E (1½)  1 - 0   Gottschalk, Michael.....  150d  (2)   18  10 
 97 Stembridge, Ed..........  158A  (1)  1 - 0   Mapletoft, Alexander....  126B  (1)    5  20 
 98 Mitchell, Stephen R.....  147C  (1)  ½ - ½   Edwards, Richard........  133A  (1)   11  16 
 99 Nicolson, James R.......  133A  (1)  ½ - ½   MacGregor, Ian..........  143*  (1)   17  14 
100 Mccormick, Graeme S.....  128C  (1)  ½ - ½   Carpenter, Dai John.....  156D  (½)   19   6 
      
101 Henbest, Kevin B........  110A  (0)  1 - 0   Bye.....................              21    

Round 3
     
 Bd White                                Result  Black                                 --No--   
 91 Stables, Gordon.........  164D  (2)  ½ - ½   Bryant, Richard.........  160A  (2)    2   3   
 92 Dupre, Paul D...........  160A  (2)  ½ - ½   Toll, Alec J............  169A (1½)    4   1   
 93 Gottschalk, Michael.....  150d (1½)  ½ - ½   Huq, Robin..............  153A (1½)   10   7   
 94 Palmer, Keith J.........  152C  (1)  1 - 0   Nicolson, James R.......  133A  (1)    8  17   
 95 MacGregor, Ian..........  143*  (1)  0 - 1   Bayliss, Lyall C P......  150A  (1)   14   9   
     
 96 Montgomery, Robert......  140e  (1)  1 - 0   Mitchell, Stephen R.....  147C  (1)   15  11   
 97 Bush, Martin L..........  146A  (1)  1 - 0   Mapletoft, Alexander....  126B  (1)   12  20   
 98 Edwards, Richard........  133A  (1)  0 - 1   O'Gorman, Brendan.......  144A  (1)   16  13   
 99 Carpenter, Dai John.....  156D  (½)  0 - 1   Stembridge, Ed..........  158A  (0)    6   5   
100 Mccormick, Graeme S.....  128C  (0)  1 - 0   Henbest, Kevin B........  110A  (0)   19  21   
     
101 Jiles, David............  130E  (1)  ½       Bye                                            

Round 2
   
 Bd White                                Result  Black                                 --No--    
 91 Toll, Alec J............  169A  (1)  ½ - ½   Gottschalk, Michael.....  150d  (1)    1  10    
 92 Mitchell, Stephen R.....  147C  (1)  0 - 1   Stables, Gordon.........  164D  (1)   11   2    
 93 Bryant, Richard.........  160A  (1)  1 - 0   Edwards, Richard........  133A  (1)    3  16    
 94 Mapletoft, Alexander....  126B  (1)  0 - 1   Dupre, Paul D...........  160A  (1)   20   4    
 95 Huq, Robin..............  153A  (½)  1 - 0   Palmer, Keith J.........  152C  (1)    7   8    
   
 96 Nicolson, James R.......  133A  (½)  ½ - ½   Jiles, David............  130E  (½)   17  18    
 97 O'Gorman, Brendan.......  144A  (0)  1 - 0   Carpenter, Dai John.....  156D  (½)   13   6    
 98 Stembridge, Ed..........  158A  (0)  0 - 1   MacGregor, Ian..........  143*  (0)    5  14    
 99 Bayliss, Lyall C P......  150A  (0)  1 - 0   Mccormick, Graeme S.....  128C  (0)    9  19    
100 Henbest, Kevin B........  110A  (0)  0 - 1   Bush, Martin L..........  146A  (0)   21  12    
Top

Round 1
     
 Bd White                                Result  Black                                 --No--      
 91 Bush, Martin L..........  146A       0 - 1   Toll, Alec J............  169A        12   1      
 92 Stables, Gordon.........  164D       1 - 0   O'Gorman, Brendan.......  144A         2  13      
 93 MacGregor, Ian..........  143*       0 - 1   Bryant, Richard.........  160A        14   3      
 94 Dupre, Paul D...........  160A       1 - 0   Montgomery, Robert......  140e         4  15      
 95 Edwards, Richard........  133A       1 - 0   Stembridge, Ed..........  158A        16   5      
     
 96 Carpenter, Dai John.....  156D       ½ - ½   Nicolson, James R.......  133A         6  17      
 97 Jiles, David............  130E       ½ - ½   Huq, Robin..............  153A        18   7      
 98 Palmer, Keith J.........  152C       1 - 0   Mccormick, Graeme S.....  128C         8  19      
 99 Mapletoft, Alexander....  126B       1 - 0   Bayliss, Lyall C P......  150A        20   9      
100 Gottschalk, Michael.....  150d       1 - 0   Henbest, Kevin B........  110A        10  21      

Players

             
                                          Age     
 No Name                           Grade  Group   Grade Club                                                                          
  1 Toll, Alec J                    169A          Norwich Dons                                                                                       
  2 Stables, Gordon                 164D          Sheffield      *                                                                                   
  3 Bryant, Richard                 160A          Oswestry                                                                                           
  4 Dupre, Paul D.                  160A          Addlestone                                                                                         
  5 Stembridge, Ed                  158A          Oxford University                                                                                  
  6 Carpenter, Dai John             156D          Neath                                                                                              
  7 Huq, Robin                      153A          Battersea                                                                                          
  8 Palmer, Keith J                 152C          Louth                                                                                              
  9 Bayliss, Lyall C P              150A   U15    Kent Junior Congresses                                                                             
      
 10 Gottschalk, Michael             150d                                                                                                             
 11 Mitchell, Stephen R             147C          Slough                                                                                             
 12 Bush, Martin L                  146A          Wantage                                                                                            
 13 O'Gorman, Brendan               144A          DHSS                                                                                               
 14 MacGregor, Ian                  143*   U14                                                                                                       
 15 Montgomery, Robert              140e                                                                                                             
 16 Edwards, Richard                133A          Battersea                                                                                          
 17 Nicolson, James R               133A          Greater Manchester *                                                                               
 18 Jiles, David                    130E                                                                                                             
 19 Mccormick, Graeme S             128C                                                                                                             
      
 20 Mapletoft, Alexander            126B   U18    Oakham                                                                                             
 21 Henbest, Kevin B                110A          Oxford University                                                                                  

Entries received at 3 August 2006

McCormick, Graeme; Toll, Alec; Bryant, Richard; Palmer, Keith; Bush, Martin; Nicolson, James; O'Gorman, Brendan; Gottschalk, Michael; MacGregor, Ian; Huq, Robin; Edwards, Richard; Stables, Gordon; Montgomery, Robert; Jiles, David; Bayliss, Lyall; Mapletoft, Alexander; Carpenter, Dai; Henbest, Kevin; Mitchell, Stephen; Dupré, Paul; Stembridge, Edward; 21