![]() |
|
|
|---|
Last update: Friday August 25, 2006 15:51
Dates of birth relate to age on 1st September 2005 in all cases.
Prizes: - £225; £110; £60
Playing Schedule: - Monday 7th – Friday 11th Aug + Tues 8th pm & Thurs 10th pm. 7 rounds starting 9:30 am daily. Additional afternoon rounds starting 2:45 pm, 4 hour sessions.
Controller: Mr Peter Purland
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 White, Robert............ 75E 255197E w10+ b23= w22+ b14+ b3= w4+ b9+ 6 7 783 112
2 Lenier, Jude............. 115A 253915K w28+ b13- w10+ b23+ w21= b8+ b3+ 5½ 7 807 115
3 Whitfield, Craig......... 129A 240308A w17+ b5+ w21+ b13+ w1= b12+ w2- 5½ 7 849 121
4 Jelicic, Alexander....... 56C 246587F w20- b28+ w31+ b6+ w14+ b1- w12+ 5 7 654 93
5 Senior, Thomas........... 76A 258492L b29+ w3- b34+ w9= w20+ b13+ w6= 5 7 667 95
6 Cleeves, Harry........... 79C 242775J b19- w29+ b27+ w4- b25+ w18+ b5= 4½ 7 483 69
7 Lobo, Robert J........... 67A 233664K b27+ w9- w8= b22- b29+ w15+ w14+ 4½ 7 551 79
8 Owens, Megan R........... 102A 245577J b11- w25+ b7= w19+ b24+ w2- b21+ 4½ 7 612 87
9 Wang, Maria.............. 91A 253225G w16+ b7+ w13- b5= w22+ b21+ w1- 4½ 7 577 82
10 Gahir, Jasdeep........... 75D 252002D b1- w32+ b2- w27- b30+ w26+ b24+ 4 7 467 67
11 Menon, Davin............. 63D 262832G w8+ w18= b12- w15= b28= b20= w23+ 4 7 567 81
12 Murray, Robert........... 76A 259349L w31+ b22= w11+ b20+ w13= w3- b4- 4 7 584 83
13 Roy, Ali................. 71D 253896K w30+ w2+ b9+ w3- b12= w5- b15= 4 7 624 89
14 Cleeves, Megan........... 76D 253654H b25+ w19= b24+ w1- b4- w28+ b7- 3½ 7 391 56
15 Craft, Isaac............. 78D 263867J w22- b30+ w17= b11= w23+ b7- w13= 3½ 7 425 61
16 Hagley, Joshua P......... 61C 243416H b9- w27- b29= w32= w31+ b17= b28+ 3½ 7 331 47
17 Jain, Radha.............. 66A 252323B b3- w33+ b15= w24- b19+ w16= w20= 3½ 7 480 69
18 Obiekwe, Nnamdi.......... 80C 240557L w26+ b11= w23= b21- w27+ b6- w22= 3½ 7 433 62
19 Pozzo, Dominic T......... 54B 245660G w6+ b14= w20- b8- w17- b27+ w29+ 3½ 7 443 63
20 Scott, Gordon W.......... 88A 253447C b4+ w24= b19+ w12- b5- w11= b17= 3½ 7 458 65
21 Slater, Benjamin......... 76A 245031J w34+ b26+ b3- w18+ b2= w9- w8- 3½ 7 595 85
22 Turner, Timothy W........ 50E 245582B b15+ w12= b1- w7+ b9- w24= b18= 3½ 7 533 76
23 Bethell, John............ 70D 251819D b32+ w1= b18= w2- b15- w25+ b11- 3 7 419 60
24 Bowler, Robert........... 67D 252214H w33+ b20= w14- b17+ w8- b22= w10- 3 7 434 62
25 Brown, Christopher....... 33A 259676D w14- b8- w30+ b31+ w6- b23- w34+ 3 7 349 50
26 Gholkar, Thomas.......... 55E 251977L b18- w21- b33+ w28- b32+ b10- w30+ 3 7 250 36
27 Yuan, Minshi............. 20d w7- b16+ w6- b10+ b18- w19- b32+ 3 7 321 46
28 Freeland, Alexander...... 20d b2- w4- b32+ b26+ w11= b14- w16- 2½ 7 268 38
29 Jiles, Richard........... 20d w5- b6- w16= b34+ w7- b33+ b19- 2½ 7 223 32
30 Cai, Weilin.............. 17r 263142J b13- w15- b25- w33+ w10- b34+ b26- 2 7 138 20
31 Davies, George........... 90 245655C b12- w34+ b4- w25- b16- w32- w33+ 2 7 243 35
32 Stables, Imogen.......... 17r 258527D w23- b10- w28- b16= w26- b31+ w27- 1½ 7 123 18
33 Rabbitte, Alex........... 9r 263205G b24- b17- w26- b30- w34+ w29- b31- 1 7 3 0
34 Stables, Tobias.......... 20d 258528F b21- b31- w5- w29- b33- w30- b25- 0 7 -91 -13
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Bd White Result Black --No--
41 Whitfield, Craig........ 129A (5½) 0 - 1 Lenier, Jude............ 115A (4½) 31 33
42 Wang, Maria............. 91A (4½) 0 - 1 White, Robert........... 75E (5) 29 30
43 Senior, Thomas.......... 76A (4½) ½ - ½ Cleeves, Harry.......... 79C (4) 24 5
44 Jelicic, Alexander...... 56C (4) 1 - 0 Murray, Robert.......... 76A (4) 13 17
45 Slater, Benjamin........ 76A (3½) 0 - 1 Owens, Megan R.......... 102A (3½) 25 19
46 Lobo, Robert J.......... 67A (3½) 1 - 0 Cleeves, Megan.......... 76D (3½) 15 6
47 Craft, Isaac............ 78D (3) ½ - ½ Roy, Ali................ 71D (3½) 7 22
48 Jain, Radha............. 66A (3) ½ - ½ Scott, Gordon W......... 88A (3) 12 23
49 Obiekwe, Nnamdi......... 80C (3) ½ - ½ Turner, Timothy W....... 50E (3) 18 28
50 Bowler, Robert.......... 67D (3) 0 - 1 Gahir, Jasdeep.......... 75D (3) 2 9
51 Menon, Davin............ 63D (3) 1 - 0 Bethell, John........... 70D (3) 16 1
52 Freeland, Alexander..... 20d (2½) 0 - 1 Hagley, Joshua P........ 61C (2½) 34 11
53 Pozzo, Dominic T........ 54B (2½) 1 - 0 Jiles, Richard.......... 20d (2½) 20 14
54 Gholkar, Thomas......... 55E (2) 1 - 0 Cai, Weilin............. 17r (2) 10 4
55 Stables, Imogen......... 17r (1½) 0 - 1 Yuan, Minshi............ 20d (2) 26 32
56 Brown, Christopher...... 33A (2) 1 - 0 Stables, Tobias......... 20d (0) 3 27
57 Davies, George.......... 90 (1) 1 - 0 Rabbitte, Alex.......... 9r (1) 8 21
Bd White Result Black --No-- 41 Murray, Robert.......... 76A (4) 0 - 1 Whitfield, Craig........ 129A (4½) 17 31 42 White, Robert........... 75E (4) 1 - 0 Jelicic, Alexander...... 56C (4) 30 13 43 Owens, Megan R.......... 102A (3½) 0 - 1 Lenier, Jude............ 115A (3½) 19 33 44 Roy, Ali................ 71D (3½) 0 - 1 Senior, Thomas.......... 76A (3½) 22 24 45 Slater, Benjamin........ 76A (3½) 0 - 1 Wang, Maria............. 91A (3½) 25 29 46 Cleeves, Harry.......... 79C (3) 1 - 0 Obiekwe, Nnamdi......... 80C (3) 5 18 47 Lobo, Robert J.......... 67A (2½) 1 - 0 Craft, Isaac............ 78D (3) 15 7 48 Scott, Gordon W......... 88A (2½) ½ - ½ Menon, Davin............ 63D (2½) 23 16 49 Cleeves, Megan.......... 76D (2½) 1 - 0 Freeland, Alexander..... 20d (2½) 6 34 50 Turner, Timothy W....... 50E (2½) ½ - ½ Bowler, Robert.......... 67D (2½) 28 2 51 Jain, Radha............. 66A (2½) ½ - ½ Hagley, Joshua P........ 61C (2) 12 11 52 Gahir, Jasdeep.......... 75D (2) 1 - 0 Gholkar, Thomas......... 55E (2) 9 10 53 Bethell, John........... 70D (2) 1 - 0 Brown, Christopher...... 33A (2) 1 3 54 Yuan, Minshi............ 20d (2) 0 - 1 Pozzo, Dominic T........ 54B (1½) 32 20 55 Rabbitte, Alex.......... 9r (1) 0 - 1 Jiles, Richard.......... 20d (1½) 21 14 56 Davies, George.......... 90 (1) 0 - 1 Stables, Imogen......... 17r (½) 8 26 57 Stables, Tobias......... 20d (0) 0 - 1 Cai, Weilin............. 17r (1) 27 4
Bd White Result Black --No--
41 Whitfield, Craig........ 129A (4) ½ - ½ White, Robert........... 75E (3½) 31 30
42 Murray, Robert.......... 76A (3½) ½ - ½ Roy, Ali................ 71D (3) 17 22
43 Lenier, Jude............ 115A (3) ½ - ½ Slater, Benjamin........ 76A (3) 33 25
44 Jelicic, Alexander...... 56C (3) 1 - 0 Cleeves, Megan.......... 76D (2½) 13 6
45 Bowler, Robert.......... 67D (2½) 0 - 1 Owens, Megan R.......... 102A (2½) 2 19
46 Wang, Maria............. 91A (2½) 1 - 0 Turner, Timothy W....... 50E (2½) 29 28
47 Senior, Thomas.......... 76A (2½) 1 - 0 Scott, Gordon W......... 88A (2½) 24 23
48 Obiekwe, Nnamdi......... 80C (2) 1 - 0 Yuan, Minshi............ 20d (2) 18 32
49 Brown, Christopher...... 33A (2) 0 - 1 Cleeves, Harry.......... 79C (2) 3 5
50 Craft, Isaac............ 78D (2) 1 - 0 Bethell, John........... 70D (2) 7 1
51 Freeland, Alexander..... 20d (2) ½ - ½ Menon, Davin............ 63D (2) 34 16
52 Jiles, Richard.......... 20d (1½) 0 - 1 Lobo, Robert J.......... 67A (1½) 14 15
53 Pozzo, Dominic T........ 54B (1½) 0 - 1 Jain, Radha............. 66A (1½) 20 12
54 Hagley, Joshua P........ 61C (1) 1 - 0 Davies, George.......... 90 (1) 11 8
55 Cai, Weilin............. 17r (1) 0 - 1 Gahir, Jasdeep.......... 75D (1) 4 9
56 Stables, Imogen......... 17r (½) 0 - 1 Gholkar, Thomas......... 55E (1) 26 10
57 Rabbitte, Alex.......... 9r (0) 1 - 0 Stables, Tobias......... 20d (0) 21 27
Bd White Result Black --No--
41 Roy, Ali................ 71D (3) 0 - 1 Whitfield, Craig........ 129A (3) 22 31
42 Cleeves, Megan.......... 76D (2½) 0 - 1 White, Robert........... 75E (2½) 6 30
43 Scott, Gordon W......... 88A (2½) 0 - 1 Murray, Robert.......... 76A (2½) 23 17
44 Bethell, John........... 70D (2) 0 - 1 Lenier, Jude............ 115A (2) 1 33
45 Senior, Thomas.......... 76A (2) ½ - ½ Wang, Maria............. 91A (2) 24 29
46 Slater, Benjamin........ 76A (2) 1 - 0 Obiekwe, Nnamdi......... 80C (2) 25 18
47 Cleeves, Harry.......... 79C (2) 0 - 1 Jelicic, Alexander...... 56C (2) 5 13
48 Owens, Megan R.......... 102A (1½) 1 - 0 Pozzo, Dominic T........ 54B (1½) 19 20
49 Menon, Davin............ 63D (1½) ½ - ½ Craft, Isaac............ 78D (1½) 16 7
50 Jain, Radha............. 66A (1½) 0 - 1 Bowler, Robert.......... 67D (1½) 12 2
51 Turner, Timothy W....... 50E (1½) 1 - 0 Lobo, Robert J.......... 67A (1½) 28 15
52 Davies, George.......... 90 (1) 0 - 1 Brown, Christopher...... 33A (1) 8 3
53 Gahir, Jasdeep.......... 75D (1) 0 - 1 Yuan, Minshi............ 20d (1) 9 32
54 Gholkar, Thomas......... 55E (1) 0 - 1 Freeland, Alexander..... 20d (1) 10 34
55 Hagley, Joshua P........ 61C (½) ½ - ½ Stables, Imogen......... 17r (0) 11 26
56 Stables, Tobias......... 20d (0) 0 - 1 Jiles, Richard.......... 20d (½) 27 14
57 Cai, Weilin............. 17r (0) 1 - 0 Rabbitte, Alex.......... 9r (0) 4 21
Bd White Result Black --No--
41 Whitfield, Craig........ 129A (2) 1 - 0 Slater, Benjamin........ 76A (2) 31 25
42 Wang, Maria............. 91A (2) 0 - 1 Roy, Ali................ 71D (2) 29 22
43 White, Robert........... 75E (1½) 1 - 0 Turner, Timothy W....... 50E (1½) 30 28
44 Pozzo, Dominic T........ 54B (1½) 0 - 1 Scott, Gordon W......... 88A (1½) 20 23
45 Obiekwe, Nnamdi......... 80C (1½) ½ - ½ Bethell, John........... 70D (1½) 18 1
46 Bowler, Robert.......... 67D (1½) 0 - 1 Cleeves, Megan.......... 76D (1½) 2 6
47 Murray, Robert.......... 76A (1½) 1 - 0 Menon, Davin............ 63D (1½) 17 16
48 Lenier, Jude............ 115A (1) 1 - 0 Gahir, Jasdeep.......... 75D (1) 33 9
49 Lobo, Robert J.......... 67A (1) ½ - ½ Owens, Megan R.......... 102A (1) 15 19
50 Jelicic, Alexander...... 56C (1) 1 - 0 Davies, George.......... 90 (1) 13 8
51 Yuan, Minshi............ 20d (1) 0 - 1 Cleeves, Harry.......... 79C (1) 32 5
52 Craft, Isaac............ 78D (1) ½ - ½ Jain, Radha............. 66A (1) 7 12
53 Stables, Tobias......... 20d (0) 0 - 1 Senior, Thomas.......... 76A (1) 27 24
54 Jiles, Richard.......... 20d (0) ½ - ½ Hagley, Joshua P........ 61C (0) 14 11
55 Rabbitte, Alex.......... 9r (0) 0 - 1 Gholkar, Thomas......... 55E (0) 21 10
56 Brown, Christopher...... 33A (0) 1 - 0 Cai, Weilin............. 17r (0) 3 4
57 Stables, Imogen......... 17r (0) 0 - 1 Freeland, Alexander..... 20d (0) 26 34
Bd White Result Black --No--
41 Senior, Thomas.......... 76A (1) 0 - 1 Whitfield, Craig........ 129A (1) 24 31
42 Roy, Ali................ 71D (1) 1 - 0 Lenier, Jude............ 115A (1) 22 33
43 Bethell, John........... 70D (1) ½ - ½ White, Robert........... 75E (1) 1 30
44 Lobo, Robert J.......... 67A (1) 0 - 1 Wang, Maria............. 91A (1) 15 29
45 Scott, Gordon W......... 88A (1) ½ - ½ Bowler, Robert.......... 67D (1) 23 2
46 Menon, Davin............ 63D (1) ½ - ½ Obiekwe, Nnamdi......... 80C (1) 16 18
47 Cleeves, Megan.......... 76D (1) ½ - ½ Pozzo, Dominic T........ 54B (1) 6 20
48 Turner, Timothy W....... 50E (1) ½ - ½ Murray, Robert.......... 76A (1) 28 17
49 Gholkar, Thomas......... 55E (0) 0 - 1 Slater, Benjamin........ 76A (1) 10 25
50 Owens, Megan R.......... 102A (0) 1 - 0 Brown, Christopher...... 33A (0) 19 3
51 Davies, George.......... 90 (0) 1 - 0 Stables, Tobias......... 20d (0) 8 27
52 Cleeves, Harry.......... 79C (0) 1 - 0 Jiles, Richard.......... 20d (0) 5 14
53 Cai, Weilin............. 17r (0) 0 - 1 Craft, Isaac............ 78D (0) 4 7
54 Gahir, Jasdeep.......... 75D (0) 1 - 0 Stables, Imogen......... 17r (0) 9 26
55 Jain, Radha............. 66A (0) 1 - 0 Rabbitte, Alex.......... 9r (0) 12 21
56 Hagley, Joshua P........ 61C (0) 0 - 1 Yuan, Minshi............ 20d (0) 11 32
57 Freeland, Alexander..... 20d (0) 0 - 1 Jelicic, Alexander...... 56C (0) 34 13
Top
Bd White Result Black --No-- 41 Whitfield, Craig........ 129A 1 - 0 Jain, Radha............. 66A 31 12 42 Menon, Davin............ 63D 1 - 0 Owens, Megan R.......... 102A 16 19 43 Wang, Maria............. 91A 1 - 0 Hagley, Joshua P........ 61C 29 11 44 Jelicic, Alexander...... 56C 0 - 1 Scott, Gordon W......... 88A 13 23 45 Obiekwe, Nnamdi......... 80C 1 - 0 Gholkar, Thomas......... 55E 18 10 46 Pozzo, Dominic T........ 54B 1 - 0 Cleeves, Harry.......... 79C 20 5 47 Craft, Isaac............ 78D 0 - 1 Turner, Timothy W....... 50E 7 28 48 Brown, Christopher...... 33A 0 - 1 Cleeves, Megan.......... 76D 3 6 49 Murray, Robert.......... 76A 1 - 0 Davies, George.......... 90 17 8 50 Jiles, Richard.......... 20d 0 - 1 Senior, Thomas.......... 76A 14 24 51 Slater, Benjamin........ 76A 1 - 0 Stables, Tobias......... 20d 25 27 52 White, Robert........... 100e 1 - 0 Gahir, Jasdeep.......... 75D 30 9 53 Roy, Ali................ 71D 1 - 0 Cai, Weilin............. 17r 22 4 54 Stables, Imogen......... 17r 0 - 1 Bethell, John........... 70D 26 1 55 Bowler, Robert.......... 67D 1 - 0 Rabbitte, Alex.......... 9r 2 21 56 Yuan, Minshi............ 20d 0 - 1 Lobo, Robert J.......... 67A 32 15 57 Lenier, Jude............ 115A 1 - 0 Freeland, Alexander..... 20d 33 34
Players
Age
No Name Grade Group Grade Club
1 Whitfield, Craig 129A U11 Cheddleton & Leek
2 Owens, Megan R 102A U11 Monmouth
3 Wang, Maria 91A U10 Oxford Junior
4 Scott, Gordon W 88A U11 Norwich Juniors
5 Obiekwe, Nnamdi 80C U11 Hall, The (Middlesex)
6 Cleeves, Harry 79C U11 Wiltshire Junior
7 Craft, Isaac 78D U11 Letchworth & Hitchin
8 Murray, Robert 76A U11 Hebden Bridge
9 Senior, Thomas 76A U10 Haberdashers Askes Sch Herts
10 Slater, Benjamin 76A U11 Norwich Juniors
11 Cleeves, Megan 76D U9 Thamesdown Juniors
12 Gahir, Jasdeep 75D U10 Kent Junior Congresses
13 Roy, Ali 71D U11
14 Bethell, John 70D U11 Magdalen College School
15 Lobo, Robert J 67A U11 Petts Wood & Orpington
16 Bowler, Robert 67D U11 Alwoodley
17 Jain, Radha 66A U9 Pinner
18 Menon, Davin 63D U11 Wrexham
19 Hagley, Joshua P 61C U11 Bucks Juniors
20 Jelicic, Alexander 56C U11 Surrey Junior
21 Gholkar, Thomas 55E U11 RGS Newcastle
22 Pozzo, Dominic T 54B U11 Richmond Juniors
23 Turner, Timothy W 50E U11 Monmouth
24 Brown, Christopher 33A U10 Grappenhall
25 Davies, George 26r U11 Twickenham Prep
26 Jiles, Richard 20d
27 Stables, Tobias 20d U9 Sheffield *
28 White, Robert 20d
29 Cai, Weilin 17r U9 Cardiff
30 Stables, Imogen 17r U10 Sheffield *
31 Rabbitte, Alex 9r U11 Monton Green School
Senior, Thomas; Menon, Davin; Bowler, Robert; Turner, Tim; Jain, Radha; Murray, Robert; Slater, Ben; Gahir, Jasdeep; Brown, Christopher; Scott, Gordon; Pozzo, Dominic; Rabbitte, Alexander; Whitfield, Craig; Lobo, Robert; Stables, Tobias; Stables, Imogen; Davies, George; Cleeves, Megan; Cleeves, Harry; Cai, Weilin; White, Robert; Gholkar, Thomas; Jiles, Richard; Hagley, Joshua; Roy Ali; Wang, Maria; Obiekwe, Nnamdi; Owens, Megan; Bethell, John; Jelicic, Alexander; Craft, Isaac; 31