ECF Logo


English Chess Federation

2006 Home Page
Rounds
1234567

Last update: Friday August 25, 2006 15:41

Smith & Williamson British Championships 2006

British Junior Championships - Under 12

Dates of birth relate to age on 1st September 2005 in all cases.

Prizes: - £225; £110; £60

Playing Schedule: - Sunday 13th – Friday 18th Aug + Sun 13th Aug pm. 7 rounds starting 9:30 am daily. Additional afternoon rounds starting 2:45 pm, 4 hour sessions.


Controller: Mr Peter Purland

                               ECF                     R O U N D S  
Pos Player                    Grade   Code    1     2     3     4     5     6     7     A   B   C   D   
  1 Jain, Akash..............  141A 245243B  w11+  b14+  w7=   b23+  w10+  b3+   w2=    6   7 1053 150  
       
  2 Galliano, Alexander......  127A 257460D  w15+  b23=  w12+  b10=  w13+  b4+   b1=    5½  7  972 139  
       
  3 Williams, Peter A........  150A 240138B  b6+   w10-  b21+  w14+  b7+   w1-   b9+    5   7  959 137  
  4 Willis, Andrew...........  101B 233202E  b24=  w8=   b22+  w9+   b5+   w2-   b7+    5   7  866 124  
       
  5 Wetherfield, Benjamin....  118B 229768B  b21-  w20+  b19+  w6=   w4-   b25+  w13+   4½  7  738 105  
       
  6 Barr, Gabriel J..........   89A 240190D  w3-   b27+  w26+  b5=   w12=  b13-  w25+   4   7  735 105  
  7 Iyengar, Ilya............  113A 245535D  b25+  w21+  b1=   b13=  w3-   b10+  w4-    4   7  840 120  
  8 Krishnan, Anand..........  112A 247219D  w18+  b4=   w13-  b15=  w25=  b19=  w23+   4   7  680  97  
  9 Lenier, Jude.............  115A 253915K  w19+  b26+  w10-  b4-   w15+  b23+  w3-    4   7  735 105  
 10 Rodrigues, Dunstan.......  109A 245248A  w27+  b3+   b9+   w2=   b1-   w7-   b11=   4   7  848 121  
 11 Schofield, Oliver........   84B 251434F  b1-   w30+  b18=  w22=  b21+  b12=  w10=   4   7  679  97  
 12 Tunstall, George S.......  112A 240338K  b22=  w24+  b2-   w16+  b6=   w11=  b17=   4   7  696  99  
 13 Walker, Samuel...........  132A 255108B  b28+  w16=  b8+   w7=   b2-   w6+   b5-    4   7  806 115  
       
 14 Archer-Lock, Adrian......  102A 247351D  b20+  w1-   w25+  b3-   w23=  b18=  w15=   3½  7  670  96  
 15 Foster, James M..........   83A 245528G  b2-   w22=  b28+  w8=   b9-   w26+  b14=   3½  7  660  94  
 16 Owens, Megan R...........  102A 245577J  w29+  b13=  w23-  b12-  w19=  b22+  w18=   3½  7  616  88  
 17 Shaw, Dashiell L.........  100B 249633B  w26-  b19-  w20-  b30+  w27+  b29+  w12=   3½  7  507  72  
 18 Thomas, James............   72* 264005D  b8-   bye=  w11=  b26+  w29=  w14=  b16=   3½  6  517  86  
 19 White, Howard............   77A 240747E  b9-   w17+  w5-   b29=  b16=  w8=   b28+   3½  7  693  99  
       
 20 Lobo, Robert J...........   67A 233664K  w14-  b5-   b17+  w21-  b24+  w28=  b26=   3   7  536  77  
 21 Silverstein, Ben JC......   82A 262181C  w5+   b7-   w3-   b20+  w11-  b27-  w29+   3   7  585  84  
 22 Stegink, Laurens A.......   70B 245145B  w12=  b15=  w4-   b11=  b28=  w16-  w30+   3   7  574  82  
 23 Wright, Jonathan.........   90D 254068L  b30+  w2=   b16+  w1-   b14=  w9-   b8-    3   7  698 100  
       
 24 Davis, Ashley J..........   57D 263868L  w4=   b12-  w29=  b25-  w20-  b30+  w27=   2½  7  427  61  
 25 Gill, Balraj.............   75A 252597F  w7-   bye+  b14-  w24+  b8=   w5-   b6-    2½  6  438  73  
 26 Pozzo, Dominic T.........   54B 245660G  b17+  w9-   b6-   w18-  w30+  b15-  w20=   2½  7  459  66  
 27 Pritchard, Abigail.......   68A 242213L  b10-  w6-   b30+  w28-  b17-  w21+  b24=   2½  7  480  69  
 28 Xiao, Alan...............   84e          w13-  b29=  w15-  b27+  w22=  b20=  w19-   2½  7  452  65  
       
 29 Menon, Davin.............   63D 262832G  b16-  w28=  b24=  w19=  b18=  w17-  b21-   2   7  424  61  
       
 30 Barea, Julia.............   60d          w23-  b11-  w27-  w17-  b26-  w24-  b22-   0   7  173  25  
       
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 7
 
 Bd White                                Result  Black                                 --No--        
 21 Jain, Akash.............  141A (5½)  ½ - ½   Galliano, Alexander.....  127A  (5)    9   6        
 22 Lenier, Jude............  115A  (4)  0 - 1   Williams, Peter A.......  150A  (4)   11  27        
 23 Iyengar, Ilya...........  113A  (4)  0 - 1   Willis, Andrew..........  101B  (4)    8  28        
 24 Wetherfield, Benjamin...  118B (3½)  1 - 0   Walker, Samuel..........  132A  (4)   25  24        
 25 Schofield, Oliver.......   84B (3½)  ½ - ½   Rodrigues, Dunstan......  109A (3½)   18  17        
         
 26 Shaw, Dashiell L........  100B  (3)  ½ - ½   Tunstall, George S......  112A (3½)   19  23        
 27 Krishnan, Anand.........  112A  (3)  1 - 0   Wright, Jonathan........   90D  (3)   10  29        
 28 Archer-Lock, Adrian.....  102A  (3)  ½ - ½   Foster, James M.........   83A  (3)    1   5        
 29 Owens, Megan R..........  102A  (3)  ½ - ½   Thomas, James...........   72*  (3)   14  22        
 30 Barr, Gabriel J.........   89A  (3)  1 - 0   Gill, Balraj............   75A (2½)    3   7        
         
 31 Xiao, Alan..............   84e (2½)  0 - 1   White, Howard...........   77A (2½)   30  26        
 32 Pozzo, Dominic T........   54B  (2)  ½ - ½   Lobo, Robert J..........   67A (2½)   15  12        
 33 Silverstein, Ben JC.....   82A  (2)  1 - 0   Menon, Davin............   63D  (2)   20  13        
 34 Davis, Ashley J.........   57D  (2)  ½ - ½   Pritchard, Abigail......   68A  (2)    4  16        
 35 Stegink, Laurens A......   70B  (2)  1 - 0   Barea, Julia............   60d  (0)   21   2        

Round 6
 
 Bd White                                Result  Black                                 --No-- 
 21 Williams, Peter A.......  150A  (4)  0 - 1   Jain, Akash.............  141A (4½)   27   9 
 22 Willis, Andrew..........  101B  (4)  0 - 1   Galliano, Alexander.....  127A  (4)   28   6 
 23 Rodrigues, Dunstan......  109A (3½)  0 - 1   Iyengar, Ilya...........  113A  (3)   17   8 
 24 Walker, Samuel..........  132A  (3)  1 - 0   Barr, Gabriel J.........   89A  (3)   24   3 
 25 Wright, Jonathan........   90D  (3)  0 - 1   Lenier, Jude............  115A  (3)   29  11 
  
 26 Tunstall, George S......  112A  (3)  ½ - ½   Schofield, Oliver.......   84B  (3)   23  18 
 27 Gill, Balraj............   75A (2½)  0 - 1   Wetherfield, Benjamin...  118B (2½)    7  25 
 28 Thomas, James...........   72* (2½)  ½ - ½   Archer-Lock, Adrian.....  102A (2½)   22   1 
 29 White, Howard...........   77A  (2)  ½ - ½   Krishnan, Anand.........  112A (2½)   26  10 
 30 Stegink, Laurens A......   70B  (2)  0 - 1   Owens, Megan R..........  102A  (2)   21  14 
  
 31 Menon, Davin............   63D  (2)  0 - 1   Shaw, Dashiell L........  100B  (2)   13  19 
 32 Lobo, Robert J..........   67A  (2)  ½ - ½   Xiao, Alan..............   84e  (2)   12  30 
 33 Foster, James M.........   83A  (2)  1 - 0   Pozzo, Dominic T........   54B  (2)    5  15 
 34 Pritchard, Abigail......   68A  (1)  1 - 0   Silverstein, Ben JC.....   82A  (2)   16  20 
 35 Barea, Julia............   60d  (0)  0 - 1   Davis, Ashley J.........   57D  (1)    2   4 

Round 5
 
 Bd White                                Result  Black                                 --No--    
 21 Jain, Akash.............  141A (3½)  1 - 0   Rodrigues, Dunstan......  109A (3½)    9  17    
 22 Iyengar, Ilya...........  113A  (3)  0 - 1   Williams, Peter A.......  150A  (3)    8  27    
 23 Galliano, Alexander.....  127A  (3)  1 - 0   Walker, Samuel..........  132A  (3)    6  24    
 24 Wetherfield, Benjamin...  118B (2½)  0 - 1   Willis, Andrew..........  101B  (3)   25  28    
 25 Barr, Gabriel J.........   89A (2½)  ½ - ½   Tunstall, George S......  112A (2½)    3  23    
   
 26 Archer-Lock, Adrian.....  102A  (2)  ½ - ½   Wright, Jonathan........   90D (2½)    1  29    
 27 Lenier, Jude............  115A  (2)  1 - 0   Foster, James M.........   83A  (2)   11   5    
 28 Krishnan, Anand.........  112A  (2)  ½ - ½   Gill, Balraj............   75A  (2)   10   7    
 29 Silverstein, Ben JC.....   82A  (2)  0 - 1   Schofield, Oliver.......   84B  (2)   20  18    
 30 Thomas, James...........   72*  (2)  ½ - ½   Menon, Davin............   63D (1½)   22  13    
   
 31 Owens, Megan R..........  102A (1½)  ½ - ½   White, Howard...........   77A (1½)   14  26    
 32 Xiao, Alan..............   84e (1½)  ½ - ½   Stegink, Laurens A......   70B (1½)   30  21    
 33 Shaw, Dashiell L........  100B  (1)  1 - 0   Pritchard, Abigail......   68A  (1)   19  16    
 34 Davis, Ashley J.........   57D  (1)  0 - 1   Lobo, Robert J..........   67A  (1)    4  12    
 35 Pozzo, Dominic T........   54B  (1)  1 - 0   Barea, Julia............   60d  (0)   15   2    

Round 4
 
 Bd White                                Result  Black                                 --No--    
 21 Rodrigues, Dunstan......  109A  (3)  ½ - ½   Galliano, Alexander.....  127A (2½)   17   6    
 22 Wright, Jonathan........   90D (2½)  0 - 1   Jain, Akash.............  141A (2½)   29   9    
 23 Walker, Samuel..........  132A (2½)  ½ - ½   Iyengar, Ilya...........  113A (2½)   24   8    
 24 Williams, Peter A.......  150A  (2)  1 - 0   Archer-Lock, Adrian.....  102A  (2)   27   1    
 25 Wetherfield, Benjamin...  118B  (2)  ½ - ½   Barr, Gabriel J.........   89A  (2)   25   3    
   
 26 Willis, Andrew..........  101B  (2)  1 - 0   Lenier, Jude............  115A  (2)   28  11    
 27 Foster, James M.........   83A (1½)  ½ - ½   Krishnan, Anand.........  112A (1½)    5  10    
 28 Tunstall, George S......  112A (1½)  1 - 0   Owens, Megan R..........  102A (1½)   23  14    
 29 Schofield, Oliver.......   84B (1½)  ½ - ½   Stegink, Laurens A......   70B  (1)   18  21    
 30 Lobo, Robert J..........   67A  (1)  0 - 1   Silverstein, Ben JC.....   82A  (1)   12  20    
   
 31 Menon, Davin............   63D  (1)  ½ - ½   White, Howard...........   77A  (1)   13  26    
 32 Gill, Balraj............   75A  (1)  1 - 0   Davis, Ashley J.........   57D  (1)    7   4    
 33 Pozzo, Dominic T........   54B  (1)  0 - 1   Thomas, James...........   72*  (1)   15  22    
 34 Pritchard, Abigail......   68A  (1)  0 - 1   Xiao, Alan..............   84e  (½)   16  30    
 35 Barea, Julia............   60d  (0)  0 - 1   Shaw, Dashiell L........  100B  (0)    2  19    

Round 3
   
 Bd White                                Result  Black                                 --No--      
 21 Jain, Akash.............  141A  (2)  ½ - ½   Iyengar, Ilya...........  113A  (2)    9   8      
 22 Lenier, Jude............  115A  (2)  0 - 1   Rodrigues, Dunstan......  109A  (2)   11  17      
 23 Krishnan, Anand.........  112A (1½)  0 - 1   Walker, Samuel..........  132A (1½)   10  24      
 24 Galliano, Alexander.....  127A (1½)  1 - 0   Tunstall, George S......  112A (1½)    6  23      
 25 Owens, Megan R..........  102A (1½)  0 - 1   Wright, Jonathan........   90D (1½)   14  29      
     
 26 Silverstein, Ben JC.....   82A  (1)  0 - 1   Williams, Peter A.......  150A  (1)   20  27      
 27 White, Howard...........   77A  (1)  0 - 1   Wetherfield, Benjamin...  118B  (1)   26  25      
 28 Archer-Lock, Adrian.....  102A  (1)  1 - 0   Gill, Balraj............   75A  (1)    1   7      
 29 Iyengar, Ilya...........  113A  (2)  0 - 1   Willis, Andrew..........  101B  (1)    8  28      
 30 Barr, Gabriel J.........   89A  (1)  1 - 0   Pozzo, Dominic T........   54B  (1)    3  15      
     
 31 Thomas, James...........   72*  (½)  ½ - ½   Schofield, Oliver.......   84B  (1)   22  18      
 32 Xiao, Alan..............   84e  (½)  0 - 1   Foster, James M.........   83A  (½)   30   5      
 33 Davis, Ashley J.........   57D  (½)  ½ - ½   Menon, Davin............   63D  (½)    4  13      
 34 Shaw, Dashiell L........  100B  (0)  0 - 1   Lobo, Robert J..........   67A  (0)   19  12      
 35 Barea, Julia............   60d  (0)  0 - 1   Pritchard, Abigail......   68A  (0)    2  16      

Round 2
    
 Bd White                                Result  Black                                 --No--      
 21 Williams, Peter A.......  150A  (1)  0 - 1   Rodrigues, Dunstan......  109A  (1)   27  17      
 22 Archer-Lock, Adrian.....  102A  (1)  0 - 1   Jain, Akash.............  141A  (1)    1   9      
 23 Walker, Samuel..........  132A  (1)  ½ - ½   Owens, Megan R..........  102A  (1)   24  14      
 24 Wright, Jonathan........   90D  (1)  ½ - ½   Galliano, Alexander.....  127A  (1)   29   6      
 25 Pozzo, Dominic T........   54B  (1)  0 - 1   Lenier, Jude............  115A  (1)   15  11      
     
 26 Iyengar, Ilya...........  113A  (1)  1 - 0   Silverstein, Ben JC.....   82A  (1)    8  20      
 27 Willis, Andrew..........  101B  (½)  ½ - ½   Krishnan, Anand.........  112A  (1)   28  10      
 28 Tunstall, George S......  112A  (½)  1 - 0   Davis, Ashley J.........   57D  (½)   23   4      
 29 Foster, James M.........   83A  (0)  ½ - ½   Stegink, Laurens A......   70B  (½)    5  21      
 30 Wetherfield, Benjamin...  118B  (0)  1 - 0   Lobo, Robert J..........   67A  (0)   25  12      
     
 31 White, Howard...........   77A  (0)  1 - 0   Shaw, Dashiell L........  100B  (0)   26  19      
 32 Pritchard, Abigail......   68A  (0)  0 - 1   Barr, Gabriel J.........   89A  (0)   16   3      
 33 Schofield, Oliver.......   84B  (0)  1 - 0   Barea, Julia............   60d  (0)   18   2      
 34 Menon, Davin............   63D  (0)  ½ - ½   Xiao, Alan..............   84e  (0)   13  30      
 35 Gill, Balraj............   75A  (0)  1 - 0   Bye.....................               7          
     
 36 Thomas, James...........   72*  (0)  ½ - ½   Bye.....................              22          
Top

Round 1
      
 Bd White                                Result  Black                                 --No-- 
 21 Barr, Gabriel J.........   89A       0 - 1   Williams, Peter A.......  150A         3  27 
 22 Jain, Akash.............  141A       1 - 0   Schofield, Oliver.......   84B         9  18 
 23 Xiao, Alan..............   84e       0 - 1   Walker, Samuel..........  132A        30  24 
 24 Galliano, Alexander.....  127A       1 - 0   Foster, James M.........   83A         6   5 
 25 Silverstein, Ben JC.....   82A       1 - 0   Wetherfield, Benjamin...  118B        20  25 
      
 26 Lenier, Jude............  115A       1 - 0   White, Howard...........   77A        11  26 
 27 Gill, Balraj............   75A       0 - 1   Iyengar, Ilya...........  113A         7   8 
 28 Krishnan, Anand.........  112A       1 - 0   Thomas, James...........   72*        10  22 
 29 Stegink, Laurens A......   70B       ½ - ½   Tunstall, George S......  112A        21  23 
 30 Rodrigues, Dunstan......  109A       1 - 0   Pritchard, Abigail......   68A        17  16 
      
 31 Lobo, Robert J..........   67A       0 - 1   Archer-Lock, Adrian.....  102A        12   1 
 32 Owens, Megan R..........  102A       1 - 0   Menon, Davin............   63D        14  13 
 33 Davis, Ashley J.........   57D       ½ - ½   Willis, Andrew..........  101B         4  28 
 34 Shaw, Dashiell L........  100B       0 - 1   Pozzo, Dominic T........   54B        19  15 
 35 Barea, Julia............   60d       0 - 1   Wright, Jonathan........   90D         2  29 

Entries received at 27 July 2006

Archer-Lock, Adrian; Barea, Julia; Menon, Davin; Silverstein, Ben; Walker, Samuel; Rodrigues, Dunstan; Wetherfield, Benjamin; Pritchard, Abigail; Jain, Akash; Krishnan, Anand; Shaw, Dashiell; Wright, Jonathan; Williams, Peter; White, Howard; Foster, James M; Pozzo, Dominic; Gill, Balraj; Stegink, Laurens; Xiao, Alan; Galliano, Alex; Willis, Andrew; Iyengar, Ilya; Tunstall, George; Barr, Gabriel; Owens, Megan; Schofield, Oliver; 26