ECF Logo


English Chess Federation

2006 Home Page
Rounds
1234567

Last update: Friday August 25, 2006 15:35

Smith & Williamson British Championships 2006

British Junior Championships - Under 13

Dates of birth relate to age on 1st September 2005 in all cases.

Prizes: - £225; £110; £60

Playing Schedule: - Monday 7th – Saturday 12th Aug + Thurs 10th Aug pm. 7 rounds starting 9:30 am daily. Additional afternoon rounds starting 2:45 pm, 4 hour sessions.


Controller: Mr Peter Purland


Timings: First 40 moves in 100 mins. 20 mins to completion. 
 
      
                               ECF                     R O U N D S 
Pos Player                    Grade   Code    1     2     3     4     5     6     7     A   B   C   D 
  1 Salimbeni, George........  128A 200139B  w25+  b26+  w4=   b3+   w7+   b5+   w2=    6   7 1030 147   
      
  2 Jain, Akash..............  141A 245243B  w9+   b6=   w16=  b23+  w19+  b3+   b1=    5½  7  977 140   
      
  3 Groves, David............  126A 253889B  b18+  w5+   b14+  w1-   b4+   w2-   w6+    5   7  964 138   
      
  4 Iyengar, Ilya............  113A 245535D  b23+  w28+  b1=   b11=  w3-   b7+   w5=    4½  7  858 123   
  5 Lazarus, Sam.............  103B 242792J  w12+  b3-   w6+   b19+  w11+  w1-   b4=    4½  7  950 136   
  6 Sivakumar, Athman........  107A 226539E  b21+  w2=   b5-   w10+  b14+  w15+  b3-    4½  7  901 129   
      
  7 Boulton, William.........  116A 240223D  b22+  w8=   b15+  w13+  b1-   w4-   b16=   4   7  780 111   
  8 Brown, Martin............  107A 258417H  w27+  b7=   w11-  b16-  w25+  b20+  w12=   4   7  787 112   
  9 Cleeves, Jack............  105B 242789J  b2-   w23-  w30+  b26=  w18+  b28+  b14=   4   7  694  99    
 10 Cumming, Rhys............  119A 244415L  w16-  b24+  w25=  b6-   w26+  b23+  w11=   4   7  716 102   
 11 Dines, Sheila............  139A 231254C  b13+  w15=  b8+   w4=   b5-   w16=  b10=   4   7  806 115   
 12 Exton, Oliver............  128B 245830F  b5-   w22=  b29=  w27+  b13+  w17=  b8=    4   7  743 106   
 13 Gray, Gideon.............  105B 253903C  w11-  b27+  w26+  b7-   w12-  b19+  w25+   4   7  779 111   
 14 Rabbitte, Michael J......  135A 230065F  w20+  b16=  w3-   b25+  w6-   b22+  w9=    4   7  777 111   
 15 Talbot, Nathan...........  110A 246822A  w24+  b11=  w7-   b18+  w16+  b6-   w17=   4   7  773 110   
 16 Wright, Jonathan.........   90D 254068L  b10+  w14=  b2=   w8+   b15-  b11=  w7=    4   7  892 127   
      
 17 Thompson, Robert.........  114A 242035B  w26-  b30+  w23-  b28+  w20=  b12=  b15=   3½  7  643  92    
      
 18 Blundell, Benjamin O.....   87A 231270A  w3-   b19=  w21+  w15-  b9-   b26+  w22=   3   7  603  86    
 19 Hierons, Charlie.........  109A 233220G  b29=  w18=  b28+  w5-   b2-   w13-  w27+   3   7  593  85    
 20 Linnett, Christopher.....  104A 203884F  b14-  w21=  b22=  w29+  b17=  w8-   b23=   3   7  583  83    
 21 Montgomery, Lewis........   24e          w6-   b20=  b18-  w22-  b30+  w29=  w28+   3   7  350  50    
 22 Schortz, Oskar...........   77C 245411H  w7-   b12=  w20=  b21+  w23=  w14-  b18=   3   7  600  86    
 23 Thomas, James............   72* 264005D  w4-   b9+   b17+  w2-   b22=  w10-  w20=   3   7  684  98    
      
 24 Gottschalk, Daniel.......   66* 251744K  b15-  w10-  b27-  w30=  b29+  b25-  w31+   2½  7  355  51    
 25 Harnden, Charlie.........   93C 245593G  b1-   w29+  b10=  w14-  b8-   w24+  b13-   2½  7  615  88    
 26 Turner, Sam..............   79C 233221J  b17+  w1-   b13-  w9=   b10-  w18-  b29+   2½  7  606  87    
      
 27 Hodge, Scott Lee.........   31E 263605A  b8-   w13-  w24+  b12-  w28-  w31+  b19-   2   7  252  36    
 28 Syed, Saad...............   51E 226541C  w31+  b4-   w19-  w17-  b27+  w9-   b21-   2   7  280  40    
      
 29 Davis, Ashley J..........   57D 263868L  w19=  b25-  w12=  b20-  w24-  b21=  w26-   1½  7  353  50    
      
 30 Pein, Jonathan...........   36e                w17-  b9-   b24=  w21-                ½  4   92  23    
      
 31 See, Controller..........    1e          b28-                          b27-  b24-   0   3  -37 -12    

Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance   

Round 7
   
 Bd White                                Result  Black                                 --No--    
 21 Salimbeni, George.......  128A (5½)  ½ - ½   Jain, Akash.............  141A  (5)   21  16    
 22 Groves, David...........  126A  (4)  1 - 0   Sivakumar, Athman.......  107A (4½)   11  23    
 23 Iyengar, Ilya...........  113A  (4)  ½ - ½   Lazarus, Sam............  103B  (4)   15  17    
 24 Cumming, Rhys...........  119A (3½)  ½ - ½   Dines, Sheila...........  139A (3½)    5   7    
 25 Rabbitte, Michael J.....  135A (3½)  ½ - ½   Cleeves, Jack...........  105B (3½)   20   4    
   
 26 Brown, Martin...........  107A (3½)  ½ - ½   Exton, Oliver...........  128B (3½)    3   8    
 27 Wright, Jonathan........   90D (3½)  ½ - ½   Boulton, William........  116A (3½)   28   2    
 28 Talbot, Nathan..........  110A (3½)  ½ - ½   Thompson, Robert........  114A  (3)   24  26    
 29 Gray, Gideon............  105B  (3)  1 - 0   Harnden, Charlie........   93C (2½)   10  12    
 30 Thomas, James...........   72* (2½)  ½ - ½   Linnett, Christopher....  104A (2½)   25  18    
   
 31 Blundell, Benjamin O....   87A (2½)  ½ - ½   Schortz, Oskar..........   77C (2½)    1  22    
 32 Hierons, Charlie........  109A  (2)  1 - 0   Hodge, Scott Lee........   31E  (2)   13  14    
 33 Montgomery, Lewis.......   24e  (2)  1 - 0   Syed, Saad..............   51E  (2)   19  29    
 34 Davis, Ashley J.........   57D (1½)  0 - 1   Turner, Sam.............   79C (1½)    6  27    
 35 Gottschalk, Daniel......   66* (1½)  1 - 0   See, Controller.........    1e  (0)    9  30    

Round 6
 Bd White                                Result  Black                                 --No--      
 21 Lazarus, Sam............  103B  (4)  0 - 1   Salimbeni, George.......  128A (4½)   17  21      
 22 Groves, David...........  126A  (4)  0 - 1   Jain, Akash.............  141A  (4)   11  16      
 23 Sivakumar, Athman.......  107A (3½)  1 - 0   Talbot, Nathan..........  110A (3½)   23  24      
 24 Boulton, William........  116A (3½)  0 - 1   Iyengar, Ilya...........  113A  (3)    2  15      
 25 Dines, Sheila...........  139A  (3)  ½ - ½   Wright, Jonathan........   90D  (3)    7  28      
     
 26 Exton, Oliver...........  128B  (3)  ½ - ½   Thompson, Robert........  114A (2½)    8  26      
 27 Schortz, Oskar..........   77C (2½)  0 - 1   Rabbitte, Michael J.....  135A (2½)   22  20      
 28 Thomas, James...........   72* (2½)  0 - 1   Cumming, Rhys...........  119A (2½)   25   5      
 29 Linnett, Christopher....  104A (2½)  0 - 1   Brown, Martin...........  107A (2½)   18   3      
 30 Syed, Saad..............   51E  (2)  0 - 1   Cleeves, Jack...........  105B (2½)   29   4      
     
 31 Hierons, Charlie........  109A  (2)  0 - 1   Gray, Gideon............  105B  (2)   13  10      
 32 Harnden, Charlie........   93C (1½)  1 - 0   Gottschalk, Daniel......   66* (1½)   12   9      
 33 Turner, Sam.............   79C (1½)  0 - 1   Blundell, Benjamin O....   87A (1½)   27   1      
 34 Montgomery, Lewis.......   24e (1½)  ½ - ½   Davis, Ashley J.........   57D  (1)   19   6      
 35 Hodge, Scott Lee........   31E  (1)  1 - 0   See, Controller.........    1e  (0)   14  30      

Round 5
 
 Bd White                                Result  Black                                 --No--      
 21 Salimbeni, George.......  128A (3½)  1 - 0   Boulton, William........  116A (3½)   21   2      
 22 Lazarus, Sam............  103B  (3)  1 - 0   Dines, Sheila...........  139A  (3)   17   7      
 23 Iyengar, Ilya...........  113A  (3)  0 - 1   Groves, David...........  126A  (3)   15  11      
 24 Talbot, Nathan..........  110A (2½)  1 - 0   Wright, Jonathan........   90D  (3)   24  28      
 25 Rabbitte, Michael J.....  135A (2½)  0 - 1   Sivakumar, Athman.......  107A (2½)   20  23      
     
 26 Jain, Akash.............  141A  (3)  1 - 0   Hierons, Charlie........  109A  (2)   16  13      
 27 Gray, Gideon............  105B  (2)  0 - 1   Exton, Oliver...........  128B  (2)   10   8      
 28 Thompson, Robert........  114A  (2)  ½ - ½   Linnett, Christopher....  104A  (2)   26  18      
 29 Schortz, Oskar..........   77C  (2)  ½ - ½   Thomas, James...........   72*  (2)   22  25      
 30 Cumming, Rhys...........  119A (1½)  1 - 0   Turner, Sam.............   79C (1½)    5  27      
     
 31 Brown, Martin...........  107A (1½)  1 - 0   Harnden, Charlie........   93C (1½)    3  12      
 32 Cleeves, Jack...........  105B (1½)  1 - 0   Blundell, Benjamin O....   87A (1½)    4   1      
 33 Hodge, Scott Lee........   31E  (1)  0 - 1   Syed, Saad..............   51E  (1)   14  29      
 34 Davis, Ashley J.........   57D  (1)  0 - 1   Gottschalk, Daniel......   66*  (½)    6   9      
 35 Pein, Jonathan..........   36e  (½)  0 - 1   Montgomery, Lewis.......   24e  (½)   31  19      

Round 4
 
 Bd White                                Result  Black                                 --No--    
 21 Groves, David...........  126A  (3)  0 - 1   Salimbeni, George.......  128A (2½)   11  21    
 22 Dines, Sheila...........  139A (2½)  ½ - ½   Iyengar, Ilya...........  113A (2½)    7  15    
 23 Boulton, William........  116A (2½)  1 - 0   Gray, Gideon............  105B  (2)    2  10    
 24 Thomas, James...........   72*  (2)  0 - 1   Jain, Akash.............  141A  (2)   25  16    
 25 Hierons, Charlie........  109A  (2)  0 - 1   Lazarus, Sam............  103B  (2)   13  17    
   
 26 Wright, Jonathan........   90D  (2)  1 - 0   Brown, Martin...........  107A (1½)   28   3    
 27 Harnden, Charlie........   93C (1½)  0 - 1   Rabbitte, Michael J.....  135A (1½)   12  20    
 28 Sivakumar, Athman.......  107A (1½)  1 - 0   Cumming, Rhys...........  119A (1½)   23   5    
 29 Blundell, Benjamin O....   87A (1½)  0 - 1   Talbot, Nathan..........  110A (1½)    1  24    
 30 Exton, Oliver...........  128B  (1)  1 - 0   Hodge, Scott Lee........   31E  (1)    8  14    
   
 31 Syed, Saad..............   51E  (1)  0 - 1   Thompson, Robert........  114A  (1)   29  26    
 32 Turner, Sam.............   79C  (1)  ½ - ½   Cleeves, Jack...........  105B  (1)   27   4    
 33 Linnett, Christopher....  104A  (1)  1 - 0   Davis, Ashley J.........   57D  (1)   18   6    
 34 Montgomery, Lewis.......   24e  (½)  0 - 1   Schortz, Oskar..........   77C  (1)   19  22    
 35 Gottschalk, Daniel......   66*  (0)  ½ - ½   Pein, Jonathan..........   36e  (0)    9  31    

Round 3
 Bd White                                Result  Black                                 --No--      
 21 Salimbeni, George.......  128A  (2)  ½ - ½   Iyengar, Ilya...........  113A  (2)   21  15      
 22 Rabbitte, Michael J.....  135A (1½)  0 - 1   Groves, David...........  126A  (2)   20  11      
 23 Jain, Akash.............  141A (1½)  ½ - ½   Wright, Jonathan........   90D (1½)   16  28      
 24 Brown, Martin...........  107A (1½)  0 - 1   Dines, Sheila...........  139A (1½)    3   7      
 25 Talbot, Nathan..........  110A (1½)  0 - 1   Boulton, William........  116A (1½)   24   2      
     
 26 Lazarus, Sam............  103B  (1)  1 - 0   Sivakumar, Athman.......  107A (1½)   17  23      
 27 Cumming, Rhys...........  119A  (1)  ½ - ½   Harnden, Charlie........   93C  (1)    5  12      
 28 Thompson, Robert........  114A  (1)  0 - 1   Thomas, James...........   72*  (1)   26  25      
 29 Syed, Saad..............   51E  (1)  0 - 1   Hierons, Charlie........  109A  (1)   29  13      
 30 Gray, Gideon............  105B  (1)  1 - 0   Turner, Sam.............   79C  (1)   10  27      
     
 31 Davis, Ashley J.........   57D  (½)  ½ - ½   Exton, Oliver...........  128B  (½)    6   8      
 32 Schortz, Oskar..........   77C  (½)  ½ - ½   Linnett, Christopher....  104A  (½)   22  18      
 33 Blundell, Benjamin O....   87A  (½)  1 - 0   Montgomery, Lewis.......   24e  (½)    1  19      
 34 Cleeves, Jack...........  105B  (0)  1 - 0   Pein, Jonathan..........   36e  (0)    4  31      
 35 Hodge, Scott Lee........   31E  (0)  1 - 0   Gottschalk, Daniel......   66*  (0)   14   9      

Round 2
 Bd White                                Result  Black                                 --No-- 
 21 Sivakumar, Athman.......  107A  (1)  ½ - ½   Jain, Akash.............  141A  (1)   23  16 
 22 Dines, Sheila...........  139A  (1)  ½ - ½   Talbot, Nathan..........  110A  (1)    7  24 
 23 Wright, Jonathan........   90D  (1)  ½ - ½   Rabbitte, Michael J.....  135A  (1)   28  20 
 24 Turner, Sam.............   79C  (1)  0 - 1   Salimbeni, George.......  128A  (1)   27  21 
 25 Groves, David...........  126A  (1)  1 - 0   Lazarus, Sam............  103B  (1)   11  17 
      
 26 Boulton, William........  116A  (1)  ½ - ½   Brown, Martin...........  107A  (1)    2   3 
 27 Iyengar, Ilya...........  113A  (1)  1 - 0   Syed, Saad..............   51E  (1)   15  29 
 28 Hierons, Charlie........  109A  (½)  ½ - ½   Blundell, Benjamin O....   87A  (0)   13   1 
 29 Harnden, Charlie........   93C  (0)  1 - 0   Davis, Ashley J.........   57D  (½)   12   6 
 30 Exton, Oliver...........  128B  (0)  ½ - ½   Schortz, Oskar..........   77C  (0)    8  22 
      
 31 Gottschalk, Daniel......   66*  (0)  0 - 1   Cumming, Rhys...........  119A  (0)    9   5 
 32 Pein, Jonathan..........   36e  (0)  0 - 1   Thompson, Robert........  114A  (0)   31  26 
 33 Cleeves, Jack...........  105B  (0)  0 - 1   Thomas, James...........   72*  (0)    4  25 
 34 Hodge, Scott Lee........   31E  (0)  0 - 1   Gray, Gideon............  105B  (0)   14  10 
 35 Linnett, Christopher....  104A  (0)  ½ - ½   Montgomery, Lewis.......   24e  (0)   18  19 
Top

Round 1
Bd White                                Result   Black                                 --No--
21 Jain, Akash.............  141A       1 - 0    Cleeves, Jack...........  105B        16   4
22 Gray, Gideon............  105B       0 - 1    Dines, Sheila...........  139A        10   7
23 Rabbitte, Michael J.....  135A       1 - 0    Linnett, Christopher....  104A        20  18
24 Lazarus, Sam............  103B       1 - 0    Exton, Oliver...........  128B        17   8
25 Salimbeni, George.......  128A       1 - 0    Harnden, Charlie........   93C        21  12


26 Blundell, Benjamin O....   87A       0 - 1    Groves, David...........  126A         1  11
27 Cumming, Rhys...........  119A       0 - 1    Wright, Jonathan........   90D         5  28
28 Schortz, Oskar..........   77C       0 - 1    Boulton, William........  116A        22   2
29 Thompson, Robert........  114A       0 - 1    Turner, Sam.............   79C        26  27
30 Thomas, James...........   72*       0 - 1    Iyengar, Ilya...........  113A        25  15


31 Talbot, Nathan..........  110A       1 - 0    Gottschalk, Daniel......   66*        24   9
32 Davis, Ashley J.........   57D       ½ - ½    Hierons, Charlie........  109A         6  13
33 Brown, Martin...........  107A       1 - 0    Hodge, Scott Lee........   31E         3  14
34 Montgomery, Lewis.......   24e       0 - 1    Sivakumar, Athman.......  107A        19  23
35 Syed, Saad..............   51E       1 - 0    See, Controller.........    1e        29  30


Players

                                          Age     
 No Name                           Grade  Group   Grade Club                     Club                           School                          
  1 Jain, Akash                     141A   U12    Pinner                                                                                             
  2 Dines, Sheila                   139A   U13    Surrey Junior                                                                                      
  3 Rabbitte, Michael J             135A   U13    Swinton                                                                                            
  4 Salimbeni, George               128A   U13    Sussex Junior                                                                                      
  5 Exton, Oliver                   128B   U13    Nomads (Notts)                                                                                     
  6 Groves, David                   126A   U13    St Helens                                                                                          
  7 Cumming, Rhys                   119A   U12    Sussex Junior                                                                                      
  8 Boulton, William                116A   U12    Norwich Juniors                                                                                    
  9 Thompson, Robert                114A   U13    St Marychurch                                                                                      
      
 10 Iyengar, Ilya                   113A   U12    Bucks Juniors                                                                                      
 11 Talbot, Nathan                  110A   U13    Warrington     *                                                                                   
 12 Hierons, Charlie                109A   U11    London         *                                                                                   
 13 Brown, Martin                   107A   U13    Grappenhall                                                                                        
 14 Sivakumar, Athman               107A   U13    Barnet Knights                                                                                     
 15 Cleeves, Jack                   105B   U13    Wiltshire      *                                                                                   
 16 Gray, Gideon                    105B   U13    Richmond Juniors                                                                                   
 17 Linnett, Christopher            104A   U13    Sussex Junior                                                                                      
 18 Lazarus, Sam                    103B   U13    Grange School Monmouth                                                                             
 19 Wright, Jonathan                 90D   U12                                                                                                       
      
 20 Blundell, Benjamin O             87A   U12    Sussex Junior                                                                                      
 21 Turner, Sam                      79C   U13    Grange School Monmouth                                                                             
 22 Schortz, Oskar                   77C   U12    Sussex Junior                                                                                      
 23 Thomas, James                    72*   U12                                                                                                       
 24 Gottschalk, Daniel               66*   U13                                                                                                       
 25 Hodge, Scott Lee                 31E          Skelmersdale                                                                                       
 26 Montgomery, Lewis                24e                                                                                                             
      
      

Entries received at 3 August 2006

Talbot, Nathan; Gray, Gideon; Hierons, Charlie; Boulton, William; Gottschalk, Daniel; Linnett, Chris; Exton, Oliver; Turner, Sam; Jain, Akash; Wright, Jonathan; Lazarus, Sam; Sivakumar, Athman; Thomas, James; Thompson, Robert; Brown, Martin; Rabbitte, Michael; Hodge, Scott; Iyengar, Ilya; Montgomery, Lewis; Dines, Sheila; Cleeves, Jack; Salimbeni, George; Cumming, Rhys; Blundell, Ben; Groves, David; Schortz, Oskar; 26