ECF Logo


English Chess Federation

2006 Home Page
Rounds
1234567

Last update: Friday August 25, 2006 12:59

Smith & Williamson British Championships 2006

British Junior Championships - Under 14

Dates of birth relate to age on 1st September 2005 in all cases.

Prizes: - £225; £110; £60

Playing Schedule: - Sunday 13th – Friday 18th Aug + Sun 13th Aug pm. 7 rounds starting 9:30 am daily. Additional afternoon rounds starting 2:45 pm, 4 hour sessions.


Controller: Mr Peter Purland

                               ECF                     R O U N D S  
Pos Player                    Grade   Code    1     2     3     4     5     6     7     A   B   C   D   
  1 Woods, Connor............  142* 253885E  b7+   w15+  w2+   b3+   w8+   b13+  w4+    7   7 1297 185  
       
  2 Zhou, Yang-Fan...........  157A 243515K  b5+   w13+  b1-   w6+   w3+   b8+   b11+   6   7 1241 177  
       
  3 Thomas, Jac..............  152A 222564F  w14+  b6+   w4+   w1-   b2-   b12+  w8=    4½  7 1054 151  
       
  4 Lydiard, Robert..........  135A 242179D  b18+  w11+  b3-   b8-   w9+   w6+   b1-    4   7 1011 144  
  5 Rabbitte, Michael J......  135A 230065F  w2-   b9+   b11=  w10+  b6-   w7=   b13+   4   7 1016 145  
       
  6 Dines, Sheila............  139A 231254C  w16+  w3-   b10+  b2-   w5+   b4-   w12=   3½  7  914 131  
  7 Johnson, Roland..........  115A 231659G  w1-   b8-   w14-  bye+  b17+  b5=   w16+   3½  6  695 116  
  8 Levicki, Jeffrey.........  140A 240674D  b15-  w7+   b16+  w4+   b1-   w2-   b3=    3½  7  908 130  
  9 Lobo, Richard A..........  151A 223589E  b10=  w5-   b12+  w13=  b4-   w17=  b15+   3½  7  875 125  
 10 Messam-Sparks, Lateefah..  121A 240411E  w9=   b14+  w6-   b5-   w15+  w11-  b17+   3½  7  917 131  
 11 Mohammad, Mursal.........  142A 247544D  w17+  b4-   w5=   b15+  w13-  b10+  w2-    3½  7  913 130  
 12 Rigby, Nicholas T........  115A 230591E  b13-  bye+  w9-   b16+  w14+  w3-   b6=    3½  6  744 124  
       
 13 Foord, Dominic...........  141A 233996B  w12+  b2-   w15=  b9=   b11+  w1-   w5-    3   7  899 128  
 14 Groves, David............  126A 253889B  b3-   w10-  b7+   w17+  b12-  w16+  bye-   3   6  706 118  
       
 15 Sivakumar, Athman........  107A 226539E  w8+   b1-   b13=  w11-  b10-  bye+  w9-    2½  6  683 114  
       
 16 Mahenthran, Thanurshan...   85B 248580B  b6-   b17+  w8-   w12-  bye+  b14-  b7-    2   6  522  87  
       
 17 Anandajeyarajah, Thilagin  117A 229751G  b11-  w16-  bye+  b14-  w7-   b9=   w10-   1½  6  490  82  
       
 18 Syed, Saad...............   51E 226541C  w4-                                        0   1   41  41  

Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 7
      
 Bd White                                Result  Black                                 --No-- 
  1 Woods, Connor...........  142*  (6)  1 - 0   Lydiard, Robert.........  135A  (4)   17   8 
  2 Mohammad, Mursal........  142A (3½)  0 - 1   Zhou, Yang-Fan..........  157A  (5)   11  18 
  3 Thomas, Jac.............  152A  (4)  ½ - ½   Levicki, Jeffrey........  140A  (3)   16   6 
  4 Foord, Dominic..........  141A  (3)  0 - 1   Rabbitte, Michael J.....  135A  (3)    3  12 
  5 Dines, Sheila...........  139A  (3)  ½ - ½   Rigby, Nicholas T.......  115A  (3)    2  13 
      
  6 Sivakumar, Athman.......  107A (2½)  0 - 1   Lobo, Richard A.........  151A (2½)   14   7 
  7 Johnson, Roland.........  115A (2½)  1 - 0   Mahenthran, Thanurshan..   85B  (2)    5   9 
  8 Anandajeyarajah, Thilagi  117A (1½)  0 - 1   Messam-Sparks, Lateefah.  121A (2½)    1  10 
  9 Groves, David...........  126A  (3)  0 - 0   Bye.....................               4     

Round 6
  
 Bd White                                Result  Black                                 --No--        
  1 Foord, Dominic..........  141A  (3)  0 - 1   Woods, Connor...........  142*  (5)    3  17       
  2 Levicki, Jeffrey........  140A  (3)  0 - 1   Zhou, Yang-Fan..........  157A  (4)    6  18       
  3 Rigby, Nicholas T.......  115A  (3)  0 - 1   Thomas, Jac.............  152A  (3)   13  16       
  4 Lydiard, Robert.........  135A  (3)  1 - 0   Dines, Sheila...........  139A  (3)    8   2       
  5 Messam-Sparks, Lateefah.  121A (2½)  0 - 1   Mohammad, Mursal........  142A (2½)   10  11       
         
  6 Rabbitte, Michael J.....  135A (2½)  ½ - ½   Johnson, Roland.........  115A  (2)   12   5       
  7 Groves, David...........  126A  (2)  1 - 0   Mahenthran, Thanurshan..   85B  (2)    4   9       
  8 Lobo, Richard A.........  151A  (2)  ½ - ½   Anandajeyarajah, Thilagi  117A  (1)    7   1       
  9 Sivakumar, Athman.......  107A (1½)  1 - 0   Bye.....................              14           

Round 5
   
 Bd White                                Result  Black                                 --No-- 
  1 Woods, Connor...........  142*  (4)  1 - 0   Levicki, Jeffrey........  140A  (3)   17   6 
  2 Zhou, Yang-Fan..........  157A  (3)  1 - 0   Thomas, Jac.............  152A  (3)   18  16 
  3 Mohammad, Mursal........  142A (2½)  0 - 1   Foord, Dominic..........  141A  (2)   11   3 
  4 Dines, Sheila...........  139A  (2)  1 - 0   Rabbitte, Michael J.....  135A (2½)    2  12 
  5 Lydiard, Robert.........  135A  (2)  1 - 0   Lobo, Richard A.........  151A  (2)    8   7 
  
  6 Rigby, Nicholas T.......  115A  (2)  1 - 0   Groves, David...........  126A  (2)   13   4 
  7 Messam-Sparks, Lateefah.  121A (1½)  1 - 0   Sivakumar, Athman.......  107A (1½)   10  14 
  8 Anandajeyarajah, Thilagi  117A  (1)  0 - 1   Johnson, Roland.........  115A  (1)    1   5 
  9 Mahenthran, Thanurshan..   85B  (1)  1 - 0   Bye.....................               9     

Round 4
  
 Bd White                                Result  Black                                 --No--    
  1 Thomas, Jac.............  152A  (3)  0 - 1   Woods, Connor...........  142*  (3)   16  17    
  2 Zhou, Yang-Fan..........  157A  (2)  1 - 0   Dines, Sheila...........  139A  (2)   18   2    
  3 Levicki, Jeffrey........  140A  (2)  1 - 0   Lydiard, Robert.........  135A  (2)    6   8    
  4 Lobo, Richard A.........  151A (1½)  ½ - ½   Foord, Dominic..........  141A (1½)    7   3    
  5 Sivakumar, Athman.......  107A (1½)  0 - 1   Mohammad, Mursal........  142A (1½)   14  11    
   
  6 Rabbitte, Michael J.....  135A (1½)  1 - 0   Messam-Sparks, Lateefah.  121A (1½)   12  10    
  7 Groves, David...........  126A  (1)  1 - 0   Anandajeyarajah, Thilagi  117A  (1)    4   1    
  8 Mahenthran, Thanurshan..   85B  (1)  0 - 1   Rigby, Nicholas T.......  115A  (1)    9  13    
  9 Johnson, Roland.........  115A  (0)  1 - 0   Bye.....................               5        

Round 3
      
 Bd White                                Result  Black                                 --No--      
  1 Woods, Connor...........  142*  (2)  1 - 0   Zhou, Yang-Fan..........  157A  (2)   17  18      
  2 Thomas, Jac.............  152A  (2)  1 - 0   Lydiard, Robert.........  135A  (2)   16   8      
  3 Messam-Sparks, Lateefah.  121A (1½)  0 - 1   Dines, Sheila...........  139A  (1)   10   2      
  4 Mohammad, Mursal........  142A  (1)  ½ - ½   Rabbitte, Michael J.....  135A  (1)   11  12      
  5 Foord, Dominic..........  141A  (1)  ½ - ½   Sivakumar, Athman.......  107A  (1)    3  14      
     
  6 Mahenthran, Thanurshan..   85B  (1)  0 - 1   Levicki, Jeffrey........  140A  (1)    9   6      
  7 Rigby, Nicholas T.......  115A  (1)  0 - 1   Lobo, Richard A.........  151A  (½)   13   7      
  8 Johnson, Roland.........  115A  (0)  0 - 1   Groves, David...........  126A  (0)    5   4      
  9 Anandajeyarajah, Thilagi  117A  (0)  1 - 0   Bye.....................               1          

Round 2
     
 Bd White                                Result  Black                                 --No--      
  1 Zhou, Yang-Fan..........  157A  (1)  1 - 0   Foord, Dominic..........  141A  (1)   18   3      
  2 Dines, Sheila...........  139A  (1)  0 - 1   Thomas, Jac.............  152A  (1)    2  16      
  3 Lydiard, Robert.........  135A  (1)  1 - 0   Mohammad, Mursal........  142A  (1)    8  11      
  4 Woods, Connor...........  142*  (1)  1 - 0   Sivakumar, Athman.......  107A  (1)   17  14      
  5 Groves, David...........  126A  (0)  0 - 1   Messam-Sparks, Lateefah.  121A  (½)    4  10      
     
  6 Lobo, Richard A.........  151A  (½)  0 - 1   Rabbitte, Michael J.....  135A  (0)    7  12      
  7 Levicki, Jeffrey........  140A  (0)  1 - 0   Johnson, Roland.........  115A  (0)    6   5      
  8 Anandajeyarajah, Thilagi  117A  (0)  0 - 1   Mahenthran, Thanurshan..   85B  (0)    1   9      
  9 Rigby, Nicholas T.......  115A  (0)  1 - 0   Bye.....................              13          
Top

Round 1
  
 Bd White                                Result  Black                                 --No-- 
  1 Rabbitte, Michael J.....  135A       0 - 1   Zhou, Yang-Fan..........  157A        12  18 
  2 Thomas, Jac.............  152A       1 - 0   Groves, David...........  126A        16   4 
  3 Messam-Sparks, Lateefah.  121A       ½ - ½   Lobo, Richard A.........  151A        10   7 
  4 Mohammad, Mursal........  142A       1 - 0   Anandajeyarajah, Thilagi  117A        11   1 
  5 Johnson, Roland.........  115A       0 - 1   Woods, Connor...........  142*         5  17 
      
  6 Foord, Dominic..........  141A       1 - 0   Rigby, Nicholas T.......  115A         3  13 
  7 Sivakumar, Athman.......  107A       1 - 0   Levicki, Jeffrey........  140A        14   6 
  8 Dines, Sheila...........  139A       1 - 0   Mahenthran, Thanurshan..   85B         2   9 
  9 Syed, Saad..............   51E       0 - 1   Lydiard, Robert.........  135A        15   8 

Entries received at 4 August 2006

Levicki, Jeffrey; Rigby, Nicholas; Woods, Connor; Johnson, Roland; Sivakumar, Athman; Rabbitte, Michael; Anandajeyarajah, Thilagini; Lobo, Richard; Dines, Sheila; Zhou, Yang-Fan; Thomas, Jac; Mahenthran, Thanurshan; 12