ECF Logo


English Chess Federation

2006 Home Page
Rounds
1 — 234567

Last update: Friday August 25, 2006 12:45

Smith & Williamson British Championships 2006

British Junior Championships - Under 16

Dates of birth relate to age on 1st September 2005 in all cases.

The Under 15 titles will be incorporated in Under 16 Event. Players who are Under 15 will not be eligible for Under 16 titles.

Prizes: - £225; £110; £60

Playing Schedule: - Monday 7th – Saturday 12th Aug + Tues 8th Aug pm. 7 rounds starting 9:30 am daily. Additional afternoon rounds starting 2:45 pm, 4 hour sessions.


Controller: Mr Peter Purland

                               ECF                     R O U N D S         
Pos Player                    Grade   Code    1     2     3     4     5     6     7     A   B   C   D    
  1 Hall, Daniel J...........  174A 188576F  w22+  b19+  w3=   b4+   b2-   w15+  w7+    5½  7 1260 180  
  2 Thomas, Joseff...........  177A 205971L  b11+  w15+  bye=  b3+   w1+   b7-   w10+   5½  6 1116 186  
     
  3 MacQueen, Calum..........  147D 254194E  b21+  w7+   b1=   w2-   w5+   b13+  w9=    5   7 1295 185  
     
  4 Guo, Xi-Yang.............  150A 248391K  b20=  w25+  b16+  w1-   b15-  w18+  b11+   4½  7 1030 147  
  5 Kumar, Vedantha..........  174A 200345E  b14=  w20+  b10=  w16=  b3-   w22+  b15+   4½  7 1069 153  
  6 Lai, Jonathan............  132B 223380A  b25=  w10=  b21=  w8+   b16=  w11=  w13+   4½  7 1000 143  
  7 Pym, Thomas W............  184A 200052A  w26+  b3-   bye=  w21+  b10+  w2+   b1-    4½  6 1030 172  
     
  8 Blundell, Tristan........  109C 224312L  w9+   w16-  b12=  b6-   w26=  b19+  w17+   4   7  967 138  
  9 Sathyanandha, Senthuran..  134A 240717G  b8-   w21-  b27+  w14+  b12=  w24+  b3=    4   7  954 136  
 10 Talbot, Mark.............  134A 241564B  w17+  b6=   w5=   b19+  w7-   w16+  b2-    4   7 1085 155  
     
 11 Coats, Robbie............  126A 246811G  w2-   b17=  w23+  b18=  w19+  b6=   w4-    3½  7  908 130  
 12 Cornford, Matthew........  145C 193495J  w23=  b18=  w8=   b22=  w9=   b17=  b16=   3½  7  854 122  
 13 Khandelwal, Ankush.......  187A 231100J  b15-  w27+  bye=  w20+  b24+  w3-   b6-    3½  6  883 147  
 14 Messam-Sparks, Lateefah..  121A 240411E  w5=   b26-  w25-  b9-   w28+  b21+  w20+   3½  7  827 118  
 15 Rabbitte, Liam...........  132A 230064D  w13+  b2-   w18=  b25+  w4+   b1-   w5-    3½  7 1047 150  
 16 Thomas, Jac..............  152A 222564F  w27+  b8+   w4-   b5=   w6=   b10-  w12=   3½  7  966 138  
     
 17 Bloomfield, Joseph.......   98* 226868B  b10-  w11=  b20-  b23+  w25+  w12=  b8-    3   7  779 111  
 18 Farrington, Edward.......  117A 248254L  b24=  w12=  b15=  w11=  w22=  b4-   b23=   3   7  888 127  
 19 Harrington, James........  131B 224133L  w28+  w1-   b24+  w10-  b11-  w8-   b27+   3   7  848 121  
 20 Hughes, Rhian............  119* 240165E  w4=   b5-   w17+  b13-  w21=  b26+  b14-   3   7  880 126  
 21 Johnson, Roland..........  115A 231659G  w3-   b9+   w6=   b7-   b20=  w14-  w26+   3   7  886 127  
 22 Lai, Daniel..............  123A 224978K  b1-   w28+  w26=  w12=  b18=  b5-   w24=   3   7  897 128  
 23 Montgomery, James........  114e          b12=  w24-  b11-  w17-  b27+  w28+  w18=   3   7  777 111  
 24 Peet, James..............  148A 191590D  w18=  b23+  w19-  b26+  w13-  b9-   b22=   3   7  884 126  
     
 25 Tawdrous, John...........   89e          w6=   b4-   b14+  w15-  b17-  w27-  w28+   2½  7  674  96   
     
 26 Dale, Hannah.............  128A 191586B  b7-   w14+  b22=  w24-  b8=   w20-  b21-   2   7  753 108  
 27 Glover, Thomas...........  119D 263342F  b16-  b13-  w9-   w28+  w23-  b25+  w19-   2   7  708 101  
     
 28 See, Controller..........    1e          b19-  b22-        b27-  b14-  b23-  b25-   0   6  -54  -9   
     
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

Round 7
   
 Bd White                                Result  Black                                 --No--    
  1 Hall, Daniel J..........  174A (4½)  1 - 0   Pym, Thomas W...........  184A (4½)    9  20    
  2 Thomas, Joseff..........  177A (4½)  1 - 0   Talbot, Mark............  134A  (4)   26  23    
  3 MacQueen, Calum.........  147D (4½)  ½ - ½   Sathyanandha, Senthuran.  134A (3½)   16  22    
  4 Lai, Jonathan...........  132B (3½)  1 - 0   Khandelwal, Ankush......  187A (3½)   15  12    
  5 Rabbitte, Liam..........  132A (3½)  0 - 1   Kumar, Vedantha.........  174A (3½)   21  13    
   
  6 Coats, Robbie...........  126A (3½)  0 - 1   Guo, Xi-Yang............  150A (3½)    3   8    
  7 Thomas, Jac.............  152A  (3)  ½ - ½   Cornford, Matthew.......  145C  (3)   25   4    
  8 Blundell, Tristan.......  109C  (3)  1 - 0   Bloomfield, Joseph......   98*  (3)    2   1    
  9 Messam-Sparks, Lateefah.  121A (2½)  1 - 0   Hughes, Rhian...........  119*  (3)   17  10    
 10 Lai, Daniel.............  123A (2½)  ½ - ½   Peet, James.............  148A (2½)   14  19    
   
 11 Montgomery, James.......  114e (2½)  ½ - ½   Farrington, Edward......  117A (2½)   18   6    
 12 Glover, Thomas..........  119D  (2)  0 - 1   Harrington, James.......  131B  (2)    7  27    
 13 Johnson, Roland.........  115A  (2)  1 - 0   Dale, Hannah............  128A  (2)   11   5    
 14 Tawdrous, John..........   89e (1½)  1 - 0   See, Controller.........    1e  (0)   24  30    

Round 6
   
 Bd White                                Result  Black                                 --No--    
  1 Pym, Thomas W...........  184A (3½)  1 - 0   Thomas, Joseff..........  177A (4½)   20  26    
  2 Khandelwal, Ankush......  187A (3½)  0 - 1   MacQueen, Calum.........  147D (3½)   12  16    
  3 Hall, Daniel J..........  174A (3½)  1 - 0   Rabbitte, Liam..........  132A (3½)    9  21    
  4 Talbot, Mark............  134A  (3)  1 - 0   Thomas, Jac.............  152A  (3)   23  25    
  5 Lai, Jonathan...........  132B  (3)  ½ - ½   Coats, Robbie...........  126A  (3)   15   3    
   
  6 Kumar, Vedantha.........  174A (2½)  1 - 0   Lai, Daniel.............  123A (2½)   13  14    
  7 Guo, Xi-Yang............  150A (2½)  1 - 0   Farrington, Edward......  117A (2½)    8   6    
  8 Sathyanandha, Senthuran.  134A (2½)  1 - 0   Peet, James.............  148A (2½)   22  19    
  9 Bloomfield, Joseph......   98* (2½)  ½ - ½   Cornford, Matthew.......  145C (2½)    1   4    
 10 Harrington, James.......  131B  (2)  0 - 1   Blundell, Tristan.......  109C  (2)   27   2    
   
 11 Dale, Hannah............  128A  (2)  0 - 1   Hughes, Rhian...........  119*  (2)    5  10    
 12 Johnson, Roland.........  115A  (2)  0 - 1   Messam-Sparks, Lateefah.  121A (1½)   11  17    
 13 Tawdrous, John..........   89e (1½)  0 - 1   Glover, Thomas..........  119D  (1)   24   7    
 14 Montgomery, James.......  114e (1½)  1 - 0   See, Controller.........    1e  (0)   18  30    

Round 5
  
 Bd White                                Result  Black                                 --No-- 
  1 Thomas, Joseff..........  177A (3½)  1 - 0   Hall, Daniel J..........  174A (3½)   26   9 
  2 Talbot, Mark............  134A  (3)  0 - 1   Pym, Thomas W...........  184A (2½)   23  20 
  3 Peet, James.............  148A (2½)  0 - 1   Khandelwal, Ankush......  187A (2½)   19  12 
  4 MacQueen, Calum.........  147D (2½)  1 - 0   Kumar, Vedantha.........  174A (2½)   16  13 
  5 Thomas, Jac.............  152A (2½)  ½ - ½   Lai, Jonathan...........  132B (2½)   25  15 
  
  6 Rabbitte, Liam..........  132A (2½)  1 - 0   Guo, Xi-Yang............  150A (2½)   21   8 
  7 Cornford, Matthew.......  145C  (2)  ½ - ½   Sathyanandha, Senthuran.  134A  (2)    4  22 
  8 Coats, Robbie...........  126A  (2)  1 - 0   Harrington, James.......  131B  (2)    3  27 
  9 Farrington, Edward......  117A  (2)  ½ - ½   Lai, Daniel.............  123A  (2)    6  14 
 10 Blundell, Tristan.......  109C (1½)  ½ - ½   Dale, Hannah............  128A (1½)    2   5 
  
 11 Bloomfield, Joseph......   98* (1½)  1 - 0   Tawdrous, John..........   89e (1½)    1  24 
 12 Hughes, Rhian...........  119* (1½)  ½ - ½   Johnson, Roland.........  115A (1½)   10  11 
 13 Glover, Thomas..........  119D  (1)  0 - 1   Montgomery, James.......  114e  (½)    7  18 
 14 Messam-Sparks, Lateefah.  121A  (½)  1 - 0   See, Controller.........    1e  (0)   17  30 

Round 4
   
 Bd White                                Result  Black                                 --No--    
  1 MacQueen, Calum.........  147D (2½)  0 - 1   Thomas, Joseff..........  177A (2½)   16  26    
  2 Guo, Xi-Yang............  150A (2½)  0 - 1   Hall, Daniel J..........  174A (2½)    8   9    
  3 Kumar, Vedantha.........  174A  (2)  ½ - ½   Thomas, Jac.............  152A  (2)   13  25    
  4 Harrington, James.......  131B  (2)  0 - 1   Talbot, Mark............  134A  (2)   27  23    
  5 Khandelwal, Ankush......  187A (1½)  1 - 0   Hughes, Rhian...........  119* (1½)   12  10    
   
  6 Pym, Thomas W...........  184A (1½)  1 - 0   Johnson, Roland.........  115A (1½)   20  11    
  7 Dale, Hannah............  128A (1½)  0 - 1   Peet, James.............  148A (1½)    5  19    
  8 Lai, Daniel.............  123A (1½)  ½ - ½   Cornford, Matthew.......  145C (1½)   14   4    
  9 Lai, Jonathan...........  132B (1½)  1 - 0   Blundell, Tristan.......  109C (1½)   15   2    
 10 Tawdrous, John..........   89e (1½)  0 - 1   Rabbitte, Liam..........  132A (1½)   24  21    
   
 11 Farrington, Edward......  117A (1½)  ½ - ½   Coats, Robbie...........  126A (1½)    6   3    
 12 Sathyanandha, Senthuran.  134A  (1)  1 - 0   Messam-Sparks, Lateefah.  121A  (½)   22  17    
 13 Montgomery, James.......  114e  (½)  0 - 1   Bloomfield, Joseph......   98*  (½)   18   1    
 14 Glover, Thomas..........  119D  (0)  1 - 0   See, Controller.........    1e  (0)    7  30    

Round 3
  
 Bd White                                Result  Black                                 --No--    
  1 Hall, Daniel J..........  174A  (2)  ½ - ½   MacQueen, Calum.........  147D  (2)    9  16    
  2 Thomas, Jac.............  152A  (2)  0 - 1   Guo, Xi-Yang............  150A (1½)   25   8    
  3 Talbot, Mark............  134A (1½)  ½ - ½   Kumar, Vedantha.........  174A (1½)   23  13    
  4 Peet, James.............  148A (1½)  0 - 1   Harrington, James.......  131B  (1)   19  27    
  5 Cornford, Matthew.......  145C  (1)  ½ - ½   Blundell, Tristan.......  109C  (1)    4   2    
   
  6 Johnson, Roland.........  115A  (1)  ½ - ½   Lai, Jonathan...........  132B  (1)   11  15    
  7 Rabbitte, Liam..........  132A  (1)  ½ - ½   Farrington, Edward......  117A  (1)   21   6    
  8 Lai, Daniel.............  123A  (1)  ½ - ½   Dale, Hannah............  128A  (1)   14   5    
  9 Coats, Robbie...........  126A  (½)  1 - 0   Montgomery, James.......  114e  (½)    3  18    
 10 Messam-Sparks, Lateefah.  121A  (½)  0 - 1   Tawdrous, John..........   89e  (½)   17  24    
   
 11 Hughes, Rhian...........  119*  (½)  1 - 0   Bloomfield, Joseph......   98*  (½)   10   1    
 12 Glover, Thomas..........  119D  (0)  0 - 1   Sathyanandha, Senthuran.  134A  (0)    7  22    
Top

Round 2
  
 Bd White                                Result  Black                                 --No--      
  1 MacQueen, Calum.........  147D  (1)  1 - 0   Pym, Thomas W...........  184A  (1)   16  20      
  2 Thomas, Joseff..........  177A  (1)  1 - 0   Rabbitte, Liam..........  132A  (1)   26  21      
  3 Harrington, James.......  131B  (1)  0 - 1   Hall, Daniel J..........  174A  (1)   27   9      
  4 Blundell, Tristan.......  109C  (1)  0 - 1   Thomas, Jac.............  152A  (1)    2  25      
  5 Lai, Jonathan...........  132B  (½)  ½ - ½   Talbot, Mark............  134A  (1)   15  23      
     
  6 Kumar, Vedantha.........  174A  (½)  1 - 0   Hughes, Rhian...........  119*  (½)   13  10      
  7 Guo, Xi-Yang............  150A  (½)  1 - 0   Tawdrous, John..........   89e  (½)    8  24      
  8 Montgomery, James.......  114e  (½)  0 - 1   Peet, James.............  148A  (½)   18  19      
  9 Farrington, Edward......  117A  (½)  ½ - ½   Cornford, Matthew.......  145C  (½)    6   4      
 10 Dale, Hannah............  128A  (0)  1 - 0   Messam-Sparks, Lateefah.  121A  (½)    5  17      
     
 11 Khandelwal, Ankush......  187A  (0)  1 - 0   Glover, Thomas..........  119D  (0)   12   7      
 12 Sathyanandha, Senthuran.  134A  (0)  0 - 1   Johnson, Roland.........  115A  (0)   22  11      
 13 Bloomfield, Joseph......   98*  (0)  ½ - ½   Coats, Robbie...........  126A  (0)    1   3      
 14 Lai, Daniel.............  123A  (0)  1 - 0   See, Controller.........    1e  (0)   14  30      

Players

                                          Age     
 No Name                           Grade  Group   Grade Club                     Club                           School                          
  1 Khandelwal, Ankush              187A   U15    Nomads (Notts)                                                                                     
  2 Pym, Thomas W                   184A   U16    Newport (Salop)                                                                                    
  3 Thomas, Joseff                  177A   U16    Monmouth School                                                                                    
  4 Hall, Daniel J                  174A   U16    Brown Jack                                                                                         
  5 Kumar, Vedantha                 174A   U16    Haberdashers Askes Sch Herts                                                                       
  6 Thomas, Jac                     152A   U14    Monmouth                                                                                           
  7 Guo, Xi-Yang                    150A   U16    Rotherham Junior                                                                                   
  8 Peet, James                     148A   U16    Muswell Hill                                                                                       
  9 MacQueen, Calum                 147D   U15                                                                                                       
      
 10 Cornford, Matthew               145C   U16    Middlesbrough                                                                                      
 11 Sathyanandha, Senthuran         134A   U16    Haberdashers Askes Sch Herts                                                                       
 12 Talbot, Mark                    134A   U15    Warrington     *                                                                                   
 13 Rabbitte, Liam                  132A   U15    Swinton                                                                                            
 14 Lai, Jonathan                   132B   U16    Jesmond                                                                                            
 15 Dale, Hannah                    128A   U15    Lincoln                                                                                            
 16 Coats, Robbie                   126A   U15    Thamesdown Juniors                                                                                 
 17 Lai, Daniel                     123A   U15    Jesmond                                                                                            
 18 Glover, Thomas                  119D   U15    RGS Newcastle                                                                                      
 19 Hughes, Rhian                   119*   U12                                                                                                       
      
 20 Farrington, Edward              117A   U16    Darlington                                                                                         
 21 Johnson, Roland                 115A   U14    Brentwood School                                                                                   
 22 Montgomery, James               114e                                                                                                             
 23 Blundell, Tristan               109C   U14    Sussex Junior                                                                                      
 24 Bloomfield, Joseph               98*   U15    Royston                                                                                            
 25 Tawdrous, John                   89e                                                                                                             

Entries received at 3 August 2006

Talbot, Mark; Bloomfield, Joseph; Thomas, Jac; Glover, Thomas; Lai, Daniel; Lai, Jonathan; MacQueen, Calum; Peet, James; Coats, Robbie; Johnson, Roland; Pym, Thomas; Tawdrous, John; Farrington, Edward; Cornford, Matthew; Rabbitte, Liam; Hughes, Rhian; Montgomery, James; Khandelwal, Ankush; Hall, Daniel; Dale, Hannah; Guo, Xi-Yang; Thomas, Joseff; Blundell, Tristan; Kumar, Vedantha; Sathyanandha, Senthuran; 25