|
|
|---|
This is the official home page of the Championships. Results, tables and downloads are posted here.
Last update: Friday June 3, 2005 9:44
Sunday 29th July - Saturday 11th August 2001, The Spa Centre, Scarborough
More Young Champions from India and England
Bob Jones' Photographs from the Championships
More Photos by Bob Jones... Gallagher, Lane, Miles, Sabrina Chevannes, Ezra Lutton
Smith & Williamson British Championship, Scarborough (ENG), 30 July - 10 August 2001
------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10 11
------------------------------------------------------------------------------------------------
1 Gallagher, Joseph G g SUI 2516 +38 =25 +65 =44 = 2 =19 +20 +14 +10 = 4 = 3 8.0 /11 2569
2 Hodgson, Julian M g ENG 2581 +36 = 3 +19 =10 = 1 +13 = 5 +12 = 7 =14 = 4 7.5 /11 2604
3 Arkell, Keith C g ENG 2431 +54 = 2 =27 - 9 +48 =21 +29 +13 = 5 +11 = 1 7.5 /11 2522
4 Wells, Peter K g ENG 2510 +41 +61 +23 =31 = 9 = 5 = 6 =10 +16 = 1 = 2 7.5 /11 2579
5 Emms, John M g ENG 2532 +66 =20 +25 =15 +44 = 4 = 2 =19 = 3 +10 = 7 7.5 /11 2539
6 Gormally, Daniel m ENG 2481 +40 -23 =52 +30 +28 =31 = 4 +25 = 9 =22 +14 7.5 /11 2498
7 Lalic, Bogdan g ENG 2528 =43 =21 +62 +42 +15 = 9 =14 = 8 = 2 +19 = 5 7.5 /11 2543
8 Hebden, Mark g ENG 2550 +55 =19 =20 =61 +25 -10 +24 = 7 +21 + 9 =12 7.5 /11 2525
9 Ward, Christopher g ENG 2493 +50 +29 =44 + 3 = 4 = 7 -10 +17 = 6 - 8 +24 7.0 /11 2494
10 Shaw, John m SCO 2478 +67 +47 =31 = 2 =14 + 8 + 9 = 4 - 1 - 5 +19 7.0 /11 2568
11 Rowson, Jonathan g SCO 2514 =33 +43 =17 +27 =31 =22 -19 +44 +15 - 3 +21 7.0 /11 2432
12 Summerscale, Aaron g ENG 2510 +48 =17 =42 =32 =24 +47 +44 - 2 =19 +25 = 8 7.0 /11 2436
13 Turner, Matthew m ENG 2511 +30 =42 =35 =23 +61 - 2 +32 - 3 =36 +47 +22 7.0 /11 2425
14 Chandler, Murray G g ENG 2540 =21 +33 =24 +17 =10 +29 = 7 - 1 +26 = 2 - 6 6.5 /11 2473
15 Pert, Nicholas m ENG 2475 +52 =35 +37 = 5 - 7 =24 =21 +42 -11 +16 =18 6.5 /11 2440
16 Lane, Gary W m AUS 2464 +28 -44 =40 =52 +37 =23 +34 +31 - 4 -15 +32 6.5 /11 2342
17 Palliser, Richard f ENG 2337 +68 =12 =11 -14 +55 +30 =31 - 9 =20 =32 +35 6.5 /11 2430
18 Crouch, Colin S m ENG 2407 =53 -32 +49 +40 =23 -44 +59 -22 +46 +36 =15 6.5 /11 2297
19 Ansell, Simon m ENG 2376 +34 = 8 - 2 +33 +35 = 1 +11 = 5 =12 - 7 -10 6.0 /11 2473
20 Knott, Simon J.B f ENG 2373 +56 = 5 = 8 =28 =32 +27 - 1 =26 =17 =30 =29 6.0 /11 2360
21 Pert, Richard G f ENG 2245 =14 = 7 =59 +39 =22 = 3 =15 +35 - 8 +26 -11 6.0 /11 2444
22 Kelly, Brian m IRL 2458 +46 =27 =32 =35 =21 =11 =42 +18 =24 = 6 -13 6.0 /11 2371
23 Hanley, Craig ENG 2278 +58 + 6 - 4 =13 =18 =16 -26 =32 +34 -24 +43 6.0 /11 2378
24 Zhao Zong-Yuan m AUS 2390 =32 +53 =14 =37 =12 =15 - 8 +39 =22 +23 - 9 6.0 /11 2406
25 Williams, Simon m ENG 2369 +62 = 1 - 5 +46 - 8 +45 +38 - 6 +27 -12 =30 6.0 /11 2370
26 Ledger, Andrew m ENG 2418 +39 -31 -28 +53 +36 =32 +23 =20 -14 -21 +45 6.0 /11 2316
27 Ghasi, Ameet K ENG 2188 +60 =22 = 3 -11 +65 -20 =36 +40 -25 =37 +47 6.0 /11 2389
28 Moore, Gerald ENG 2194 -16 +51 +26 =20 - 6 -42 =52 =43 +57 =33 +48 6.0 /11 2347
29 Singh, Gurpreetpal IND 2302 +59 - 9 =39 +34 +63 -14 - 3 =46 +49 =31 =20 6.0 /11 2316
30 Simons, Martin ENG 2215 -13 =45 +48 - 6 +64 -17 +56 +54 =31 =20 =25 6.0 /11 2348
31 Miles, Anthony J g ENG 2565 +57 +26 =10 = 4 =11 = 6 =17 -16 =30 =29 . 5.5 /10 2432
32 D'Costa, Lorin ENG 2155 =24 +18 =22 =12 =20 =26 -13 =23 +42 =17 -16 5.5 /11 2407
33 Addison, Bret ENG 2218 =11 -14 +58 -19 +56 =59 =41 =34 =37 =28 =36 5.5 /11 2256
34 Blackburn, Jonathan L WLS 2115 -19 +41 =47 -29 +43 +61 -16 =33 -23 +55 =37 5.5 /11 2287
35 Broomfield, Matthew ENG 2271 +69 =15 =13 =22 -19 =46 +48 -21 =45 +54 -17 5.5 /11 2287
36 Tan, Desmond ENG 2253 - 2 =54 =56 +62 -26 +52 =27 +53 =13 -18 =33 5.5 /11 2291
37 Berry, Neil SCO 2256 =70 +49 -15 =24 -16 =54 =45 +62 =33 =27 =34 5.5 /11 2228
38 Lyell, Mark ENG 2219 - 1 -68 -63 +49 +58 +65 -25 -45 =62 +56 +53 5.5 /11 2258
39 Conlon, Joseph P ENG 2191 -26 +57 =29 -21 =67 =63 +61 -24 =43 =42 +60 5.5 /11 2308
40 Briggs, Philip J ENG 2200 - 6 +69 =16 -18 +54 -48 +64 -27 =53 =44 +58 5.5 /11 2225
41 Lappage, Jonathan ENG 2208 - 4 -34 -46 +69 +62 =43 =33 -48 +64 =53 +54 5.5 /11 2196
42 Eames, Robert ENG 2333 +45 =13 =12 - 7 =59 +28 =22 -15 -32 =39 =46 5.0 /11 2277
43 Jackson, Adrian ENG 2230 = 7 -11 =53 =56 -34 =41 +65 =28 =39 +49 -23 5.0 /11 2224
44 Walker, Martin Graham ENG 2109 +72 +16 = 9 = 1 - 5 +18 -12 -11 -47 =40 =50 5.0 /11 2352
45 Buckley, Melanie ENG 2118 -42 =30 =55 =66 +60 -25 =37 +38 =35 =48 -26 5.0 /11 2253
46 Collins, Sam IRL 2194 -22 =60 +41 -25 +66 =35 =47 =29 -18 =51 =42 5.0 /11 2283
47 Buckley, Simon T ENG 2268 +63 -10 =34 =59 +52 -12 =46 =49 +44 -13 -27 5.0 /11 2184
48 Burnett, James ENG 2209 -12 +64 -30 +70 - 3 +40 -35 +41 =55 =45 -28 5.0 /11 2196
49 Waters, Clive L ENG 2147 =65 -37 -18 -38 +51 +57 +63 =47 -29 -43 +64 5.0 /11 2193
50 Jones, Gawain C ENG 2206 - 9 -59 =51 -60 -69 =58 +68 =66 +61 +62 =44 5.0 /11 2179
51 Rumens, David E f ENG 2255 . -28 =50 -64 -49 +69 +70 =52 =59 =46 =57 4.5 /10 2114
52 Oswald, Graeme ENG 2195 -15 +63 = 6 =16 -47 -36 =28 =51 =60 =57 =55 4.5 /11 2219
53 Buckley, David ENG 2172 =18 -24 =43 -26 +68 =55 +60 -36 =40 =41 -38 4.5 /11 2218
54 Rudd, Jack ENG 2193 - 3 =36 +60 =65 -40 =37 +55 -30 +63 -35 -41 4.5 /11 2174
55 Stephenson, F. Norman ENG 2246 - 8 =56 =45 +68 -17 =53 -54 +61 =48 -34 =52 4.5 /11 2162
56 Anderson, John ENG 2161 -20 =55 =36 =43 -33 +70 -30 =60 =65 -38 +59 4.5 /11 2177
57 Trent, Lawrence ENG 2249 -31 -39 =64 =58 =70 -49 +66 +59 -28 =52 =51 4.5 /11 2130
58 Steadman, Michael NZL 2090 -23 =67 -33 =57 -38 =50 -62 +69 +70 +65 -40 4.5 /11 2132
59 Player, Edmund C ENG 2115 -29 +50 =21 =47 =42 =33 -18 -57 =51 =60 -56 4.0 /11 2175
60 Hunt, Adam m ENG 2408 -27 =46 -54 +50 -45 +67 -53 =56 =52 =59 -39 4.0 /11 2073
61 Ledger, David f ENG 2312 +64 - 4 +68 = 8 -13 -34 -39 -55 -50 +63 =66 4.0 /11 2133
62 Snape, Ian ENG 2160 -25 +66 - 7 -36 -41 +68 +58 -37 =38 -50 =65 4.0 /11 2158
63 Adams,David ---- -47 -52 +38 +67 -29 =39 -49 =64 -54 -61 +69 4.0 /11 2096
64 Rutherford, Elaine wf SCO 2117 -61 -48 =57 +51 -30 +66 -40 =63 -41 +67 -49 4.0 /11 2113
65 Waddington, Michael ENG 2353 =49 +70 - 1 =54 -27 -38 -43 +67 =56 -58 =62 4.0 /11 2092
66 Willmoth, Robert ENG 2239 - 5 -62 +69 =45 -46 -64 -57 =50 =67 +68 =61 4.0 /11 2104
67 Ledger, Stephen ENG 2196 -10 =58 =70 -63 =39 -60 =69 -65 =66 -64 =68 3.0 /11 2061
68 Frost, Nicholas f ENG 2141 -17 +38 -61 -55 -53 -62 -50 =70 +69 -66 =67 3.0 /11 2022
69 McDonnell, James J IRL 2047 -35 -40 -66 -41 +50 -51 =67 -58 -68 +70 -63 2.5 /11 1991
70 Kennedy, John IRL 2042 =37 -65 =67 -48 =57 -56 -51 =68 -58 -69 =71 2.5 /11 1978
71 Parkin, James SCO 2122 . . . . . . . . . . =70 0.5 / 1 2042
72 Reuben, Stewart ENG 2168 -44 . . . . . . . . . . 0.0 / 1
------------------------------------------------------------------------------------------------