|
|
|---|
Schedule: 29 July - 2 August (am), 5 rounds
Last update: Friday June 3, 2005 9:44
1st Paul C.Botham (Ipswich) 4½/5 £150
2nd= Jonathan Beedle (Chesham) 4/5 £37.50
Andrew Legge (Wallasey) 4/5 £37.50
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 BOTHAM,C Paul............ 151 b24+ w11= b5+ b4+ w3+ 4½ 5 1005 201
2 BEEDLE,Jonathan E........ 190 w20+ b3- w9+ b7+ w11+ 4 5 941 188
3 BIELBY,Paul.............. 156 b22+ w2+ w4= b8+ b1- 3½ 5 909 182
4 GILL,Neville............. 189 b15+ w14+ b3= w1- b12+ 3½ 5 879 176
5 TOLL,Alec J.............. 175 w21+ b16= w1- b17+ w13+ 3½ 5 834 167
6 DODGSON,John A........... 177 b10+ w12= b16= w14+ b8 3 4 719 180
7 HABERSHON,Paul........... 165 w19+ b8- w21+ w2- b14+ 3 5 819 164
8 LEGGE,Andrew............. 159 b9+ w7+ b12+ w3- w6 3 4 734 184
9 LEWIN,John H............. 152 w8- b19+ b2- w21+ w17+ 3 5 783 157
10 MATSUMOTO,Kenshin........ 130 e w6- b23+ b14- w18+ b16+ 3 5 730 146
11 TURNER,Terence J......... 168 w17= b1= w20+ w16+ b2- 3 5 815 163
12 DORAN,Christopher........ 161 w18+ b6= w8- b15+ w4- 2½ 5 768 154
13 PRICE,Andrew............. 154 w16- b18+ w17= b20+ b5- 2½ 5 713 143
14 RENNIE,John C............ 162 j w23+ b4- w10+ b6- w7- 2 5 733 147
15 TAYLOR,Marcel............ 122 w4- b17= w19+ w12- b21= 2 5 657 131
16 WATSON,Joseph............ 159 b13+ w5= w6= b11- w10- 2 5 754 151
17 MORRISON,Munroe.......... 130 b11= w15= b13= w5- b9- 1½ 5 666 133
18 PANARKAR,Pankan.......... 99 b12- w13- b22+ b10- w23= 1½ 5 487 97
19 PAYNE,Colin R............ 121 b7- w9- b15- w24+ w20= 1½ 5 587 117
20 SCHMERWITZ,Reinhard...... 135 b2- w24+ b11- w13- b19= 1½ 5 635 127
21 SHARP,Anthony R.......... 133 b5- w22+ b7- b9- w15= 1½ 5 632 126
22 WALKER,Heather........... 120 j w3- b21- w18- b23+ w24= 1½ 5 485 97
23 DOUGLAS,James............ 56 e b14- w10- b24= w22- b18= 1 5 330 66
24 JOHNSTON,Lowri........... 117 j w1- b20- w23= b19- b22= 1 5 454 91
25 HARRISON,Albert G........ 80 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 5
Bd WHITE Result BLACK PIN
1 BOTHAM,C Paul (3½) - BIELBY,Paul (3½) 6 8
2 BEEDLE,Jonathan E (3) - TURNER,Terence J. (3) 1 7
3 LEGGE,Andrew (3) - DODGSON,John A (3) 12 2
4 DORAN,Christopher (2½) - GILL,Neville (2½) 9 4
5 TOLL,Alec J (2½) - PRICE,Andrew (2½) 3 14
6 RENNIE,John C (2) - HABERSHON,Paul (2) 13 5
7 WATSON,Joseph (2) - MATSUMOTO,Kenshin (2) 10 16
8 LEWIN,John H. (2) - MORRISON,Munroe (1½) 11 21
9 SHARP,Anthony R (1) - TAYLOR,Marcel (1½) 17 18
10 PAYNE,Colin R (1) - SCHMERWITZ,Reinhard (1) 19 15
11 WALKER,Heather (1) - JOHNSTON,Lowri (½) 22 20
12 PANARKAR,Pankan (1) - DOUGLAS,James (½) 23 25
Top
Round 4
Bd WHITE Result BLACK PIN
155 LEGGE,Andrew (3) 0 - 1 BIELBY,Paul (2½) 12 8
156 GILL,Neville (2½) 0 - 1 BOTHAM,C Paul (2½) 4 6
157 HABERSHON,Paul (2) 0 - 1 BEEDLE,Jonathan E (2) 5 1
158 DODGSON,John A (2) 1 - 0 RENNIE,John C (2) 2 13
159 TURNER,Terence J. (2) 1 - 0 WATSON,Joseph (2) 7 10
160 MORRISON,Munroe (1½) 0 - 1 TOLL,Alec J (1½) 21 3
161 TAYLOR,Marcel (1½) 0 - 1 DORAN,Christopher (1½) 18 9
162 SCHMERWITZ,Reinhard (1) 0 - 1 PRICE,Andrew (1½) 15 14
163 LEWIN,John H. (1) 1 - 0 SHARP,Anthony R (1) 11 17
164 MATSUMOTO,Kenshin (1) 1 - 0 PANARKAR,Pankan (1) 16 23
165 PAYNE,Colin R (0) 1 - 0 JOHNSTON,Lowri (½) 19 20
166 DOUGLAS,James (½) 0 - 1 WALKER,Heather (0) 25 22
Top
Round 3
Bd WHITE Result BLACK PIN
155 BIELBY,Paul (2) ½ - ½ GILL,Neville (2) 8 4
156 DORAN,Christopher (1½) 0 - 1 LEGGE,Andrew (2) 9 12
157 WATSON,Joseph (1½) ½ - ½ DODGSON,John A (1½) 10 2
158 TOLL,Alec J (1½) 0 - 1 BOTHAM,C Paul (1½) 3 6
159 BEEDLE,Jonathan E (1) 1 - 0 LEWIN,John H. (1) 1 11
160 TURNER,Terence J. (1) 1 - 0 SCHMERWITZ,Reinhard (1) 7 15
161 HABERSHON,Paul (1) 1 - 0 SHARP,Anthony R (1) 5 17
162 RENNIE,John C (1) 1 - 0 MATSUMOTO,Kenshin (1) 13 16
163 PRICE,Andrew (1) ½ - ½ MORRISON,Munroe (1) 14 21
164 TAYLOR,Marcel (½) 1 - 0 PAYNE,Colin R (0) 18 19
165 WALKER,Heather (0) 0 - 1 PANARKAR,Pankan (0) 22 23
166 JOHNSTON,Lowri (0) ½ - ½ DOUGLAS,James (0) 20 25
Top
Round 2
Bd WHITE Result BLACK PIN
155 BIELBY,Paul (1) 1 - 0 BEEDLE,Jonathan (1) 8 1
156 DODGSON,John A (1) ½ - ½ DORAN,Christopher (1) 2 9
157 WATSON,Joseph (1) ½ - ½ TOLL,Alec J (1) 10 3
158 GILL,Neville (1) 1 - 0 RENNIE,John C (1) 4 13
159 LEGGE,Andrew (1) 1 - 0 HABERSHON,Paul (1) 12 5
160 BOTHAM,C Paul (1) ½ - ½ TURNER,Terence J. (½) 6 7
161 MORRISON,Munroe (½) ½ - ½ TAYLOR,Marcel (0) 21 18
162 PAYNE,Colin R (0) 0 - 1 LEWIN,John H. (0) 19 11
163 PANARKAR,Pankan (0) 0 - 1 PRICE,Andrew (0) 23 14
164 SCHMERWITZ,Reinhard (0) 1 - 0 JOHNSTON,Lowri (0) 15 20
165 DOUGLAS,James (0) 0 - 1 MATSUMOTO,Kenshin (0) 25 16
166 SHARP,Anthony R (0) 1 - 0 WALKER,Heather (0) 17 22
Top
Round 1
Bd WHITE Result BLACK PIN
154 BEEDLE,Jonathan (0) 1 - 0 SCHMERWITZ,Reinhard (0) 1 15
155 MATSUMOTO,Kenshin (0) 0 - 1 DODGSON,John A (0) 16 2
156 TOLL,Alec J (0) 1 - 0 SHARP,Anthony R (0) 3 17
157 TAYLOR,Marcel (0) 0 - 1 GILL,Neville (0) 18 4
158 HABERSHON,Paul (0) 1 - 0 PAYNE,Colin R (0) 5 19
159 JOHNSTON,Lowri (0) 0 - 1 BOTHAM,C Paul (0) 20 6
160 TURNER,Terence J. (0) ½ - ½ MORRISON,Munroe (0) 7 21
161 WALKER,Heather (0) 0 - 1 BIELBY,Paul (0) 22 8
162 DORAN,Christopher (0) 1 - 0 PANARKAR,Pankan (0) 9 23
163 PRICE,Andrew (0) 0 - 1 WATSON,Joseph (0) 14 10
164 LEWIN,John H. (0) 0 - 1 LEGGE,Andrew (0) 11 12
166 RENNIE,John C (0) 1 - 0 DOUGLAS,James (0) 13 25
BIELBY, Paul – Sunderland; BOTHAM, C.Paul – Ipswich; DODGSON, John
– Rye; DORAN, Christopher – Chester; GILL, Neville – Douglas;
HABERSHON, Paul – Bedford; HARRISON, Albert – Northolt; JOHNSTON,
Lowri - Carmarthan; LEGGE, Andrew – Birkenhead LEWIN John – Orpington;
MATSUMOTO, Kenshin – Japan; MORRISON, Munroe - Wolverhampton; MURRAY-SMITH,
Harvey – Esher; PANARKAR, Pankan – Leicester; PAYNE, Colin –
Norwich; PRICE, Andrew – Warwick; RENNIE, John – New Brighton; SCHMERWITZ,
Reinhard, Germany; SHAH, Anila – India; SHARP, Anthony – Lamberhurst;
TAYLOR, Marcel – Gedling; TOLL, Alec – Coltishall; TURNER, Terence
– Waltham Cross; WALKER, Heather – Southend; WATSON, Joe –
Marlow; 25 Entrants