|
|
|---|
Schedule: 3 - 9 August (am) - 7 rounds
Last update: Friday June 3, 2005 9:44
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
1 ELLISON,D George......... 177 b14+ w16+ w3- b6= b7+ w2+ w9+ 5½ 7 1388 198
2 ANDERTON,David W......... 194 w8= b13+ w9+ b3+ w4= b1- w11+ 5 7 1357 194
3 GILL,Neville............. 189 b18+ w22+ b1+ w2- b11= w5+ b4= 5 7 1370 196
4 MACDONALD-ROSS,Michael... 183 b23= w17+ b10= w22+ b2= w11= w3= 4½ 7 1276 182
5 TOOTHILL,John............ 181 w19+ b6= w11= b15= w10+ b3- b12+ 4½ 7 1244 178
6 BOYCE,James R............ 170 b21+ w5= b7= w1= b15+ b9- w8= 4 7 1201 172
7 COOK,Michael P........... 186 w13= b8+ w6= b10= w1- b20= w15+ 4 7 1163 166
8 PINKERTON,Arthur......... 146 b2= w7- b17= w21+ b22+ w12= b6= 4 7 1146 164
9 REUBEN,Stewart........... 175 w12= b20+ b2- w17= b18+ w6+ b1- 4 7 1146 164
10 SMITH,Ivor BN............ 172 w20= b12+ w4= w7= b5- w15= b13+ 4 7 1160 166
11 WESTRA,Roelof D.......... 175 b17= w23+ b5= w18+ w3= b4= b2- 4 7 1220 174
12 WOODCOCK,Roy............. 133 b9= w10- b14= b20+ w16+ b8= w5- 3½ 7 1046 149
13 DONAGHAY,Richard H....... 139 b7= w2- b18- w24+ b19= w22+ w10- 3 7 1051 150
14 HEATH,Jeffrey............ 136 w1- b15- w12= b19= w21= b24+ w16= 3 7 920 131
15 LEVENS,David G........... 156 b16- w14+ b21+ w5= w6- b10= b7- 3 7 1040 149
16 MACRAE,James S........... 115 w15+ b1- b22- w23+ b12- w18= b14= 3 7 972 139
17 NICOLSON,James R......... 132 w11= b4- w8= b9= w20= b21= w19= 3 7 1010 144
18 REDDIE,Michael J......... 150 w3- b24+ w13+ b11- w9- b16= w20= 3 7 997 142
19 SMITH,David.............. 138 b5- w21- b24= w14= w13= b23+ b17= 3 7 925 132
20 TIDMARSH,David A......... 131 b10= w9- b23+ w12- b17= w7= b18= 3 7 1016 145
21 BYRE,Peter I.R........... 129 w6- b19+ w15- b8- b14= w17= w24= 2½ 7 900 129
22 DOWNHAM,Alan............. 160 w24+ b3- w16+ b4- w8- b13- w23= 2½ 7 938 134
23 FLOCKHART,Hugh S......... 138 w4= b11- w20- b16- w24+ w19- b22= 2 7 870 124
24 THOMAS,Norman G.......... 123 b22- w18- w19= b13- b23- w14- b21= 1 7 740 106
25 PEARCE,Ronald HW......... 144 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 7
Bd WHITE Result BLACK PIN
1 MACDONALD-ROSS,Michae (4) ½ - ½ GILL,Neville (4½) 4 2
2 ELLISON,D George (4½) 1 - 0 REUBEN,Stewart (4) 6 7
3 ANDERTON,David W (4) 1 - 0 WESTRA,Roelof D (4) 1 8
4 WOODCOCK,Roy (3½) 0 - 1 TOOTHILL,John (3½) 20 5
5 BOYCE,James R (3½) ½ - ½ PINKERTON,Arthur (3½) 10 14
6 COOK,Michael P (3) 1 - 0 LEVENS,David G (3) 3 12
7 DONAGHAY,Richard H (3) 0 - 1 SMITH,Ivor BN (3) 16 9
8 REDDIE,Michael J (2½) ½ - ½ TIDMARSH,David A (2½) 13 22
9 NICOLSON,James R (2½) ½ - ½ SMITH,David (2½) 21 18
10 HEATH,Jeffrey (2½) ½ - ½ MACRAE,James S (2½) 19 25
11 DOWNHAM,Alan (2) ½ - ½ FLOCKHART,Hugh S (1½) 11 17
12 BYRE,Peter I.R. (2) ½ - ½ THOMAS,Norman G (½) 23 24
Top
Round 6
Bd WHITE Result BLACK PIN
1 ELLISON,D George (3½) 1 - 0 ANDERTON,David W (4) 6 1
2 GILL,Neville (3½) 1 - 0 TOOTHILL,John (3½) 2 5
3 MACDONALD-ROSS,Michae (3½) ½ - ½ WESTRA,Roelof D (3½) 4 8
4 REUBEN,Stewart (3) 1 - 0 BOYCE,James R (3½) 7 10
5 PINKERTON,Arthur (3) ½ - ½ WOODCOCK,Roy (3) 14 20
6 SMITH,Ivor BN (2½) ½ - ½ LEVENS,David G (2½) 9 12
7 TIDMARSH,David A (2) ½ - ½ COOK,Michael P (2½) 22 3
8 DONAGHAY,Richard H (2) 1 - 0 DOWNHAM,Alan (2) 16 11
9 MACRAE,James S (2) ½ - ½ REDDIE,Michael J (2) 25 13
10 BYRE,Peter I.R. (1½) ½ - ½ NICOLSON,James R (2) 23 21
11 FLOCKHART,Hugh S (1½) 0 - 1 SMITH,David (1½) 17 18
12 THOMAS,Norman G (½) 0 - 1 HEATH,Jeffrey (1½) 24 19
Top
Round 5
Bd WHITE Result BLACK PIN
101 ANDERTON,David W (3½) ½ - ½ MACDONALD-ROSS,Michae (3) 1 4
102 WESTRA,Roelof D (3) ½ - ½ GILL,Neville (3) 8 2
103 COOK,Michael P (2½) 0 - 1 ELLISON,D George (2½) 3 6
104 TOOTHILL,John (2½) 1 - 0 SMITH,Ivor BN (2½) 5 9
105 LEVENS,David G (2½) 0 - 1 BOYCE,James R (2½) 12 10
106 REDDIE,Michael J (2) 0 - 1 REUBEN,Stewart (2) 13 7
107 DOWNHAM,Alan (2) 0 - 1 PINKERTON,Arthur (2) 11 14
108 WOODCOCK,Roy (2) 1 - 0 MACRAE,James S (2) 20 25
109 NICOLSON,James R (1½) ½ - ½ TIDMARSH,David A (1½) 21 22
110 SMITH,David (1) ½ - ½ DONAGHAY,Richard H (1½) 18 16
111 HEATH,Jeffrey (1) ½ - ½ BYRE,Peter I.R. (1) 19 23
112 FLOCKHART,Hugh S (½) 1 - 0 THOMAS,Norman G (½) 17 24
Top
Round 1
Bd WHITE Result BLACK PIN
1 ANDERTON,David W (0) - PINKERTON,Arthur (0) 1 14
2 PEARCE,Ronald HW (0) - GILL,Neville (0) 15 2
3 COOK,Michael P (0) - DONAGHAY,Richard H (0) 3 16
4 FLOCKHART,Hugh S (0) - MACDONALD-ROSS,Michae (0) 17 4
5 TOOTHILL,John (0) - SMITH,David (0) 5 18
6 HEATH,Jeffrey (0) - ELLISON,D George (0) 19 6
7 REUBEN,Stewart (0) - WOODCOCK,Roy (0) 7 20
8 NICOLSON,James R (0) - WESTRA,Roelof D (0) 21 8
9 SMITH,Ivor BN (0) - TIDMARSH,David A (0) 9 22
10 BYRE,Peter I.R. (0) - BOYCE,James R (0) 23 10
11 DOWNHAM,Alan (0) - THOMAS,Norman G (0) 11 24
12 MACRAE,James S (0) - LEVENS,David G (0) 25 12
13 REDDIE,Michael J (0) - Bye 13 BYE
ANDERTON, David – Aldridge; BOYCE, James – Bristol; BYRE, Peter – Ascot; COOK, Michael – Ipswich; DONAGHAY, Richard – Cambridge; DOWNHAM, Alan – Hilgay; ELLISON, D. George – Thornton Cleveleys; FLOCKHART, Hugh – Edinburgh; GILL, Neville – Douglas; HEATH, Jeffrey – Redditch; LEVENS, DAVID – Nottingham; MACRAE, James – Glasgow; NICOLSON, James – Manchester; PEARCE, Ronald – Swindon; PINKERTON, Arthur – Paignton; REDDIE, Michael – Eastbourne; REUBEN, Stewart – Twickenham; SMITH, David – London; SMITH, Ivor – Writtle; THOMAS, Norman – Norwich; TIDMARSH, David – Tunbridge Wells; TOOTHILL, John – Kendall; WESTRA, Roelof – Beverley; WOODCOCK, Roy – Nuneaton; 24 Entrants