|
|
|---|
2002 Home Schedule: 2 August (all day) - 6 rounds
Last update: Friday June 3, 2005 9:44
1st Yang-Fan Zhou (Richmond) 6/6 £70 (dob 08/09/94)
2nd= *Sahaj Grover (India) 5/6 £26
Peter Williams (Alton) 5/6 £26 (04/03/96)
Craig Whitfield (Newcastle, Staffs) 5/6 £26 (22/02/95)
Prixette
Rhiann Hughes (Edinburgh) 4/6
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 ZHOU,Yang-Fan............ 54 j b21+ w2+ b24+ w15+ b7+ b3+ 6 6 705 118
2 GROVER,Sahaj............. 77 j w20+ b1- w17+ b22+ w6+ w11+ 5 6 535 89
3 WHITFIELD,Craig.......... 72 j b26+ w12+ b4+ w10+ b24+ w1- 5 6 538 90
4 WILLIAMS,Peter........... 60 j w29+ b19+ w3- b18+ w9+ w7+ 5 6 558 93
5 WILLIS,Andrew............ 56 j w40+ b15= w8- b28+ b10+ w24+ 4½ 6 521 87
6 HIERONS,Charlie.......... 54 j w23+ b9- w40+ b14+ b2- w27+ 4 6 476 79
7 HUGHES,Rhian............. 81 je w31+ b33+ w22+ b8+ w1- b4- 4 6 432 72
8 KIRK,Eden................ 64 j b36+ w18+ b5+ w7- b11- w25+ 4 6 454 76
9 SATHYANANDHA,Saravanan... 79 j b25+ w6+ b10- w12+ b4- w23+ 4 6 412 69
10 THURGOOD,Toby J.......... 65 j w19+ b30+ w9+ b3- w5- b15+ 4 6 478 80
11 TUNSTALL,George.......... 88 j w27+ b22- w20+ b33+ w8+ b2- 4 6 449 75
12 WETHERFIELD,Benjamin..... 50 j w34+ b3- w23+ b9- w17+ b22+ 4 6 429 72
13 ARDNER-FORSDYKE,Edward... 65 j b39+ w16= b18- w29+ b15- w26+ 3½ 6 351 59
14 BAILEY,Daniel............ 98 j b18- w36+ b31+ w6- b27= w29+ 3½ 6 398 66
15 BUTLER,Patrick........... 82 j b41+ w5= b16+ b1- w13+ w10- 3½ 6 387 65
16 PEACOCK,Ben.............. 53 j w37+ b13= w15- b20- w38+ b30+ 3½ 6 348 58
17 DANAHER,Eimear........... 40 jd b24- w35+ b2- w41+ b12- w31+ 3 6 300 50
18 DARBY,Robert............. 46 je w14+ b8- w13+ w4- b23- b37+ 3 6 336 56
19 GRAHAM,Henry............. 40 jd b10- w4- b35+ w25- b34+ b33+ 3 6 280 47
20 KEETLEY,Peter............ 41 je b2- w21+ b11- w16+ w22- b35+ 3 6 311 52
21 KIRK,Ezra................ 24 j w1- b20- b25- w36+ b41+ w38+ 3 6 262 44
22 OBIEKWE,Nnamdi........... 58 je b38+ w11+ b7- w2- b20+ w12- 3 6 377 63
23 STEGINK,Laurens A........ 40 jd b6- w25+ b12- w39+ w18+ b9- 3 6 312 52
24 WARD,Joshua.............. 69 j w17+ b28+ w1- b30+ w3- b5- 3 6 322 54
25 WHITE,Howard............. 43 j w9- b23- w21+ b19+ w33+ b8- 3 6 301 50
26 AFNAN,Maximillian........ 40 jd w3- b37- w34+ b40+ w30= b13- 2½ 6 237 40
27 HALE,Stephanie........... 46 j b11- w38+ b36- w37+ w14= b6- 2½ 6 277 46
28 MORUZZI,Anne-Marie....... 51 je b35+ w24- b29= w5- b31- w39+ 2½ 6 215 36
29 PLUMBLY,Angus............ 40 jd b4- bye+ w28= b13- w40+ b14- 2½ 5 196 39
30 THOMAS,Matthew........... 49 j bye+ w10- b37+ w24- b26= w16- 2½ 5 148 30
31 WILLIAMS,Soriah L........ 42 j b7- w32+ w14- b38= w28+ b17- 2½ 6 269 45
32 CLARK,Emily.............. 25 je w33- b31- b41- w35- bye+ b40+ 2 5 48 10
33 DENT,Lucy................ 54 j b32+ w7- b39+ w11- b25- w19- 2 6 217 36
34 DREW,Scott............... 40 jd b12- w39- b26- bye+ w19- w41+ 2 5 64 13
35 GARRETT,Patrick.......... 18 j w28- b17- w19- b32+ b36+ w20- 2 6 137 23
36 HOUSEAGO,Charles......... 40 d w8- b14- w27+ b21- w35- bye+ 2 5 82 16
37 LOBO,Robert J............ 21 j b16- w26+ w30- b27- b39+ w18- 2 6 174 29
38 SILVIERA,Rachel.......... 40 jd w22- b27- bye+ w31= b16- b21- 1½ 5 23 5
39 AFNAN,Michael............ 40 jd w13- b34+ w33- b23- w37- b28- 1 6 71 12
40 SMITH,Richard............ 40 jd b5- w41+ b6- w26- b29- w32- 1 6 59 10
41 USADI,Jonah.............. 44 je w15- b40- w32+ b17- w21- b34- 1 6 51 9
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
PIN Name Age School
1 ADNAN,Maximillian........ 7
2 ADNAN,Michael............ 5
3 ARDNER-FORSDYKE,Edward... 7 Richmond Junior
4 BAILEY,Daniel............ 7 The Hall,
5 BUTLER,Patrick........... 7 Presentation College,
6 CLARK,Emily.............. 7 Gerrards Cross C of E,
7 DANAHER,Eimear........... 7 Shannon,
8 DARBY,Robert............. 7 Willington School,
9 DENT,Lucy................ 6 Bedford Junior
10 GARRETT,Patrick.......... 7
11 GRAHAM,Henry............. 6 Kingsland Grange,
12 GROVER,Sahaj............. 5 INDIA
13 HALE,Stephanie........... 6
14 HIERONS,Charlie.......... 6 London
15 HOUSEAGO,Charles......... Rosemead Prep.,
16 HUGHES,Rhian............. 7 S Morningside Primary, E,
17 KEETLEY,Peter............ 7 Nottingham High School,
18 KIRK,Eden................ 6 Hamilton
19 KIRK,Ezra................ 4 Hamilton
20 LOBO,Robert J............ 6 Petts Wood/Orpington
21 MORUZZI,Anne-Marie....... 7 Cheddleton & Leek
22 OBIEKWE,Nnamdi........... 6 Hall, London,
23 PEACOCK,Ben.............. 7 Haberdashers' Aske's,
24 PLUMBLY,Angus............ 7 King Edwards, Bath,
25 SATHYANANDHA,Saravanan... 6 Barnet Knights
26 SILVIERA,Rachel.......... 7 West Acton Primary, West London
27 SMITH,Richard............ 7 Warberry
28 STEGINK,Laurens A........ 7 Teignmouth
29 THOMAS,Matthew........... 6 Leighton Buzzard
30 THURGOOD,Toby J.......... 7 St Joseph's,
31 TUNSTALL,George.......... 7 Nine Mile Ride, Wokingham,
32 USADI,Jonah.............. 6 The Hall,
33 WARD,Joshua.............. 7 Kinson Jun
34 WETHERFIELD,Benjamin..... 7 Richmond Juniors
35 WHITE,Howard............. 7 The Hall,
36 WHITFIELD,Craig.......... 6 Chedleton & Leek
37 WILLIAMS,Peter........... 5 Richmond Junior
38 WILLIAMS,Soriah L........ 6 St Benedicts,
39 WILLIS,Andrew............ 7 Little Milton,
40 ZHOU,Yang-Fan............ 6 Richmond Junior