|
|
|---|
2002 Home Schedule: 3-4 August (am/pm) - 7 rounds
Last update: Friday June 3, 2005 9:44
1st= * Gauri Chirukandeth Manoj (India) 7/7 £100
2nd Michael Rabbittee (Swinton) 6/7 £60 (21/11/92)
3rd Rahil Davda (Richmond) 5½/7 £40 (26/10/92)
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
1 CHIRUKANDATH MANOJ,Gauri 141 j b34+ w15+ b24+ w8+ b4+ w7+ b5+ 7 7 1081 154
2 RABBITTE,Michael J....... 87 j b20+ w17+ b21+ w4- b39+ w11+ b12+ 6 7 807 115
3 DAVDA,Rahil.............. 86 j w46+ b13+ w7= b30+ w6- b10+ b4+ 5½ 7 760 109
4 ADHAV,Dhaval............. 120 je w22+ b14+ w5+ b2+ w1- b6+ w3- 5 7 805 115
5 FOORD,Dominic............ 86 j b26+ w29+ b4- w17+ w9+ b14+ w1- 5 7 721 103
6 GRAHAM,Louis............. 95 j b43+ w9+ b27= w12+ b3+ w4- b7= 5 7 743 106
7 SEN,Subin................ 106 j b36+ w11+ b3= w27+ b8+ b1- w6= 5 7 794 113
8 CHANG,Henry.............. 98 j b33+ w39+ b31+ b1- w7- w17+ b9= 4½ 7 691 99
9 CLOAKE,George............ 68 j w44+ b6- w16+ w24+ b5- b36+ w8= 4½ 7 608 87
10 GLOVER,Robert E.......... 68 j b35+ w31- b45= w19+ b21+ w3- b28+ 4½ 7 597 85
11 GROVER,Sahaj............. 77 j w40+ b7- w22+ b36+ w29+ b2- w16= 4½ 7 568 81
12 HUGHES,Cai............... 77 j b42+ w19= b18+ b6- w45+ b30+ w2- 4½ 7 555 79
13 LINNETT,Christopher...... 70 j b53+ w3- b26= w18= b33+ w29= b30+ 4½ 7 484 69
14 SATHYANANDHA,Saravanan... 79 j b47+ w4- b33+ w34= b26+ w5- b29+ 4½ 7 576 82
15 SIRISENA,Anuk............ 80 j w41+ b1- w36- b37+ w20+ b23= w22+ 4½ 7 532 76
16 WETHERFIELD,Benjamin..... 50 j b24- w53+ b9- w49+ b31+ w39+ b11= 4½ 7 569 81
17 EKSERDJIAN,Alexander..... 67 j w50+ b2- w46+ b5- w18+ b8- b33+ 4 7 488 70
18 HUGHES,Owen.............. 40 jd b28= w25+ w12- b13= b17- w31+ b39+ 4 7 560 80
19 RYAN,Julian.............. 102 j w23+ b12= w30- b10- w38= b48+ w34+ 4 7 514 73
20 SONI,Sharan.............. 48 j w2- b44+ w32+ w39- b15- b47+ w38+ 4 7 499 71
21 TREFETHEN,Jacob.......... 96 j w30= b49+ w2- b47+ w10- b45+ w23= 4 7 485 69
22 WILLIAMS,Peter........... 60 j b4- w42+ b11- w41+ b48+ w25+ b15- 4 7 505 72
23 WILLIS,Andrew............ 56 j b19- w52+ b39- w40+ b24+ w15= b21= 4 7 567 81
24 ZIYADA,Farris............ 92 j w16+ b32+ w1- b9- w23- b49+ w36+ 4 7 542 77
25 COOKE,Thomas............. 69 j w49= b18- w51+ b45- w47+ b22- w41+ 3½ 7 295 42
26 GEIDELBERG,Zoe........... 46 j w5- b50+ w13= b46+ w14- b28- w44+ 3½ 7 400 57
27 HUGHES,Rhian............. 81 je b48+ w45+ w6= b7- w30- b34= w32= 3½ 7 479 68
28 THOMPSON,Robert.......... 75 j w18= b30- w47- b51+ b50+ w26+ w10- 3½ 7 326 47
29 THURGOOD,Toby J.......... 65 j bye+ b5- w48+ w31+ b11- b13= w14- 3½ 6 390 65
30 ZHOU,Yang-Fan............ 54 j b21= w28+ b19+ w3- b27+ w12- w13- 3½ 7 577 82
31 BUTLER,Patrick........... 82 j w37+ b10+ w8- b29- w16- b18- w45+ 3 7 361 52
32 DINES,Sheila............. 73 j b52+ w24- b20- w48- b41= w42+ b27= 3 7 340 49
33 JOHNSTON,Ifan............ 53 j w8- b40+ w14- b52+ w13- b37+ w17- 3 7 386 55
34 KIRK,Eden................ 64 j w1- b37+ w38+ b14= w36- w27= b19- 3 7 490 70
35 KIRK,Ezra................ 24 j w10- b46- w41- w53+ b40+ b38- w48+ 3 7 295 42
36 SIVAKUMAR,Athman......... 59 j w7- b41+ b15+ w11- b34+ w9- b24- 3 7 473 68
37 TUCKER,Simon............. 46 j b31- w34- b53+ w15- b43+ w33- w49+ 3 7 360 51
38 WARD,Joshua.............. 69 j b45- w47= b34- w42+ b19= w35+ b20- 3 7 305 44
39 WHITFIELD,Craig.......... 72 j w51+ b8- w23+ b20+ w2- b16- w18- 3 7 369 53
40 BHIMANI,Jenna............ 41 je b11- w33- b43+ b23- w35- b51+ w46= 2½ 7 248 35
41 DENT,Matthew............. 43 j b15- w36- b35+ b22- w32= w43+ b25- 2½ 7 316 45
42 GRAHAM,Henry............. 40 jd w12- b22- w44= b38- w51+ b32- w53+ 2½ 7 284 41
43 HALE,Peter............... 51 j w6- b51= w40- b44+ w37- b41- w52+ 2½ 7 226 32
44 LAKHANI,Anjali........... 25 j b9- w20- b42= w43- b53+ w50+ b26- 2½ 7 208 30
45 MANN,Harry............... 28 je w38+ b27- w10= w25+ b12- w21- b31- 2½ 7 376 54
46 SYED,Saad................ 47 j b3- w35+ b17- w26- b49- w52+ b40= 2½ 7 244 35
47 WHITE,Howard............. 43 j w14- b38= b28+ w21- b25- w20- b50+ 2½ 7 341 49
48 HALE,Stephanie........... 46 j w27- bye+ b29- b32+ w22- w19- b35- 2 6 189 32
49 STEGINK,Laurens A........ 40 jd b25= w21- bye= b16- w46+ w24- b37- 2 6 222 37
50 GARRETT,Patrick.......... 18 j b17- w26- b52+ bye= w28- b44- w47- 1½ 6 70 12
51 NICHOLS,Catrin........... 40 jd b39- w43= b25- w28- b42- w40- bye+ 1½ 6 98 16
52 SHAH,Mirav............... 40 jd w32- b23- w50- w33- bye+ b46- b43- 1 6 -2 -0
53 SHAH,Prasil.............. 40 jd w13- b16- w37- b35- w44- bye+ b42- 1 6 -45 -8
ADHAV, Dhaval – India; BHIMANI, Jenna~ Uxbridge; BUTLER, Patrick – Reading; CHANG, Henry – London; CHIRUKANDETH MANOJ, Gauri - India; CLOAKE, George – Northwich; COOKE, Thomas – Barry; DAVDA, Rahil – Whitton; DENT, Matthew – Leighton Buzzard; DINES, Sheila~ S.Croydon; ESKERDJIAN, Alexander – London; FOORD, Dominic – London; GEIDELBERG, Zoe~ – Basingstoke; GLOVER, Robert – Oldham; GRAHAM, Henry – Shrewsbury; GRAHAM, Louis – Shrewsbury; GROVER, Sahej – India; HALE, Peter – Chigwell; HALE, Stephanie~ – Chigwell; HOUSEAGO, Charles – London; HUGHES, Cai – London; HUGHES, Owen – Edinburgh; HUGHES, Rhian~ – Edinburgh; JOHNSTON, Ifan - Carmarthan; KIRK, Eden, High Wycombe; KIRK, Ezra – High Wycombe; LAKHANI, Anjali~ Nottingham; LINNET, Christopher – Lower Horsbridge; MANN, Harry – Torquay; NICHOLS, Katrin~ Wesr Humble; RABBITTE, Michael – Salford; RYAN, Julian – London; SATHYANANDHA, Saravanan – Southall; SEN, Subin – Woodford Green; SHAH, Mirav – Kenya; SHAH, Prashil – Kenya; SIRISENA, Anuk – Carshalton; SIVUKUMAR, Athman – Wembley; SONI, Sharan – London; THOMPSON, Robert – Newton Abbot; THURGOOD, Toby – Nottingham; TREFETHEN, Jacob – Oxford; TUCKER, Simon – Ditchling; WEATHERFIELD, Benjamin – Richmond; WHITE, Howard – London; WHITFIELD, Craig – Newcastle-under Lyme; WILLIAMS, Peter - Alton; WILLIS, Andrew – Little Milton; ZHOU, Yang-Fan – London; 49 Entrants.