|
|
|---|
Schedule: 29 July - 2 August (am) - 7 rounds
Last update: Friday June 3, 2005 9:44
1st *Dhavel Adhay (India) 6/7 £116,67
*Gauri Chirukandeth Manoj (India) 6/7 £116.67
*Anya Corke (Hong Kong) 6/7 £116.67
4th= Eleanor Hayden (Crowborough) 5/7 (07/10/90)
Alex O’Toole (Southend) 5/7 (20/08/91)
Selina Khoo (Richmond) 5/7 (13/01/91)
Tom Robinson (Broadland) 5/7 (08/02/91)
* = foreign player – not eligible for Grand Prix
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
1 ADHAV,Dhaval............. 65 je w6+ b13+ w16+ b5- w32+ b8+ w9+ 6 7 947 135
2 CHIRUKANDATH MANOJ,Gauri 141 j w33+ b20= w15+ b4+ w9+ b5+ w3= 6 7 999 143
3 CORKE,Anya S............. 105 j w31+ b23+ w32+ b8+ w5= b10+ b2= 6 7 940 134
4 HAYDEN,Eleanor........... 91 j b42+ w24+ b9= w2- w13+ b32+ w5= 5 7 822 117
5 KHOO,Selina.............. 122 j b37+ w14+ b30+ w1+ b3= w2- b4= 5 7 830 119
6 O'TOOLE,Alex P........... 109 j b1- w46+ b37+ w17+ b11- w14+ b20+ 5 7 713 102
7 ROBINSON,Tom............. 111 j w40+ b32- w23= b15+ w25= b33+ w19+ 5 7 727 104
8 DAVID,Murray............. 102 j b35+ w11+ b10= w3- b27+ w1- b23+ 4½ 7 661 94
9 KEETLEY,Michael.......... 118 j w29+ b12+ w4= b20+ b2- w11+ b1- 4½ 7 749 107
10 KHANDELWAL,Ankush........ 101 j w22+ b15= w8= b12+ w16+ w3- b11= 4½ 7 733 105
11 SCHLESINGER,Noah......... 85 j w39+ b8- w41+ b19+ w6+ b9- w10= 4½ 7 728 104
12 TUCKER,Andrew............ 86 j b38+ w9- b24+ w10- b22= w27+ b21+ 4½ 7 658 94
13 VOROPAYEV,Yari........... 94 j b46+ w1- b35+ w27= b4- w24+ b29+ 4½ 7 579 83
14 DALE,Hannah.............. 89 j w18+ b5- w40+ b16- w31+ b6- w33+ 4 7 659 94
15 GROVER,SAHAJ............. 77 j bye+ w10= b2- w7- b38+ w34+ bye= 4 5 448 90
16 O'TOOLE,George E......... 113 j b34+ w28+ b1- w14+ b10- w20- b31+ 4 7 636 91
17 OFFICER,Amy HN........... 87 j b27= w21= b22+ b6- w18+ b19- w25+ 4 7 630 90
18 RABBITTE,Liam............ 57 j b14- w34- b45+ w35+ b17- w42+ b30+ 4 7 525 75
19 REY,Daniel............... 101 j b24- w42+ b34+ w11- b37+ w17+ b7- 4 7 599 86
20 THOMAS,Jac............... 90 j b44+ w2= b27= w9- b34+ b16+ w6- 4 7 702 100
21 BLOOMFIELD,Joseph........ 100 j w25= b17= w29= b31= w23= b40+ w12- 3½ 7 546 78
22 CHAUHAN,Sanchit.......... 65 e b10- bye+ w17- b41+ w12= b23- w32+ 3½ 6 417 70
23 HIERONS,Thomas........... 78 j b45+ w3- b7= w24= b21= w22+ w8- 3½ 7 586 84
24 HUGHES,Cai............... 65 je w19+ b4- w12- b23= w36+ b13- w44+ 3½ 7 570 81
25 LAI,Daniel............... 92 j b21= w27- b44+ w26+ b7= w29= b17- 3½ 7 565 81
26 LEE,Jia Shen............. 79 j w41- b36+ w33= b25- w40- b39+ b38+ 3½ 7 439 63
27 PARMAR,Amisha............ 56 j w17= b25+ w20= b13= w8- b12- w41+ 3½ 7 579 83
28 RABBITTE,Michael J....... 87 j w43+ b16- w31= b29= w33- b41= w40+ 3½ 7 495 71
29 WATERS,William........... 72 j b9- w38+ b21= w28= b30+ b25= w13- 3½ 7 628 90
30 AHILAN,Sanjeevan......... 90 j w36+ b41+ w5- b32- w29- b43+ w18- 3 7 447 64
31 ANDERSON,Theodore........ 65 je b3- w45+ b28= w21= b14- w37+ w16- 3 7 535 76
32 BAYLISS,Andrew........... 81 j b47+ w7+ b3- w30+ b1- w4- b22- 3 7 518 74
33 KING-OAKLEY,Hugo......... 77 j b2- w44= b26= w46+ b28+ w7- b14- 3 7 558 80
34 O'CONNOR,Shane........... 66 je w16- b18+ w19- b39+ w20- b15- w43+ 3 7 488 70
35 BAYLISS,Lyall C.P........ 65 je w8- b39+ w13- b18- w43- b36= w45+ 2½ 7 345 49
36 CLARK,Andrew J........... 60 j b30- w26- b47+ w37- b24- w35= w46+ 2½ 7 378 54
37 CROMPTON,Victoria........ 74 j w5- b43+ w6- b36+ w19- b31- w42= 2½ 7 465 66
38 JOHNSTON,Ifan............ 53 j w12- b29- bye+ b40= w15- b47+ w26- 2½ 6 270 45
39 LUTTON,F Nathanael....... 52 j b11- w35- b42+ w34- b44= w26- w47+ 2½ 7 356 51
40 PAYNE,Simon.............. 66 j b7- w47+ b14- w38= b26+ w21- b28- 2½ 7 454 65
41 REES,Sioned.............. 34 je b26+ w30- b11- w22- b46+ w28= b27- 2½ 7 382 55
42 STENNING,Marissa......... 61 j w4- b19- w39- b45+ w47+ b18- b37= 2½ 7 336 48
43 FRYER,Abi................ 55 j b28- w37- b46- w44+ b35+ w30- b34- 2 7 357 51
44 MYCROFT,William.......... 60 j w20- b33= w25- b43- w39= bye+ b24- 2 6 231 39
45 PARMAR,Jyoti............. 15 j w23- b31- w18- w42- bye+ b46= b35- 1½ 6 80 13
46 SMITH,Freddie............ 65 je w13- b6- w43+ b33- w41- w45= b36- 1½ 7 250 36
47 NOFAL,Sophie............. 40 j w32- b40- w36- bye+ b42- w38- b39- 1 6 72 12
48 COHEN,Adam............... 63 j 0 0 0 0
49 SHAH,Vishay.............. 65 je 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 7
Bd WHITE Result BLACK PIN
1 CHIRUKANDATH MANOJ,Ga (5½) ½ - ½ CORKE,Anya S. (5½) 8 11
2 ADHAV,Dhaval (5) 1 - 0 KEETLEY,Michael (4½) 1 21
3 HAYDEN,Eleanor (4½) ½ - ½ KHOO,Selina (4½) 17 23
4 ROBINSON,Tom (4) 1 - 0 REY,Daniel (4) 41 40
5 THOMAS,Jac (4) 0 - 1 O'TOOLE,Alex P (4) 46 31
6 SCHLESINGER,Noah (4) ½ - ½ KHANDELWAL,Ankush (4) 42 22
7 HIERONS,Thomas (3½) 0 - 1 DAVID,Murray (3½) 18 14
8 BLOOMFIELD,Joseph (3½) 0 - 1 TUCKER,Andrew (3½) 6 47
9 WATERS,William (3½) 0 - 1 VOROPAYEV,Yari (3½) 49 48
10 OFFICER,Amy HN (3) 1 - 0 LAI,Daniel (3½) 33 25
11 ANDERSON,Theodore (3) 0 - 1 O'TOOLE,George E (3) 3 32
12 AHILAN,Sanjeevan (3) 0 - 1 RABBITTE,Liam (3) 2 37
13 DALE,Hannah (3) 1 - 0 KING-OAKLEY,Hugo (3) 13 24
14 CHAUHAN,Sanchit (2½) 1 - 0 BAYLISS,Andrew (3) 7 4
15 RABBITTE,Michael J. (2½) 1 - 0 PAYNE,Simon (2½) 38 36
16 JOHNSTON,Ifan (2½) 0 - 1 LEE,Jia Shen (2½) 20 26
17 PARMAR,Amisha (2½) 1 - 0 REES,Sioned (2½) 34 39
18 HUGHES,Cai (2½) 1 - 0 MYCROFT,William (2) 19 28
19 CROMPTON,Victoria (2) ½ - ½ STENNING,Marissa (2) 12 45
20 O'CONNOR,Shane (2) 1 - 0 FRYER,Abi (2) 30 15
21 BAYLISS,Lyall C.P. (1½) 1 - 0 PARMAR,Jyoti (1½) 5 35
22 CLARK,Andrew J (1½) 1 - 0 SMITH,Freddie (1½) 9 44
23 LUTTON,F Nathanael (1½) 1 - 0 NOFAL,Sophie (1) 27 29
24 GROVER,SAHAJ (3½) ½ - ½ Bye 16 BYE
Top
Round 6
Bd WHITE Result BLACK PIN
201 KHOO,Selina (4½) 0 - 1 CHIRUKANDATH MANOJ,Ga (4½) 23 8
202 KHANDELWAL,Ankush (4) 0 - 1 CORKE,Anya S. (4½) 22 11
203 KEETLEY,Michael (3½) 1 - 0 SCHLESINGER,Noah (4) 21 42
204 DAVID,Murray (3½) 0 - 1 ADHAV,Dhaval (4) 14 1
205 BAYLISS,Andrew (3) 0 - 1 HAYDEN,Eleanor (3½) 4 17
206 O'TOOLE,George E (3) 0 - 1 THOMAS,Jac (3) 32 46
207 KING-OAKLEY,Hugo (3) 0 - 1 ROBINSON,Tom (3) 24 41
208 O'TOOLE,Alex P (3) 1 - 0 DALE,Hannah (3) 31 13
209 REY,Daniel (3) 1 - 0 OFFICER,Amy HN (3) 40 33
210 LAI,Daniel (3) ½ - ½ WATERS,William (3) 25 49
211 PAYNE,Simon (2½) 0 - 1 BLOOMFIELD,Joseph (2½) 36 6
212 VOROPAYEV,Yari (2½) 1 - 0 HUGHES,Cai (2½) 48 19
213 TUCKER,Andrew (2½) 1 - 0 PARMAR,Amisha (2½) 47 34
214 HIERONS,Thomas (2½) 1 - 0 CHAUHAN,Sanchit (2½) 18 7
215 GROVER,SAHAJ (2½) 1 - 0 O'CONNOR,Shane (2) 16 30
216 FRYER,Abi (2) 0 - 1 AHILAN,Sanjeevan (2) 15 2
217 REES,Sioned (2) ½ - ½ RABBITTE,Michael J. (2) 39 38
218 ANDERSON,Theodore (2) 1 - 0 CROMPTON,Victoria (2) 3 12
219 RABBITTE,Liam (2) 1 - 0 STENNING,Marissa (2) 37 45
220 LUTTON,F Nathanael (1½) 0 - 1 LEE,Jia Shen (1½) 27 26
221 NOFAL,Sophie (1) 0 - 1 JOHNSTON,Ifan (1½) 29 20
222 CLARK,Andrew J (1) ½ - ½ BAYLISS,Lyall C.P. (1) 9 5
223 SMITH,Freddie (1) ½ - ½ PARMAR,Jyoti (1) 44 35
224 MYCROFT,William (1) 1 - 0 Bye 28 BYE
Top
Round 5
Bd WHITE Result BLACK PIN
1 CORKE,Anya S. (4) ½ - ½ KHOO,Selina (4) 11 23
2 CHIRUKANDATH MANOJ,Ga (3½) 1 - 0 KEETLEY,Michael (3½) 8 21
3 KHANDELWAL,Ankush (3) 1 - 0 O'TOOLE,George E (3) 22 32
4 SCHLESINGER,Noah (3) 1 - 0 O'TOOLE,Alex P (3) 42 31
5 ADHAV,Dhaval (3) ½ - ½ BAYLISS,Andrew (3) 1 4
6 ROBINSON,Tom (2½) ½ - ½ LAI,Daniel (2½) 41 25
7 PARMAR,Amisha (2½) 0 - 1 DAVID,Murray (2½) 34 14
8 HAYDEN,Eleanor (2½) 1 - 0 VOROPAYEV,Yari (2½) 17 48
9 CROMPTON,Victoria (2) 0 - 1 REY,Daniel (2) 12 40
10 BLOOMFIELD,Joseph (2) ½ - ½ HIERONS,Thomas (2) 6 18
11 AHILAN,Sanjeevan (2) 0 - 1 WATERS,William (2) 2 49
12 O'CONNOR,Shane (2) 0 - 1 THOMAS,Jac (2) 30 46
13 DALE,Hannah (2) 1 - 0 ANDERSON,Theodore (2) 13 3
14 OFFICER,Amy HN (2) 1 - 0 RABBITTE,Liam (2) 33 37
15 RABBITTE,Michael J. (2) 0 - 1 KING-OAKLEY,Hugo (2) 38 24
16 CHAUHAN,Sanchit (2) ½ - ½ TUCKER,Andrew (2) 7 47
17 LEE,Jia Shen (1½) 0 - 1 PAYNE,Simon (1½) 26 36
18 JOHNSTON,Ifan (1½) 0 - 1 GROVER,SAHAJ (1½) 20 16
19 HUGHES,Cai (1½) 1 - 0 CLARK,Andrew J (1) 19 9
20 BAYLISS,Lyall C.P. (1) 0 - 1 FRYER,Abi (1) 5 15
21 SMITH,Freddie (1) 0 - 1 REES,Sioned (1) 44 39
22 STENNING,Marissa (1) 1 - 0 NOFAL,Sophie (1) 45 29
23 MYCROFT,William (½) ½ - ½ LUTTON,F Nathanael (1) 28 27
24 PARMAR,Jyoti (0) 1 - 0 Bye 35 BYE
Top
Round 4
Bd WHITE Result BLACK PIN
51 KHOO,Selina (3) 1 - 0 ADHAV,Dhaval (3) 23 1
52 DAVID,Murray (2½) 0 - 1 CORKE,Anya S. (3) 14 11
53 HAYDEN,Eleanor (2½) 0 - 1 CHIRUKANDATH MANOJ,Ga (2½) 17 8
54 THOMAS,Jac (2) 0 - 1 KEETLEY,Michael (2½) 46 21
55 O'TOOLE,George E (2) 1 - 0 DALE,Hannah (2) 32 13
56 O'TOOLE,Alex P (2) 1 - 0 OFFICER,Amy HN (2) 31 33
57 TUCKER,Andrew (2) 0 - 1 KHANDELWAL,Ankush (2) 47 22
58 REY,Daniel (2) 0 - 1 SCHLESINGER,Noah (2) 40 42
59 VOROPAYEV,Yari (2) ½ - ½ PARMAR,Amisha (2) 48 34
60 BAYLISS,Andrew (2) 1 - 0 AHILAN,Sanjeevan (2) 4 2
61 GROVER,SAHAJ (1½) 0 - 1 ROBINSON,Tom (1½) 16 41
62 ANDERSON,Theodore (1½) ½ - ½ BLOOMFIELD,Joseph (1½) 3 6
63 LAI,Daniel (1½) 1 - 0 LEE,Jia Shen (1½) 25 26
64 WATERS,William (1½) ½ - ½ RABBITTE,Michael J. (1½) 49 38
65 HIERONS,Thomas (1½) ½ - ½ HUGHES,Cai (1) 18 19
66 KING-OAKLEY,Hugo (1) 1 - 0 SMITH,Freddie (1) 24 44
67 CLARK,Andrew J (1) 0 - 1 CROMPTON,Victoria (1) 9 12
68 LUTTON,F Nathanael (1) 0 - 1 O'CONNOR,Shane (1) 27 30
69 PAYNE,Simon (1) ½ - ½ JOHNSTON,Ifan (1) 36 20
70 RABBITTE,Liam (1) 1 - 0 BAYLISS,Lyall C.P. (1) 37 5
71 REES,Sioned (1) 0 - 1 CHAUHAN,Sanchit (1) 39 7
72 FRYER,Abi (0) 1 - 0 MYCROFT,William (½) 15 28
73 PARMAR,Jyoti (0) 0 - 1 STENNING,Marissa (0) 35 45
74 NOFAL,Sophie (0) 1 - 0 Bye 29 BYE
Top
Round 3
Bd WHITE Result BLACK PIN
201 AHILAN,Sanjeevan (2) 0 - 1 KHOO,Selina (2) 2 23
202 KEETLEY,Michael (2) ½ - ½ HAYDEN,Eleanor (2) 21 17
203 ADHAV,Dhaval (2) 1 - 0 O'TOOLE,George E (2) 1 32
204 CORKE,Anya S. (2) 1 - 0 BAYLISS,Andrew (2) 11 4
205 KHANDELWAL,Ankush (1½) ½ - ½ DAVID,Murray (2) 22 14
206 CHIRUKANDATH MANOJ,Ga (1½) 1 - 0 GROVER,SAHAJ (1½) 8 16
207 PARMAR,Amisha (1½) ½ - ½ THOMAS,Jac (1½) 34 46
208 ROBINSON,Tom (1) ½ - ½ HIERONS,Thomas (1) 41 18
209 CROMPTON,Victoria (1) 0 - 1 O'TOOLE,Alex P (1) 12 31
210 O'CONNOR,Shane (1) 0 - 1 REY,Daniel (1) 30 40
211 BLOOMFIELD,Joseph (1) ½ - ½ WATERS,William (1) 6 49
212 BAYLISS,Lyall C.P. (1) 0 - 1 VOROPAYEV,Yari (1) 5 48
213 DALE,Hannah (1) 1 - 0 PAYNE,Simon (1) 13 36
214 CHAUHAN,Sanchit (1) 0 - 1 OFFICER,Amy HN (1) 7 33
215 RABBITTE,Michael J. (1) ½ - ½ ANDERSON,Theodore (1) 38 3
216 HUGHES,Cai (1) 0 - 1 TUCKER,Andrew (1) 19 47
217 SCHLESINGER,Noah (1) 1 - 0 REES,Sioned (1) 42 39
218 LEE,Jia Shen (1) ½ - ½ KING-OAKLEY,Hugo (½) 26 24
219 MYCROFT,William (½) 0 - 1 LAI,Daniel (½) 28 25
220 SMITH,Freddie (0) 1 - 0 FRYER,Abi (0) 44 15
221 STENNING,Marissa (0) 0 - 1 LUTTON,F Nathanael (0) 45 27
222 NOFAL,Sophie (0) 0 - 1 CLARK,Andrew J (0) 29 9
223 PARMAR,Jyoti (0) 0 - 1 RABBITTE,Liam (0) 35 37
224 JOHNSTON,Ifan (0) 1 - 0 Bye 20 BYE
Top
Round 2
Bd WHITE Result BLACK PIN
1 THOMAS,Jac (1) ½ - ½ CHIRUKANDATH MANOJ,Ga (1) 46 8
2 KHOO,Selina (1) 1 - 0 DALE,Hannah (1) 23 13
3 TUCKER,Andrew (1) 0 - 1 KEETLEY,Michael (1) 47 21
4 O'TOOLE,George E (1) 1 - 0 RABBITTE,Michael J. (1) 32 38
5 BAYLISS,Andrew (1) 1 - 0 ROBINSON,Tom (1) 4 41
6 HIERONS,Thomas (1) 0 - 1 CORKE,Anya S. (1) 18 11
7 DAVID,Murray (1) 1 - 0 SCHLESINGER,Noah (1) 14 42
8 GROVER,SAHAJ (1) ½ - ½ KHANDELWAL,Ankush (1) 16 22
9 VOROPAYEV,Yari (1) 0 - 1 ADHAV,Dhaval (1) 48 1
10 HAYDEN,Eleanor (1) 1 - 0 HUGHES,Cai (1) 17 19
11 REES,Sioned (1) 0 - 1 AHILAN,Sanjeevan (1) 39 2
12 OFFICER,Amy HN (½) ½ - ½ BLOOMFIELD,Joseph (½) 33 6
13 LAI,Daniel (½) 0 - 1 PARMAR,Amisha (½) 25 34
14 O'TOOLE,Alex P (0) 1 - 0 SMITH,Freddie (0) 31 44
15 REY,Daniel (0) 1 - 0 STENNING,Marissa (0) 40 45
16 CLARK,Andrew J (0) 0 - 1 LEE,Jia Shen (0) 9 26
17 KING-OAKLEY,Hugo (0) ½ - ½ MYCROFT,William (0) 24 28
18 FRYER,Abi (0) 0 - 1 CROMPTON,Victoria (0) 15 12
19 WATERS,William (0) 1 - 0 JOHNSTON,Ifan (0) 49 20
20 RABBITTE,Liam (0) 0 - 1 O'CONNOR,Shane (0) 37 30
21 PAYNE,Simon (0) 1 - 0 NOFAL,Sophie (0) 36 29
22 ANDERSON,Theodore (0) 1 - 0 PARMAR,Jyoti (0) 3 35
23 LUTTON,F Nathanael (0) 0 - 1 BAYLISS,Lyall C.P. (0) 27 5
24 CHAUHAN,Sanchit (0) 1 - 0 Bye 7 BYE
Top
Round 1
Bd WHITE Result BLACK PIN
1 CHIRUKANDATH MANOJ,Ga (0) 1 - 0 KING-OAKLEY,Hugo (0) 8 24
2 CROMPTON,Victoria (0) 0 - 1 KHOO,Selina (0) 12 23
3 KEETLEY,Michael (0) 1 - 0 WATERS,William (0) 21 49
4 O'CONNOR,Shane (0) 0 - 1 O'TOOLE,George E (0) 30 32
5 ROBINSON,Tom (0) 1 - 0 PAYNE,Simon (0) 41 36
6 ADHAV,Dhaval (0) 1 - 0 O'TOOLE,Alex P (0) 1 31
7 CORKE,Anya S. (0) 1 - 0 ANDERSON,Theodore (0) 11 3
8 BAYLISS,Lyall C.P. (0) 0 - 1 DAVID,Murray (0) 5 14
9 KHANDELWAL,Ankush (0) 1 - 0 CHAUHAN,Sanchit (0) 22 7
10 HUGHES,Cai (0) 1 - 0 REY,Daniel (0) 19 40
11 BLOOMFIELD,Joseph (0) ½ - ½ LAI,Daniel (0) 6 25
12 SMITH,Freddie (0) 0 - 1 VOROPAYEV,Yari (0) 44 48
14 STENNING,Marissa (0) 0 - 1 HAYDEN,Eleanor (0) 45 17
15 AHILAN,Sanjeevan (0) 1 - 0 CLARK,Andrew J (0) 2 9
16 MYCROFT,William (0) 0 - 1 THOMAS,Jac (0) 28 46
17 DALE,Hannah (0) 1 - 0 RABBITTE,Liam (0) 13 37
18 PARMAR,Amisha (0) ½ - ½ OFFICER,Amy HN (0) 34 33
19 RABBITTE,Michael J. (0) 1 - 0 FRYER,Abi (0) 38 15
20 JOHNSTON,Ifan (0) 0 - 1 TUCKER,Andrew (0) 20 47
21 SCHLESINGER,Noah (0) 1 - 0 LUTTON,F Nathanael (0) 42 27
22 NOFAL,Sophie (0) 0 - 1 BAYLISS,Andrew (0) 29 4
23 LEE,Jia Shen (0) 0 - 1 REES,Sioned (0) 26 39
24 PARMAR,Jyoti (0) 0 - 1 HIERONS,Thomas (0) 35 18
25 GROVER,SAHAJ (0) 1 - 0 Bye 16 BYE
ADHAV, Dhaval – India; AHILAN, Sanjeevan – Sutton; ANDERSON, Theodore – Exeter; BAYLISS, Andrew – Cleveleys; BAYLISS, Lyall – Tunbridge Wells; BLOOMFIELD, Joseph – Saffron Walden; CHAUHAN, Sanchit – India; CHIRUKANDETH MANOJ, Gauri - India; CLARK, Andrew – Gerrards Cross; COHEN, Adam – London; CORKE, Anya~ Hong Kong; CROMPTON, Victoria~ Stalybridge; DALE, Hannah~ Lincoln; DAVID, Murray – Swinford; FRYER, Abi~ E Grinstead; GROVER, Sahej – India; HAYDEN, Eleanor~ – Uckfield; HIERONS, Thomas - London; HUGHES, Cai – London; JOHNSTON, Ifan#- Carmarthan; KEETLEY, Michael – Nottingham; KHANDELWAL, Ankush – Nottingham; KHOO, LEE, Jia Shen– London; LUTTON, F. Nathanael – Basildon; MYCROFT, William – Cambridge; NOFAL, Sophie~ Teignmouth; O’CONNOR, Shane – Ireland; OFFICER, Amy~ South Africa; PARMAR, Amisha~ - Ilkeston; PARMAR, Jyoti~ - Ilkeston; PAYNE, Simon – Ilford; RABBITTE, Liam – Salford; RABBITTE, Michael – Salford; REES, Sioned~ – Caerphilly; REY, Daniel – Wantage; ROBINSON, Tom – Norwich; SATHYANANDHA, Sentthuran – Southall; SCHLESINGER, Noah – Richmond; SHAH, Vishay – Kenya; SMITH, Freddie – Torquay; STENNING, Marissa~ Chessington; THOMAS, Jac – Monmouth; TUCKER, Andrew – Ditchling; VOROPAYEV, Yari – London; WATERS, William – FARNHASM 48 Entrants.