|
|
|---|
Schedule: 29 July - 3 August (am) - 7 rounds
Last update: Friday June 3, 2005 9:44
1st Peter Roberson (Hook) 6/7 £200 (22/03/89)
2nd= James Hanley (Lancaster) 5½/7 £75 (14/01/90)
Robert Heaton (Richmond) 5½/7 £75 (04/09/88)
Prixette
Sarah Hegarty (Woking) 4/7 (02/10/88)
Peter Roberson from Up Nately Hook in Hampshire is the Under 13 Champion. His previous achievements to date include being a West of England Team member and England Under 11 Team member. He represented England in chess competitions in Lithuania in 2001 and is one of the top rated players in the National Junior Squad at present.
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
1 ROBERSON,Peter........... 149 j w24+ b17+ w8+ b3= w5+ b7+ w4= 6 7 1230 176
2 HANLEY,James L........... 148 j b21+ w16+ w3= b5- w6+ b9+ w8+ 5½ 7 1153 165
3 HEATON,Robert............ 157 j b25+ w14+ b2= w1= w4+ b8= b10+ 5½ 7 1133 162
4 CHERNIKOV,Anton.......... 138 j w19+ b20= w15+ w13+ b3- w5+ b1= 5 7 1112 159
5 CHIRUKANDATH MANOJ,Arjun 191 j w9= b7+ w6+ w2+ b1- b4- w19+ 4½ 7 1157 165
6 CONSTANTINOU,Peter....... 125 j b10+ w13= b5- w16+ b2- w14+ b21+ 4½ 7 1023 146
7 CHERNIKOV,Alexei......... 127 j b22+ w5- b12+ w14= b11+ w1- b9= 4 7 890 127
8 HEGARTY,Sarah N.......... 139 j b23+ w12+ b1- w11= b21+ w3= b2- 4 7 931 133
9 PRESCOTT,Adam P.......... 109 j b5= w10= b21= w24+ b13+ w2- w7= 4 7 947 135
10 RABBITTE,Dominic M....... 104 j w6- b9= b16= w23+ w20+ b17+ w3- 4 7 830 119
11 ANANDAJEYARAJAH,Similan.. 100 j b14- w26+ b25+ b8= w7- w21= b18= 3½ 7 795 114
12 CHAUHAN,Ankit............ 100 d w27+ b8- w7- b15= w26+ b19- b23+ 3½ 7 719 103
13 FOWLER,Simon............. 158 j w15+ b6= w20+ b4- w9- b16= w17= 3½ 7 856 122
14 FRY,Charlie A............ 118 j w11+ b3- w19= b7= w22+ b6- w16= 3½ 7 818 117
15 KUMAR,Vedantha........... 113 j b13- w23+ b4- w12= b16- w25+ b26+ 3½ 7 791 113
16 LAI,JONATHAN............. 103 j w18+ b2- w10= b6- w15+ w13= b14= 3½ 7 846 121
17 MAKEPEACE,Philip J....... 121 j bye+ w1- b24= b20= w18+ w10- b13= 3½ 6 635 106
18 SATHYANANDHA,Sentthuran.. 100 jd b16- w21- b26+ w27+ b17- w22+ w11= 3½ 7 679 97
19 THOMAS,Joseff............ 109 j b4- w22+ b14= w21- b24+ w12+ b5- 3½ 7 822 117
20 AHILAN,Arjunan........... 78 j b26+ w4= b13- w17= b10- w24- b27+ 3 7 620 89
21 MILLER,Naomi............. 127 j w2- b18+ w9= b19+ w8- b11= w6- 3 7 780 111
22 WELLS,Daniel............. 97 j w7- b19- bye+ w25+ b14- b18- w24+ 3 6 571 95
23 BUCHER,Grant............. 100 j w8- b15- w27+ b10- b25= bye+ w12- 2½ 6 501 84
24 KAILAVASAN,Mithun........ 93 j b1- bye+ w17= b9- w19- b20+ b22- 2½ 6 497 83
25 PEET,James............... 124 j w3- b27+ w11- b22- w23= b15- bye+ 2½ 6 501 84
26 VARVINSKI,Vitali......... 48 je w20- b11- w18- bye+ b12- b27+ w15- 2 6 301 50
27 LAWRENCE,Jamie........... 71 j b12- w25- b23- b18- bye+ w26- w20- 1 6 237 40
28 SHAH,Deep................ 100 jd 0 0 0 0
29 SHAH,Mehul............... 100 jd 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 7
Bd WHITE Result BLACK PIN
75 ROBERSON,Peter (5½) ½ - ½ CHERNIKOV,Anton (4½) 23 6
76 RABBITTE,Dominic M. (4) 0 - 1 HEATON,Robert (4½) 22 12
77 HANLEY,James L (4½) 1 - 0 HEGARTY,Sarah N (4) 11 13
78 CHIRUKANDATH MANOJ,Ar (3½) 1 - 0 THOMAS,Joseff (3½) 7 27
79 PRESCOTT,Adam P (3½) ½ - ½ CHERNIKOV,Alexei (3½) 21 5
80 MILLER,Naomi (3) 0 - 1 CONSTANTINOU,Peter (3½) 19 8
81 FOWLER,Simon (3) ½ - ½ MAKEPEACE,Philip J (3) 9 18
82 FRY,Charlie A. (3) ½ - ½ LAI,JONATHAN (3) 10 16
83 SATHYANANDHA,Sentthur (3) ½ - ½ ANANDAJEYARAJAH,Simil (3) 24 2
84 VARVINSKI,Vitali (2) 0 - 1 KUMAR,Vedantha (2½) 28 15
85 BUCHER,Grant (2½) 0 - 1 CHAUHAN,Ankit (2½) 3 4
86 WELLS,Daniel (2) 1 - 0 KAILAVASAN,Mithun (2½) 29 14
87 LAWRENCE,Jamie (1) 0 - 1 AHILAN,Arjunan (2) 17 1
88 PEET,James (1½) 1 - 0 Bye 20 BYE
Top
Round 6
Bd WHITE Result BLACK PIN
75 CHERNIKOV,Alexei (3½) 0 - 1 ROBERSON,Peter (4½) 5 23
76 HEGARTY,Sarah N (3½) ½ - ½ HEATON,Robert (4) 13 12
77 CHERNIKOV,Anton (3½) 1 - 0 CHIRUKANDATH MANOJ,Ar (3½) 6 7
78 PRESCOTT,Adam P (3½) 0 - 1 HANLEY,James L (3½) 21 11
79 MAKEPEACE,Philip J (3) 0 - 1 RABBITTE,Dominic M. (3) 18 22
80 CONSTANTINOU,Peter (2½) 1 - 0 FRY,Charlie A. (3) 8 10
81 LAI,JONATHAN (2½) ½ - ½ FOWLER,Simon (2½) 16 9
82 ANANDAJEYARAJAH,Simil (2½) ½ - ½ MILLER,Naomi (2½) 2 19
83 THOMAS,Joseff (2½) 1 - 0 CHAUHAN,Ankit (2½) 27 4
84 SATHYANANDHA,Senthura (2) 1 - 0 WELLS,Daniel (2) 24 29
85 AHILAN,Arjunan (2) 0 - 1 PEET,James (1½) 1 20
86 KUMAR,Vedantha (1½) 1 - 0 KAILAVASAN,Mithun (1½) 15 14
87 LAWRENCE,Jamie (1) 0 - 1 VARVINSKI,Vitali (1) 17 28
88 BUCHER,Grant (1½) 1 - 0 Bye 3 BYE
Top
Round 5
Bd WHITE Result BLACK PIN
1 ROBERSON,Peter (3½) 1 - 0 CHIRUKANDATH MANOJ,Ar (3½) 23 7
2 HEATON,Robert (3) 1 - 0 CHERNIKOV,Anton (3½) 12 6
3 FOWLER,Simon (2½) 0 - 1 PRESCOTT,Adam P (2½) 9 21
4 HANLEY,James L (2½) 1 - 0 CONSTANTINOU,Peter (2½) 11 8
5 MILLER,Naomi (2½) 0 - 1 HEGARTY,Sarah N (2½) 19 13
6 ANANDAJEYARAJAH,Simil (2½) 0 - 1 CHERNIKOV,Alexei (2½) 2 5
7 MAKEPEACE,Philip J (2) 1 - 0 SATHYANANDHA,Senthura (2) 18 24
8 FRY,Charlie A. (2) 1 - 0 WELLS,Daniel (2) 10 29
9 RABBITTE,Dominic M. (2) 1 - 0 AHILAN,Arjunan (2) 22 1
10 LAI,JONATHAN (1½) 1 - 0 KUMAR,Vedantha (1½) 16 15
11 KAILAVASAN,Mithun (1½) 0 - 1 THOMAS,Joseff (1½) 14 27
12 CHAUHAN,Ankit (1½) 1 - 0 VARVINSKI,Vitali (1) 4 28
13 PEET,James (1) ½ - ½ BUCHER,Grant (1) 20 3
14 LAWRENCE,Jamie (0) 1 - 0 Bye 17 BYE
Top
Round 4
Bd WHITE Result BLACK PIN
1 HEATON,Robert (2½) ½ - ½ ROBERSON,Peter (3) 12 23
2 CHIRUKANDATH MANOJ,Ar (2½) 1 - 0 HANLEY,James L (2½) 7 11
3 CHERNIKOV,Anton (2½) 1 - 0 FOWLER,Simon (2½) 6 9
4 HEGARTY,Sarah N (2) ½ - ½ ANANDAJEYARAJAH,Simil (2) 13 2
5 CHERNIKOV,Alexei (2) ½ - ½ FRY,Charlie A. (1½) 5 10
6 THOMAS,Joseff (1½) 0 - 1 MILLER,Naomi (1½) 27 19
7 CONSTANTINOU,Peter (1½) 1 - 0 LAI,JONATHAN (1½) 8 16
8 AHILAN,Arjunan (1½) ½ - ½ MAKEPEACE,Philip J (1½) 1 18
9 PRESCOTT,Adam P (1½) 1 - 0 KAILAVASAN,Mithun (1½) 21 14
10 WELLS,Daniel (1) 1 - 0 PEET,James (1) 29 20
11 KUMAR,Vedantha (1) ½ - ½ CHAUHAN,Ankit (1) 15 4
12 RABBITTE,Dominic M. (1) 1 - 0 BUCHER,Grant (1) 22 3
13 SATHYANANDHA,Sentthur (1) 1 - 0 LAWRENCE,Jamie (0) 24 17
14 VARVINSKI,Vitali (0) 1 - 0 Bye 28 BYE
Top
Round 3
Bd WHITE Result BLACK PIN
225 HANLEY,James L (2) ½ - ½ HEATON,Robert (2) 11 12
226 ROBERSON,Peter (2) 1 - 0 HEGARTY,Sarah N (2) 23 13
227 CHIRUKANDATH MANOJ,Ar (1½) 1 - 0 CONSTANTINOU,Peter (1½) 7 8
228 FOWLER,Simon (1½) 1 - 0 AHILAN,Arjunan (1½) 9 1
229 CHERNIKOV,Anton (1½) 1 - 0 KUMAR,Vedantha (1) 6 15
230 CHAUHAN,Ankit (1) 0 - 1 CHERNIKOV,Alexei (1) 4 5
231 MILLER,Naomi (1) ½ - ½ PRESCOTT,Adam P (1) 19 21
232 PEET,James (1) 0 - 1 ANANDAJEYARAJAH,Simil (1) 20 2
233 KAILAVASAN,Mithun (1) ½ - ½ MAKEPEACE,Philip J (1) 14 18
234 FRY,Charlie A. (1) ½ - ½ THOMAS,Joseff (1) 10 27
235 LAI,JONATHAN (1) ½ - ½ RABBITTE,Dominic M. (½) 16 22
236 BUCHER,Grant (0) 1 - 0 LAWRENCE,Jamie (0) 3 17
237 VARVINSKI,Vitali (0) 0 - 1 SATHYANANDHA,Sentthur (0) 28 24
238 WELLS,Daniel (0) 1 - 0 Bye 29 BYE
Top
Round 2
Bd WHITE Result BLACK PIN
75 CONSTANTINOU,Peter (1) ½ - ½ FOWLER,Simon (1) 8 9
76 HEATON,Robert (1) 1 - 0 FRY,Charlie A. (1) 12 10
77 MAKEPEACE,Philip J (1) 0 - 1 ROBERSON,Peter (1) 18 23
78 HANLEY,James L (1) 1 - 0 LAI,JONATHAN (1) 11 16
79 HEGARTY,Sarah N (1) 1 - 0 CHAUHAN,Ankit (1) 13 4
80 AHILAN,Arjunan (1) ½ - ½ CHERNIKOV,Anton (1) 1 6
81 CHERNIKOV,Alexei (1) 0 - 1 CHIRUKANDATH MANOJ,Ar (½) 5 7
82 PRESCOTT,Adam P (½) ½ - ½ RABBITTE,Dominic M. (0) 21 22
83 SATHYANANDHA,Sentthur (0) 0 - 1 MILLER,Naomi (0) 24 19
84 LAWRENCE,Jamie (0) 0 - 1 PEET,James (0) 17 20
85 KUMAR,Vedantha (0) 1 - 0 BUCHER,Grant (0) 15 3
86 THOMAS,Joseff (0) 1 - 0 WELLS,Daniel (0) 27 29
87 ANANDAJEYARAJAH,Simil (0) 1 - 0 VARVINSKI,Vitali (0) 2 28
88 KAILAVASAN,Mithun (0) 1 - 0 Bye 14 BYE
Top
Round 1
Bd WHITE Result BLACK PIN
1 CHIRUKANDATH MANOJ,Ar (0) ½ - ½ PRESCOTT,Adam P (0) 7 21
2 PEET,James (0) 0 - 1 HEATON,Robert (0) 20 12
3 FOWLER,Simon (0) 1 - 0 KUMAR,Vedantha (0) 9 15
4 MILLER,Naomi (0) 0 - 1 HANLEY,James L (0) 19 11
5 ROBERSON,Peter (0) 1 - 0 KAILAVASAN,Mithun (0) 23 14
6 BUCHER,Grant (0) 0 - 1 HEGARTY,Sarah N (0) 3 13
7 CHERNIKOV,Anton (0) 1 - 0 THOMAS,Joseff (0) 6 27
8 WELLS,Daniel (0) 0 - 1 CHERNIKOV,Alexei (0) 29 5
9 FRY,Charlie A. (0) 1 - 0 ANANDAJEYARAJAH,Simil (0) 10 2
10 RABBITTE,Dominic M. (0) 0 - 1 CONSTANTINOU,Peter (0) 22 8
11 CHAUHAN,Ankit (0) 1 - 0 LAWRENCE,Jamie (0) 4 17
12 LAI,JONATHAN (0) 1 - 0 SATHYANANDHA,Sentthur (0) 16 24
13 VARVINSKI,Vitali (0) 0 - 1 AHILAN,Arjunan (0) 28 1
14 MAKEPEACE,Philip J (0) 1 - 0 Bye 18 BYE
AHILAN, Arjunan – Sutton; ANANDAJEYARAJAH, Similan - Surbiton; BUCHER, Grant – Hurstpierpoint; CHAUHAN, Ankit – India; CHERNIKOV, Alexei - London; CHERNIKOV, Anton, London; CHIRUKANDETH MANOJ, Arjun India; CONSTANTINOU, Peter – Bedford; FOWLER, Simon – Telford; FRY, Charlie – Gerrards Cross; HANLEY, James – Lancaster; HEATON, Robert – New Malden; HEGARTY, Sarah~ Bisley; KAILAVASAN, Mithun – Pinner; KUMAR, Vedantha – London; LAI, Jonathan – Gosforth; LAWRENCE, Jamie – Paignton; MAKEPEACE, Philip – Gerrards Cross; MILLER, Naomi~ Oxford; PEET, James – London; PRESCOTT, Adam – Uckfield; RABBITTE, Dominic – Salford; ROBERSON, Peter – Hook; SHAH, Deep – Kenya; SHAH, Mehul – Kenya; THOMAS, Joseff – Monmouth; VARVINSKI, Vitali – Torquay; WELLS, Daniel – Newark; 28 Entrants