|
|
|---|
Schedule: 5 - 9 August (am) - 7 rounds
Last update: Friday June 3, 2005 9:44
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
1 DIAMOND,Daniel J......... 156 j b10= w16+ b6= w8+ b14+ w11= w2+ 5½ 7 1214 173
2 EGGLESTON,David J........ 167 j b17+ w26+ b14= w18+ b5= w4+ b1- 5 7 1207 172
3 HANLEY,James L........... 148 j b16= w6= b30+ w5- b13+ w23+ b11+ 5 7 1140 163
4 MCPHILLIPS,Karl.......... 151 je b22+ w5= b10+ w6= b23+ b2- w14+ 5 7 1183 169
5 REES,Ioan................ 172 j w15+ b4= w12= b3+ w2= b14= w18+ 5 7 1195 171
6 GREWAL,Balvinder......... 150 j w24+ b3= w1= b4= w9= b12= w17+ 4½ 7 1060 151
7 HART,David P.O........... 134 j b13- w22- b16+ w28+ b19= w29+ b23+ 4½ 7 922 132
8 AGARWAL,Sanchit S........ 136 j w31+ w14- b21+ b1- w20+ b18= w12= 4 7 970 139
9 BARRACLOUGH,David........ 130 j b21+ w23= b11+ w14- b6= w13- b24+ 4 7 1001 143
10 CONSTANTINOU,Peter....... 125 j w1= b27+ w4- w11- b16+ w19+ b13= 4 7 957 137
11 HEPPELL,James............ 165 j w20+ b12= w9- b10+ w17+ b1= w3- 4 7 999 143
12 KAY,Colin................ 138 j b28+ w11= b5= w13= b18= w6= b8= 4 7 1059 151
13 MEHTON,Amarjit........... 134 j w7+ b18- w20+ b12= w3- b9+ w10= 4 7 1004 143
14 TRENT,Stewart............ 155 j w19+ b8+ w2= b9+ w1- w5= b4- 4 7 1078 154
15 YARDLEY,Jamie............ 128 j b5- w24+ b26+ w23- b29- w25+ b20+ 4 7 966 138
16 CHAUHAN,Ankit............ 100 w3= b1- w7- b31+ w10- b30+ b26+ 3½ 7 870 124
17 DUNCANSON,Henry G........ 127 j w2- b19= w31+ b22+ b11- w26+ b6- 3½ 7 939 134
18 LAM,Paul................. 154 j b29+ w13+ b23= b2- w12= w8= b5- 3½ 7 1016 145
19 MORRIS,Claire H.......... 116 j b14- w17= b22= w21+ w7= b10- b29+ 3½ 7 839 120
20 ALLEY,Shaun C............ 125 j b11- w28+ b13- w30+ b8- w27+ w15- 3 7 793 113
21 DANAHER,Eoghan........... 38 je w9- b25+ w8- b19- b28+ w24- bye+ 3 6 368 61
22 HARRIS,Ian M............. 106 j w4- b7+ w19= w17- b26- b31+ w28= 3 7 805 115
23 HILLMAN,Jamie............ 153 j w25+ b9= w18= b15+ w4- b3- w7- 3 7 908 130
24 RABBITTE,Dominic M....... 104 j b6- b15- bye+ w29= w27= b21+ w9- 3 6 559 93
25 HEPPELL,Charles.......... 108 j b23- w21- b28- bye+ w30+ b15- b27= 2½ 6 466 78
26 HITCHENS,Daniel.......... 142 j w30+ b2- w15- b27= w22+ b17- w16- 2½ 7 734 105
27 RAVINDRAN,Visagan........ 77 j bye= w10- b29= w26= b24= b20- w25= 2½ 6 579 97
28 WELLS,Daniel............. 97 j w12- b20- w25+ b7- w21- bye+ b22= 2½ 6 517 86
29 WILCOX,Charlotte......... 116 j w18- b31= w27= b24= w15+ b7- w19- 2½ 7 706 101
30 LINNETT,Matthew.......... 98 j b26- bye+ w3- b20- b25- w16- w31+ 2 6 502 84
31 GROSS,Danielle........... 93 j b8- w29= b17- w16- bye+ w22- b30- 1½ 6 430 72
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 7
Bd WHITE Result BLACK PIN
89 DIAMOND,Daniel J (4½) 1 - 0 EGGLESTON,David J (5) 8 11
90 HEPPELL,James (4) 0 - 1 HANLEY,James L (4) 19 15
91 MCPHILLIPS,Karl (4) 1 - 0 TRENT,Stewart (4) 24 31
92 REES,Ioan (4) 1 - 0 LAM,Paul (3½) 30 22
93 GREWAL,Balvinder (3½) 1 - 0 DUNCANSON,Henry G (3½) 13 10
94 AGARWAL,Sanchit S (3½) ½ - ½ KAY,Colin (3½) 1 21
95 MEHTON,Amarjit (3½) ½ - ½ CONSTANTINOU,Peter (3½) 25 6
96 HILLMAN,Jamie (3) 0 - 1 HART,David P.O. (3½) 35 17
97 RABBITTE,Dominic M. (3) 0 - 1 BARRACLOUGH,David (3) 28 4
98 ALLEY,Shaun C (3) 0 - 1 YARDLEY,Jamie (3) 2 33
99 WILCOX,Charlotte (2½) 0 - 1 MORRIS,Claire H (2½) 34 26
100 HITCHENS,Daniel (2½) 0 - 1 CHAUHAN,Ankit (2½) 20 5
101 HARRIS,Ian M (2½) ½ - ½ WELLS,Daniel (2) 16 32
102 RAVINDRAN,Visagan (2) ½ - ½ HEPPELL,Charles (2) 29 18
103 LINNETT,Matthew (1) 1 - 0 GROSS,Danielle (1½) 23 14
104 DANAHER,Eoghan (2) 1 - 0 Bye 7 BYE
Top
Round 6
Bd WHITE Result BLACK PIN
66 EGGLESTON,David J (4) 1 - 0 MCPHILLIPS,Karl (4) 11 24
67 DIAMOND,Daniel J (4) ½ - ½ HEPPELL,James (3½) 8 19
68 TRENT,Stewart (3½) ½ - ½ REES,Ioan (3½) 31 30
69 LAM,Paul (3) ½ - ½ AGARWAL,Sanchit S (3) 22 1
70 HANLEY,James L (3) 1 - 0 HILLMAN,Jamie (3) 15 35
71 KAY,Colin (3) ½ - ½ GREWAL,Balvinder (3) 21 13
72 BARRACLOUGH,David (3) 0 - 1 MEHTON,Amarjit (2½) 4 25
73 DUNCANSON,Henry G (2½) 1 - 0 HITCHENS,Daniel (2½) 10 20
74 HART,David P.O. (2½) 1 - 0 WILCOX,Charlotte (2½) 17 34
75 CONSTANTINOU,Peter (2½) 1 - 0 MORRIS,Claire H (2½) 6 26
76 YARDLEY,Jamie (2) 1 - 0 HEPPELL,Charles (2) 33 18
77 ALLEY,Shaun C (2) 1 - 0 RAVINDRAN,Visagan (2) 2 29
78 DANAHER,Eoghan (2) 0 - 1 RABBITTE,Dominic M. (2) 7 28
79 GROSS,Danielle (1½) 0 - 1 HARRIS,Ian M (1½) 14 16
80 LINNETT,Matthew (1) 0 - 1 CHAUHAN,Ankit (1½) 23 5
81 WELLS,Daniel (1) 1 - 0 Bye 32 BYE
Top
Round 5
Bd WHITE Result BLACK PIN
1 REES,Ioan (3) ½ - ½ EGGLESTON,David J (3½) 30 11
2 TRENT,Stewart (3½) 0 - 1 DIAMOND,Daniel J (3) 31 8
3 HILLMAN,Jamie (3) 0 - 1 MCPHILLIPS,Karl (3) 35 24
4 HEPPELL,James (2½) 1 - 0 DUNCANSON,Henry G (2½) 19 10
5 LAM,Paul (2½) ½ - ½ KAY,Colin (2½) 22 21
6 GREWAL,Balvinder (2½) ½ - ½ BARRACLOUGH,David (2½) 13 4
7 MEHTON,Amarjit (2½) 0 - 1 HANLEY,James L (2) 25 15
8 AGARWAL,Sanchit S (2) 1 - 0 ALLEY,Shaun C (2) 1 2
9 MORRIS,Claire H (2) ½ - ½ HART,David P.O. (2) 26 17
10 WILCOX,Charlotte (1½) 1 - 0 YARDLEY,Jamie (2) 34 33
11 HITCHENS,Daniel (1½) 1 - 0 HARRIS,Ian M (1½) 20 16
12 CHAUHAN,Ankit (1½) 0 - 1 CONSTANTINOU,Peter (1½) 5 6
13 RABBITTE,Dominic M. (1½) ½ - ½ RAVINDRAN,Visagan (1½) 28 29
14 HEPPELL,Charles (1) 1 - 0 LINNETT,Matthew (1) 18 23
15 WELLS,Daniel (1) 0 - 1 DANAHER,Eoghan (1) 32 7
16 GROSS,Danielle (½) 1 - 0 Bye 14 BYE
Top
Round 4
Bd WHITE Result BLACK PIN
1 EGGLESTON,David J (2½) 1 - 0 LAM,Paul (2½) 11 22
2 BARRACLOUGH,David (2½) 0 - 1 TRENT,Stewart (2½) 4 31
3 MCPHILLIPS,Karl (2½) ½ - ½ GREWAL,Balvinder (2) 24 13
4 HANLEY,James L (2) 0 - 1 REES,Ioan (2) 15 30
5 DIAMOND,Daniel J (2) 1 - 0 AGARWAL,Sanchit S (2) 8 1
6 YARDLEY,Jamie (2) 0 - 1 HILLMAN,Jamie (2) 33 35
7 KAY,Colin (2) ½ - ½ MEHTON,Amarjit (2) 21 25
8 CONSTANTINOU,Peter (1½) 0 - 1 HEPPELL,James (1½) 6 19
9 HARRIS,Ian M (1½) 0 - 1 DUNCANSON,Henry G (1½) 16 10
10 RAVINDRAN,Visagan (1) ½ - ½ HITCHENS,Daniel (1) 29 20
11 HART,David P.O. (1) 1 - 0 WELLS,Daniel (1) 17 32
12 ALLEY,Shaun C (1) 1 - 0 LINNETT,Matthew (1) 2 23
13 MORRIS,Claire H (1) 1 - 0 DANAHER,Eoghan (1) 26 7
14 RABBITTE,Dominic M. (1) ½ - ½ WILCOX,Charlotte (1) 28 34
15 GROSS,Danielle (½) 0 - 1 CHAUHAN,Ankit (½) 14 5
16 HEPPELL,Charles (0) 1 - 0 Bye 18 BYE
Top
Round 3
Bd WHITE Result BLACK PIN
1 TRENT,Stewart (2) ½ - ½ EGGLESTON,David J (2) 31 11
2 HILLMAN,Jamie (1½) ½ - ½ LAM,Paul (2) 35 22
3 REES,Ioan (1½) ½ - ½ KAY,Colin (1½) 30 21
4 HEPPELL,James (1½) 0 - 1 BARRACLOUGH,David (1½) 19 4
5 GREWAL,Balvinder (1½) ½ - ½ DIAMOND,Daniel J (1½) 13 8
6 CONSTANTINOU,Peter (1½) 0 - 1 MCPHILLIPS,Karl (1½) 6 24
7 LINNETT,Matthew (1) 0 - 1 HANLEY,James L (1) 23 15
8 HITCHENS,Daniel (1) 0 - 1 YARDLEY,Jamie (1) 20 33
9 DANAHER,Eoghan (1) 0 - 1 AGARWAL,Sanchit S (1) 7 1
10 MEHTON,Amarjit (1) 1 - 0 ALLEY,Shaun C (1) 25 2
11 HARRIS,Ian M (1) ½ - ½ MORRIS,Claire H (½) 16 26
12 DUNCANSON,Henry G (½) 1 - 0 GROSS,Danielle (½) 10 14
13 WILCOX,Charlotte (½) ½ - ½ RAVINDRAN,Visagan (½) 34 29
14 CHAUHAN,Ankit (½) 0 - 1 HART,David P.O. (0) 5 17
15 WELLS,Daniel (0) 1 - 0 HEPPELL,Charles (0) 32 18
16 RABBITTE,Dominic M. (0) 1 - 0 Bye 28 BYE
Top
Round 2
Bd WHITE Result BLACK PIN
89 MCPHILLIPS,Karl (1) ½ - ½ REES,Ioan (1) 24 30
90 EGGLESTON,David J (1) 1 - 0 HITCHENS,Daniel (1) 11 20
91 KAY,Colin (1) ½ - ½ HEPPELL,James (1) 21 19
92 AGARWAL,Sanchit S (1) 0 - 1 TRENT,Stewart (1) 1 31
93 LAM,Paul (1) 1 - 0 MEHTON,Amarjit (1) 22 25
94 BARRACLOUGH,David (1) ½ - ½ HILLMAN,Jamie (1) 4 35
95 HANLEY,James L (½) ½ - ½ GREWAL,Balvinder (1) 15 13
96 DIAMOND,Daniel J (½) 1 - 0 CHAUHAN,Ankit (½) 8 5
97 RAVINDRAN,Visagan (½) 0 - 1 CONSTANTINOU,Peter (½) 29 6
98 HART,David P.O. (0) 0 - 1 HARRIS,Ian M (0) 17 16
99 YARDLEY,Jamie (0) 1 - 0 RABBITTE,Dominic M. (0) 33 28
100 MORRIS,Claire H (0) ½ - ½ DUNCANSON,Henry G (0) 26 10
101 ALLEY,Shaun C (0) 1 - 0 WELLS,Daniel (0) 2 32
102 HEPPELL,Charles (0) 0 - 1 DANAHER,Eoghan (0) 18 7
103 GROSS,Danielle (0) ½ - ½ WILCOX,Charlotte (0) 14 34
104 LINNETT,Matthew (0) 1 - 0 Bye 23 BYE
Top
Round 1
Bd WHITE Result BLACK PIN
86 REES,Ioan (0) 1 - 0 YARDLEY,Jamie (0) 30 33
87 DUNCANSON,Henry G (0) 0 - 1 EGGLESTON,David J (0) 10 11
88 HEPPELL,James (0) 1 - 0 ALLEY,Shaun C (0) 19 2
89 CONSTANTINOU,Peter (0) ½ - ½ DIAMOND,Daniel J (0) 6 8
90 TRENT,Stewart (0) 1 - 0 MORRIS,Claire H (0) 31 26
91 WILCOX,Charlotte (0) 0 - 1 LAM,Paul (0) 34 22
92 HILLMAN,Jamie (0) 1 - 0 HEPPELL,Charles (0) 35 18
93 HARRIS,Ian M (0) 0 - 1 MCPHILLIPS,Karl (0) 16 24
94 GREWAL,Balvinder (0) 1 - 0 RABBITTE,Dominic M. (0) 13 28
95 CHAUHAN,Ankit (0) ½ - ½ HANLEY,James L (0) 5 15
96 HITCHENS,Daniel (0) 1 - 0 LINNETT,Matthew (0) 20 23
97 WELLS,Daniel (0) 0 - 1 KAY,Colin (0) 32 21
98 AGARWAL,Sanchit S (0) 1 - 0 GROSS,Danielle (0) 1 14
99 MEHTON,Amarjit (0) 1 - 0 HART,David P.O. (0) 25 17
100 Bye 1 - 0 ARAWAL,Sanchit (0) BYE 3
101 DANAHER,Eoghan (0) 0 - 1 BARRACLOUGH,David (0) 7 4
102 RAVINDRAN,Visagan (0) 0 - 1 Bye 29 BYE
AGARWAL, Sanchit India; ALLEY, Shaun Barking; BARRACLOUGH, David - Haywards Heath; CHAUHAN, Ankit India; CONSTANTINOU, Peter Luton; DANAHER, Eoghan Ireland; DIAMOND, Daniel London; DIGNAM, Matthew - Berkhamsted; DUNCANSON, Henry North Walsham; EGGLESTON, David Durham; EGGLESTON, Thomas Durham; GREWAL Balvinder Nottingham; GROSS, Danielle~ London; HANLEY, James Lancaster; HARRIS, Ian Ockbrook; HART, David Chorley; HITCHENS, Daniel Headington; HEPPELL, Charles Norwich; HEPPELL, James Norwich; KAY, Colin - Guildford; LAM, Paul Coventry; LINNET, Matthew Lower Horsbridge; MEHTON, Amarjit Nottingham; MORRIS, Claire~ Abingdon; RABBITTE, Dominic Salford; RAVINDRAN, Visagan Surbiton; REES, Ioan Caerphilly; TRENT, Stewart Loughton; WELLS, Daniel Newark; YARDLEY, Jamie Kingston upon Thames. 30 Entrants