BCF Logo®


British Chess Federation

2002 Home Round: 1234567

Schedule: 29 July - 2 August (am) - 7 rounds

Last update: Friday June 3, 2005 9:44

Smith & Williamson British Under 16 Championship 2002

Terence Chapman Grand Prix - Total prize money £350; BCF membership discount

1st= Matthew Dignam (Berkhamstead) 5½/7 £150 (19/03/88)
Thomas Eggleston (Durham) 5½/7 £150 (22/12/87)
3rd David Eggleston (Durham) 5/7 £50 (22/12/87)

14 year old Matthew Dignam from Berkhamsted becomes joint Under 15 and Under 16 Champion. His previous achievements to date include being a member of the Junior Squad, and representing Ireland in the Glorney Cup 2002. He has already represented Ireland in the World Under 12 Championships and will play in the World Under 14s in Crete in November.

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 DIGNAM,Matthew P.........   163  j   b15+   w9-  b21+   w5+   w2=  b13+   w4+  5½  7  1256 179
  2 EGGLESTON,Thomas A.......   163  j   w18+  b11+   w8=  w13=   b1=   b4+   w9+  5½  7  1267 181

  3 EGGLESTON,David J........   167  j   w12+   b6=  w17+   b4-  w14=   b8+  w10+  5   7  1162 166

  4 BENNET,William...........   171  j   b14+   w5+   b9+   w3+  b13=   w2-   b1-  4½  7  1198 171
  5 TRENT,Stewart............   155  j   w22+   b4-  w10+   b1-  w18=  b15+  w13+  4½  7  1105 158

  6 COOKE,Douglas J..........   149  j   b20+   w3=  b13-  w14-  b19+   w7=  b18+  4   7  1008 144
  7 KAY,Colin................   138  j   w10=  b18-  w11+  b12=  w17+   b6=   w8=  4   7  1019 146
  8 LINFORD,Charles M........   155  j   b16+  w13=   b2=  w15+   b9=   w3-   b7=  4   7  1078 154
  9 WESTWOOD,Richard.........   142  j   w19+   b1+   w4-  b18=   w8=  b14+   b2-  4   7  1065 152

 10 APPLEYARD,Jeremy D.......   129  j    b7=  w21=   b5-  w20+  b15=  w18+   b3-  3½  7   926 132
 11 GILLESPIE,David W........   139  j   b21=   w2-   b7-  b19=  w20+  w16+  b14=  3½  7   866 124
 12 JACKSON,David W..........   134  j    b3-  w20+  b15-   w7=  b16-  w22+  bye+  3½  6   723 121
 13 REES,Ioan................   172  j   w17+   b8=   w6+   b2=   w4=   w1-   b5-  3½  7  1094 156
 14 SEYMOUR,Timothy..........   136  j    w4-  b22+  w18=   b6+   b3=   w9-  w11=  3½  7  1004 143

 15 GOWER,Patrick............   130  j    w1-  b19+  w12+   b8-  w10=   w5-  b20=  3   7   899 128
 16 HAYWARD,Philip...........   116  j    w8-  b17-  w19-  b22+  w12+  b11-  w21+  3   7   829 118
 17 TINTON,Bruce P...........   138  j   b13-  w16+   b3-  w21+   b7-  w19-  b22+  3   7   856 122

 18 ALLEY,Shaun C............   125  j    b2-   w7+  b14=   w9=   b5=  b10-   w6-  2½  7   912 130
 19 BRADLEY,Karen............   102  j    b9-  w15-  b16+  w11=   w6-  b17+  def-  2½  6   757 126
 20 JOHNSTON,Gruffydd........   111  j    w6-  b12-  w22+  b10-  b11-  w21+  w15=  2½  7   792 113

 21 HOLMES,Matthew A.........   100  j   w11=  b10=   w1-  b17-  w22=  b20-  b16-  1½  7   684  98

 22 DONALD,James.............   111  j    b5-  w14-  b20-  w16-  b21=  b12-  w17-   ½  7   586  84

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

  
Top
Round  7

Bd  WHITE                      Result  BLACK                          PIN
  1 DIGNAM,Matthew P      (4½)  1 - 0  BENNET,William        (4½)    5   2
  2 EGGLESTON,Thomas A    (4½)  1 - 0  WESTWOOD,Richard      (4)     8  21
  3 EGGLESTON,David J     (4)   1 - 0  APPLEYARD,Jeremy D.   (3½)    7  22
  4 TRENT,Stewart         (3½)  1 - 0  REES,Ioan             (3½)   20  17
  5 KAY,Colin             (3½)  ½ - ½  LINFORD,Charles M     (3½)   15  16
  6 SEYMOUR,Timothy       (3)   ½ - ½  GILLESPIE,David W.    (3)    18   9
  7 ALLEY,Shaun C         (2½)  0 - 1  COOKE,Douglas J       (3)     1   4
  8 Bye                         0 - 1  JACKSON,David W       (2½)  BYE  13
  9 JOHNSTON,Gruffydd     (2)   ½ - ½  GOWER,Patrick         (2½)   14  10
 10 HAYWARD,Philip        (2)   1 - 0  HOLMES,Matthew A.     (1½)   11  12

 11 DONALD,James          (½)   0 - 1  TINTON,Bruce P.       (2)     6  19
 12 BRADLEY,Karen         (2½)  0 - 1  Bye                           3 BYE
   
Top
Round  6

Bd  WHITE                      Result  BLACK                          PIN
  1 BENNET,William        (4½)  0 - 1  EGGLESTON,Thomas A    (3½)    2   8
  2 REES,Ioan             (3½)  0 - 1  DIGNAM,Matthew P      (3½)   17   5
  3 LINFORD,Charles M     (3½)  0 - 1  EGGLESTON,David J     (3)    16   7
  4 SEYMOUR,Timothy       (3)   0 - 1  WESTWOOD,Richard      (3)    18  21
  5 COOKE,Douglas J       (2½)  ½ - ½  KAY,Colin             (3)     4  15
  6 GOWER,Patrick         (2½)  0 - 1  TRENT,Stewart         (2½)   10  20
  7 APPLEYARD,Jeremy D.   (2½)  1 - 0  ALLEY,Shaun C         (2½)   22   1
  8 GILLESPIE,David W.    (2)   1 - 0  HAYWARD,Philip        (2)     9  11
  9 TINTON,Bruce P.       (2)   0 - 1  BRADLEY,Karen         (1½)   19   3
 10 JOHNSTON,Gruffydd     (1)   1 - 0  HOLMES,Matthew A.     (1½)   14  12

 11 JACKSON,David W       (1½)  1 - 0  DONALD,James          (½)    13   6
 
Top
Round  5

Bd  WHITE                      Result  BLACK                          PIN
231 REES,Ioan             (3)   ½ - ½  BENNET,William        (4)    17   2
232 DIGNAM,Matthew P      (3)   ½ - ½  EGGLESTON,Thomas A    (3)     5   8
233 WESTWOOD,Richard      (2½)  ½ - ½  LINFORD,Charles M     (3)    21  16
234 EGGLESTON,David J     (2½)  ½ - ½  SEYMOUR,Timothy       (2½)    7  18
235 TRENT,Stewart         (2)   ½ - ½  ALLEY,Shaun C         (2)    20   1
236 KAY,Colin             (2)   1 - 0  TINTON,Bruce P.       (2)    15  19
237 GOWER,Patrick         (2)   ½ - ½  APPLEYARD,Jeremy D.   (2)    10  22
238 BRADLEY,Karen         (1½)  0 - 1  COOKE,Douglas J       (1½)    3   4
239 HAYWARD,Philip        (1)   1 - 0  JACKSON,David W       (1½)   11  13
240 GILLESPIE,David W.    (1)   1 - 0  JOHNSTON,Gruffydd     (1)     9  14

241 HOLMES,Matthew A.     (1)   ½ - ½  DONALD,James          (0)    12   6

Top
Round  4

Bd  WHITE                      Result  BLACK                          PIN
  1 BENNET,William        (3)   1 - 0  EGGLESTON,David J     (2½)    2   7
  2 EGGLESTON,Thomas A    (2½)  ½ - ½  REES,Ioan             (2½)    8  17
  3 DIGNAM,Matthew P      (2)   1 - 0  TRENT,Stewart         (2)     5  20
  4 LINFORD,Charles M     (2)   1 - 0  GOWER,Patrick         (2)    16  10
  5 ALLEY,Shaun C         (1½)  ½ - ½  WESTWOOD,Richard      (2)     1  21
  6 COOKE,Douglas J       (1½)  0 - 1  SEYMOUR,Timothy       (1½)    4  18
  7 JACKSON,David W       (1)   ½ - ½  KAY,Colin             (1½)   13  15
  8 TINTON,Bruce P.       (1)   1 - 0  HOLMES,Matthew A.     (1)    19  12
  9 APPLEYARD,Jeremy D.   (1)   1 - 0  JOHNSTON,Gruffydd     (1)    22  14
 10 BRADLEY,Karen         (1)   ½ - ½  GILLESPIE,David W.    (½)     3   9

 11 DONALD,James          (0)   0 - 1  HAYWARD,Philip        (0)     6  11
 
Top
Round  3

Bd  WHITE                      Result  BLACK                          PIN
  1 WESTWOOD,Richard      (2)   0 - 1  BENNET,William        (2)    21   2
  2 EGGLESTON,Thomas A    (2)   ½ - ½  LINFORD,Charles M     (1½)    8  16
  3 REES,Ioan             (1½)  1 - 0  COOKE,Douglas J       (1½)   17   4
  4 EGGLESTON,David J     (1½)  1 - 0  TINTON,Bruce P.       (1)     7  19
  5 HOLMES,Matthew A.     (1)   0 - 1  DIGNAM,Matthew P      (1)    12   5
  6 TRENT,Stewart         (1)   1 - 0  APPLEYARD,Jeremy D.   (1)    20  22
  7 SEYMOUR,Timothy       (1)   ½ - ½  ALLEY,Shaun C         (1)    18   1
  8 GOWER,Patrick         (1)   1 - 0  JACKSON,David W       (1)    10  13
  9 KAY,Colin             (½)   1 - 0  GILLESPIE,David W.    (½)    15   9
 10 HAYWARD,Philip        (0)   0 - 1  BRADLEY,Karen         (0)    11   3

 11 JOHNSTON,Gruffydd     (0)   1 - 0  DONALD,James          (0)    14   6

Top
Round  2

Bd  WHITE                      Result  BLACK                          PIN
  1 LINFORD,Charles M     (1)   ½ - ½  REES,Ioan             (1)    16  17
  2 BENNET,William        (1)   1 - 0  TRENT,Stewart         (1)     2  20
  3 COOKE,Douglas J       (1)   ½ - ½  EGGLESTON,David J     (1)     4   7
  4 DIGNAM,Matthew P      (1)   0 - 1  WESTWOOD,Richard      (1)     5  21
  5 GILLESPIE,David W.    (½)   0 - 1  EGGLESTON,Thomas A    (1)     9   8
  6 APPLEYARD,Jeremy D.   (½)   ½ - ½  HOLMES,Matthew A.     (½)    22  12
  7 ALLEY,Shaun C         (0)   1 - 0  KAY,Colin             (½)     1  15
  8 TINTON,Bruce P.       (0)   1 - 0  HAYWARD,Philip        (0)    19  11
  9 DONALD,James          (0)   0 - 1  SEYMOUR,Timothy       (0)     6  18
 10 JACKSON,David W       (0)   1 - 0  JOHNSTON,Gruffydd     (0)    13  14
 11 BRADLEY,Karen         (0)   0 - 1  GOWER,Patrick         (0)     3  10

Top
Round  1

Bd  WHITE                      Result  BLACK                          PIN
  1 REES,Ioan             (0)   1 - 0  TINTON,Bruce P.       (0)    17  19
  2 SEYMOUR,Timothy       (0)   0 - 1  BENNET,William        (0)    18   2
  3 EGGLESTON,David J     (0)   1 - 0  JACKSON,David W       (0)     7  13
  4 GOWER,Patrick         (0)   0 - 1  DIGNAM,Matthew P      (0)    10   5
  5 EGGLESTON,Thomas A    (0)   1 - 0  ALLEY,Shaun C         (0)     8   1
  6 HAYWARD,Philip        (0)   0 - 1  LINFORD,Charles M     (0)    11  16
  7 TRENT,Stewart         (0)   1 - 0  DONALD,James          (0)    20   6
  8 JOHNSTON,Gruffydd     (0)   0 - 1  COOKE,Douglas J       (0)    14   4
  9 WESTWOOD,Richard      (0)   1 - 0  BRADLEY,Karen         (0)    21   3
 10 HOLMES,Matthew A.     (0)   ½ - ½  GILLESPIE,David W.    (0)    12   9
 11 KAY,Colin             (0)   ½ - ½  APPLEYARD,Jeremy D.   (0)    15  22

~ Girl; # Under 15

ALLEY, Shaun# – Barking; Bennet, William# - Whissendine; BRADLEY, Karen~# - Oldham; COOKE, Douglas# - Liskeard; DIGNAM, Matthew# - Berkhamsted; DONALD, James – Cambridge; EGGLESTON, David# – Durham; EGGLESTON, Thomas# – Durham; GILLESPIE, David# – Blackpool; GOWER, Patrick# – York; HAYWARD, Philip # – Swindon; HOLMES, Matthew - Lechlade; JACKSON, David - Wakefield; JOHNSTON, Gruffydd# - Carmarthan; KAY, Colin# - Guildford; LINFORD, Charles – Brighton; REES, Ioan# – Caerphilly; SEYMOUR, Timothy # – Sunbury on Thames; TINTON, Bruce # – Chorley; TRENT, Stewart# – Loughton; WESTWOOD, Richard # - Cannock; 21 Entrants