|
|
|---|
Schedule: 29 July - 2 August (am & pm) - 9 rounds
Last update: Friday June 3, 2005 9:44
1st Philip Bonofant (Gerrards Cross) 8½/9 £150
2nd Robert Sanders (Sudbury) 7½/9 £75
Klem Majewski 5/9 £60 grading prize
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 A B C D
1 BONAFONT,Philip.......... 171 w14+ w6= b11+ w3+ b7+ b5+ w4+ b9+ b12+ 8½ 9 1731 192
2 SANDERS,Robert........... 166 w11+ w8= b5= b9+ w13+ b12+ b7+ w10+ w3= 7½ 9 1618 180
3 CONNOR,Stephen........... 167 w13+ w10+ b6= b1- w14+ w8+ w12+ b11+ b2= 7 9 1567 174
4 BRYANT,Richard........... 154 w10+ b12+ w14+ b6= w11- w7+ b1- b8+ w13+ 6½ 9 1491 166
5 MAJEWSKI,Klem............ 149 b8+ b7- w2= b14+ w10+ w1- b9- w12+ w11= 5 9 1370 152
6 PRIDE,Stephen............ 142 b12- b1= w3= w4= b8= w9= b14+ w7= b10= 4½ 9 1337 149
7 MITCHELL,Gareth.......... 166 j w9+ w5+ b10- b13= w1- b4- w2- b6= w14+ 4 9 1253 139
8 PAGE,Martin.............. 150 w5- b2= w12= b10+ w6= b3- b13+ w4- w9= 4 9 1265 141
9 SMITH,Paul S............. 124 b7- b14+ w13+ w2- b12- b6= w5+ w1- b8= 4 9 1230 137
10 PATRICK,David A.......... 143 b4- b3- w7+ w8- b5- b13+ w11+ b2- w6= 3½ 9 1228 136
11 RIXON,Thomas J........... 131 b2- b13- w1- w12+ b4+ w14+ b10- w3- b5= 3½ 9 1204 134
12 TWITCHELL,Neville........ 160 w6+ w4- b8= b11- w9+ w2- b3- b5- w1- 2½ 9 1154 128
13 LANGRIDGE,David J........ 103 b3- w11+ b9- w7= b2- w10- w8- b14= b4- 2 9 947 105
14 FRASER,Alan R............ 84 b1- w9- b4- w5- b3- b11- w6- w13= b7- ½ 9 695 77
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
5 DAY (DOUBLE ROUND) WEEK ONE
BONAFONT, Philip – Bovingdon; BRYANT, Richard – Oswestry; CONNOR, Stephen – Greasby; FRASER, Alan – West Wickham; LANGRIDGE, David – Brighton; MAJEWSKI, Klem – Maidstone; MITCHELL, Gareth – Wakefield; PAGE, Martin – London; PATRICK, David – Halifax; PRIDE, Stephen – Cambridge; RIXON, Thomas – Wiggington; SANDERS, Robert – Sudbury; SMITH, Paul – Hove; TWITCHELL, Neville – St.Leonards; 14 Entrants