|
|
|---|
Last update: Friday June 3, 2005 9:44
1st Bogdan Lalic (Sutton) 6/6 £120
2nd Roy Hughes (Broadlands) 5½/6 £60
3rd *Timothy Douglas (Munich) 5/6
4th= Andrew Boyne (Teignmouth) 4½/6
Grading Prize
John Schofield (Bolton) 4½/6 £40
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 LALIC,Bogdan............. 259 w28+ b20+ w7+ b3+ w10+ b4+ 6 6 1614 269
2 HUGHES,Roy............... 152 w22+ b23= w42+ b15+ w7+ b6+ 5½ 6 1147 191
3 DOUGLAS,Timothy.......... 185 e w18+ b19+ w25+ w1- b11+ b20+ 5 6 1154 192
4 BOYNE,Andrew............. 200 e w6+ b16+ w32+ b10= w13+ w1- 4½ 6 1221 204
5 SCHOFIELD,John H......... 127 w34+ b7- w36+ b32= w15+ b13+ 4½ 6 955 159
6 DICKINSON,Timothy........ 190 b4- w26+ b21+ w16+ b25+ w2- 4 6 1052 175
7 HALDANE,Robin W.......... 172 b30+ w5+ b1- w9+ b2- w25+ 4 6 992 165
8 HOMER,Stephen............ 187 e w29+ b9+ w10- b25- w27+ b23+ 4 6 993 166
9 KNEEBONE,Jeremy P.G...... 127 j b37+ w8- b35+ b7- w38+ w31+ 4 6 831 139
10 LUTTON,E Josiah.......... 158 j b43+ w31+ b8+ w4= b1- w12= 4 6 1054 176
11 SHARP,Thomas M........... 132 je b13- w37+ b27+ w31+ w3- b24+ 4 6 920 153
12 WESTWOOD,Richard......... 135 j w42- b34+ w38= b40+ w14+ b10= 4 6 813 136
13 BUCKLEY,David E.......... 150 w11+ b42= w40+ b14+ b4- w5- 3½ 6 885 148
14 CENTURY,Jonathan......... 100 d w38+ b17= w23+ w13- b12- w32+ 3½ 6 815 136
15 GARNETT,John S........... 141 w24+ b40= w17+ w2- b5- w33+ 3½ 6 834 139
16 HABERSHON,Paul........... 127 e w27+ w4- b39+ b6- w34+ b18= 3½ 6 857 143
17 HARBORNE,Matthew J....... 156 j b33+ w14= b15- w24- w21+ b29+ 3½ 6 812 135
18 RAMAGE,Colin A........... 149 b3- w27- b43+ w39+ b22+ w16= 3½ 6 824 137
19 SIMMONS,John............. 144 bye+ w3- b31= b38= w29= w30+ 3½ 5 612 122
20 VARNAM,Liam.............. 137 j b26+ w1- b24= w33+ b32+ w3- 3½ 6 909 152
21 DESMEDT,Richard E........ 126 b39+ w32- w6- bye+ b17- b34+ 3 5 622 124
22 DOUGLAS,Andrew........... 100 d b2- w25- bye+ b36+ w18- b38+ 3 5 528 106
23 HUNT,Laurence............ 116 j b35+ w2= b14- w30+ b24= w8- 3 6 707 118
24 MARSHALL,Michael O....... 147 b b15- bye+ w20= b17+ w23= w11- 3 5 632 126
25 MYCROFT,Richard.......... 131 j w41+ b22+ b3- w8+ w6- b7- 3 6 875 146
26 PEACOCK,David A.......... 100 jd w20- b6- w29- b45+ w43+ b35+ 3 6 609 102
27 SCHMERWITZ,Reinhard...... 135 b b16- b18+ w11- w35+ b8- b41+ 3 6 773 129
28 CHAPPELL,James........... 113 e b1- w33= b30- b34- w39+ b40+ 2½ 6 538 90
29 COOKE,Autumn............. 100 d b8- w39- b26+ w37+ b19= w17- 2½ 6 660 110
30 COOKE,Mark............... 68 e w7- b41= w28+ b23- w36+ b19- 2½ 6 543 91
31 FORSYTHE,Robert.......... 116 e w36+ b10- w19= b11- w41+ b9- 2½ 6 673 112
32 KNEEBONE,Robin F.G....... 161 w45+ b21+ b4- w5= w20- b14- 2½ 6 782 130
33 MYCROFT,Chris............ 94 e w17- b28= w41+ b20- w40+ b15- 2½ 6 632 105
34 BOZTAS,Lana.............. 99 b5- w12- b44+ w28+ b16- w21- 2 6 654 109
35 MILL-WILSON,Graham....... 72 e w23- b45+ w9- b27- b37+ w26- 2 6 485 81
36 SCHANKLER,Thomas......... 73 j b31- w43+ b5- w22- b30- w45+ 2 6 443 74
37 SMITH,Mark J............. 100 d w9- b11- w45+ b29- w35- b43+ 2 6 491 82
38 TRENT,Alan............... 94 b14- w44+ b12= w19= b9- w22- 2 6 621 104
39 WARBURTON,Ralph.......... 90 e w21- b29+ w16- b18- b28- w44+ 2 6 622 104
40 ADAMS,Michael J.......... 79 b44+ w15= b13- w12- b33- w28- 1½ 6 533 89
41 CAGE,Simon............... 88 b25- w30= b33- w44+ b31- w27- 1½ 6 510 85
42 REES,Gwynfor............. 166 b b12+ w13= b2- 1½ 3 437 146
43 COOKE,Summer............. 100 d w10- b36- w18- bye+ b26- w37- 1 5 303 61
44 PEACOCK,Christopher D.... 126 e w40- b38- w34- b41- w45+ b39- 1 6 343 57
45 COOKE,Raymond T.......... 49 jb b32- w35- b37- w26- b44- b36- 0 6 201 34
46 HARRISON,Albert G........ 77 0 0 0 0
47 MCNALLY,Bruce............ 126 e 0 0 0 0
48 REES,Ioan................ 172 jb 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
ADAMS, Mike – Guildford; BOYNE, Andr– Teignmouth; BOZTAS, Lana – Reigate; CHAPPELL, James – Bristol; HALDANE, Robin – London; COOKE, Mark – Barry; COOKE, Raymond – Barry; DESMEDT, Richard – DICKINSON, Tim – Banbury; Barnsley; FORSYTHE, Robert – Gateshead; GARNETT, John – Stockton-on-Tees; HARRISON, Albert – Northolt; HUGHES, Roy – Norwich; LUTTON, E. Josiah – Basildon; MARSHALL, Michael – Denmark; MCNALLY,Bruce – Edinburgh; PEACOCK, Christopher – Twickenham; PEACOCK, David – Twickenham; RAMAGE, Colin – Barking; REES, Gwynfor – Caerphilly; REES, Ioan – Caerphilly; SCHANKLER, Thomas – London; SMITH, Mark – Edinburgh; VARNAM, Liam - Reading; WARBURTON, Ralph – Sidmouth; WESTWOOD, Richard – Cannock; 26 Entrants.