|
|
|---|
Schedule: 2 - 4 August (am/pm) - 6 rounds
Last update: Friday June 3, 2005 9:44
1st Geoffrey Bishop (Lewisham) 5/6 £120
2nd= Keith Atkins (Bampton) 4½/6 £20
Geoff Collyer (Boston) 4½/6 £20
Andrew Navias (Maidenhead) 4½/6 £20 (10/10/84)
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 BISHOP,Geoffrey.......... 130 b10- w22+ w12+ b7+ b9+ w5+ 5 6 914 152
2 ATKINS,Keith P........... 131 w16= b28+ w7= b8= w19+ b10+ 4½ 6 858 143
3 COLLYER,Geoff............ 137 w21= b19- w28+ b18+ w14+ b6+ 4½ 6 888 148
4 NAVIAS,Andrew............ 131 j b11+ w10= b9+ w5= b6= w8+ 4½ 6 895 149
5 PIGGOTT,Roly............. 135 w18+ b27+ w8+ b4= w10= b1- 4 6 850 142
6 ELWORTHY,William J....... 121 w13= b23= w26+ b24+ w4= w3- 3½ 6 840 140
7 JONES,Martin C........... 111 w24+ w14= b2= w1- b27+ b13= 3½ 6 823 137
8 PRICE,Michael C.......... 126 w15+ b21+ b5- w2= w13+ b4- 3½ 6 842 140
9 RADFORD,Mark SR.......... 131 w20+ b12+ w4- b16+ w1- b11= 3½ 6 779 130
10 REID,W A................. 114 e w1+ b4= w13+ bye= b5= w2- 3½ 5 709 142
11 WALKER,Roger W........... 118 w4- b26- bye+ b22+ w24+ w9= 3½ 5 633 127
12 FARRELL,Joseph B......... 112 w23+ w9- b1- b26+ w16= b14= 3 6 774 129
13 HORLOCK,Peter J.......... 132 b6= w17+ b10- w27+ b8- w7= 3 6 723 121
14 JONES,J. Glynn........... 129 w22+ b7= w16= bye= b3- w12= 3 5 592 118
15 MAHONEY,Nicholas......... 136 b8- w18= b17= w20= b28+ w19= 3 6 731 122
16 OZYER,John............... 121 e b2= w25+ b14= w9- b12= bye= 3 5 633 127
17 SANDERCOCK,Barry......... 127 w19= b13- w15= bye= b20= w27+ 3 5 631 126
18 SPEIGEL,Jack A........... 125 b5- b15= w23+ w3- b21= w24+ 3 6 792 132
19 TERRINGTON,Simon......... 122 b17= w3+ b24- w25+ b2- b15= 3 6 788 131
20 WILCOCK,Peter............ 117 b9- w29+ w27- b15= w17= b25+ 3 6 781 130
21 DEAN,Steve............... 127 b3= w8- b25= bye= w18= b26= 2½ 5 601 120
22 SAGE,Anthony J........... 111 b14- b1- w29+ w11- b23= w28+ 2½ 6 704 117
23 STANLEY,Nigel E.......... 130 e b12- w6= b18- bye= w22= w29+ 2½ 5 552 110
24 BROOKE,Ian............... 127 b7- bye+ w19+ w6- b11- b18- 2 5 447 89
25 FLEISCHER,Jeffrey H...... 130 w28= b16- w21= b19- bye+ w20- 2 5 451 90
26 ROGERS,David............. 133 b27- w11+ b6- w12- b29= w21= 2 6 635 106
27 SMITH,Paul S............. 124 w26+ w5- b20+ b13- w7- b17- 2 6 655 109
28 HUGHES,Beryl............. 114 b25= w2- b3- b29+ w15- b22- 1½ 6 628 105
29 PATTERSON,Colin.......... 133 def- b20- b22- w28- w26= b23- ½ 5 405 81
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
BISHOP, Geoffry – London; DEAN, Steve – Colyton; COLLYER, Geoff – Boston; ELWORTHY, William – Rogerstone; FARRELL, Joseph – Edgware; FLEISCHER, Jeffrey – Croydon; HORLOCK, Peter – Godlaming; HUGHES, Beryl – Penarth; JONES, J.Glynn – Esher; MAHONEY, Nicholas – Doncaster; NAVIAS, Andrew – Ascot; OZYER, John; Clifton; PATTERSON, Colin – Cullercoats; PIGGOTT, Roly – Woking; RADFORD, Mark – Nottingham; REID, W.A. – Stroud; ROGERS, David – Sidmouth; SAGE, Antony – Bath; SANDERCOCK, Barry; SMITH, Paul – Hove; SPEIGEL, Jack – Southend-on-Sea; STANLEY, Nigel – Rugby; WALKER, Roger – Belper; WILCOCK, Peter – Broadstone; 24 Entrants