|
|
|---|
Schedule: 29 July to 2 August (am) - 5 Rounds
Last update: Friday June 3, 2005 9:44
1st Daniel Eichner (Ashhurst Wood) 4½/5 £200 (08/01/86)
2nd= John Battersby (Wallasey) 4/5 £18.87 (21/01/87)
Norman Tidy (Chellaston) 4/5 £18.87
Nicholas Baranga (Barnet) 4/5 £18.87 (10/10/89)
Steve Ilic (Oxford) 4/5 £18.87 (04/02/33)
Roger Brown (Shifnal) 4/5 £18.87
Paul Fisher (Sleaford) 4/5 £18.87
Faye Ainscow (Hendon) 4/5 £18.87 Prixette
Prixette scores:-
Sue Farrington (Bromley) 3/5
Megan Moruzzi (Cheddleton) 3/5 (07/10/91)
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 EICHNER,Daniel........... 91 j b51+ w28+ w4+ b9+ b3= 4½ 5 647 129
2 AINSCOW,Faye............. 99 w50+ b21+ w38= b25+ w7= 4 5 572 114
3 BARANGA,Nicholas L....... 99 j w43+ b15+ w22+ b7= w1= 4 5 557 111
4 BATTERSBY,John P......... 119 j b36+ w13+ b1- w17+ b18+ 4 5 583 117
5 BROWN,Roger R............ 91 w49+ b22- w43+ b34+ w21+ 4 5 507 101
6 FISCHER,Paul............. 90 b42+ w20+ w9- b38+ w22+ 4 5 579 116
7 ILIC,Stevo............... 99 b26+ w18+ b41+ w3= b2= 4 5 564 113
8 NICHOLAS,David........... 94 w33+ b25= w31+ b30+ w10= 4 5 586 117
9 TIDY,Norman.............. 106 b40+ w12+ b6+ w1- b15+ 4 5 578 116
10 ARCHER,David J........... 90 b46= w54= b51+ w41+ b8= 3½ 5 446 89
11 MARTIN,Chris............. 102 j w25- b50= w37+ b27+ w38+ 3½ 5 496 99
12 MATTHEWS,Graham W........ 85 w55+ b9- w42+ b14= w30+ 3½ 5 526 105
13 CAGE,Simon............... 90 w34+ b4- w46= w48+ b36= 3 5 447 89
14 COX,David................ 102 j b47= w32= b56+ w12= b24= 3 5 472 94
15 DEVONSHIRE,Edward........ 80 j b29+ w3- b19+ b31+ w9- 3 5 553 111
16 DREW,Alastair............ 67 j b35- bye+ w17- b44+ w45+ 3 4 363 91
17 EVERITT,David............ 86 b54= w46= b16+ b4- w42+ 3 5 426 85
18 FARRINGTON,Sue........... 83 w52+ b7- w28+ b45+ w4- 3 5 467 93
19 FOWLES,Gary R............ 103 w27+ b38- w15- b43+ w39+ 3 5 452 90
20 HEPPELL,Charles.......... 108 j w23+ b6- w27= b47+ w25= 3 5 462 92
21 HOWARD,Simon............. 84 b59+ w2- b54+ w29+ b5- 3 5 445 89
22 MORUZZI,Megan............ 62 j b24+ w5+ b3- w35+ b6- 3 5 508 102
23 ORTON,David,............. 83 b20- w42- b52+ w51+ b41+ 3 5 393 79
24 PYM,Joseph............... 87 j w22- b49= w50+ b46+ w14= 3 5 424 85
25 RAVINDRAN,Visagan........ 77 j b11+ w8= b40+ w2- b20= 3 5 535 107
26 BATE-SMITH,David W....... 74 w7- b52+ w45- b50+ w31= 2½ 5 402 80
27 FARQUHARSON,Ian.......... 81 b19- w57+ b20= w11- b46+ 2½ 5 442 88
28 FOWLER,Keith C........... 55 w44+ b1- b18- w56+ b35= 2½ 5 431 86
29 GILBERT,David J,......... 102 w15- b33+ w39+ b21- w34= 2½ 5 382 76
30 HAYDEN,Stuart............ 102 b39= w37+ b48+ w8- b12- 2½ 5 396 79
31 HILLS,Peter J............ 93 b53+ w56+ b8- w15- b26= 2½ 5 402 80
32 JONES,Laurie............. 88 w48= b14= w34- b33= w47+ 2½ 5 386 77
33 KAILAVASAN,Gajern........ 74 j b8- w29- b59+ w32= b48+ 2½ 5 388 78
34 LOBO,Richard A........... 66 j b13- w36+ b32+ w5- b29= 2½ 5 454 91
35 MARSHALL,Graham R........ 91 w16+ b41- w53+ b22- w28= 2½ 5 316 63
36 MYCROFT,Chris............ 83 w4- b34- w55+ b53+ w13= 2½ 5 399 80
37 PHILLIPS,George.......... 76 w45= b30- b11- w49+ b56+ 2½ 5 456 91
38 WARNER,Marian............ 88 b57+ w19+ b2= w6- b11- 2½ 5 457 91
39 BRODERICK,Paul G......... 78 w30= b45= b29- w54+ b19- 2 5 417 83
40 CHUBB,Raymond W.......... 82 w9- b55+ w25- b42- w53+ 2 5 322 64
41 COOKE,Sheila............. 59 b58+ w35+ w7- b10- w23- 2 5 399 80
42 CROMPTON,T. John......... 65 w6- b23+ b12- w40+ b17- 2 5 376 75
43 ELWORTHY,James........... 75 d b3- w59+ b5- w19- b57+ 2 5 347 69
44 MASON,Ian................ 85 b28- w51- b57+ w16- b54+ 2 5 262 52
45 WEBSTER,Stephen.......... 101 b37= w39= b26+ w18- b16- 2 5 328 66
46 BOAGEY,Frank A........... 66 w10= b17= b13= w24- w27- 1½ 5 334 67
47 GWYNNE,Patrick R......... 81 w14= b48- w49+ w20- b32- 1½ 5 331 66
48 KEAST,Graham O........... 63 e b32= w47+ w30- b13- w33- 1½ 5 335 67
49 RAVINDRAN,Neeilan........ 70 j b5- w24= b47- b37- w59+ 1½ 5 276 55
50 SHAH,Anila............... 74 e b2- w11= b24- w26- b51+ 1½ 5 330 66
51 ALLEY,Herbie F........... 68 w1- b44+ w10- b23- w50- 1 5 273 55
52 ANANDAJEYARAJAH,Thilagini 35 j b18- w26- w23- b55- bye+ 1 4 75 19
53 BANKAVS,Gunars........... 73 w31- bye+ b35- w36- b40- 1 4 149 37
54 CLARK,Raymond A.......... 59 w17= b10= w21- b39- w44- 1 5 273 55
55 MORUZZI,Anne-Marie....... 51 je b12- w40- b36- w52+ 1 4 185 46
56 STOOP,Michael............ 81 bye+ b31- w14- b28- w37- 1 4 126 32
57 THOMPSON,Andrew.......... 63 w38- b27- w44- b59+ w43- 1 5 220 44
58 HINDOM,Kevin............. 86 w41- def- 0 1 9 9
59 PATCHING,Geoffrey........ 41 w21- b43- w33- w57- b49- 0 5 113 23
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Top
Round 5
Bd WHITE Result BLACK PIN
126 BARANGA,Nicholas L (3½) - EICHNER,Daniel (4) 10 15
127 AINSCOW,Faye (3½) - ILIC,Stevo (3½) 58 11
128 NICHOLAS,David (3½) - ARCHER,David J (3) 12 17
129 FARRINGTON,Sue (3) - BATTERSBY,John P (3) 28 1
130 DEVONSHIRE,Edward (3) - TIDY,Norman (3) 34 3
131 BROWN,Roger R (3) - HOWARD,Simon (3) 14 27
132 RAVINDRAN,Neeilan (½) - PATCHING,Geoffrey (0) 41 54
133 STOOP,Michael (1) - PHILLIPS,George (1½) 59 37
134 FISCHER,Paul (3) - MORUZZI,Megan (3) 19 49
135 HEPPELL,Charles (2½) - RAVINDRAN,Visagan (2½) 2 36
136 PYM,Joseph (2½) - COX,David (2½) 22 5
137 MATTHEWS,Graham W (2½) - HAYDEN,Stuart (2½) 26 7
138 MARTIN,Chris (2½) - WARNER,Marian (2½) 8 21
139 MYCROFT,Chris (2) - CAGE,Simon (2½) 29 18
140 FOWLES,Gary R. (2) - BRODERICK,Paul G. (2) 4 35
141 GILBERT,David J, (2) - LOBO,Richard A. (2) 6 45
142 DREW,Alastair (2) - WEBSTER,Stephen (2) 43 9
143 BATE-SMITH,David W (2) - HILLS,Peter J. (2) 38 13
144 MARSHALL,Graham R (2) - FOWLER,Keith C. (2) 16 52
145 EVERITT,David (2) - CROMPTON,T. John (2) 23 46
146 COOKE,Sheila (2) - ORTON,David, (2) 51 30
147 JONES,Laurie (1½) - GWYNNE,Patrick R. (1½) 20 33
148 BOAGEY,Frank A (1½) - FARQUHARSON,Ian (1½) 44 32
149 KEAST,Graham O. (1½) - KAILAVASAN,Gajern (1½) 47 39
150 CLARK,Raymond A (1) - MASON,Ian (1) 50 25
151 CHUBB,Raymond W. (1) - BANKAVS,Gunars (1) 31 40
152 THOMPSON,Andrew (1) - ELWORTHY,James (1) 48 56
153 ALLEY,Herbie F (1) - SHAH,Anila (½) 42 57
154 ANANDAJEYARAJAH,Thila (0) - Bye 55 BYE
Top
Round 4
Bd WHITE Result BLACK PIN
126 TIDY,Norman (3) 0 - 1 EICHNER,Daniel (3) 3 15
127 ILIC,Stevo (3) ½ - ½ BARANGA,Nicholas L (3) 11 10
128 HAYDEN,Stuart (2½) 0 - 1 NICHOLAS,David (2½) 7 12
129 RAVINDRAN,Visagan (2½) 0 - 1 AINSCOW,Faye (2½) 36 58
130 WARNER,Marian (2½) 0 - 1 FISCHER,Paul (2) 21 19
131 BATTERSBY,John P (2) 1 - 0 EVERITT,David (2) 1 23
132 PATCHING,Geoffrey (0) 0 - 1 THOMPSON,Andrew (0) 54 48
133 PHILLIPS,George (½) 1 - 0 RAVINDRAN,Neeilan (½) 37 41
134 COX,David (2) ½ - ½ MATTHEWS,Graham W (2) 5 26
135 HOWARD,Simon (2) 1 - 0 GILBERT,David J, (2) 27 6
136 WEBSTER,Stephen (2) 0 - 1 FARRINGTON,Sue (2) 9 28
137 HILLS,Peter J. (2) 0 - 1 DEVONSHIRE,Edward (2) 13 34
138 LOBO,Richard A. (2) 0 - 1 BROWN,Roger R (2) 45 14
139 MORUZZI,Megan (2) 1 - 0 MARSHALL,Graham R (2) 49 16
140 ARCHER,David J (2) 1 - 0 COOKE,Sheila (2) 17 51
141 GWYNNE,Patrick R. (1½) 0 - 1 HEPPELL,Charles (1½) 33 2
142 FARQUHARSON,Ian (1½) 0 - 1 MARTIN,Chris (1½) 32 8
143 CAGE,Simon (1½) 1 - 0 KEAST,Graham O. (1½) 18 47
144 BOAGEY,Frank A (1½) 0 - 1 PYM,Joseph (1½) 44 22
145 ELWORTHY,James (1) 0 - 1 FOWLES,Gary R. (1) 56 4
146 KAILAVASAN,Gajern (1) ½ - ½ JONES,Laurie (1) 39 20
147 MASON,Ian (1) 0 - 1 DREW,Alastair (1) 25 43
148 BANKAVS,Gunars (1) 0 - 1 MYCROFT,Chris (1) 40 29
149 ORTON,David, (1) 1 - 0 ALLEY,Herbie F (1) 30 42
150 CROMPTON,T. John (1) 1 - 0 CHUBB,Raymond W. (1) 46 31
151 FOWLER,Keith C. (1) 1 - 0 STOOP,Michael (1) 52 59
152 BRODERICK,Paul G. (1) 1 - 0 CLARK,Raymond A (1) 35 50
153 SHAH,Anila (½) 0 - 1 BATE-SMITH,David W (1) 57 38
154 MORUZZI,Anne-Marie (0) 1 - 0 ANANDAJEYARAJAH,Thila (0) 53 55
Top
Round 3
Bd WHITE Result BLACK PIN
126 EICHNER,Daniel (2) 1 - 0 BATTERSBY,John P (2) 15 1
127 FISCHER,Paul (2) 0 - 1 TIDY,Norman (2) 19 3
128 AINSCOW,Faye (2) ½ - ½ WARNER,Marian (2) 58 21
129 BARANGA,Nicholas L (2) 1 - 0 MORUZZI,Megan (2) 10 49
130 COOKE,Sheila (2) 0 - 1 ILIC,Stevo (2) 51 11
131 NICHOLAS,David (1½) 1 - 0 HILLS,Peter J. (2) 12 13
132 PATCHING,Geoffrey (0) 0 - 1 KAILAVASAN,Gajern (0) 54 39
133 MARTIN,Chris (½) 1 - 0 PHILLIPS,George (½) 8 37
134 KEAST,Graham O. (1½) 0 - 1 HAYDEN,Stuart (1½) 47 7
135 CHUBB,Raymond W. (1) 0 - 1 RAVINDRAN,Visagan (1½) 31 36
136 HEPPELL,Charles (1) ½ - ½ FARQUHARSON,Ian (1) 2 32
137 FOWLES,Gary R. (1) 0 - 1 DEVONSHIRE,Edward (1) 4 34
138 STOOP,Michael (1) 0 - 1 COX,David (1) 59 5
139 GILBERT,David J, (1) 1 - 0 BRODERICK,Paul G. (1) 6 35
140 BATE-SMITH,David W (1) 0 - 1 WEBSTER,Stephen (1) 38 9
141 BROWN,Roger R (1) 1 - 0 ELWORTHY,James (1) 14 56
142 MARSHALL,Graham R (1) 1 - 0 BANKAVS,Gunars (1) 16 40
143 ALLEY,Herbie F (1) 0 - 1 ARCHER,David J (1) 42 17
144 CAGE,Simon (1) ½ - ½ BOAGEY,Frank A (1) 18 44
145 JONES,Laurie (1) 0 - 1 LOBO,Richard A. (1) 20 45
146 DREW,Alastair (1) 0 - 1 EVERITT,David (1) 43 23
147 MATTHEWS,Graham W (1) 1 - 0 CROMPTON,T. John (1) 26 46
148 CLARK,Raymond A (1) 0 - 1 HOWARD,Simon (1) 50 27
149 FARRINGTON,Sue (1) 1 - 0 FOWLER,Keith C. (1) 28 52
150 PYM,Joseph (½) 1 - 0 SHAH,Anila (½) 22 57
151 GWYNNE,Patrick R. (½) 1 - 0 RAVINDRAN,Neeilan (½) 33 41
152 THOMPSON,Andrew (0) 0 - 1 MASON,Ian (0) 48 25
153 MYCROFT,Chris (0) 1 - 0 MORUZZI,Anne-Marie (0) 29 53
154 ANANDAJEYARAJAH,Thila (0) 0 - 1 ORTON,David, (0) 55 30
Top
Round 2
Bd WHITE Result BLACK PIN
126 BATTERSBY,John P (1) 1 - 0 CAGE,Simon (1) 1 18
127 FISCHER,Paul (1) 1 - 0 HEPPELL,Charles (1) 19 2
128 TIDY,Norman (1) 1 - 0 MATTHEWS,Graham W (1) 3 26
129 WARNER,Marian (1) 1 - 0 FOWLES,Gary R. (1) 21 4
130 HOWARD,Simon (1) 0 - 1 AINSCOW,Faye (1) 27 58
131 DEVONSHIRE,Edward (1) 0 - 1 BARANGA,Nicholas L (1) 34 10
132 ELWORTHY,James (0) 1 - 0 PATCHING,Geoffrey (0) 56 54
133 HAYDEN,Stuart (½) 1 - 0 PHILLIPS,George (½) 7 37
134 ILIC,Stevo (1) 1 - 0 FARRINGTON,Sue (1) 11 28
135 RAVINDRAN,Visagan (1) ½ - ½ NICHOLAS,David (1) 36 12
136 HILLS,Peter J. (1) 1 - 0 STOOP,Michael (1) 13 59
137 MORUZZI,Megan (1) 1 - 0 BROWN,Roger R (1) 49 14
138 EICHNER,Daniel (1) 1 - 0 FOWLER,Keith C. (1) 15 52
139 COOKE,Sheila (1) 1 - 0 MARSHALL,Graham R (1) 51 16
140 COX,David (½) ½ - ½ JONES,Laurie (½) 5 20
141 WEBSTER,Stephen (½) ½ - ½ BRODERICK,Paul G. (½) 9 35
142 ARCHER,David J (½) ½ - ½ CLARK,Raymond A (½) 17 50
143 EVERITT,David (½) ½ - ½ BOAGEY,Frank A (½) 23 44
144 KEAST,Graham O. (½) 1 - 0 GWYNNE,Patrick R. (½) 47 33
145 KAILAVASAN,Gajern (0) 0 - 1 GILBERT,David J, (0) 39 6
146 SHAH,Anila (0) ½ - ½ MARTIN,Chris (0) 57 8
147 RAVINDRAN,Neeilan (0) ½ - ½ PYM,Joseph (0) 41 22
148 DREW,Alastair (0) 1 - 0 Bye 43 BYE
149 MASON,Ian (0) 0 - 1 ALLEY,Herbie F (0) 25 42
150 LOBO,Richard A. (0) 1 - 0 MYCROFT,Chris (0) 45 29
151 ORTON,David, (0) 0 - 1 CROMPTON,T. John (0) 30 46
152 MORUZZI,Anne-Marie (0) 0 - 1 CHUBB,Raymond W. (0) 53 31
153 FARQUHARSON,Ian (0) 1 - 0 THOMPSON,Andrew (0) 32 48
154 ANANDAJEYARAJAH,Thila (0) 0 - 1 BATE-SMITH,David W (0) 55 38
155 BANKAVS,Gunars (0) 1 - 0 Bye 40 BYE
156 HINDOM,Kevin (0) 0 - 1 Bye 24 BYE
Top
Round 1
Bd WHITE Result BLACK PIN
126 MYCROFT,Chris (0) 0 - 1 BATTERSBY,John P (0) 29 1
127 HEPPELL,Charles (0) 1 - 0 ORTON,David, (0) 2 30
128 CHUBB,Raymond W. (0) 0 - 1 TIDY,Norman (0) 31 3
129 FOWLES,Gary R. (0) 1 - 0 FARQUHARSON,Ian (0) 4 32
130 GWYNNE,Patrick R. (0) ½ - ½ COX,David (0) 33 5
131 GILBERT,David J, (0) 0 - 1 DEVONSHIRE,Edward (0) 6 34
132 PATCHING,Geoffrey (0) 0 - 1 HOWARD,Simon (0) 54 27
133 PHILLIPS,George (0) ½ - ½ WEBSTER,Stephen (0) 37 9
134 MARTIN,Chris (0) 0 - 1 RAVINDRAN,Visagan (0) 8 36
135 BARANGA,Nicholas L (0) 1 - 0 ELWORTHY,James (0) 10 56
136 BATE-SMITH,David W (0) 0 - 1 ILIC,Stevo (0) 38 11
137 NICHOLAS,David (0) 1 - 0 KAILAVASAN,Gajern (0) 12 39
138 BANKAVS,Gunars (0) 0 - 1 HILLS,Peter J. (0) 40 13
139 BROWN,Roger R (0) 1 - 0 RAVINDRAN,Neeilan (0) 14 41
140 ALLEY,Herbie F (0) 0 - 1 EICHNER,Daniel (0) 42 15
141 MARSHALL,Graham R (0) 1 - 0 DREW,Alastair (0) 16 43
142 BOAGEY,Frank A (0) ½ - ½ ARCHER,David J (0) 44 17
143 CAGE,Simon (0) 1 - 0 LOBO,Richard A. (0) 18 45
144 CROMPTON,T. John (0) 0 - 1 FISCHER,Paul (0) 46 19
145 JONES,Laurie (0) ½ - ½ KEAST,Graham O. (0) 20 47
146 THOMPSON,Andrew (0) 0 - 1 WARNER,Marian (0) 48 21
147 PYM,Joseph (0) 0 - 1 MORUZZI,Megan (0) 22 49
148 CLARK,Raymond A (0) ½ - ½ EVERITT,David (0) 50 23
149 HINDOM,Kevin (0) 0 - 1 COOKE,Sheila (0) 24 51
150 FOWLER,Keith C. (0) 1 - 0 MASON,Ian (0) 52 25
151 MATTHEWS,Graham W (0) 1 - 0 MORUZZI,Anne-Marie (0) 26 53
152 BRODERICK,Paul G. (0) ½ - ½ HAYDEN,Stuart (0) 35 7
153 FARRINGTON,Sue (0) 1 - 0 ANANDAJEYARAJAH,Thila (0) 28 55
184 AINSCOW,Faye (0) 1 - 0 SHAH,Anila (0) 58 57
185 STOOP,Michael (0) 1 - 0 Bye 59 BYE
ALLEY, Herbie – Barking; ANANDAJEYARAJAH, Thilagini~ Surbiton; ARCHER, David – Hindhead; BANKAVS, Gunars - Bell Green; BATE-SMITH, David – Edgware; BATTERSBY, John – Irby; BOAGEY, Frank - Hartlepool; BRODERICK, Paul – Shifnal; BROWN, Roger – Bridgnorth; CAGE Simon – Melbourn; CHUBB, Raymond – Dawlish; CLARK, Ray – Gerrards Cross; COOKE, Sheila - Liskeard; COX, David – Letchworth; CROMPTON, Thomas – Stalybridge; DEVONSHIRE, Edward – Yateley; DREW, Alastair – Swindon; EICHNER, Daniel – East Grinstead; ELWORTHY, James – Newport; EVERITT, David – Haywards Heath; FARQUHARSON, Ian – Whissendine; FARRINGTON, Sue – Beckenham; FISCHER, Paul – Boston; FOWLER, Keith – Telford; FOWLES, Gary – Plymouth; GILBERT, David – Welling; GWYNNE, Patrick – Teignmouth; HAYDEN, Stuart – Uckfield; HEPPELL, Charles – Norwich; HILLS, Peter – Newton Poppleford; HINDOM, Kevin – Torquay; HOWARD, Simon – Torquay; ILIC, Stevo – Oxford; JONES, Laurie – Beckenham; KAILAVASAN, Gajern – Pinner; KEAST, Graham – Gateshead; LOBO, Richard – Orpington; MARSHALL, Graham – Hartlepool; MARTIN, Chris – Oldham; MASON, Ian – Teignmouth; MATTHEWS, Graham – Hartlepool; MORUZZI, Anne-Marie – Leek; MORUZZI, Megan; – Leek; MYCROFT, Chris – Cambridge; NICHOLAS, David – Cheltenham; ORTON, David – Totnes; PATCHING, Geoffrey – Penzance; PHILLIPS, George – Kingston upon Thames; PYM, Joseph, Newport; RAVINDRAN, Neeilan – Surbiton; RAVINDRAN, Visagan – Surbiton; THOMPSON, Andrew – Sidmouth; TIDY, Norman – Torquay; WARNER, Marian – Capey; WEBSTER, Stephen – Leeds; 55 Entrants.