|
|
|---|
Schedule: 2 - 4 August (am/pm) - 6 rounds
Last update: Friday June 3, 2005 9:44
1st Norman Tidy (Chelston) 5½/6 £120
2nd Ankush Khandelwal (Nottingham) 5/6 £60 (10/12/91)
3rd Kishan Lakhani (Long Eaton) 4½/6 (01/10/91)
Prixette
Sue Farrington (Bromley) 3½/6
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 TIDY,Norman.............. 106 w9= b28+ w13+ b4+ b2+ w6+ 5½ 6 799 133
2 KHANDELWAL,Ankush........ 101 j b21+ w15+ b14+ b6+ w1- b4+ 5 6 771 129
3 LAKHANI,Kishan........... 86 j b20= w25+ b9= bye= w10+ w14+ 4½ 5 580 116
4 BRANDER,Peter A.......... 103 b26+ w7+ b8+ w1- b15+ w2- 4 6 666 111
5 EVERITT,David............ 86 w27- b24+ w18= w14+ b7= b16+ 4 6 580 97
6 GUNN,Michael J........... 108 b16+ w10+ b11+ w2- w8+ b1- 4 6 686 114
7 HILLS,Peter J............ 93 b18+ b4- w19+ bye= w5= w17+ 4 5 524 105
8 PANARKAR,Pankan.......... 99 w19+ b22+ w4- w9+ b6- b18+ 4 6 612 102
9 FARRINGTON,Sue........... 83 b1= w20+ w3= b8- w13+ b11= 3½ 6 633 106
10 RUSH,Steve............... 96 w23+ b6- w22+ w17= b3- b21+ 3½ 6 576 96
11 WALLACE,Stuart........... 100 b29+ w27+ w6- b15- b20+ w9= 3½ 6 578 96
12 WEBSTER,Stephen.......... 101 w28= b14- w25+ b18- b24+ w15+ 3½ 6 505 84
13 CHILDS,Barry............. 84 bye= w21+ b1- w20+ b9- bye= 3 4 368 92
14 DUNNE,David C............ 97 b24+ w12+ w2- b5- w22+ b3- 3 6 510 85
15 EYRE,John................ 86 bye+ b2- b27+ w11+ w4- b12- 3 5 435 87
16 FRASER,Alan R............ 84 w6- b23+ b17- w24+ b19+ w5- 3 6 465 78
17 GILBERT,David J,......... 102 w22- b29+ w16+ b10= w18= b7- 3 6 495 83
18 HUGHES,Lloyd............. 80 jd w7- w26+ b5= w12+ b17= w8- 3 6 562 94
19 WRIGHT,Jeremy............ 45 b8- bye+ b7- w28+ w16- b27+ 3 5 354 71
20 FORBES,Douglas M......... 108 w3= b9- w28+ b13- w11- b22+ 2½ 6 452 75
21 SPARKS,Konrad............ 71 w2- b13- bye= w27+ b25+ w10- 2½ 5 342 68
22 DIMOND,Peter............. 79 b17+ w8- b10- w23+ b14- w20- 2 6 482 80
23 ELWORTHY,James........... 80 d b10- w16- w29+ b22- b27+ w26- 2 6 383 64
24 MCMILLAN,Robert A........ 44 w14- w5- b26+ b16- w12- b29+ 2 6 380 63
25 SHOULDERS,Andrew......... 28 bye= b3- b12- w26+ w21- bye= 2 4 172 43
26 STOOP,Michael............ 81 w4- b18- w24- b25- w29+ b23+ 2 6 311 52
27 SHAH,Deep................ 80 jd b5+ b11- w15- b21- w23- w19- 1 6 268 45
28 STOPP,Oliver............. 70 b12= w1- b20- b19- ½ 4 210 53
29 THOMPSON,Andrew.......... 63 w11- w17- b23- bye= b26- w24- ½ 5 157 31
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Childs, Barry – Bodmin; DIMOND, Peter – Bath; DUNNE, David – Nottingham; ELWORTHY, James – Newport; EVERITT, David – Haywards Heath; EYRE, John – London; FARRINGTON, Sue – Beckenham; FORBES, Douglas – Wooburn Green; FRASER, Alan – West Wickham; GILBERT, David – Welling; GUNN, Mike – Guildford; HILLS, Peter – Newton Poppleford; HUGHES, Lloyd – Edinburgh; KHANDELWAL, Ankush – Nottingham; LAKHANI, Kishan -Nottingham; McMILLAN, Robert – Rochdale; PANARKAR, Pankan – Leicester; RUSH, Steve – Caversham; SHOULDERS, Andrew – Hove; SPARKS, Konrad, Exeter; STOOP, Michael, Reading; STOPP, Oliver – Plymouth; THOMPSON, Andrew – Sidmouth; TIDY, Norman – Torquay; WALLACE, Stuart – Brighton; WEBSTER, Stephen – Leeds; WRIGHT, Jeremy – Northampton; 27 Entrants