BCF Logo®


British Chess Federation

2003 Home Page

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - Weekender - Atkins

Arbiter: Donald Wilson

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 STEPHENSON,John..........   158      w37+   w5+   b6+   b2+   w3=    4½

  2 MACARAIN,Gordon..........   165  d   b35+  w12+  b22+   w1-   b7+    4 
  3 MALKIN,Kenny.............   170  e   bye=  w27+   b8+   w9+   b1=    4 
  4 MERCS,Peter J............   172      w10=  b26+  w25=  b32+  bye+    4 
  5 SPENCER,Edwin............   165  d   w40+   b1-  w29+  b12+  w17+    4 

  6 BURNETT,Jim..............   185      w29+  b24+   w1-  b18+   w8=    3½
  7 DUPRE,Paul D.............   160      b27=  w42+  b21+  bye+   w2-    3½
  8 RUTHERFORD,Willie........   168  e   w23+  b11+   w3-  b25+   b6=    3½
  9 SLOAN,Elliot.............   164  e   w34+  b25=  w14+   b3-  w28+    3½

 10 ABBOTT,Mark V............   151       b4=  w18=  w28-  b39+  w30+    3 
 11 ADDIDLE,Michael..........   154  e   b39+   w8-  w36+  b17-  w32+    3 
 12 CHADWICK,Charles.........   160  e   w38+   b2-  w20+   w5-  b27+    3 
 13 DUNN,Alan................   147  e   w17-  b38+  w24+  b28+          3 
 14 ECCLES,Anthony J.........   125  e   b19=  w41+   b9-  w21+  b15=    3 
 15 FERRY,Edward.............   152  e   bye=  b31=  w26=  b37+  w14=    3 
 16 GILLESPIE,David L........   141  e   w24-  b23-  bye+  b34+  w25+    3 
 17 WHITE,Michael JR.........   167      b13+  w21=  bye=  w11+   b5-    3 
 18 WILTSHIRE,Richard........   166  e   bye=  b10=  w23+   w6-  b26+    3 

 19 COLLINS,Samuel...........   154  e   w14=  b36=  w37=  b31=  w20=    2½
 20 KYNOCH,Richard J.P.......   147  e   b22-  w39+  b12-  w41+  b19=    2½
 21 SYKES,Chris..............   151  e   w31+  b17=   w7-  b14-  w37+    2½

 22 ALI,Amjad................   165  d   w20+  b33+   w2-                2 
 23 AUSTIN,Rudolph...........   148  e    b8-  w16+  b18-  w35-  b41+    2 
 24 BURNETT,Walter...........   161  e   b16+   w6-  b13-  w27-  b42+    2 
 25 DIMITROV,Todor...........   165  d   bye+   w9=   b4=   w8-  b16-    2 
 26 GOURLAY,Martin...........   142  e   bye=   w4-  b15=  b33+  w18-    2 
 27 HENDERSON,Brian..........   142  e    w7=   b3-  w34=  b24+  w12-    2 
 28 HOGG,Stephen.............   173  e   b42=  w32=  b10+  w13-   b9-    2 
 29 KILLICK,Andrew...........   152       b6-  w40+   b5-  w36=  b35=    2 
 30 KONARSKI,Jannik..........   143      w33-  b34=  b41=  w42+  b10-    2 
 31 MASON,Ian C..............   168  e   b21-  w15=  b42=  w19=  b36=    2 
 32 NISBET,Alex..............   149  e   bye=  b28=  w33+   w4-  b11-    2 
 33 PERRY,Edward.............   164  e   b30+  w22-  b32-  w26-  w38+    2 
 34 RATTRAY,Michael..........   154  e    b9-  w30=  b27=  w16-  b39+    2 
 35 RIBBANDS,Patrick.........   145       w2-  b37-  w38=  b23+  w29=    2 
 36 STOKES,Ivan..............    80  je  bye=  w19=  b11-  b29=  w31=    2 

 37 ARMSTRONG,William G......   140       b1-  w35+  b19=  w15-  b21-    1½
 38 CARTER,Richard G.........   141  e   b12-  w13-  b35=  w40+  b33-    1½

 39 BARRACLOUGH,David........   140  j   w11-  b20-  b40+  w10-  w34-    1 
 40 BURRIDGE,Raymond.........   143  e    b5-  b29-  w39-  b38-  bye+    1 
 41 NEUMAN,Carlo.............   153  e   bye=  b14-  w30=  b20-  w23-    1 
 42 O'GORMAN,Brendan.........   152      w28=   b7-  w31=  b30-  w24-    1 

Entries on 14 July

ADDIDLE, Michael – Uddingston; ALI, Amjad – Edinburgh; ARMSTRONG, William – Leek; AUSTIN, Rudolph – Edinburgh; BURRIDGE, Raymond – Aberdeen; CARTER, Richard – Edinburgh; CHADWICK, Charles – Cambridge; COLLINS, Sam – Gourock; DUPRE, Paul – Addlestone; ECCLES, Anthony – Chingford; GILLESPIE, David - Gartcosh; GOURLAY, Martin – Perth; HENDERSON, Brian; - Motherwell; HOGG, Stephen – Dundee; KILLICK, Andrew – Eaglescliffe; KILLICK, Robin – Eaglescliffe; MALKIN, Kenny – Irvine; MERCS, Peter – Gedling; NEUMAN, Carlo – Luxembourg; NISBET, Alex – East Kilbride; O’GORMAN, Brendan – London; RIBBANDS, Patrick – Gt.Shelford; SLOAN, Elliott – Edinburgh; STOKES, Ivan – Glasgow; WILTSHIRE, Richard – Glasgow; 25 entrants