BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 567

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 14 Championship

Arbiters: Peter Purland, Ian Cowen, Alec Webster

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 HANLEY,James.............   165  je  b13+  w21=   b9=  w16+   b5+   w8+   b2=  5½  7  1234 176

  2 CONSTANTINOU,Peter.......   151  j   b15+  w16+   b5=   w4+   b8-  w14+   w1=  5   7  1181 169

  3 CHERNIKOV,Alexei.........   132  j   b17+   w5-  b15+  w13+  b11=   w9=   w6=  4½  7  1001 143
  4 CHERNIKOV,Anton..........   155  j    w7=  b26+  w10+   b2-   w6-  b21+  w11+  4½  7  1022 146
  5 FOWLER,Simon.............   164  j   w12+   b3+   w2=  b21+   w1-   b6=   w8=  4½  7  1148 164
  6 FRY,Charlie A............   143  j   b23=  w19+  b16-  w10+   b4+   w5=   b3=  4½  7  1074 153
  7 LAI,Jonathan.............   116  j    b4=   w9-  b19+  w23=  b16+  w11=  b14+  4½  7  1050 150
  8 PYM,Thomas...............   161  je  b20+  w11+  b21-   w9+   w2+   b1-   b5=  4½  7  1115 159

  9 MAKEPEACE,Philip J.......   137  j   w26=   b7+   w1=   b8-  w23+   b3=  w10=  4   7   944 135
 10 SNOWDEN,James............   120  j   bye=  w22+   b4-   b6-  w26+  w19+   b9=  4   6   818 136

 11 ANANDAJEYARAJAH,Similan..   131  j   w24+   b8-  w14=  b12+   w3=   b7=   b4-  3½  7   930 133
 12 GANAPATHY,Ashwin.........   150  jd   b5-  w17+  b23=  w11-  b19-  b22+  w24+  3½  7   885 126
 13 KUMAR,Vedantha...........   124  j    w1-  b24=  w25+   b3-  w18+  b16=  w21=  3½  7   866 124
 14 RABBITTE,Dominic M.......   125  j   b19=  w23=  b11=  w20+  w21+   b2-   w7-  3½  7   913 130
 15 WELLS,Daniel.............   107  j    w2-  b25+   w3-  b26=  w22=  b17=  w23+  3½  7   726 104

 16 CHAUHAN,Ankit............   150  jd  b22+   b2-   w6+   b1-   w7-  w13=  b20=  3   7   876 125
 17 DERRETT,Ben..............    95  j    w3-  b12-  w24+  b18=  b20=  w15=  b19=  3   7   766 109
 18 HARRINGTON,James.........   102  j   b21-  w20-  b22+  w17=  b13-  w24=  b25+  3   7   663  95
 19 HUGHES,Lloyd.............   150  jd  w14=   b6-   w7-  b24+  w12+  b10-  w17=  3   7   824 118
 20 KAILAVASAN,Mithun........   117  j    w8-  b18+  w26=  b14-  w17=  b23=  w16=  3   7   779 111
 21 RUSSELL,Christopher......   146  j   w18+   b1=   w8+   w5-  b14-   w4-  b13=  3   7   950 136

 22 BRECHIN,Hugh R...........    85  je  w16-  b10-  w18-  b25+  b15=  w12-  w26+  2½  7   626  89
 23 RUTHIRAPATHY,Lakshman....   102  j    w6=  b14=  w12=   b7=   b9-  w20=  b15-  2½  7   786 112

 24 KINLOCH,Calum............    88  j   b11-  w13=  b17-  w19-  w25+  b18=  b12-  2   7   604  86

 25 COOKE,Raymond T..........    49  je  bye=  w15-  b13-  w22-  b24-  b26+  w18-  1½  6   329  55
 26 SATHYANANDHA,Senthuran...    98  j    b9=   w4-  b20=  w15=  b10-  w25-  b22-  1½  7   562  80

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Top
Round 7
Bd  WHITE                      Result  BLACK                          PIN
  1 CONSTANTINOU,Peter    (4½)  ½ - ½  HANLEY,James          (5)     6  33
  2 FOWLER,Simon          (4)   ½ - ½  PYM,Thomas            (4)     9  34
  3 CHERNIKOV,Alexei      (4)   ½ - ½  FRY,Charlie A         (4)     4  10
  4 CHERNIKOV,Anton       (3½)  1 - 0  ANANDAJEYARAJAH,Simil (3½)    5   1
  5 MAKEPEACE,Philip J    (3½)  ½ - ½  SNOWDEN,James         (3½)   18  30
  6 RABBITTE,Dominic M    (3½)  0 - 1  LAI,Jonathan          (3½)   21  17
  7 KUMAR,Vedantha        (3)   ½ - ½  RUSSELL,Christopher   (2½)   16  23
  8 KAILAVASAN,Mithun     (2½)  ½ - ½  CHAUHAN,Ankit         (2½)   14   3
  9 WELLS,Daniel          (2½)  1 - 0  RUTHIRAPATHY,Lakshman (2½)   32  24
 10 HUGHES,Lloyd          (2½)  ½ - ½  DERRETT,Ben           (2½)   13   8

 11 GANAPATHY,Ashwin      (2½)  1 - 0  KINLOCH,Calum         (2)    11  15
 12 COOKE,Raymond T       (1½)  0 - 1  HARRINGTON,James      (2)     7  12
 13 BRECHIN,Hugh R.       (1½)  1 - 0  SATHYANANDHA,Senthura (1½)    2  27

Round 6
Bd  WHITE                      Result  BLACK                          PIN
  1 HANLEY,James          (4)   1 - 0  PYM,Thomas            (4)    33  34
  2 FRY,Charlie A         (3½)  ½ - ½  FOWLER,Simon          (3½)   10   9
  3 CONSTANTINOU,Peter    (3½)  1 - 0  RABBITTE,Dominic M    (3½)    6  21
  4 CHERNIKOV,Alexei      (3½)  ½ - ½  MAKEPEACE,Philip J    (3)     4  18
  5 LAI,Jonathan          (3)   ½ - ½  ANANDAJEYARAJAH,Simil (3)    17   1
  6 RUSSELL,Christopher   (2½)  0 - 1  CHERNIKOV,Anton       (2½)   23   5
  7 SNOWDEN,James         (2½)  1 - 0  HUGHES,Lloyd          (2½)   30  13
  8 CHAUHAN,Ankit         (2)   ½ - ½  KUMAR,Vedantha        (2½)    3  16
  9 RUTHIRAPATHY,Lakshman (2)   ½ - ½  KAILAVASAN,Mithun     (2)    24  14
 10 DERRETT,Ben           (2)   ½ - ½  WELLS,Daniel          (2)     8  32

 11 BRECHIN,Hugh R.       (1½)  0 - 1  GANAPATHY,Ashwin      (1½)    2  11
 12 HARRINGTON,James      (1½)  ½ - ½  KINLOCH,Calum         (1½)   12  15
 13 SATHYANANDHA,Senthura (1½)  0 - 1  COOKE,Raymond T       (½)    27   7

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
  1 FOWLER,Simon          (3½)  0 - 1  HANLEY,James          (3)     9  33
  2 PYM,Thomas            (3)   1 - 0  CONSTANTINOU,Peter    (3½)   34   6
  3 ANANDAJEYARAJAH,Simil (2½)  ½ - ½  CHERNIKOV,Alexei      (3)     1   4
  4 CHERNIKOV,Anton       (2½)  0 - 1  FRY,Charlie A         (2½)    5  10
  5 RABBITTE,Dominic M    (2½)  1 - 0  RUSSELL,Christopher   (2½)   21  23
  6 MAKEPEACE,Philip J    (2)   1 - 0  RUTHIRAPATHY,Lakshman (2)    18  24
  7 CHAUHAN,Ankit         (2)   0 - 1  LAI,Jonathan          (2)     3  17
  8 HUGHES,Lloyd          (1½)  1 - 0  GANAPATHY,Ashwin      (1½)   13  11
  9 KUMAR,Vedantha        (1½)  1 - 0  HARRINGTON,James      (1½)   16  12
 10 SNOWDEN,James         (1½)  1 - 0  SATHYANANDHA,Senthura (1½)   30  27

 11 KAILAVASAN,Mithun     (1½)  ½ - ½  DERRETT,Ben           (1½)   14   8
 12 WELLS,Daniel          (1½)  ½ - ½  BRECHIN,Hugh R.       (1)    32   2
 13 KINLOCH,Calum         (½)   1 - 0  COOKE,Raymond T       (½)    15   7

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 RUSSELL,Christopher   (2½)  0 - 1  FOWLER,Simon          (2½)   23   9
  2 CONSTANTINOU,Peter    (2½)  1 - 0  CHERNIKOV,Anton       (2½)    6   5
  3 HANLEY,James          (2)   1 - 0  CHAUHAN,Ankit         (2)    33   3
  4 PYM,Thomas            (2)   1 - 0  MAKEPEACE,Philip J    (2)    34  18
  5 CHERNIKOV,Alexei      (2)   1 - 0  KUMAR,Vedantha        (1½)    4  16
  6 FRY,Charlie A         (1½)  1 - 0  SNOWDEN,James         (1½)   10  30
  7 LAI,Jonathan          (1½)  ½ - ½  RUTHIRAPATHY,Lakshman (1½)   17  24
  8 GANAPATHY,Ashwin      (1½)  0 - 1  ANANDAJEYARAJAH,Simil (1½)   11   1
  9 RABBITTE,Dominic M    (1½)  1 - 0  KAILAVASAN,Mithun     (1½)   21  14
 10 SATHYANANDHA,Senthura (1)   ½ - ½  WELLS,Daniel          (1)    27  32

 11 HARRINGTON,James      (1)   ½ - ½  DERRETT,Ben           (1)    12   8
 12 KINLOCH,Calum         (½)   0 - 1  HUGHES,Lloyd          (½)    15  13
 13 COOKE,Raymond T       (½)   0 - 1  BRECHIN,Hugh R.       (0)     7   2

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 FOWLER,Simon          (2)   ½ - ½  CONSTANTINOU,Peter    (2)     9   6
  2 RUSSELL,Christopher   (1½)  1 - 0  PYM,Thomas            (2)    23  34
  3 MAKEPEACE,Philip J    (1½)  ½ - ½  HANLEY,James          (1½)   18  33
  4 CHERNIKOV,Anton       (1½)  1 - 0  SNOWDEN,James         (1½)    5  30
  5 CHAUHAN,Ankit         (1)   1 - 0  FRY,Charlie A         (1½)    3  10
  6 WELLS,Daniel          (1)   0 - 1  CHERNIKOV,Alexei      (1)    32   4
  7 ANANDAJEYARAJAH,Simil (1)   ½ - ½  RABBITTE,Dominic M    (1)     1  21
  8 RUTHIRAPATHY,Lakshman (1)   ½ - ½  GANAPATHY,Ashwin      (1)    24  11
  9 KAILAVASAN,Mithun     (1)   ½ - ½  SATHYANANDHA,Senthura (½)    14  27
 10 KUMAR,Vedantha        (½)   1 - 0  COOKE,Raymond T       (½)    16   7

 11 HUGHES,Lloyd          (½)   0 - 1  LAI,Jonathan          (½)    13  17
 12 DERRETT,Ben           (0)   1 - 0  KINLOCH,Calum         (½)     8  15
 13 BRECHIN,Hugh R.       (0)   0 - 1  HARRINGTON,James      (0)     2  12

Round 2
Bd  WHITE                      Result  BLACK                          PIN
  1 HANLEY,James          (1)   ½ - ½  RUSSELL,Christopher   (1)    33  23
  2 CHERNIKOV,Alexei      (1)   0 - 1  FOWLER,Simon          (1)     4   9
  3 PYM,Thomas            (1)   1 - 0  ANANDAJEYARAJAH,Simil (1)    34   1
  4 CONSTANTINOU,Peter    (1)   1 - 0  CHAUHAN,Ankit         (1)     6   3
  5 SATHYANANDHA,Senthura (½)   0 - 1  CHERNIKOV,Anton       (½)    27   5
  6 FRY,Charlie A         (½)   1 - 0  HUGHES,Lloyd          (½)    10  13
  7 LAI,Jonathan          (½)   0 - 1  MAKEPEACE,Philip J    (½)    17  18
  8 RABBITTE,Dominic M    (½)   ½ - ½  RUTHIRAPATHY,Lakshman (½)    21  24
  9 COOKE,Raymond T       (½)   0 - 1  WELLS,Daniel          (0)     7  32
 10 GANAPATHY,Ashwin      (0)   1 - 0  DERRETT,Ben           (0)    11   8

 11 KINLOCH,Calum         (0)   ½ - ½  KUMAR,Vedantha        (0)    15  16
 12 HARRINGTON,James      (0)   0 - 1  KAILAVASAN,Mithun     (0)    12  14
 13 SNOWDEN,James         (½)   1 - 0  BRECHIN,Hugh R.       (0)    30   2

Top
Round 1
Bd  WHITE                      Result  BLACK                          PIN
  1 KUMAR,Vedantha        (0)   0 - 1  HANLEY,James          (0)    16  33
  2 FOWLER,Simon          (0)   1 - 0  GANAPATHY,Ashwin      (0)     9  11
  3 KAILAVASAN,Mithun     (0)   0 - 1  PYM,Thomas            (0)    14  34
  4 CHERNIKOV,Anton       (0)   ½ - ½  LAI,Jonathan          (0)     5  17
  5 WELLS,Daniel          (0)   0 - 1  CONSTANTINOU,Peter    (0)    32   6
  6 RUSSELL,Christopher   (0)   1 - 0  HARRINGTON,James      (0)    23  12
  7 RUTHIRAPATHY,Lakshman (0)   ½ - ½  FRY,Charlie A         (0)    24  10
  8 MAKEPEACE,Philip J    (0)   ½ - ½  SATHYANANDHA,Senthura (0)    18  27
  9 DERRETT,Ben           (0)   0 - 1  CHERNIKOV,Alexei      (0)     8   4
 10 ANANDAJEYARAJAH,Simil (0)   1 - 0  KINLOCH,Calum         (0)     1  15

 11 BRECHIN,Hugh R.       (0)   0 - 1  CHAUHAN,Ankit         (0)     2   3
 12 COOKE,Raymond T       (0)   ½ - ½  Bye                           7 BYE
 13 HUGHES,Lloyd          (0)   ½ - ½  RABBITTE,Dominic M    (0)    13  21
 14 SNOWDEN, James	    (0)	  ½ - ½	                              30 BYE

Entries on 14th July
~ Girl

ANANDAJEYERAJAH, Similan – Surbiton; BRECHIN, Hugh - Edinburgh; CHAUAN, Ankit – India; CHERNIKOV, Alexei – London; CHERNIKOV, Anton – London; CONSTANTINOU, Peter – Luton; COOKE, Raymond – Barry; DERRETT, Ben – Bourne; FOWLER, Simon – Wellington; FRY, Charlie – Norwich; GANAPATHY, Ashwin – India; HARRINGTON, James – London; HUGHES, Lloyd – Edinburgh; KAILAVASAN, Mithun – Pinner; KINLOCH,Calum – Monmouth; KUMAR, Vedantha – London; LAI, Jonathan – Newcastle; MAKEPEACE, Philip – Gerrards Cross; RABBITTE, Dominic – Salford; RUSSELL, Christopher – Norwich; SATHYANANDHA, Senthuran – Cockfosters; SNOWDEN, James – London; WELLS, Daniel – Newark; 23 entrants