BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 567

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 16 Championship

Arbiters: P Purland, A Webster, I Cowen

                                BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
 29 BENNET,William...........   175  j   w20+  b27+  w23+  b10=  w26+  b11+  w16=  6   7  1340 191

 16 GREWAL,Balvinder.........   160  j    b5+  w30-  b32+  w14+  b31+  w22+  b29=  5½  7  1271 182
 26 WESTWOOD,Richard.........   161  j   w14+  b12=  w15+  w30+  b29-  b10+  w20+  5½  7  1307 187

  8 COOKE,Douglas J..........   156  j   w18+  b10-  w14-  b21+  w27+  b23+  w22+  5   7  1151 164
 11 ECKERSLEY-WAITES,Tom.....   154  j   w21=  b25+  w28+  b12+  w23+  w29-  b30=  5   7  1234 176
 30 GOGTE,Yashodhan..........   189  j   w19+  b16+  w10=  b26-  w15+  b12+  w11=  5   7  1280 183

 31 LUTTON,E Josiah..........   168  j   w28+  b15=  w22=  b27+  w16-  b14+  w12=  4½  7  1146 164

 10 ECKERSLEY-WAITES,Adam....   172  j   b24+   w8+  b30=  w29=  b22-  w26-  b32+  4   7  1150 164
 12 GHASI,Sumeet K...........   185  j    b9+  w26=   b7+  w11-  b32+  w30-  b31=  4   7  1157 165
 15 GOWER,Patrick............   138  j   b17+  w31=  b26-   w7+  b30-   b6=  w14+  4   7   995 142
 20 HINGNE,Gaurav............   100  jd  b29-   w6+  b18+  b23-  w13+   w1+  b26-  4   7   972 139
 22 KAY,Colin................   155  j    b7=   w1+  b31=  w25+  w10+  b16-   b8-  4   7  1074 153
 23 LAM,Paul G M.............   166  j   b13+  w32+  b29-  w20+  b11-   w8-   b5+  4   7  1049 150
  6 ARNOLD,Christopher.......   111  j   w27-  b20-   b9+   w1=   b5+  w15=  w21=  3½  7   861 123

 25 RUTHIRAPATHY,Lakshman....   102  j    b1=  w11-  w13+  b22-   b7=  w19+  w27=  3½  7   933 133
 27 YARDLEY,Jamie............   142  j    b6+  w29-   b5+  w31-   b8-   w7+  b25=  3½  7   940 134

  1 AGARWAL-SARAN,Sanchit....   138  j   w25=  b22-  w21=   b6=  w24+  b20-  b13=  3   7   766 109
  5 APPLEYARD,Jeremy D.......   126  j   w16-  b19+  w27-  b28+   w6-   b9+  w23-  3   7   905 129
  7 CHAUHAN,Ankit............   100  jd  w22=  b21+  w12-  b15-  w25=  b27-  b19+  3   7   865 124
 32 DUNCANSON,Henry..........   131  j   bye+  b23-  w16-  b24+  w12-  b18+  w10-  3   6   790 132
 13 GILLESPIE,David W........   131  j   w23-  bye+  b25-  w17+  b20-  b21=   w1=  3   6   623 104
 14 GORDON,Callum J..........   127  j   b26-   w9+   b8+  b16-  w18+  w31-  b15-  3   7   954 136
 18 HARRIS,Ian M.............   122  j    b8-  w24+  w20-  b19+  b14-  w32-  w17+  3   7   802 115
 21 KAILAVASAN,Mithun........   117  j   b11=   w7-   b1=   w8-  b17+  w13=   b6=  3   7   840 120

  9 DESAI,Priyanka...........   100  d   w12-  b14-   w6-  bye+  b28+   w5-  w24=  2½  6   592  99
 24 NAMIBAR,Mrudula..........   100  d   w10-  b18-  bye+  w32-   b1-  w28+   b9=  2½  6   619 103

 28 TINTON,Bruce P...........   138  j   b31-  w17+  b11-   w5-   w9-  b24-  bye+  2   6   548  91

 17 HANNAH,Jonathan..........   100  jd  w15-  b28-  w19=  b13-  w21-  bye+  b18-  1½  6   534  89
 19 HART,David P O...........   138  j   b30-   w5-  b17=  w18-  bye+  b25-   w7-  1½  6   478  80

Top
Round 7
Bd  WHITE                      Result  BLACK                          PIN
  1 BENNET,William        (5½)  ½ - ½  GREWAL,Balvinder      (5)    29  16
  2 GOGTE,Yashodhan       (4½)  ½ - ½  ECKERSLEY-WAITES,Tom  (4½)   30  11
  3 WESTWOOD,Richard      (4½)  1 - 0  HINGNE,Gaurav         (4)    26  20
  4 COOKE,Douglas J       (4)   1 - 0  KAY,Colin             (4)     8  22
  5 LUTTON,E Josiah       (4)   ½ - ½  GHASI,Sumeet K        (3½)   31  12
  6 DUNCANSON,Henry       (3)   0 - 1  ECKERSLEY-WAITES,Adam (3)    32  10
  7 APPLEYARD,Jeremy D    (3)   0 - 1  LAM,Paul G M          (3)     5  23
  8 RUTHIRAPATHY,Lakshman (3)   ½ - ½  YARDLEY,Jamie         (3)    25  27
  9 GOWER,Patrick         (3)   1 - 0  GORDON,Callum J       (3)    15  14
 10 ARNOLD,Christopher    (3)   ½ - ½  KAILAVASAN,Mithun     (2½)    6  21

 11 GILLESPIE,David W     (2½)  ½ - ½  AGARWAL-SARAN,Sanchit (2½)   13   1
 12 DESAI,Priyanka        (2)   ½ - ½  NAMIBAR,Mrudula       (2)     9  24
 13 HARRIS,Ian M          (2)   1 - 0  HANNAH,Jonathan       (1½)   18  17
 14 HART,David P O        (1½)  0 - 1  CHAUHAN,Ankit         (2)    19   7

Round 6
Bd  WHITE                      Result  BLACK                          PIN
  1 ECKERSLEY-WAITES,Tom  (4½)  0 - 1  BENNET,William        (4½)   11  29
  2 GREWAL,Balvinder      (4)   1 - 0  KAY,Colin             (4)    16  22
  3 GHASI,Sumeet K        (3½)  0 - 1  GOGTE,Yashodhan       (3½)   12  30
  4 ECKERSLEY-WAITES,Adam (3)   0 - 1  WESTWOOD,Richard      (3½)   10  26
  5 GORDON,Callum J       (3)   0 - 1  LUTTON,E Josiah       (3)    14  31
  6 LAM,Paul G M          (3)   0 - 1  COOKE,Douglas J       (3)    23   8
  7 HINGNE,Gaurav         (3)   1 - 0  AGARWAL-SARAN,Sanchit (2½)   20   1
  8 ARNOLD,Christopher    (2½)  ½ - ½  GOWER,Patrick         (2½)    6  15
  9 YARDLEY,Jamie         (2)   1 - 0  CHAUHAN,Ankit         (2)    27   7
 10 DESAI,Priyanka        (2)   0 - 1  APPLEYARD,Jeremy D    (2)     9   5

 11 HARRIS,Ian M          (2)   0 - 1  DUNCANSON,Henry       (2)    18  32
 12 KAILAVASAN,Mithun     (2)   ½ - ½  GILLESPIE,David W     (2)    21  13
 13 RUTHIRAPATHY,Lakshman (2)   1 - 0  HART,David P O        (1½)   25  19
 14 NAMIBAR,Mrudula       (1)   1 - 0  TINTON,Bruce P        (1)    24  28
 15 HANNAH,Jonathan       (½)   1 - 0  Bye                          17 BYE

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
  1 BENNET,William        (3½)  1 - 0  WESTWOOD,Richard      (3½)   29  26
  2 ECKERSLEY-WAITES,Tom  (3½)  1 - 0  LAM,Paul G M          (3)    11  23
  3 KAY,Colin             (3)   1 - 0  ECKERSLEY-WAITES,Adam (3)    22  10
  4 LUTTON,E Josiah       (3)   0 - 1  GREWAL,Balvinder      (3)    31  16
  5 GOGTE,Yashodhan       (2½)  1 - 0  GOWER,Patrick         (2½)   30  15
  6 DUNCANSON,Henry       (2)   0 - 1  GHASI,Sumeet K        (2½)   32  12
  7 COOKE,Douglas J       (2)   1 - 0  YARDLEY,Jamie         (2)     8  27
  8 GORDON,Callum J       (2)   1 - 0  HARRIS,Ian M          (2)    14  18
  9 HINGNE,Gaurav         (2)   1 - 0  GILLESPIE,David W     (2)    20  13
 10 APPLEYARD,Jeremy D    (2)   0 - 1  ARNOLD,Christopher    (1½)    5   6

 11 CHAUHAN,Ankit         (1½)  ½ - ½  RUTHIRAPATHY,Lakshman (1½)    7  25
 12 AGARWAL-SARAN,Sanchit (1½)  1 - 0  NAMIBAR,Mrudula       (1)     1  24
 13 TINTON,Bruce P        (1)   0 - 1  DESAI,Priyanka        (1)    28   9
 14 HANNAH,Jonathan       (½)   0 - 1  KAILAVASAN,Mithun     (1)    17  21
 15 HART,David P O        (½)   1 - 0  Bye                          19 BYE

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 ECKERSLEY-WAITES,Adam (2½)  ½ - ½  BENNET,William        (3)    10  29
  2 WESTWOOD,Richard      (2½)  1 - 0  GOGTE,Yashodhan       (2½)   26  30
  3 GHASI,Sumeet K        (2½)  0 - 1  ECKERSLEY-WAITES,Tom  (2½)   12  11
  4 YARDLEY,Jamie         (2)   0 - 1  LUTTON,E Josiah       (2)    27  31
  5 LAM,Paul G M          (2)   1 - 0  HINGNE,Gaurav         (2)    23  20
  6 GREWAL,Balvinder      (2)   1 - 0  GORDON,Callum J       (2)    16  14
  7 KAY,Colin             (2)   1 - 0  RUTHIRAPATHY,Lakshman (1½)   22  25
  8 GOWER,Patrick         (1½)  1 - 0  CHAUHAN,Ankit         (1½)   15   7
  9 KAILAVASAN,Mithun     (1)   0 - 1  COOKE,Douglas J       (1)    21   8
 10 ARNOLD,Christopher    (1)   ½ - ½  AGARWAL-SARAN,Sanchit (1)     6   1

 11 TINTON,Bruce P        (1)   0 - 1  APPLEYARD,Jeremy D    (1)    28   5
 12 NAMIBAR,Mrudula       (1)   0 - 1  DUNCANSON,Henry       (1)    24  32
 13 HART,David P O        (½)   0 - 1  HARRIS,Ian M          (1)    19  18
 14 GILLESPIE,David W     (1)   1 - 0  HANNAH,Jonathan       (½)    13  17
 15 DESAI,Priyanka        (0)   1 - 0  Bye                           9 BYE

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 GOGTE,Yashodhan       (2)   ½ - ½  ECKERSLEY-WAITES,Adam (2)    30  10
  2 BENNET,William        (2)   1 - 0  LAM,Paul G M          (2)    29  23
  3 CHAUHAN,Ankit         (1½)  0 - 1  GHASI,Sumeet K        (1½)    7  12
  4 LUTTON,E Josiah       (1½)  ½ - ½  KAY,Colin             (1½)   31  22
  5 WESTWOOD,Richard      (1½)  1 - 0  GOWER,Patrick         (1½)   26  15
  6 ECKERSLEY-WAITES,Tom  (1½)  1 - 0  TINTON,Bruce P        (1)    11  28
  7 DUNCANSON,Henry       (1)   0 - 1  GREWAL,Balvinder      (1)    32  16
  8 COOKE,Douglas J       (1)   0 - 1  GORDON,Callum J       (1)     8  14
  9 APPLEYARD,Jeremy D    (1)   0 - 1  YARDLEY,Jamie         (1)     5  27
 10 HARRIS,Ian M          (1)   0 - 1  HINGNE,Gaurav         (1)    18  20

 11 RUTHIRAPATHY,Lakshman (½)   1 - 0  GILLESPIE,David W     (1)    25  13
 12 AGARWAL-SARAN,Sanchit (½)   ½ - ½  KAILAVASAN,Mithun     (½)     1  21
 13 DESAI,Priyanka        (0)   0 - 1  ARNOLD,Christopher    (0)     9   6
 14 HANNAH,Jonathan       (0)   ½ - ½  HART,David P O        (0)    17  19
 15 NAMIBAR,Mrudula       (0)   1 - 0  Bye                          24 BYE

Round 2 - please see the crosstable below for results
Bd  WHITE                      Result  BLACK                          PIN
  1 GREWAL,Balvinder      (1)     -    GOGTE,Yashodhan       (1)    16  30
  2 GHASI,Sumeet K        (1)     -    WESTWOOD,Richard      (1)    12  26
  3 YARDLEY,Jamie         (1)     -    BENNET,William        (1)    27  29
  4 ECKERSLEY-WAITES,Adam (1)     -    COOKE,Douglas J       (1)    10   8
  5 GOWER,Patrick         (1)     -    LUTTON,E Josiah       (1)    15  31
  6 LAM,Paul G M          (1)     -    DUNCANSON,Henry       (1)    23  32
  7 KAY,Colin             (½)     -    AGARWAL-SARAN,Sanchit (½)    22   1
  8 RUTHIRAPATHY,Lakshman (½)     -    ECKERSLEY-WAITES,Tom  (½)    25  11
  9 KAILAVASAN,Mithun     (½)     -    CHAUHAN,Ankit         (½)    21   7
 10 GORDON,Callum J       (0)     -    DESAI,Priyanka        (0)    14   9

 11 HART,David P O        (0)     -    APPLEYARD,Jeremy D    (0)    19   5
 12 HINGNE,Gaurav         (0)     -    ARNOLD,Christopher    (0)    20   6
 13 HARRIS,Ian M          (0)     -    NAMIBAR,Mrudula       (0)    18  24
 14 TINTON,Bruce P        (0)     -    HANNAH,Jonathan       (0)    28  17
 15 GILLESPIE,David W     (0)     -    Please see controller        13 

Top
Round 1 - please see the crosstable below for results
Bd  WHITE                      Result  BLACK                          PIN
  1 GOGTE,Yashodhan       (0)     -    HART,David P O        (0)    30  19
  2 DESAI,Priyanka        (0)     -    GHASI,Sumeet K        (0)     9  12
  3 BENNET,William        (0)     -    HINGNE,Gaurav         (0)    29  20
  4 NAMIBAR,Mrudula       (0)     -    ECKERSLEY-WAITES,Adam (0)    24  10
  5 LUTTON,E Josiah       (0)     -    TINTON,Bruce P        (0)    31  28
  6 GILLESPIE,David W     (0)     -    LAM,Paul G M          (0)    13  23
  7 WESTWOOD,Richard      (0)     -    GORDON,Callum J       (0)    26  14
  8 APPLEYARD,Jeremy D    (0)     -    GREWAL,Balvinder      (0)     5  16
  9 COOKE,Douglas J       (0)     -    HARRIS,Ian M          (0)     8  18
 10 CHAUHAN,Ankit         (0)     -    KAY,Colin             (0)     7  22

 11 ECKERSLEY-WAITES,Tom  (0)     -    KAILAVASAN,Mithun     (0)    11  21
 12 ARNOLD,Christopher    (0)     -    YARDLEY,Jamie         (0)     6  27
 13 AGARWAL-SARAN,Sanchit (0)     -    RUTHIRAPATHY,Lakshman (0)     1  25
 14 HANNAH,Jonathan       (0)     -    GOWER,Patrick         (0)    17  15

Crosstable for rounds 1-3
                                BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3    Score
  1 AGARWAL-SARAN,Sanchit....   138  j   w25=  b22-  w13      ½
  2 AKSHAYRAJ,Kore...........   100  jd                      0 
  3 ANJANAA,Sowjanjaa........   170  je                      0 
  4 ANOORI,Shah..............   180  je                      0 
  5 APPLEYARD,Jeremy D.......   126  j   w16-  b19+  w27     1 
  6 ARNOLD,Christopher.......   111  j   w27-  b20-   b9     0 
  7 CHAUHAN,Ankit............   100  jd  w22=  b21+  w12     1½
  8 COOKE,Douglas J..........   156  j   w18+  b10-  w14     1 
  9 DESAI,Priyanka...........   100  d   w12-  b14-   w6     0 
 10 ECKERSLEY-WAITES,Adam....   172  j   b24+   w8+  b30     2 

 11 ECKERSLEY-WAITES,Tom.....   154  j   w21=  b25+  w28     1½
 12 GHASI,Sumeet K...........   185  j    b9+  w26=   b7     1½
 13 GILLESPIE,David W........   131  j   w23-  bye+   b1     1 
 14 GORDON,Callum J..........   127  j   b26-   w9+   b8     1 
 15 GOWER,Patrick............   138  j   b17+  w31=  b26     1½
 16 GREWAL,Balvinder.........   160  j    b5+  w30-  b32     1 
 17 HANNAH,Jonathan..........   100  jd  w15-  b28-  w19     0 
 18 HARRIS,Ian M.............   122  j    b8-  w24+  w20     1 
 19 HART,David P O...........   138  j   b30-   w5-  b17     0 
 20 HINGNE,Gaurav............   100  jd  b29-   w6+  b18     1 

 21 KAILAVASAN,Mithun........   117  j   b11=   w7-  b25      ½
 22 KAY,Colin................   155  j    b7=   w1+  b31     1½
 23 LAM,Paul G M.............   166  j   b13+  w32+  b29     2 
 24 NAMIBAR,Mrudula..........   100  d   w10-  b18-  bye     0 
 25 RUTHIRAPATHY,Lakshman....   102  j    b1=  w11-  w21      ½
 26 WESTWOOD,Richard.........   161  j   w14+  b12=  w15     1½
 27 YARDLEY,Jamie............   142  j    b6+  w29-   b5     1 
 28 TINTON,Bruce P...........   138  j   b31-  w17+  b11     1 
 29 BENNET,William...........   175  j   w20+  b27+  w23     2 
 30 GOGTE,Yashodhan..........   189  j   w19+  b16+  w10     2 

 31 LUTTON,E Josiah..........   168  j   w28+  b15=  w22     1½
 32 DUNCANSON,Henry..........   131  j   bye+  b23-  w16     1 
 34 SAI,Krishna S............   100  d                       0 
 35 SAI,Srinivas D...........   100  jd                      0 
 36 SANGMA,Rahul.............   100  jd                      0 
 37 SARAVANA,Krishnan........   188  je                      0 
 38 SENGUPTA,Deep............   100  jd                      0 
 39 SHANMUGANATHAN,T.R.......   195  je                      0 
 40 SINDHU,Vellaikovil K.....    99  je                      0 

 42 VINUTHNA,N...............   190  je                      0 

Entries on 14th July
~ Girl # Under 15

AGARWAL, Sanchit #– India; APPLEYARD, Jeremy – Standlake; ARNOLD, Chris – Cwmbran; CHAUAN, Ankit – India; COOKE, Douglas #- Liskeard; DESAI, Pryanja – India; ECKERSLEY-WAITES, Adam #- Saffron Waldon; ECKERSLEY-WAITES, Tom #- Saffron Waldon; GHASI, Sumeet #– Birmingham; GILLESPIE, David – Blackpool; GORDON, Callum # Birmingham; GOWER, Patrick - York; GREWAL, Balvinder #- Silverdale; HANNAH, Jonathan #- Billericay; HARRIS, Ian – Ockbrook; HART, David #– Chorley; HIGNE, Gaurav – India; KAILAVASAN, Mithun #– Pinner; LAM, Paul #– Coventry; NAMBIAR, Mrudula – India; TINTON, Bruce – Chorley; WESTWOOD, Richard; Cannock; YARDLEY, Jamie – Kingston; 23 entrants