BCF Logo®


British Chess Federation

2003 Home Page
Rounds
1234 5

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - British Under 100 Championship

British Under 100/1400 Championship 2003

1st =

Tom Peet

Muswell Hill

4½/5

£225

 

Jeremy Fallowfield

Stourbridge

 

 

2nd =

Robert Hart

Chorley

4/5

£50

 

Joseph Pym

Newport

 

 

Arbiters: David Welch, Steve Boniface, John Robinson,

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 PEET,Tom.................   115      b19+  w10+   b4=  w15+   b5+    4½

  2 FALLOWFIELD,Jeremy.......   105      b31+  w14+  b12+   w5=   b4=    4 
  3 HART,Robert..............   101      w34+   b6+   w5-  b21+  w12+    4 
  4 PYM,Joseph...............    95  j   w33+  b30+   w1=   b9+   w2=    4 

  5 MYCROFT,Chris............    91      b25+   w7+   b3+   b2=   w1-    3½

  6 ARCHER,David J...........    86      b22+   w3-  b21-  w30+  b24+    3 
  7 BARANGA,Nicholas Lai.....   111  j   w20+   b5-  w33+  b16=   w9=    3 
  8 BOULTON,Michael..........    99  j   b26=  w29=  b14=  w19=  b28+    3 
  9 BROPHY,Frank.............    81  e   b18=  w26+  b24+   w4-   b7=    3 
 10 DUNNE,David C............    91      w23+   b1-  w30+  b11-  w21+    3 
 11 EVANS,Helen..............    84      b27+  w24=  b15-  w10+  b14=    3 
 12 FARQUHARSON,Ian..........    94      b32+  w21+   w2-  b17+   b3-    3 
 13 ILIC,Stevo...............    90      b14-  w32+  b19=  w24=  b22+    3 
 14 KIDSON,Nicholas J........    81  j   w13+   b2-   w8=  b25+  w11=    3 
 15 LESLIE,Stuart............    56  je  b29=  w18+  w11+   b1-  w16=    3 
 16 SHAHRIARA,Arash..........    75  d   b24-  w22+  b29+   w7=  b15=    3 
 17 SIVAKUMAR,Alaganandan....    75  d   b21-  w31+  b28+  w12-  b29+    3 

 18 LAM,Mark.................   115  j    w9=  b15-  w25-  b23+  w33+    2½
 19 MORRISON,Joseph..........    81  e    w1-  b34+  w13=   b8=  w20=    2½

 20 BATE-SMITH,David W.......    76       b7-  w25=  b26+  w28-  b19=    2 
 21 CARTER,Neil..............    71  j   w17+  b12-   w6+   w3-  b10-    2 
 22 DANAHER,Stephen..........    55  e    w6-  b16-  w34+  b33+  w13-    2 
 23 EASTWOOD,Andrew..........    66      b10-  w28-  b27+  w18-  b31+    2 
 24 EVERITT,David............    98      w16+  b11=   w9-  b13=   w6-    2 
 25 FRYER,Abi................    66  j    w5-  b20=  b18+  w14-  b26=    2 
 26 GAYLE,Matthew............    75  d    w8=   b9-  w20-  b34+  w25=    2 
 27 PARMAR,Jyoti.............    41  j   w11-  b33-  w23-  w32+  b30+    2 
 28 SMITH,Mark J.............    85  e   w30-  b23+  w17-  b20+   w8-    2 
 29 WATT,David...............    91  e   w15=   b8=  w16-  b31+  w17-    2 

 30 BURNS,Robert.............    51  e   b28+   w4-  b10-   b6-  w27-    1 
 31 CARTER,Mark P............    53  j    w2-  b17-  b32+  w29-  w23-    1 
 32 COOKE,Sheila.............    67      w12-  b13-  w31-  b27-  w34+    1 
 33 WATSON,Dave..............    71  e    b4-  w27+   b7-  w22-  b18-    1 

 34 CARTER,Sue...............    17       b3-  w19-  b22-  w26-  b32-    0  

Top
Round 5
Bd  WHITE                      Result  BLACK                          PIN
 36 MYCROFT,Chris      91 (3½)  0 - 1  PEET,Tom          115 (3½)   11   2
 37 PYM,Joseph         95 (3½)  ½ - ½  FALLOWFIELD,Jerem 105 (3½)    8   4
 38 HART,Robert       101 (3)   1 - 0  FARQUHARSON,Ian    94 (3)     5   9
 39 BARANGA,Nicholas  111 (2½)  ½ - ½  BROPHY,Frank       81 (2½)    3  17
 40 KIDSON,Nicholas J  81 (2½)  ½ - ½  EVANS,Helen        84 (2½)   18  16

 41 LESLIE,Stuart      56 (2½)  ½ - ½  SHAHRIARA,Arash    75 (2½)   26  33
 42 SMITH,Mark J       85 (2)   0 - 1  BOULTON,Michael    99 (2)    15   6
 43 EVERITT,David      98 (2)   0 - 1  ARCHER,David J     86 (2)     7  14
 44 DUNNE,David C      91 (2)   1 - 0  CARTER,Neil        71 (2)    10  21
 45 WATT,David         91 (2)   0 - 1  SIVAKUMAR,Alagana  75 (2)    12  34
 46 DANAHER,Stephen    55 (2)   0 - 1  ILIC,Stevo         90 (2)    27  13
 47 MORRISON,Joseph    81 (2)   ½ - ½  BATE-SMITH,David   76 (1½)   19  20
 48 GAYLE,Matthew      75 (1½)  ½ - ½  FRYER,Abi          66 (1½)   32  25
 49 LAM,Mark          115 (1½)  1 - 0  WATSON,Dave        71 (1)     1  22
 50 CARTER,Mark P.     53 (1)   0 - 1  EASTWOOD,Andrew    66 (1)    31  24

 51 BURNS,Robert       51 (1)   0 - 1  PARMAR,Jyoti       41 (1)    28  29
 52 COOKE,Sheila       67 (0)   1 - 0  CARTER,Sue         17 (0)    23  30

Round 4
Bd  WHITE                      Result  BLACK                          PIN
 36 FALLOWFIELD,Jerem 105 (3)   ½ - ½  MYCROFT,Chris      91 (3)     4  11
 37 PEET,Tom          115 (2½)  1 - 0  LESLIE,Stuart      56 (2½)    2  26
 38 BROPHY,Frank       81 (2½)  0 - 1  PYM,Joseph         95 (2½)   17   8
 39 SHAHRIARA,Arash    75 (2)   ½ - ½  BARANGA,Nicholas  111 (2)    33   3
 40 CARTER,Neil        71 (2)   0 - 1  HART,Robert       101 (2)    21   5

 41 SIVAKUMAR,Alagana  75 (2)   0 - 1  FARQUHARSON,Ian    94 (2)    34   9
 42 EVANS,Helen        84 (1½)  1 - 0  DUNNE,David C      91 (2)    16  10
 43 BOULTON,Michael    99 (1½)  ½ - ½  MORRISON,Joseph    81 (1½)    6  19
 44 ILIC,Stevo         90 (1½)  ½ - ½  EVERITT,David      98 (1½)   13   7
 45 FRYER,Abi          66 (1½)  0 - 1  KIDSON,Nicholas J  81 (1½)   25  18
 46 BATE-SMITH,David   76 (1½)  0 - 1  SMITH,Mark J       85 (1)    20  15
 47 CARTER,Mark P.     53 (1)   0 - 1  WATT,David         91 (1)    31  12
 48 ARCHER,David J     86 (1)   1 - 0  BURNS,Robert       51 (1)    14  28
 49 WATSON,Dave        71 (1)   0 - 1  DANAHER,Stephen    55 (1)    22  27
 50 EASTWOOD,Andrew    66 (1)   0 - 1  LAM,Mark          115 (½)    24   1

 51 CARTER,Sue         17 (0)   0 - 1  GAYLE,Matthew      75 (½)    30  32
 52 PARMAR,Jyoti       41 (0)   1 - 0  COOKE,Sheila       67 (0)    29  23

Top
Round 3
Bd  WHITE                      Result  BLACK                          PIN
 36 PYM,Joseph         95 (2)   ½ - ½  PEET,Tom          115 (2)     8   2
 37 FARQUHARSON,Ian    94 (2)   0 - 1  FALLOWFIELD,Jerem 105 (2)     9   4
 38 HART,Robert       101 (2)   0 - 1  MYCROFT,Chris      91 (2)     5  11
 39 EVERITT,David      98 (1½)  0 - 1  BROPHY,Frank       81 (1½)    7  17
 40 LESLIE,Stuart      56 (1½)  1 - 0  EVANS,Helen        84 (1½)   26  16

 41 BARANGA,Nicholas  111 (1)   1 - 0  WATSON,Dave        71 (1)     3  22
 42 KIDSON,Nicholas J  81 (1)   ½ - ½  BOULTON,Michael    99 (1)    18   6
 43 DUNNE,David C      91 (1)   1 - 0  BURNS,Robert       51 (1)    10  28
 44 WATT,David         91 (1)   0 - 1  SHAHRIARA,Arash    75 (1)    12  33
 45 MORRISON,Joseph    81 (1)   ½ - ½  ILIC,Stevo         90 (1)    19  13
 46 CARTER,Neil        71 (1)   1 - 0  ARCHER,David J     86 (1)    21  14
 47 SMITH,Mark J       85 (1)   0 - 1  SIVAKUMAR,Alagana  75 (1)    15  34
 48 LAM,Mark          115 (½)   0 - 1  FRYER,Abi          66 (½)     1  25
 49 GAYLE,Matthew      75 (½)   0 - 1  BATE-SMITH,David   76 (½)    32  20
 50 COOKE,Sheila       67 (0)   0 - 1  CARTER,Mark P.     53 (0)    23  31

 51 PARMAR,Jyoti       41 (0)   0 - 1  EASTWOOD,Andrew    66 (0)    29  24
 52 DANAHER,Stephen    55 (0)   1 - 0  CARTER,Sue         17 (0)    27  30

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 36 PEET,Tom          115 (1)   1 - 0  DUNNE,David C      91 (1)     2  10
 37 MYCROFT,Chris      91 (1)   1 - 0  BARANGA,Nicholas  111 (1)    11   3
 38 FALLOWFIELD,Jerem 105 (1)   1 - 0  KIDSON,Nicholas J  81 (1)     4  18
 39 ARCHER,David J     86 (1)   0 - 1  HART,Robert       101 (1)    14   5
 40 EVANS,Helen        84 (1)   ½ - ½  EVERITT,David      98 (1)    16   7

 41 BURNS,Robert       51 (1)   0 - 1  PYM,Joseph         95 (1)    28   8
 42 FARQUHARSON,Ian    94 (1)   1 - 0  CARTER,Neil        71 (1)     9  21
 43 LESLIE,Stuart      56 (½)   1 - 0  LAM,Mark          115 (½)    26   1
 44 BOULTON,Michael    99 (½)   ½ - ½  WATT,David         91 (½)     6  12
 45 BROPHY,Frank       81 (½)   1 - 0  GAYLE,Matthew      75 (½)    17  32
 46 ILIC,Stevo         90 (0)   1 - 0  COOKE,Sheila       67 (0)    13  23
 47 EASTWOOD,Andrew    66 (0)   0 - 1  SMITH,Mark J       85 (0)    24  15
 48 CARTER,Sue         17 (0)   0 - 1  MORRISON,Joseph    81 (0)    30  19
 49 BATE-SMITH,David   76 (0)   ½ - ½  FRYER,Abi          66 (0)    20  25
 50 SHAHRIARA,Arash    75 (0)   1 - 0  DANAHER,Stephen    55 (0)    33  27

 51 SIVAKUMAR,Alagana  75 (0)   1 - 0  CARTER,Mark P.     53 (0)    34  31
 52 WATSON,Dave        71 (0)   1 - 0  PARMAR,Jyoti       41 (0)    22  29

Top
Round 1
Bd  WHITE                      Result  BLACK                          PIN
 36 LAM,Mark          115 (0)     -    BROPHY,Frank       81 (0)    22   5
 37 MORRISON,Joseph    81 (0)     -    PEET,Tom          115 (0)    24  27
 38 BARANGA,Nicholas  111 (0)     -    BATE-SMITH,David   76 (0)     2   3
 39 CARTER,Mark P.     75 (0)     -    FALLOWFIELD,Jerem 105 (0)     7  17
 40 HART,Robert       101 (0)     -    CARTER,Sue         75 (0)    21   9

 41 GAYLE,Matthew      75 (0)     -    BOULTON,Michael    99 (0)    20   4
 42 EVERITT,David      98 (0)     -    SHAHRIARA,Arash    75 (0)    16  29
 43 CARTER,Neil        71 (0)     -    CUBITT,David       95 (0)     8  11
 44 PYM,Joseph         95 (0)     -    WATSON,Dave        71 (0)    28  31
 45 COOKE,Sheila       67 (0)     -    FARQUHARSON,Ian    94 (0)    10  18
 46 DUNNE,David C      91 (0)     -    EASTWOOD,Andrew    66 (0)    13  14
 47 FRYER,Abi          66 (0)     -    MYCROFT,Chris      91 (0)    19  25
 48 WATT,David         91 (0)     -    LESLIE,Stuart      56 (0)    32  23
 49 DANAHER,Stephen    55 (0)     -    ARCHER,David J     86 (0)    12   1
 50 SMITH,Mark J       85 (0)     -    BURNS,Robert       51 (0)    30   6

 51 PARMAR,Jyoti       41 (0)     -    EVANS,Helen        84 (0)    26  15

Entries on 14th July

ARCHER, David – Hindhead; BARANGA, Nick – London; BOULTON, Michael; BROPHY, Frank – Alloa; BURNS, Robert – Edinburgh; CARTER, Sue – Uckfield; CARTER, Neil – Uckfield; CARTER, Mark P. – Uckfield; COOKE, Sheila - Liskeard; CUBITT, David – Edinburgh; DANAHAR, Stephen – Ireland; DUNNE, David – Nottigham; EASTWOOD, Andrew – High Wycombe; EVANS, Helen – Romford; EVERITT, David – Haywards Heath; FALLOWFIELD, Jeremy – Stourbridge; FRYER, Abi – East Grinstead; GAYLE, Matthew – Stourbridge; HART, Robert – Chorley; KIDSON, Nicholas – Hadlow; LAM, Mark – Coventry; LESLIE, Stuart – Stonehaven; MORRISON, Joseph – Sheffield; MYCROFT, Chris – Foxton; PARMAR, Jyoti ~ Ilkeston; PEET, Tom – London; PYM, Joseph - Newport; SHAHRIARI, Arash – Glasgow; SMITH, Mark – Edinburgh; WATSON, Dave – Edinburgh; WATT, David – Edinburgh; 31 entrants