BCF Logo®


British Chess Federation

2003 Home Page

Last update: Friday June 3, 2005 9:44

Smith & Williamson 2003 - Weekender - Yates

Arbiter: Sue Hale

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 BOZTAS,Lana..............    97      w46+  b26+   w5=  w11+  b24+    4½
  2 MACQUEEN,Calum...........    80  jd  w57+  w19+  b24+   b5=   w8+    4½

  3 GORDON,Craig.............   108  je  bye=  w49+  b29+   w6=  b25+    4 
  4 HARKINS,George...........    88  e   bye=  b47=  w46+  w45+  b14+    4 
  5 KEY,Howard...............   104  e   b56+  w17+   b1=   w2=  b22+    4 
  6 O'MAHONY,David...........   102  e   b29=  w55+  w48+   b3=  w28+    4 
  7 OSWALD,David C...........   105  je  w32+  b20+  w44+   b8-  w21+    4 
  8 SMITH,James S............   103  e   b59+  w38+  b14+   w7+   b2-    4 

  9 CUBITT,David.............    95  e   b31=  b33-  w43+  w36+  b29+    3½
 10 DUNNE,David C............    91      w39+  b44-  b36=  w50+  w16+    3½
 11 POTTS,David A............   103  e   w12+  b25=  w15+   b1-  w33+    3½

 12 BREDA,Vito...............    80  d   b11-  w21-  b56+  w46+  bye+    3 
 13 CULVERHOUSE,Brian........   101      bye=  b32-  w41=  b52+  w34+    3 
 14 DUNCAN,Brian.............   108  e   bye+  w35+   w8-  b40+   w4-    3 
 15 EVERITT,David............    98      b23+  w45+  b11-  w22-  b38+    3 
 16 HEATHWOOD,Richard........    98  e   bye=  w43+  b42=  w23+  b10-    3 
 17 HOPE,Iain D..............    84  e   w58+   b5-  b50=  w27=  b42+    3 
 18 JOHNSTON,Jim.............    89  e   bye=  w57+  b21-  w26=  b45+    3 
 19 LAWSON,Phillip...........    95      w52+   b2-  w40-  b54+  w44+    3 
 20 LESLIE,David C...........    94  e   b22+   w7-  b31=  w48+  b27=    3 
 21 MCKAY,Stewart............   106  e   bye=  b12+  w18+  w25=   b7-    3 
 22 MESSAM-SPARKS,Lateefah...    64  j   w20-  b58+  w37+  b15+   w5-    3 
 23 RUTHERFORD,Kathy.........    75  je  w15-  b54+  w35+  b16-  w37+    3 
 24 STRAUB,Aaron.............   103  e   w40+  b28+   w2-  b44+   w1-    3 
 25 THOMSON,George...........    94  e   b53+  w11=  w33+  b21=   w3-    3 
 26 TIMMS,Michael............    42  je  b27+   w1-  w32=  b18=  w35+    3 
 27 TURNER,James.............    87  e   w26-  b39+  w47+  b17=  w20=    3 
 28 WARD,Derek...............    88  e   b50+  w24-  b38+  w42+   b6-    3 

 29 CLARKE,Graham............    77  e    w6=  b41+   w3-  b30+   w9-    2½
 30 FORBES,Douglas M.........    99      w36=  b48-  b49+  w29-  b50+    2½
 31 MCINTYRE,Alastair........    69  e    w9=  b34=  w20=  b33-  w54+    2½
 32 OSLAND,Brian.............    80       b7-  w13+  b26=  w34-  b48+    2½
 33 SELBIE,Peter.............    94  e   bye=   w9+  b25-  w31+  b11-    2½

 34 AKERS,Anthony............    86  e   bye=  w31=  b45-  b32+  b13-    2 
 35 CASSIDY,Bernard..........    88  e   w54+  b14-  b23-  w47+  b26-    2 
 36 FOWLER,Keith C...........    75      b30=  bye=  w10=   b9-  w39=    2 
 37 GILBERT,David J..........    93      b38-  w53+  b22-  w41+  b23-    2 
 38 HOWIE,Andy...............    63  e   w37+   b8-  w28-  b51+  w15-    2 
 39 LAKHANI,Anjali...........    61  j   b10-  w27-  b53=  w49+  b36=    2 
 40 LANGE,Olav...............    79  e   b24-  w56+  b19+  w14-          2 
 41 LYNN,Henry...............    66  e   bye=  w29-  b13=  b37-  w55+    2 
 42 MACLEAN,Roy..............    31  e   bye=  b52+  w16=  b28-  w17-    2 
 43 NISBIT,Ian...............    20  je  bye=  b16-   b9-  w53=  w52+    2 
 44 O'DOWD,Anthony...........    83  e   b55+  w10+   b7-  w24-  b19-    2 
 45 THOMSON,Fergus...........    53  e   w51+  b15-  w34+   b4-  w18-    2 
 46 WATSON,Dave..............    71  e    b1-  w59+   b4-  b12-  w57+    2 

 47 CHRISTIAN,Henry T........    44  e   bye=   w4=  b27-  b35-  w51=    1½
 48 MACKAY,Archie............    68  e   bye=  w30+   b6-  b20-  w32-    1½
 49 MOFFAT,Gerry.............    63  e   bye=   b3-  w30-  b39-  w53+    1½
 50 WALLACE,Mike.............    53  e   w28-  b51+  w17=  b10-  w30-    1½
 51 WATT,David...............    91  e   b45-  w50-  b57+  w38-  b47=    1½

 52 ALOMENU,Gilbert..........    68  e   b19-  w42-  b55+  w13-  b43-    1 
 53 BOAGEY,Frank A...........    63      w25-  b37-  w39=  b43=  b49-    1 
 54 BURNS,Robert.............    51  e   b35-  w23-  b59+  w19-  b31-    1 
 55 RUTHERFORD,Andrew........     9  je  w44-   b6-  w52-  w56+  b41-    1 
 56 SHAHRIARA,Arash..........    80  d    w5-  b40-  w12-  b55-  w59+    1 
 57 WRIGHT,Jeremy............    45  e    b2-  b18-  w51-  w59+  b46-    1 

 58 SHOULDERS,Andrew.........    26      b17-  w22-                      0 
 59 WILSON,Michael...........    80  d    w8-  b46-  w54-  b57-  b56-    0 

Entries on 14th July

AKERS, Anthony – Dalkeith; ALOMENU, Gilbert – Pollockshields; BOAGEY, Frank – Hartlepool; BOZTAS, Lana – Reigate; BREDA, Vito – Edinburgh; BURNS, Robert – Edinburgh; CASSIDY, Bernard – Glasgow; CHRISTIAN, Henry – Linlithgow; CLARKE, Graham – Edinburgh; CUBITT, David – Edinburgh; CULVERHOUSE, Brian – Horspath; DUNCAN, Brian – Penicuik; DUNNE, David – Nottigham; EVERITT, David – Haywards Heath; FORBES, Douglas – Wooburn Green; FOWLER, Keith – Telford; GILBERT, David – Welling; GORDON, Craig; - Banchory; HARKINS, George – Irvine; HEATHWOOD, Richard – Edinburgh; HENDERSON, John - Broadstairs; HOPE, Iain –Musselburgh; HOWIE, Andy – East Kilbride; Johnson, Douglas – Bathgate; KHANDELWAL, Ankush – Nottingham; LAKHANI, Anjali ~ Long Eaton; LANGE, Olav – Dalkeith; LESLIE, David – Aberdeen; LYNN, Henry – East Kilbride; MacLEAN, Roy – Edinburgh; MacKAY, Archie – Paisley; MacQUEEN, Calum - Bishopton; McINTYRE, Alastair – Glasgow; MOFFAT, Gerry – Broxburn; NISBET, Ian – East Kilbride; O’MAHONY, David – Ireland; OSWALD, David – Edinburgh; PARMAR, Jyoti; - Ilkeston; POTTS, David – Coatbridge; SHAHRIARI, Arash – Glasgow; SHOULDERS, Andrew – Hove; STRAUB, Aaron – Dunfermline; THOMSON, Fergus – Edinburgh; THOMSON, George – Cumbernauld; TIMMS, Michael – Edinburgh; TURNER, James – Edinburgh; WARD, Derek – Pencaitland; WATSON, Dave – Edinburgh; WATT, David – Edinburgh; WILSON, Michael – Glasgow; WRIGHT, Jeremy – Northampton; 53 entrants