BCF Logo®


British Chess Federation

2005 Home Page
Rounds
12345

Last update: Wednesday August 17, 2005 14:14

Smith & Williamson British Championships 2005

British Graded Championships - Under 100

Prizes: - £225; £100; £50.

Playing Schedule: - Monday 8th - Friday 12th August. 5 round events starting 9.30am daily, 7 hour sessions.


Smith & Williamson British Championships
British U100 Championship 2005

Arbiter: John Robinson

                                BCF  j/    R  O  U  N  D  S                            
Pos Player                    Grade /e    1     2     3     4     5    A   B    C   D 
  1 FARRINGTON,Edward........    89  j    b8+   w3=  b11+   w5=   b6+  4   5   605 121
  2 JAIN,Dinesh..............    92       b6+   w5+   b3=   w7+   b4=  4   5   610 122
  3 MCINTOSH,Doreen..........    92      w22+   b1=   w2=  b16+   w7+  4   5   565 113

  4 EVERITT,David............    87      w20=  b21+  w12=  b10+   w2=  3½  5   533 107
  5 HART,Robert..............   104      w14+   b2-  w20+   b1=  w16+  3½  5   534 107

  6 BOZTAS,Lana..............    95       w2-  b14+  w15+  b12+   w1-  3   5   479  96
  7 CONSTABLE,Christine......    82      w21+  b15+  w16+   b2-   b3-  3   5   505 101
  8 HOPE,Iain D..............    92  e    w1-  b20=  w14=   b9+  w11+  3   5   460  92

  9 CONSTABLE,John...........    96      b11-  w19+  b13=   w8-  b20+  2½  5   392  78
 10 FOWLER,David.............   107      b13-  w17+  b18+   w4-  b12=  2½  5   461  92
 11 HART,William F. H........    72  j    w9+  b12=   w1-  w13+   b8-  2½  5   457  91
 12 JACKSON,Paul R...........    79      b18+  w11=   b4=   w6-  w10=  2½  5   460  92
 13 ROGERS,Theon J...........   101  j   w10+  b16-   w9=  b11-  w15+  2½  5   460  92

 14 CARR,John W..............    84       b5-   w6-   b8=  w19+  b18=  2   5   398  80
 15 CRAWFORD,Anthony.........    85      b19+   w7-   b6-  w17+  b13-  2   5   381  76
 16 FRENCH,Joseph............   100      b17+  w13+   b7-   w3-   b5-  2   5   424  85
 17 STENNING,Marissa.........    95  j   w16-  b10-  w22+  b15-  w21+  2   5   383  77
 18 WARE,Michael.............    99      w12-  b22+  w10-  b20=  w14=  2   5   348  70

 19 POOBALASINGAM,Iyampillai.    58      w15-   b9-  w21+  b14-  b22=  1½  5   275  55
 20 SHOVLIN,Lynsey K.........    69  j    b4=   w8=   b5-  w18=   w9-  1½  5   378  76

 21 HULLEY,Robert J..........    86       b7-   w4-  b19-  w22+  b17-  1   5   218  44

 22 ANANDAJEYARAJAH,James....    24       b3-  w18-  b17-  b21-  w19=   ½  5   114  23

Index
A = Player Score; B = No. Graded Games Played; C = Total Grading Points; D = Grading Performance

j - junior player; e - estimated grade

Note:- The estimated grades shown are the best information at the time
that the tournament was played.  The estimates used when the tournament
is graded by the BCF may be different hence any grading calculations
shown may be incorrect.

Round 5
Bd  WHITE                      Result  BLACK                          PIN
  1 EVERITT,David         (3)   ½ - ½  JAIN,Dinesh           (3½)    9  14
  2 BOZTAS,Lana           (3)   0 - 1  FARRINGTON,Edward     (3)     2  18
  3 MCINTOSH,Doreen       (3)   1 - 0  CONSTABLE,Christine   (3)    11  17
  4 HART,Robert           (2½)  1 - 0  FRENCH,Joseph         (2)     4   3
  5 HOPE,Iain D.          (2)   1 - 0  HART,William F. H.    (2½)    7  19
  6 JACKSON,Paul R        (2)   ½ - ½  FOWLER,David          (2)    12   1
  7 ROGERS,Theon J        (1½)  1 - 0  CRAWFORD,Anthony      (2)    13  10
  8 WARE,Michael          (1½)  ½ - ½  CARR,John W           (1½)    5  16
  9 SHOVLIN,Lynsey K      (1½)  0 - 1  CONSTABLE,John        (1½)   20   8
 10 STENNING,Marissa      (1)   1 - 0  HULLEY,Robert J       (1)    15   6

 11 ANANDAJEYARAJAH,James (0)   ½ - ½  POOBALASINGAM,Iyampil (1)    22  21

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 JAIN,Dinesh           (2½)  1 - 0  CONSTABLE,Christine   (3)    14  17
  2 FARRINGTON,Edward     (2½)  ½ - ½  HART,Robert           (2)    18   4
  3 FOWLER,David          (2)   0 - 1  EVERITT,David         (2)     1   9
  4 JACKSON,Paul R        (2)   0 - 1  BOZTAS,Lana           (2)    12   2
  5 FRENCH,Joseph         (2)   0 - 1  MCINTOSH,Doreen       (2)     3  11
  6 HART,William F. H.    (1½)  1 - 0  ROGERS,Theon J        (1½)   19  13
  7 CONSTABLE,John        (1½)  0 - 1  HOPE,Iain D.          (1)     8   7
  8 SHOVLIN,Lynsey K      (1)   ½ - ½  WARE,Michael          (1)    20   5
  9 CRAWFORD,Anthony      (1)   1 - 0  STENNING,Marissa      (1)    10  15
 10 CARR,John W           (½)   1 - 0  POOBALASINGAM,Iyampil (1)    16  21

 11 HULLEY,Robert J       (0)   1 - 0  ANANDAJEYARAJAH,James (0)     6  22

Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 CONSTABLE,Christine   (2)   1 - 0  FRENCH,Joseph         (2)    17   3
  2 MCINTOSH,Doreen       (1½)  ½ - ½  JAIN,Dinesh           (2)    11  14
  3 EVERITT,David         (1½)  ½ - ½  JACKSON,Paul R        (1½)    9  12
  4 HART,William F. H.    (1½)  0 - 1  FARRINGTON,Edward     (1½)   19  18
  5 WARE,Michael          (1)   0 - 1  FOWLER,David          (1)     5   1
  6 BOZTAS,Lana           (1)   1 - 0  CRAWFORD,Anthony      (1)     2  10
  7 HART,Robert           (1)   1 - 0  SHOVLIN,Lynsey K      (1)     4  20
  8 ROGERS,Theon J        (1)   ½ - ½  CONSTABLE,John        (1)    13   8
  9 HOPE,Iain D.          (½)   ½ - ½  CARR,John W           (0)     7  16
 10 POOBALASINGAM,Iyampil (0)   1 - 0  HULLEY,Robert J       (0)    21   6

 11 STENNING,Marissa      (0)   1 - 0  ANANDAJEYARAJAH,James (0)    15  22

Round 2
Bd  WHITE                      Result  BLACK                          PIN
  1 FRENCH,Joseph         (1)   1 - 0  ROGERS,Theon J        (1)     3  13
  2 JAIN,Dinesh           (1)   1 - 0  HART,Robert           (1)    14   4
  3 CRAWFORD,Anthony      (1)   0 - 1  CONSTABLE,Christine   (1)    10  17
  4 FARRINGTON,Edward     (1)   ½ - ½  MCINTOSH,Doreen       (1)    18  11
  5 JACKSON,Paul R        (1)   ½ - ½  HART,William F. H.    (1)    12  19
  6 HULLEY,Robert J       (0)   0 - 1  EVERITT,David         (½)     6   9
  7 SHOVLIN,Lynsey K      (½)   ½ - ½  HOPE,Iain D.          (0)    20   7
  8 FOWLER,David          (0)   1 - 0  STENNING,Marissa      (0)     1  15
  9 CARR,John W           (0)   0 - 1  BOZTAS,Lana           (0)    16   2
 10 ANANDAJEYARAJAH,James (0)   0 - 1  WARE,Michael          (0)    22   5

 11 CONSTABLE,John        (0)   1 - 0  POOBALASINGAM,Iyampil (0)     8  21

Round 1
Bd  WHITE                      Result  BLACK                          PIN
  1 ROGERS,Theon J        (0)   1 - 0  FOWLER,David          (0)    13   1
  2 BOZTAS,Lana           (0)   0 - 1  JAIN,Dinesh           (0)     2  14
  3 STENNING,Marissa      (0)   0 - 1  FRENCH,Joseph         (0)    15   3
  4 HART,Robert           (0)   1 - 0  CARR,John W           (0)     4  16
  5 CONSTABLE,Christine   (0)   1 - 0  HULLEY,Robert J       (0)    17   6
  6 HOPE,Iain D.          (0)   0 - 1  FARRINGTON,Edward     (0)     7  18
  7 HART,William F. H.    (0)   1 - 0  CONSTABLE,John        (0)    19   8
  8 EVERITT,David         (0)   ½ - ½  SHOVLIN,Lynsey K      (0)     9  20
  9 POOBALASINGAM,Iyampil (0)   0 - 1  CRAWFORD,Anthony      (0)    21  10
 10 MCINTOSH,Doreen       (0)   1 - 0  ANANDAJEYARAJAH,James (0)    11  22

 11 WARE,Michael          (0)   0 - 1  JACKSON,Paul R        (0)     5  12

Entries received at 18 July 2005

BOZTAS, Lana; CARR, John; CONSTABLE, Christine; CONSTABLE, John; CRAWFORD, Anthony; EVERITT, David; FARRINGTON, Edward; FOWLER, David; FRENCH, Joseph; HART, Robert; HART, William; HOPE, Iain; HULLEY, Robert; HUTCHINSON, Susan; JACKSON, Paul; JAIN, Dinesh; SHOVLIN, Lynsey; McINTOSH, Doreen; ROGERS, Theon; STENNING, Marissa; WARE, Michael; 21