BCF Logo®


British Chess Federation

2005 Home Page
Rounds
12345

Last update: Wednesday August 17, 2005 12:51

Smith & Williamson British Championships 2005

British Graded Championships - Under 175

Prizes: - £225; £100; £50.

Playing Schedule: - Monday 1st - Friday 5th August. 5 round event starting 9.30am daily, 7 hour sessions.


Smith & Williamson British Championships
British U175 Championship 2005

Arbiter: John Robinson

                                BCF  j/    R  O  U  N  D  S                             
Pos Player                    Grade /e    1     2     3     4     5    A   B    C   D 
  1 CONNOR,Stephen...........   174      w17+  b12+   w3=  b14=   w4+  4   5   933 187

  2 FRY,Charlie A............   167  je  w13=   b5=  w17=  b19+  w14+  3½  5   817 163
  3 PALMER,Keith J...........   154      w19+   b9+   b1=   w6=   b7=  3½  5   867 173

  4 CUTMORE,Martin J.........   167      b10=  w11=  b13+   w9+   b1-  3   5   786 157
  5 FALLOWFIELD,Jeremy.......   135       b7=   w2=  b10=  w11+   b6=  3   5   807 161
  6 HUGHES,Roy...............   158      b11=  w10=  b16+   b3=   w5=  3   5   750 150
  7 KENDALL,Paul SN..........   163       w5=  b13=  w14=  b17+   w3=  3   5   794 159
  8 O'GORMAN,Brendan.........   149      w18+  b14=   w9-  b12=  w16+  3   5   772 154
  9 PATRICK,David A..........   147      b15+   w3-   b8+   b4-  w17+  3   5   772 154

 10 ARCHER-LOCK,Christopher..   144       w4=   b6=   w5=  b16-  w19+  2½  5   727 145
 11 JOHNSON,Roderick S.......   125       w6=   b4=  w12=   b5-  w18+  2½  5   725 145
 12 PALMER,Matthew...........   151      b20+   w1-  b11=   w8=  b13=  2½  5   717 143
 13 SCHOFIELD,John H.........   144       b2=   w7=   w4-  b15+  w12=  2½  5   755 151
 14 TOLL,Alec J..............   166      b16+   w8=   b7=   w1=   b2-  2½  5   795 159

 15 OSWALD,David C...........   107  je   w9-  b19=  w18=  w13-  b20+  2   5   607 121
 16 RETY,John................   142      w14-  b18+   w6-  w10+   b8-  2   5   683 137

 17 FLOCKHART,Hugh S.........   145       b1-  w20+   b2=   w7-   b9-  1½  5   676 135
 18 MACRAE,James S...........   116       b8-  w16-  b15=  w20+  b11-  1½  5   548 110
 19 MCCORMICK,Graeme S.......   125       b3-  w15=  b20+   w2-  b10-  1½  5   595 119

 20 PEARSON,Walter...........   125      w12-  b17-  w19-  b18-  w15-  0   5   394  79

Round 5
Bd  WHITE                      Result  BLACK                          PIN
 21 CONNOR,Stephen        (3)   1 - 0  CUTMORE,Martin J      (3)     1   2
 22 KENDALL,Paul SN       (2½)  ½ - ½  PALMER,Keith J        (3)     5   7
 23 FRY,Charlie A         (2½)  1 - 0  TOLL,Alec J           (2½)    3   4
 24 HUGHES,Roy            (2½)  ½ - ½  FALLOWFIELD,Jeremy    (2½)    6  15
 25 SCHOFIELD,John H      (2)   ½ - ½  PALMER,Matthew        (2)    13   8
 26 O'GORMAN,Brendan      (2)   1 - 0  RETY,John             (2)     9  14
 27 PATRICK,David A       (2)   1 - 0  FLOCKHART,Hugh S      (1½)   10  11
 28 ARCHER-LOCK,Christoph (1½)  1 - 0  MCCORMICK,Graeme S    (1½)   12  17
 29 JOHNSON,Roderick S.   (1½)  1 - 0  MACRAE,James S        (1½)   16  19
 30 PEARSON,Walter        (0)   0 - 1  OSWALD,David C.       (1)    18  20

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 TOLL,Alec J           (2)   ½ - ½  CONNOR,Stephen        (2½)    4   1
  2 PALMER,Keith J        (2½)  ½ - ½  HUGHES,Roy            (2)     7   6
  3 CUTMORE,Martin J      (2)   1 - 0  PATRICK,David A       (2)     2  10
  4 MCCORMICK,Graeme S    (1½)  0 - 1  FRY,Charlie A         (1½)   17   3
  5 FLOCKHART,Hugh S      (1½)  0 - 1  KENDALL,Paul SN       (1½)   11   5
  6 PALMER,Matthew        (1½)  ½ - ½  O'GORMAN,Brendan      (1½)    8   9
  7 FALLOWFIELD,Jeremy    (1½)  1 - 0  JOHNSON,Roderick S.   (1½)   15  16
  8 RETY,John             (1)   1 - 0  ARCHER-LOCK,Christoph (1½)   14  12
  9 OSWALD,David C.       (1)   0 - 1  SCHOFIELD,John H      (1)    20  13
 10 MACRAE,James S        (½)   1 - 0  PEARSON,Walter        (0)    19  18

Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 CONNOR,Stephen        (2)   ½ - ½  PALMER,Keith J        (2)     1   7
  2 KENDALL,Paul SN       (1)   ½ - ½  TOLL,Alec J           (1½)    5   4
  3 O'GORMAN,Brendan      (1½)  0 - 1  PATRICK,David A       (1)     9  10
  4 SCHOFIELD,John H      (1)   0 - 1  CUTMORE,Martin J      (1)    13   2
  5 FRY,Charlie A         (1)   ½ - ½  FLOCKHART,Hugh S      (1)     3  11
  6 RETY,John             (1)   0 - 1  HUGHES,Roy            (1)    14   6
  7 JOHNSON,Roderick S.   (1)   ½ - ½  PALMER,Matthew        (1)    16   8
  8 ARCHER-LOCK,Christoph (1)   ½ - ½  FALLOWFIELD,Jeremy    (1)    12  15
  9 PEARSON,Walter        (0)   0 - 1  MCCORMICK,Graeme S    (½)    18  17
 10 OSWALD,David C.       (½)   ½ - ½  MACRAE,James S        (0)    20  19

Round 2
Bd  WHITE                      Result  BLACK                          PIN
  1 PALMER,Matthew        (1)   0 - 1  CONNOR,Stephen        (1)     8   1
  2 TOLL,Alec J           (1)   ½ - ½  O'GORMAN,Brendan      (1)     4   9
  3 PATRICK,David A       (1)   0 - 1  PALMER,Keith J        (1)    10   7
  4 CUTMORE,Martin J      (½)   ½ - ½  JOHNSON,Roderick S.   (½)     2  16
  5 FALLOWFIELD,Jeremy    (½)   ½ - ½  FRY,Charlie A         (½)    15   3
  6 SCHOFIELD,John H      (½)   ½ - ½  KENDALL,Paul SN       (½)    13   5
  7 HUGHES,Roy            (½)   ½ - ½  ARCHER-LOCK,Christoph (½)     6  12
  8 FLOCKHART,Hugh S      (0)   1 - 0  PEARSON,Walter        (0)    11  18
  9 MACRAE,James S        (0)   0 - 1  RETY,John             (0)    19  14
 10 MCCORMICK,Graeme S    (0)   ½ - ½  OSWALD,David C.       (0)    17  20

Round 1
Bd  WHITE                      Result  BLACK                          PIN
 21 CONNOR,Stephen        (0)   1 - 0  FLOCKHART,Hugh S      (0)     1  11
 22 ARCHER-LOCK,Christoph (0)   ½ - ½  CUTMORE,Martin J      (0)    12   2
 23 FRY,Charlie A         (0)   ½ - ½  SCHOFIELD,John H      (0)     3  13
 24 RETY,John             (0)   0 - 1  TOLL,Alec J           (0)    14   4
 25 KENDALL,Paul SN       (0)   ½ - ½  FALLOWFIELD,Jeremy    (0)     5  15
 26 JOHNSON,Roderick S.   (0)   ½ - ½  HUGHES,Roy            (0)    16   6
 27 PALMER,Keith J        (0)   1 - 0  MCCORMICK,Graeme S    (0)     7  17
 28 PEARSON,Walter        (0)   0 - 1  PALMER,Matthew        (0)    18   8
 29 O'GORMAN,Brendan      (0)   1 - 0  MACRAE,James S        (0)     9  19
 30 OSWALD,David C.       (0)   0 - 1  PATRICK,David A       (0)    20  10

Entries received at 25 July 2005

ARCHER-LOCK, Christopher; CONNOR, Stephen; CUTMORE, Martin; DAWSON, Jeffrey; FALLOWFIELD, Jeremy; FLOCKHART, Hugh; HUGHES, Roy; JOHNSON,Roderick; KENDALL, Paul; MACRAE, James; McCORMICK, Graeme; O’GORMAN, Brendan; OSWALD, David; PALMER, Keith; PALMER, Matthew; PATRICK, David; PEARSON, Walter; RETY, John; SCHOFIELD, John; TOLL, Alec; 20