BCF Logo®


British Chess Federation

2005 Home Page
Rounds
1234567

Last update: Wednesday August 17, 2005 12:37

Smith & Williamson British Championships 2005

British Junior Championships - Under 10

Dates of birth relate to age on 1st September 2004 in all cases.

Prizes: - £225; £100; £50

Playing Schedule: - Mon 8th – Fri 12th Aug + Tue 9th pm & Thur 11th pm. 7 rounds starting 9.30 am daily. Additional afternoon rounds starting 2.45 pm, 4 hour sessions.


Smith & Williamson British Championships
British U10 Championship 2005

Arbiters: Peter Purland, Alec Webster, Kevin Staveley

                                BCF  j/    R  O  U  N  D  S                                        
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 LENIER,Jude..............    96  j   b21+  w18+  b11+   w3-   b4+   w5+   w2+  6   7   880 126
  2 SATHYANANDHA,Saravanan...   119  j   b15+  w26+   b4+   w5+   b3+  w11+   b1-  6   7   902 129

  3 MAVIN,Thomas.............    98  j   w20+  b10=  w24+   b1+   w2-   b9+   w7+  5½  7   797 114

  4 OWENS,Megan R............    86  j   w19+  b22+   w2-   b8+   w1-  b21+  b11+  5   7   687  98
  5 SCOTT,Gordon W...........    91  je  w25+  b16+  w10+   b2-   w9+   b1-   w8+  5   7   683  98

  6 ABRAMS,James.............    80  j   w16-  b20=  w25+  b24+  b14+   w7-  b15+  4½  7   526  75
  7 THRUMBLE,Milo............    70  j   w22-  b25+  w17+  b16=  w19+   b6+   b3-  4½  7   516  74

  8 BOWLER,Robert............    47  j    w9-  b23+  b26+   w4-  w22+  b17+   b5-  4   7   522  75
  9 CLARKE,Brandon...........    85  j    b8+  w11-  b18+  w14+   b5-   w3-  w21+  4   7   563  80
 10 OBIEKWE,Nnamdi...........    79  j   b12+   w3=   b5-  w21-  b18=  w19+  w16+  4   7   477  68
 11 WHITFIELD,Craig..........   123  j   w13+   b9+   w1-  b22+  w16+   b2-   w4-  4   7   685  98

 12 BASETTI,Siddharth........    46  j   w10-  b13-  w20+  b23-  b25=  w27+  w24+  3½  7   401  57
 13 LAMBERT,Polly............    59  j   b11-  w12+  b14-  w18=  b20+  w15-  b22+  3½  7   381  54
 14 MILLS,Charlie............    52  j   bye+  b24=  w13+   b9-   w6-  b16-  w23+  3½  6   374  62
 15 MURRAY,Robert............    59  je   w2-  b19+  w16-  b17=  w24+  b13+   w6-  3½  7   475  68
 16 ROY,Ali..................    47  j    b6+   w5-  b15+   w7=  b11-  w14+  b10-  3½  7   514  73

 17 LAL,Nikhil...............    51  j   w24-  bye+   b7-  w15=  b26+   w8-  b18=  3   6   257  43
 18 MCCLEMENT,Andrew.........    30  je  w23+   b1-   w9-  b13=  w10=  b22=  w17=  3   7   372  53
 19 PAUL,Barnaby.............    49  j    b4-  w15-  bye+  w26+   b7-  b10-  w27+  3   6   264  44
 20 RUDLING,Ben..............    56  j    b3-   w6=  b12-  w27+  w13-  b23=  bye+  3   6   260  43
 21 SLATER,Benjamin..........    57       w1-  b27+  w22-  b10+  w23+   w4-   b9-  3   7   415  59

 22 JAIN,Radha...............    39  j    b7+   w4-  b21+  w11-   b8-  w18=  w13-  2½  7   321  46
 23 LOBO,Robert J............    63  j   b18-   w8-  b27+  w12+  b21-  w20=  b14-  2½  7   211  30
 24 THRUMBLE,Louis...........    90  j   b17+  w14=   b3-   w6-  b15-  w25+  b12-  2½  7   342  49
 25 TURNER,Timothy W.........    52  j    b5-   w7-   b6-  bye+  w12=  b24-  w26+  2½  6   288  48

 26 CARTER,Holly.............    61  j   w27+   b2-   w8-  b19-  w17-  bye+  b25-  2   6   121  20

 27 MITCHELL,Florence........     1  je  b26-  w21-  w23-  b20-  bye+  b12-  b19-  1   6   -54  -9

Index
A = Player Score; B = No. Graded Games Played; C = Total Grading Points; D = Grading Performance

j - junior player; e - estimated grade

Note:- The estimated grades shown are the best information at the time
that the tournament was played.  The estimates used when the tournament
is graded by the BCF may be different hence any grading calculations
shown may be incorrect.

Round 7
Bd  WHITE                      Result  BLACK                          PIN
  1 LENIER,Jude           (5)   1 - 0  SATHYANANDHA,Saravana (6)     9  20
  2 MAVIN,Thomas          (4½)  1 - 0  THRUMBLE,Milo         (4½)   11  24
  3 WHITFIELD,Craig       (4)   0 - 1  OWENS,Megan R         (4)    26  16
  4 SCOTT,Gordon W        (4)   1 - 0  BOWLER,Robert         (4)    21   3
  5 MURRAY,Robert         (3½)  0 - 1  ABRAMS,James          (3½)   14   1
  6 OBIEKWE,Nnamdi        (3)   1 - 0  ROY,Ali               (3½)   15  18
  7 CLARKE,Brandon        (3)   1 - 0  SLATER,Benjamin       (3)     5  22
  8 BASETTI,Siddharth     (2½)  1 - 0  THRUMBLE,Louis        (2½)    2  23
  9 MILLS,Charlie         (2½)  1 - 0  LOBO,Robert J         (2½)   27  10
 10 JAIN,Radha            (2½)  0 - 1  LAMBERT,Polly         (2½)    6   8

 11 MCCLEMENT,Andrew      (2½)  ½ - ½  LAL,Nikhil            (2½)   12   7
 12 TURNER,Timothy W      (1½)  1 - 0  CARTER,Holly          (2)    25   4
 13 PAUL,Barnaby          (2)   1 - 0  MITCHELL,Florence     (1)    17  13
 14 RUDLING,Ben           (2)   1 - 0  Bye                          19 BYE

Round 6
Bd  WHITE                      Result  BLACK                          PIN
 19 SATHYANANDHA,Saravana (5)   1 - 0  WHITFIELD,Craig       (4)    20  26
 20 LENIER,Jude           (4)   1 - 0  SCOTT,Gordon W        (4)     9  21

 21 ABRAMS,James          (3½)  0 - 1  THRUMBLE,Milo         (3½)    1  24
 22 CLARKE,Brandon        (3)   0 - 1  MAVIN,Thomas          (3½)    5  11
 23 SLATER,Benjamin       (3)   0 - 1  OWENS,Megan R         (3)    22  16
 24 LAL,Nikhil            (2½)  0 - 1  BOWLER,Robert         (3)     7   3
 25 LAMBERT,Polly         (2½)  0 - 1  MURRAY,Robert         (2½)    8  14
 26 ROY,Ali               (2½)  1 - 0  MILLS,Charlie         (2½)   18  27
 27 OBIEKWE,Nnamdi        (2)   1 - 0  PAUL,Barnaby          (2)    15  17
 28 JAIN,Radha            (2)   ½ - ½  MCCLEMENT,Andrew      (2)     6  12
 29 LOBO,Robert J         (2)   ½ - ½  RUDLING,Ben           (1½)   10  19
 30 THRUMBLE,Louis        (1½)  1 - 0  TURNER,Timothy W      (1½)   23  25

 31 BASETTI,Siddharth     (1½)  1 - 0  MITCHELL,Florence     (1)     2  13
 32 CARTER,Holly          (1)   1 - 0  Bye                           4 BYE

Round 5
Bd  WHITE                      Result  BLACK                          PIN
 19 MAVIN,Thomas          (3½)  0 - 1  SATHYANANDHA,Saravana (4)    11  20
 20 OWENS,Megan R         (3)   0 - 1  LENIER,Jude           (3)    16   9
 21 SCOTT,Gordon W        (3)   1 - 0  CLARKE,Brandon        (3)    21   5
 22 WHITFIELD,Craig       (3)   1 - 0  ROY,Ali               (2½)   26  18
 23 MILLS,Charlie         (2½)  0 - 1  ABRAMS,James          (2½)   27   1
 24 THRUMBLE,Milo         (2½)  1 - 0  PAUL,Barnaby          (2)    24  17
 25 SLATER,Benjamin       (2)   1 - 0  LOBO,Robert J         (2)    22  10
 26 BOWLER,Robert         (2)   1 - 0  JAIN,Radha            (2)     3   6
 27 MURRAY,Robert         (1½)  1 - 0  THRUMBLE,Louis        (1½)   14  22
 28 MCCLEMENT,Andrew      (1½)  ½ - ½  OBIEKWE,Nnamdi        (1½)   12  15

 29 RUDLING,Ben           (1½)  0 - 1  LAMBERT,Polly         (1½)   19   8
 30 CARTER,Holly          (1)   0 - 1  LAL,Nikhil            (1½)    4   7
 31 TURNER,Timothy W      (1)   1 - 1  BASETTI,Siddharth     (1)    25   2
 32 MITCHELL,Florence     (0)   1 - 0  Bye                          13 BYE

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 SATHYANANDHA,Saravana (3)   1 - 0  SCOTT,Gordon W        (3)    20  21
  2 LENIER,Jude           (3)   0 - 1  MAVIN,Thomas          (2½)    9  11
  3 CLARKE,Brandon        (2)   1 - 0  MILLS,Charlie         (2½)    5  27
  4 JAIN,Radha            (2)   0 - 1  WHITFIELD,Craig       (2)     6  26
  5 BOWLER,Robert         (2)   0 - 1  OWENS,Megan R         (2)     3  16
  6 ROY,Ali               (2)   ½ - ½  THRUMBLE,Milo         (2)    18  24
  7 THRUMBLE,Louis        (1½)  0 - 1  ABRAMS,James          (1½)   23   1
  8 OBIEKWE,Nnamdi        (1½)  0 - 1  SLATER,Benjamin       (1)    15  22
  9 LOBO,Robert J         (1)   1 - 0  BASETTI,Siddharth     (1)    10   2
 10 PAUL,Barnaby          (1)   1 - 0  CARTER,Holly          (1)    17   4

 11 LAMBERT,Polly         (1)   ½ - ½  MCCLEMENT,Andrew      (1)     8  12
 12 LAL,Nikhil            (1)   ½ - ½  MURRAY,Robert         (1)     7  14
 13 RUDLING,Ben           (½)   1 - 0  MITCHELL,Florence     (0)    19  13
 14 TURNER,Timothy W      (0)   1 - 0  Bye                          25 BYE

Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 WHITFIELD,Craig       (2)   0 - 1  LENIER,Jude           (2)    26   9
  2 OWENS,Megan R         (2)   0 - 1  SATHYANANDHA,Saravana (2)    16  20
  3 SCOTT,Gordon W        (2)   1 - 0  OBIEKWE,Nnamdi        (1½)   21  15
  4 MAVIN,Thomas          (1½)  1 - 0  THRUMBLE,Louis        (1½)   11  23
  5 MILLS,Charlie         (1½)  1 - 0  LAMBERT,Polly         (1)    27   8
  6 MCCLEMENT,Andrew      (1)   0 - 1  CLARKE,Brandon        (1)    12   5
  7 THRUMBLE,Milo         (1)   1 - 0  LAL,Nikhil            (1)    24   7
  8 CARTER,Holly          (1)   0 - 1  BOWLER,Robert         (1)     4   3
  9 MURRAY,Robert         (1)   0 - 1  ROY,Ali               (1)    14  18
 10 SLATER,Benjamin       (1)   0 - 1  JAIN,Radha            (1)    22   6

 11 ABRAMS,James          (½)   1 - 0  TURNER,Timothy W      (0)     1  25
 12 BASETTI,Siddharth     (0)   1 - 0  RUDLING,Ben           (½)     2  19
 13 MITCHELL,Florence     (0)   0 - 1  LOBO,Robert J         (0)    13  10
 14 PAUL,Barnaby          (0)   1 - 0  Bye                          17 BYE

Round 2
Bd  WHITE                      Result  BLACK                          PIN
 19 CLARKE,Brandon        (1)   0 - 1  WHITFIELD,Craig       (1)     5  26
 20 SATHYANANDHA,Saravana (1)   1 - 0  CARTER,Holly          (1)    20   4

 21 OBIEKWE,Nnamdi        (1)   ½ - ½  MAVIN,Thomas          (1)    15  11
 22 LENIER,Jude           (1)   1 - 0  MCCLEMENT,Andrew      (1)     9  12
 23 ROY,Ali               (1)   0 - 1  SCOTT,Gordon W        (1)    18  21
 24 THRUMBLE,Louis        (1)   ½ - ½  MILLS,Charlie         (1)    23  27
 25 JAIN,Radha            (1)   0 - 1  OWENS,Megan R         (1)     6  16
 26 RUDLING,Ben           (0)   ½ - ½  ABRAMS,James          (0)    19   1
 27 TURNER,Timothy W      (0)   0 - 1  THRUMBLE,Milo         (0)    25  24
 28 LOBO,Robert J         (0)   0 - 1  BOWLER,Robert         (0)    10   3
 29 LAMBERT,Polly         (0)   1 - 0  BASETTI,Siddharth     (0)     8   2
 30 PAUL,Barnaby          (0)   0 - 1  MURRAY,Robert         (0)    17  14

 31 MITCHELL,Florence     (0)   0 - 1  SLATER,Benjamin       (0)    13  22
 32 LAL,Nikhil            (0)   1 - 0  Bye                           7 BYE

Round 1
Bd  WHITE                      Result  BLACK                          PIN
 19 WHITFIELD,Craig       (0)   1 - 0  LAMBERT,Polly         (0)    26   8
 20 MURRAY,Robert         (0)   0 - 1  SATHYANANDHA,Saravanan(0)    14  20

 21 MAVIN,Thomas          (0)   1 - 0  RUDLING,Ben           (0)    11  19
 22 SLATER,Benjamin       (0)   0 - 1  LENIER,Jude           (0)    22   9
 23 SCOTT,Gordon W        (0)   1 - 0  TURNER,Timothy W      (0)    21  25
 24 LAL,Nikhil            (0)   0 - 1  THRUMBLE,Louis        (0)     7  23
 25 OWENS,Megan R         (0)   1 - 0  PAUL,Barnaby          (0)    16  17
 26 BOWLER,Robert         (0)   0 - 1  CLARKE,Brandon        (0)     3   5
 27 ABRAMS,James          (0)   0 - 1  ROY,Ali               (0)     1  18
 28 BASETTI,Siddharth     (0)   0 - 1  OBIEKWE,Nnamdi        (0)     2  15
 29 THRUMBLE,Milo         (0)   0 - 1  JAIN,Radha            (0)    24   6
 30 MCCLEMENT,Andrew      (0)   1 - 0  LOBO,Robert J         (0)    12  10

 31 CARTER,Holly          (0)   1 - 0  MITCHELL,Florence     (0)     4  13
 32 MILLS,Charlie         (0)   1 - 0  Bye                          27 BYE

Entries received at 25 July 2005
~ Girl

ABRAMS, James; BASETTI, Siddharth; BOWLER, Robert; ~ CARTER, Holly; CLARKE, Brandon; ~JAIN, Radha; LAL, Nikhil; ~LAMBERT, Polly; LENIER, Jude; LOBO, Robert; MAVIN, Thomas; McCLEMENT, Andrew; ~MITCHELL, Florence; MURRAY, Robert; OBIEKWE, Nnamdi; ~OWENS, Megan; PAUL, Barnaby; RUDLING, Ben; SCOTT, Gordon; SLATER, Ben; THRUMBLE, Louis; THRUMBLE, Milo; TURNER, Tim; 23