BCF Logo®


British Chess Federation

2005 Home Page
Rounds
1234567

Last update: Wednesday August 17, 2005 12:02

Smith & Williamson British Championships 2005

British Junior Championships - Under 12

Dates of birth relate to age on 1st September 2004 in all cases.

Prizes: - £225; £100; £50

Playing Schedule: - Sunday 7th – Friday 12th Aug + Thur 11th Aug pm. 7 rounds starting 9.30 am daily. Additional afternoon rounds starting 2.45 pm, 4 hour sessions.


Smith & Williamson British Championships
British U12 Championship 2005

Arbiters: Peter Purland, Alec Webster, Kevin Staveley

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 ZHOU,Yang-Fan............   143  j   w11=  b12=  w21+  b14+   w2+   w8+   b5=  5½  7   970 139

  2 DINES,Sheila.............   126  j   b14+  w16+   b4+   w5=   b1-   w7+   w3=  5   7   965 138
  3 RABBITTE,Michael J.......   121  j   b10+   w8=  b18+   b6=  w12+   w5=   b2=  5   7   911 130
  4 SIRISENA,Anuk............   122  j   w21+  b13+   w2-  b11-  w14+   b6+  w12+  5   7   869 124
  5 THILAGANATHAN,Jessica....   129  j   w12=  b11+   w8+   b2=   w6+   b3=   w1=  5   7   964 138

  6 FOORD,Dominic............   133  j   b18=  w17+   b9+   w3=   b5-   w4-  b16+  4   7   831 119
  7 GROVES,David.............   111  j   b17=   w9=  b14-  w20+  w18+   b2-  w15+  4   7   704 101
  8 IYENGAR,Ilya.............   100  j   w22+   b3=   b5-  w10+  w11+   b1-   b9=  4   7   797 114
  9 JAIN,Akash...............   115  j   w15+   b7=   w6-  b12-  w13+  b11+   w8=  4   7   767 110
 10 TURNER,Sam...............    83  j    w3-  b22=  w13+   b8-  b16=  w20+  b17+  4   7   681  97

 11 LAZARUS,Sam..............    99  j    b1=   w5-  b17+   w4+   b8-   w9-  b20+  3½  7   752 107
 12 SALIMBENI,George.........    92  j    b5=   w1=  b16=   w9+   b3-  w18+   b4-  3½  7   820 117
 13 SIVAKUMAR,Athman.........   102  j   b20+   w4-  b10-  w15=   b9-  w22+  b18+  3½  7   627  90

 14 AUCKLAND,Elliott.........    84  j    w2-  b19+   w7+   w1-   b4-  b15-  b22+  3   7   640  91
 15 BLUNDELL,Benjamin O......    80  j    b9-  w18-  b19+  b13=  w21=  w14+   b7-  3   7   614  88
 16 BOULTON,William..........   103  j   w19+   b2-  w12=  b18-  w10=  b21+   w6-  3   7   636  91
 17 EDWARDS,Jonathan.........    80  je   w7=   b6-  w11-  b21=  w22+  b19+  w10-  3   7   575  82

 18 SONI,Sharan..............    98  j    w6=  b15+   w3-  w16+   b7-  b12-  w13-  2½  7   642  92

 19 DENT,Matthew.............    71  j   b16-  w14-  w15-  b22+  b20-  w17-  w21+  2   7   405  58
 20 PETRIE,Craig.............    67  je  w13-  b21-  w22+   b7-  w19+  b10-  w11-  2   7   453  65
 21 RIGBY-ZECHLACHE,Elyes....    83  j    b4-  w20+   b1-  w17=  b15=  w16-  b19-  2   7   496  71

 22 GOODSHIP,Christopher.....    58  j    b8-  w10=  b20-  w19-  b17-  b13-  w14-   ½  7   281  40

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

j - junior player
e - estimated grade

Note:- The estimated grades shown are the best information at the time
that the tournament was played.  The estimates used when the tournament
is graded by the BCF may be different hence any grading calculations
shown may be incorrect.

Round 7
Bd  WHITE                      Result  BLACK                          PIN
  8 THILAGANATHAN,Jessica (4½)  ½ - ½  ZHOU,Yang-Fan         (5)    20  22
  9 DINES,Sheila          (4½)  ½ - ½  RABBITTE,Michael J    (4½)    5  14
 10 SIRISENA,Anuk         (4)   1 - 0  SALIMBENI,George      (3½)   17  16

 11 JAIN,Akash            (3½)  ½ - ½  IYENGAR,Ilya          (3½)   11  10
 12 BOULTON,William       (3)   0 - 1  FOORD,Dominic         (3)     3   7
 13 GROVES,David          (3)   1 - 0  BLUNDELL,Benjamin O   (3)     9   2
 14 EDWARDS,Jonathan      (3)   0 - 1  TURNER,Sam            (3)     6  21
 15 SONI,Sharan           (2½)  0 - 1  SIVAKUMAR,Athman      (2½)   19  18
 16 PETRIE,Craig          (2)   0 - 1  LAZARUS,Sam           (2½)   13  12
 17 DENT,Matthew          (1)   1 - 0  RIGBY-ZECHLACHE,Elyes (2)     4  15
 18 GOODSHIP,Christopher  (½)   0 - 1  AUCKLAND,Elliott      (2)     8   1

Round 6
Bd  WHITE                      Result  BLACK                          PIN
  1 RABBITTE,Michael J    (4)   ½ - ½  THILAGANATHAN,Jessica (4)    14  20
  2 ZHOU,Yang-Fan         (4)   1 - 0  IYENGAR,Ilya          (3½)   22  10
  3 DINES,Sheila          (3½)  1 - 0  GROVES,David          (3)     5   9
  4 FOORD,Dominic         (3)   0 - 1  SIRISENA,Anuk         (3)     7  17
  5 LAZARUS,Sam           (2½)  0 - 1  JAIN,Akash            (2½)   12  11
  6 SALIMBENI,George      (2½)  1 - 0  SONI,Sharan           (2½)   16  19
  7 RIGBY-ZECHLACHE,Elyes (2)   0 - 1  BOULTON,William       (2)    15   3
  8 BLUNDELL,Benjamin O   (2)   1 - 0  AUCKLAND,Elliott      (2)     2   1
  9 TURNER,Sam            (2)   1 - 0  PETRIE,Craig          (2)    21  13
 10 DENT,Matthew          (1)   0 - 1  EDWARDS,Jonathan      (2)     4   6

 11 SIVAKUMAR,Athman      (1½)  1 - 0  GOODSHIP,Christopher  (½)    18   8

Round 5
Bd  WHITE                      Result  BLACK                          PIN
  1 ZHOU,Yang-Fan         (3)   1 - 0  DINES,Sheila          (3½)   22   5
  2 THILAGANATHAN,Jessica (3)   1 - 0  FOORD,Dominic         (3)    20   7
  3 RABBITTE,Michael J    (3)   1 - 0  SALIMBENI,George      (2½)   14  16
  4 IYENGAR,Ilya          (2½)  1 - 0  LAZARUS,Sam           (2½)   10  12
  5 GROVES,David          (2)   1 - 0  SONI,Sharan           (2½)    9  19
  6 SIRISENA,Anuk         (2)   1 - 0  AUCKLAND,Elliott      (2)    17   1
  7 JAIN,Akash            (1½)  1 - 0  SIVAKUMAR,Athman      (1½)   11  18
  8 BOULTON,William       (1½)  ½ - ½  TURNER,Sam            (1½)    3  21
  9 BLUNDELL,Benjamin O   (1½)  ½ - ½  RIGBY-ZECHLACHE,Elyes (1½)    2  15
 10 PETRIE,Craig          (1)   1 - 0  DENT,Matthew          (1)    13   4

 11 EDWARDS,Jonathan      (1)   1 - 0  GOODSHIP,Christopher  (½)     6   8

Round 4
Bd  WHITE                      Result  BLACK                          PIN
  1 DINES,Sheila          (3)   ½ - ½  THILAGANATHAN,Jessica (2½)    5  20
  2 FOORD,Dominic         (2½)  ½ - ½  RABBITTE,Michael J    (2½)    7  14
  3 AUCKLAND,Elliott      (2)   0 - 1  ZHOU,Yang-Fan         (2)     1  22
  4 LAZARUS,Sam           (1½)  1 - 0  SIRISENA,Anuk         (2)    12  17
  5 SALIMBENI,George      (1½)  1 - 0  JAIN,Akash            (1½)   16  11
  6 SONI,Sharan           (1½)  1 - 0  BOULTON,William       (1½)   19   3
  7 IYENGAR,Ilya          (1½)  1 - 0  TURNER,Sam            (1½)   10  21
  8 GROVES,David          (1)   1 - 0  PETRIE,Craig          (1)     9  13
  9 SIVAKUMAR,Athman      (1)   ½ - ½  BLUNDELL,Benjamin O   (1)    18   2
 10 RIGBY-ZECHLACHE,Elyes (1)   ½ - ½  EDWARDS,Jonathan      (½)    15   6

 11 GOODSHIP,Christopher  (½)   0 - 1  DENT,Matthew          (0)     8   4

Round 3
Bd  WHITE                      Result  BLACK                          PIN
  1 SIRISENA,Anuk         (2)   0 - 1  DINES,Sheila          (2)    17   5
  2 JAIN,Akash            (1½)  0 - 1  FOORD,Dominic         (1½)   11   7
  3 THILAGANATHAN,Jessica (1½)  1 - 0  IYENGAR,Ilya          (1½)   20  10
  4 SONI,Sharan           (1½)  0 - 1  RABBITTE,Michael J    (1½)   19  14
  5 ZHOU,Yang-Fan         (1)   1 - 0  RIGBY-ZECHLACHE,Elyes (1)    22  15
  6 AUCKLAND,Elliott      (1)   1 - 0  GROVES,David          (1)     1   9
  7 BOULTON,William       (1)   ½ - ½  SALIMBENI,George      (1)     3  16
  8 TURNER,Sam            (½)   1 - 0  SIVAKUMAR,Athman      (1)    21  18
  9 EDWARDS,Jonathan      (½)   0 - 1  LAZARUS,Sam           (½)     6  12
 10 PETRIE,Craig          (0)   1 - 0  GOODSHIP,Christopher  (½)    13   8

 11 DENT,Matthew          (0)   0 - 1  BLUNDELL,Benjamin O   (0)     4   2

Round 2
Bd  WHITE                      Result  BLACK                          PIN
  8 DINES,Sheila          (1)   1 - 0  BOULTON,William       (1)     5   3
  9 SIVAKUMAR,Athman      (1)   0 - 1  SIRISENA,Anuk         (1)    18  17
 10 RABBITTE,Michael J    (1)   ½ - ½  IYENGAR,Ilya          (1)    14  10

 11 GROVES,David          (½)   ½ - ½  JAIN,Akash            (1)     9  11
 12 SALIMBENI,George      (½)   ½ - ½  ZHOU,Yang-Fan         (½)    16  22
 13 FOORD,Dominic         (½)   1 - 0  EDWARDS,Jonathan      (½)     7   6
 14 LAZARUS,Sam           (½)   0 - 1  THILAGANATHAN,Jessica (½)    12  20
 15 BLUNDELL,Benjamin O   (0)   0 - 1  SONI,Sharan           (½)     2  19
 16 DENT,Matthew          (0)   0 - 1  AUCKLAND,Elliott      (0)     4   1
 17 RIGBY-ZECHLACHE,Elyes (0)   1 - 0  PETRIE,Craig          (0)    15  13
 18 GOODSHIP,Christopher  (0)   ½ - ½  TURNER,Sam            (0)     8  21

Round 1
Bd  WHITE                      Result  BLACK                          PIN
  1 ZHOU,Yang-Fan         (0)   ½ - ½  LAZARUS,Sam           (0)    22  12
  2 SONI,Sharan           (0)   ½ - ½  FOORD,Dominic         (0)    19   7
  3 THILAGANATHAN,Jessica (0)   ½ - ½  SALIMBENI,George      (0)    20  16
  4 AUCKLAND,Elliott      (0)   0 - 1  DINES,Sheila          (0)     1   5
  5 SIRISENA,Anuk         (0)   1 - 0  RIGBY-ZECHLACHE,Elyes (0)    17  15
  6 TURNER,Sam            (0)   0 - 1  RABBITTE,Michael J    (0)    21  14
  7 JAIN,Akash            (0)   1 - 0  BLUNDELL,Benjamin O   (0)    11   2
  8 EDWARDS,Jonathan      (0)   ½ - ½  GROVES,David          (0)     6   9
  9 BOULTON,William       (0)   1 - 0  DENT,Matthew          (0)     3   4
 10 PETRIE,Craig          (0)   0 - 1  SIVAKUMAR,Athman      (0)    13  18

 11 IYENGAR,Ilya          (0)   1 - 0  GOODSHIP,Christopher  (0)    10   8

Entries received at 25 July 2005
~ Girl

AUCKLAND, Elliott; BOULTON, William; DENT, Matthew; ~DINES, Sheila; EDWARDS, Jonathan; FOORD, Dominic; GOODSHIP, Christopher; GROVES, David; IYENGAR, Ilya; JAIN, Akash; LAZARUS, Sam; ~MAVIN, Emma; PETRIE, Craig; RABBITTE, Michael; SALIMBENI, George; SIRISENA, Anuk; SONI, Sharan; TURNER, Sam; ZHOU, Yang-Fan; 19