BCF Logo®


British Chess Federation

2005 Home Page

Last update: Wednesday August 17, 2005 15:31

Smith & Williamson British Championships 2005

Rapidplay - 31st July

Prizes: - £140; £70; Best Under 130 - £40

Playing Schedule: - Sunday 31st July 11am, 12.25pm, 1.50pm, 3.10pm, 4.30pm, 5.50pm. Time Control: All moves in 30 minutes.


Smith & Williamson British Championships
Rapidplay 31st July 2005

Arbiters: P Purland, K Staveley, A Webster



                               Rapid j/    R  O  U  N  D  S                        
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 MARUSENKO,Peter..........   214      w35+  b24+  w13+  b15=   w5+   b9+    5½

  2 BARUCH,Andrew............   199  e   w30+  b13-  w31+  b23+  w15+  b10+    5 

  3 DIGNAM,Matthew P.........   199  j    b6-  w27+   b7+  w33+  b12=  w15+    4½
  4 EGGLESTON,David J........   165  je   b9=  w12+  b10-  w16+  b24+  w11+    4½
  5 GREET,Andrew N...........   206      b16+  w10=  b26+  w14+   b1-  w12+    4½

  6 EGGLESTON,Thomas A.......   158  je   w3+  b33-  w30+  b13-  w32+  b23+    4 
  7 FALLOWFIELD,Jeremy.......   109      w31+  b15-   w3-  b29+  w18+  b22+    4 
  8 KHANDELWAL,Ankush........   156  j   b19+  w14-  b32-  w27+  b20+  w26+    4 
  9 NIXON,Thomas C M.........   188       w4=  b11+  w21+  b22=  w13+   w1-    4 
 10 VARNAM,Liam..............   145  e   w38+   b5=   w4+  b24=  w22+   w2-    4 

 11 CUTMORE,David A..........   149      b20=   w9-  b25+  w26+  b14+   b4-    3½
 12 CUTMORE,Martin J.........   151      w18+   b4-  w29+  b32+   w3=   b5-    3½
 13 GUO,Xi-Yang..............   126  j   b37+   w2+   b1-   w6+   b9-  w17=    3½
 14 KENYON,Scott.............   119      w34+   b8+  w22=   b5-  w11-  b30+    3½
 15 KOBYLKA,Michael S........   152      b32+   w7+  b33+   w1=   b2-   b3-    3½
 16 PATRICK,David A..........   114       w5-  b38+  w18=   b4-  b19+  w24+    3½
 17 SCHLESINGER,Noah.........   106  j   w22-  b29-  w34+  b36+  w21+  b13=    3½

 18 BOZTAS,Lana..............    95      b12-  w25=  b16=  w28+   b7-  w33+    3 
 19 GUMIREDDY,Sanjay.........   100  e    w8-  b34+  w24-  b31+  w16-  b27+    3 
 20 JAIN,Akash...............    95  j   w11=  b23-  w38+  b21=   w8-  b31+    3 
 21 KRISHNAN,Anand...........    52  j   b25+  w26=   b9-  w20=  b17-  w32+    3 
 22 MASON,Don................   188  e   b17+  w28+  b14=   w9=  b10-   w7-    3 
 23 WETHERFIELD,Benjamin.....    98  j   b26-  w20+  b28+   w2-  b33+   w6-    3 

 24 COLEMAN,Robbie...........   144  je  b27+   w1-  b19+  w10=   w4-  b16-    2½
 25 GRIFFIN,John.............   140  d   w21-  b18=  w11-  b30+  b26-  w35+    2½
 26 MCDONNELL,James J........   154      w23+  b21=   w5-  b11-  w25+   b8-    2½

 27 CARR,Robin...............    87  e   w24-   b3-  w35+   b8-  w29+  w19-    2 
 28 CROSS,Glenn..............   143  e   w29+  b22-  w23-  b18-  w35=  b34=    2 
 29 EVERITT,David............    79      b28-  w17+  b12-   w7-  b27-  w37+    2 
 30 FLEISCHER,Jeffrey H......   101       b2-  w36+   b6-  w25-  b34+  w14-    2 
 31 MACGILCHRIST,Siegrun.....   118  b    b7-  w37+   b2-  w19-  b36+  w20-    2 
 32 OSWALD,David C...........    97  je  w15-  b35+   w8+  w12-   b6-  b21-    2 
 33 RAMSAY,J Roy.............   115  e   b36+   w6+  w15-   b3-  w23-  b18-    2 

 34 ADAMS,Michael J..........    74      b14-  w19-  b17-  b38+  w30-  w28=    1½
 35 FARRINGTON,Edward........    61  je   b1-  w32-  b27-  w37+  b28=  b25-    1½

 36 JAIN,Radha...............    11  j   w33-  b30-  b37+  w17-  w31-  b38-    1 
 37 ROBERTSON,Alan B.........    79  e   w13-  b31-  w36-  b35-  w38+  b29-    1 
 38 WARE,Michael.............    95  e   b10-  w16-  b20-  w34-  b37-  w36+    1 

Entries received at 25 July 2005

BADAMS, Mike; BOZTAS, Lana; CARR, Robin; COLEMAN, Robbie; CROSS, Glenn; DIGNAM, Matthew; EVERITT, David; FALLOWFIELD, Jeremy; GREET, Andrew; GUMIREDDY, Sanjay; JAIN, Akash; JAIN, Radha; KENYON, Scott; KHANDELWAL, Ankush; KOBYLKA, Michael; KRISHNAN, Anand; LENIER, Jude; McDONNELL, James; OSWALD, David; PATRICK, David; RAMSAY, James; ROBERTSON, Alan; VARNAM, Liam; WARE, Michael; 24