|
|
|---|
Last update: Wednesday August 17, 2005 15:34
Prizes: - £140; £70; Best Under 130 - £40
Playing Schedule: - Sunday 7th August 10am, 11.25am, 12.50pm, 2.10pm, 3.30pm, 4.50pm. Time Control: 25 minutes + 10 seconds per move.
Arbiter: Jack Rudd
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 JONES,Gawain C........... 216 je w26+ b16+ w8+ b6+ w10= b4+ 5½ 6 1351 225
2 JESSEL,Stephen........... 168 e b27+ w17- b14+ w12+ b11+ w9+ 5 6 1089 182
3 GARNETT,John S........... 153 w12+ b7- w27+ b16= w21+ b10+ 4½ 6 972 162
4 ISLAM,Kh. Aminul......... 215 e b25+ w19+ b17= w9+ b6+ w1- 4½ 6 1273 212
5 BOWERS,John.............. 143 e b30+ b8- w16- w15+ b28+ b19+ 4 6 951 159
6 EGGLESTON,David J........ 182 j b22+ w29+ b28+ w1- w4- b16+ 4 6 1157 193
7 GUO,Xi-Yang.............. 122 j b33+ w3+ b9- b8- w24+ w14+ 4 6 885 148
8 KHANDELWAL,Ankush........ 174 j w32+ w5+ b1- w7+ b9- w17+ 4 6 1062 177
9 MARUSENKO,Peter.......... 200 w23+ b11+ w7+ b4- w8+ b2- 4 6 1137 190
10 OZANNE,Mark.............. 147 b18+ w28= b29+ w17+ b1= w3- 4 6 964 161
11 FABRI,Henrik............. 150 e b14+ w9- b25+ w18= w2- b21+ 3½ 6 959 160
12 FALLOWFIELD,Jeremy....... 127 b3- w32+ b19+ b2- w26= w22+ 3½ 6 939 157
13 MAHER,Frank.............. 100 e w19- b21= w24- b30+ w23+ b27+ 3½ 6 737 123
14 COLEMAN,Robbie........... 144 je w11- b31+ w2- b26+ w27+ b7- 3 6 785 131
15 EGGLESTON,Thomas A....... 164 j w16- b27- w31+ b5- w29+ b24+ 3 6 816 136
16 KUMAR,Vedantha........... 139 j b15+ w1- b5+ w3= b17= w6- 3 6 955 159
17 RABBITTE,Dominic M....... 137 j w24+ b2+ w4= b10- w16= b8- 3 6 902 150
18 SATHYANANDHA,Senthuran... 124 j w10- b24= w33+ b11= w19- b28+ 3 6 718 120
19 SENIOR,Gary.............. 168 b13+ b4- w12- w20+ b18+ w5- 3 6 863 144
20 SIVAKUMAR,Athman......... 85 j bye= bye= w21- b19- w31+ b26+ 3 4 460 115
21 ARCHER-LOCK,Christopher.. 157 b28- w13= b20+ w22+ b3- w11- 2½ 6 790 132
22 NIXON,Thomas C M......... 186 w6- b23+ w26= b21- w25+ b12- 2½ 6 873 146
23 PATRICK,David A.......... 130 b9- w22- b30= w25+ b13- w31+ 2½ 6 705 118
24 ARCHER-LOCK,Adrian....... 78 j b17- w18= b13+ w28= b7- w15- 2 6 561 94
25 KENYON,Scott............. 126 w4- b33+ w11- b23- b22- w30+ 2 6 684 114
26 MCBRIDE,John............. 111 e b1- w30+ b22= w14- b12= w20- 2 6 629 105
27 SATHYANANDHA,Saravanan... 130 j w2- w15+ b3- w29+ b14- w13- 2 6 785 131
28 THRUMBLE,Louis........... 89 j w21+ b10= w6- b24= w5- w18- 2 6 618 103
29 VARNAM,Liam.............. 156 w31+ b6- w10- b27- b15- w33+ 2 6 755 126
30 SHOVLIN,Lynsey K......... 69 jb w5- b26- w23= w13- b33+ b25- 1½ 6 434 72
31 THRUMBLE,Derek........... 99 b29- w14- b15- w33+ b20- b23- 1 6 491 82
32 BARNES,Lara.............. 124 e b8- b12- 0 2 191 96
33 LAL,Nikhil............... 48 j w7- w25- b18- b31- w30- b29- 0 6 209 35
Index
A = Player Score; B = No. Graded Games Played; C = Total Grading Points; D = Grading Performance
j - junior player; e - estimated grade
ARCHER-LOCK, Adrian; ARCHER-LOCK, Christopher ; BOWERS, John; COLEMAN, Robbie; FALLOWFIELD, Jeremy; GARNETT, John; HABERSHON, Paul; LAL, Nikhil, MAHER, Frank; McBRIDE, John PATRICK, David; RABBITTE, Dominic; SENIOR, Gary; SHOVLIN, Lynsey; THRUMBLE, Derek; THRUMBLE, Louis; VARNAM, Liam; 17