![]() |
|
|---|
| Menu |
| |
Controller
Julie D Johnson
105 Central Avenue
Syston
Leicester
LE7 2EG
Tel: 0116 260 9012
Last update: Thursday March 22, 2007 14:29
| Maidstone | 2½ - 1½ | Lancaster |
(click here for detailed results)
| Newark A | 1½ - 2½ | Maidstone |
| West Leeds | 1½ - 2½ | Lancaster |
(click here for detailed results)
| Hammersmith | 1 - 3 | Maidstone |
| Bishops Stortford | 1½ - 2½ | Newark A |
| Lancaster | 3 - 1 | Newark B |
| West Leeds | 2½ - 1½ | Littlethorpe 1 |
(click here for detailed results)
| Maidstone | 2½ - 1½ | Hastings |
| Cosham | 1½ - 2½ | Hammersmith |
| Newark A** | 4 - 0 | Littlethorpe 2 |
| Newark B | 3 - 1 | Syston |
| Littlethorpe | 2½ - 1½ | Buckley Mold |
| Rainham | 0 - 4 | Bishops Stortford |
| Bye: Lancaster, West Leeds | ||
(click here for detailed results)
** = win by concession or default
| Buckley Mold (N Wales) | 3½ - ½ | Bushbury (Staffs) |
| Lancaster | 3 - 1 | Creda (Staffs) |
| Ashfield (Notts) | ½ - 3½ | West Leeds |
| Barton | 0 - 4 | Newark (Notts) B |
| Alwoodley (Yorks) | 2 - 2 | Newark A |
| Syston (Leics) * | - | Chipping Campden (Glos) |
| Forest of Dean (Glos) | 3 - 1 | Littlethorpe (Leics) |
| Cosham * | 2 - 2 | Hesperides (Surrey) |
| Hammersmith | 2½ - 1½ | Westcliff |
| Bishops Stortford | 2½ - 1½ | Tunbridge Wells |
| Hastings & St Leonards * | - | Barking |
| Maidstone | 3 - 1 | Shell |
| Woodpushers (Sussex) | 0 - 4 | Rainham (Kent) |
| Littlethorpe 2 | 2½ - 1½ | Wycombe & Hazlemere |
| Bye: Writtle | ||
(click here for detailed results)
| Westcliffe | 1½ - 2½ | Ashfield |
(click here for detailed results)
| Westcliffe | 3½ - ½ | Woodpushers |
| Wycombe | 1½ - 2½ | Ashfield |
(click here for detailed results)
| Woodpushers | 2½ - 1½ | Shell |
| Westcliffe | 3 - 1 | Barking |
| Aldwoodley | 0 - 4 | Ashfield |
| Chipping Campden | 1½ - 2½ | Wycombe |
(click here for detailed results)
| Hesperides | 1 - 3 | Woodpushers |
| Creda | 1 - 3 | Alwoodley |
| Bushbury | 0 - 4 | Chipping Campden |
| Wycombe | 3 - 1 | Forest of Dean |
| Ashfield ** | 4 - 0 | Barton |
| Tunbridge Wells | 0 - 4 | Barking ** |
| Bye: Westcliffe, Shell | ||
(click here for detailed results)
** = win by concession or default