![]() |
|
|---|
| Menu |
| |
Controller
M McNaughton
5 Orchard Crescent
Great Moulton
Norwich
NR 15 2HB
Tel: 01379 674425
Last update: Friday April 4, 2008 14:34
Bedford v Diss, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 114228J | S Ledger | 1- 0 |
Mike Harris | 112174B | ||
| 2 | 114118B | P Habershon | ½ - ½ |
Terry Turner | 120707G | ||
| 3 | E Petitpas | 0 - 1 |
Antony Hall | 111898H | |||
| 4 | 170786D | J Harbour | 0 - 1 |
Robert Wood | 120158B | ||
| 5 | 176318A | C Hill | ½ |
Roy Neil | 116115F | ||
2 - 3 |
Wood Green v Brown Jack, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 184486G | Genghiz Hasman | ½ - ½ |
Tim Headlong | 112417B | ||
| 2 | 109247K | Martin Cutmore | ½ - ½ |
Daniel Hall | 188576F | ||
| 3 | 109246H | David Cutmore | 0 - 1 |
Lewis Martin | 227295H | ||
| 4 | 220500C | Ali Kikoyo | 1 - 0 |
Nicola Thomas | 201299G | ||
| 5 | 269755F | John Fuhrer | 0 - 1 |
Robbie Coats | 246811G | ||
2 - 3 |
London Deaf v Maidstone, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | Chris Kreuzer | 0 - 1 |
Ian Watson | 121212G | |||
| 2 | Alistair McLeod | ½ - ½ |
Chris Howell | 103103F | |||
| 3 | Richard Dunn | 0 - 1 |
Oliver Gill | 148031F | |||
| 4 | Barry David | ½ - ½ |
Ian Clark | 163209H | |||
| 5 | Gian Muccini | 0 - 1 |
Robert Fenn | 156177H | |||
1 - 4 |
Tunbridge Wells v Hastings, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 153281K | Jerry Anstead | ½ - ½ |
J N Sugden | 119878G | ||
| 2 | 110602H | F Musson | 0 - 1 |
R V Elliston | 102281L | ||
| 3 | 222561D | Tommy Lipardo | 0 - 1 |
Richard Almond | 105672E | ||
| 4 | 113829H | T Jones | 1 - 0 |
R Norinkeviciute | 222273F | ||
| 5 | 111856A | Richard Haddrell | 1 - 0 |
O Namouk | 156059L | ||
2½ - 2½* |
Sidmouth v Gloucester, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 266234G | Kevin Hurst | ½ - ½ |
Ian Ponter | 102653H | ||
| 2 | 214854H | Ken Derrick | 0 - 1 |
Dave Buchanan | 107578A | ||
| 3 | 1114446D | Brian Gosling | ½ - ½ |
Geoff Taylor | 140995F | ||
| 4 | 134631D | Steven Dean | ½ - ½ |
Phil Dodwell | 109759D | ||
| 5 | 270931E | Stephen Martin | 0 - 1 |
Richard Dixon | 109721A | ||
1½ - 3½ |
Wanstead & Woodford v Milton Keynes, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 114905C | Larry Marden | ½ - ½ |
R Freeman | 110901H | ||
| 2 | 113229F | Ian Hunnable | 1 - 0 |
M Weighell | 138363C | ||
| 3 | 121577C | Tery Whitton | 0 - 1 |
A Elwin | 110244J | ||
| 4 | 116012G | Mark Murrell | 0 - 1 |
P Kendall | 127456K | ||
| 5 | 163977J | Philip Staniland | 0 - 1 |
V Rumsey | 118322K | ||
1½ - 3½ |
Cosham v Hackney, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 111680A | K Gregory | ½ - ½ |
J Reid | 178366L | ||
| 2 | 121446K | J Wheeler | 1 - 0 |
Yao Yao Zhu | 26974A | ||
| 3 | 109534B | S Dean | ½ - ½ |
Martin Lee | 229668J | ||
| 4 | 114180G | S Fefevre | 0 - 1 |
F Benyunes | 216573K | ||
| 5 | 111200E | D Gibson | 0 - 1 |
P Burgoyne | |||
2 - 3 |
Hastings & St Leonards v Hackney, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 119878G | J N Sugden | 0 - 1 |
J Reid | 178366L | ||
| 2 | 105672E | R J Almond | ½ - ½ |
F Chin | 168315G | ||
| 3 | 222273F | R Norinkeviciute | ½ - ½ |
Martin Lee | 229688J | ||
| 4 | 106893D | S Blewitt | ½ - ½ |
J Benyunes | 216573K | ||
| 5 | 223915K | J Lenier | 0 - 1 |
P Vives | 248687L | ||
1½ - 3½ |
Brown Jack v Gloucester, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 112417B | Tim Headlong | 1 - 0 |
Ian Ponter | 102653H | ||
| 2 | 118576F | Daniel Hall | 1 - 0 |
Dave Buchanan | 107578A | ||
| 3 | 120479J | David Tomboline | ½ - ½ |
Geoff Taylor | 140995F | ||
| 4 | 201299G | Nicola Thomas | 1 - 0 |
Philip Dodwell | 109759D | ||
| 5 | 246811G | Robbie Coats | 0 - 1 |
Richard Taylor | 109721A | ||
3½ - 1½ |
Diss Appointed v Milton Keynes, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 112174B | Mike Harris | ½ - ½ |
F Apterei | u/g | ||
| 2 | 174888K | Caius Turner | ½ - ½ |
Adrian Elwin | 110244J | ||
| 3 | 120707G | Terry Turner | 1 - 0 |
P Kendall | 127456K | ||
| 4 | 12715B | Robert Wood | 1 - 0 |
T Woods | |||
| 5 | 115369K | Mike McNaughton | 1 - 0 |
Absentee | |||
4 - 1 |
London Deaf v Wanstead & Woodford, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 155285F | Chris Kreuzer | 0 - 1 |
Ian Hunnable | 113229F | ||
| 2 | 111064A | Philip Gardner | 1 - 0 |
David Spearman | 144163C | ||
| 3 | 181088B | Alasdair McLeod | 0 - 1 |
Larry Harden | 114905C | ||
| 4 | 109957H | Richard Dunn | ½ - ½ |
Mark Murrell | 116012G | ||
| 5 | 109355G | Barry David | ½ - ½ |
Keith Jones | 113845F | ||
2 - 3 |
Maidstone v Metropolitan, 2008
| Board | Ref No. | Grade |
Player | Result |
Player | Ref No. | Grade |
| 1 | 113103F | C Howell | 0 - 1 |
P Kachfiedl | 271225J | ||
| 2 | 148031F | Oliver Gill | 0 - 1 |
Ian Calvert | 107896D | ||
| 3 | 114052J | Robert Lane | 1 - 0 |
Peter Doye | 109856A | ||
| 4 | 112436F | David Heath | ½ - ½ |
Noel Stewart | 119725D | ||
| 5 | 163209H | Ian Clark | 1 - 0 |
Charles Cooke | 253575A | ||
2½ - 3½ |