BCF Logo®


British Chess Federation

Last update: Friday June 3, 2005 9:44

Leicester Rapidplay, 10 October 2004

Major (U151)
No Name                        Loc Club                    Total  1    2    3    4    5    6  

1  Robinson, John K            139 Braunstone              5     15:W 16:W 12:W  3:D  7:D  9:W
2  Fields, Francis E           140 Chester                 5     18:W 13:D  7:D  8:W  9:W  3:W
3  Price, Andrew               144 Leamington              4     20:D  4:W 13:W  1:D 11:W  2:L
4  Willis, Richard J           129 Kettering               4      6:W  3:L 14:W 11:L 13:W 12:W
5  Knight, Christopher J       133 Rutland                 4      8:L 22:W 17:W  9:L 16:W 10:W
6  Toothill, Andrew            137 Breadsall               4      4:L 17:D 20:W 15:W 10:D  7:W
7  Hartley, Dean M             132 Clay Cross              3.5    9:W 12:D  2:D 19:W  1:D  6:L
8  Ladds, Graham I             142 Newark                  3.5    5:W 19:D 11:D  2:L 14:D 16:W
9  Connolly, Marcus PA         139 Peterborough            3      7:L 21:W 19:W  5:W  2:L  1:L
10 Lakhani, Kishan             134 Long Eaton              3     12:L 15:D 16:W 13:W  6:D  5:L
11 Van Der Westhuizen, Charles 135 Nuneaton                3     17:D 20:W  8:D  4:W  3:L  0: 
12 Spoelsera, Sverre           148 Littlethorpe            2.5   10:W  7:D  1:L 14:L 17:W  4:L
13 Brameld, Keith D            138 Fiveways                2.5   21:W  2:D  3:L 10:L  4:L 22:W
14 Young, Nigel P              129 Northampton Chess Mates 2.5   16:L 18:W  4:L 12:W  8:D 15:L
15 Cox, Jonathan               131 Rugby                   2.5    1:L 10:D 18:W  6:L 19:W 14:L
16 Burton, Richard J           136 Kynoch                  2     14:W  1:L 10:L 21:W  5:L  8:L
17 Ward, Glyn                  125 Peterborough            2     11:D  6:D  5:L 20:D 12:L 18:D
18 Harlow, Phil                132 Wigston                 2      2:L 14:L 15:L 22:W 21:D 17:D
19 Wylie, Steve                128 Littlethorpe            1.5   22:W  8:D  9:L  7:L 15:L  0: 
20 Collins, John GC            133 West Nottingham         1.5    3:D 11:L  6:L 17:D 22:D  0: 
21 Booley, Graham M            130 Birstall                1.5   13:L  9:L 22:W 16:L 18:D  0: 
22 Pourmozafari, Ben           110 Syston                  .5    19:L  5:L 21:L 18:L 20:D 13:L

 
Intermediate (U126)
No Name                 Loc Club             Total  1    2    3    4    5    6  

1  Edwards, Peter       122 Milton Keynes    5     12:W  2:W  6:W  9:W  3:L  4:W
2  Knight, Steve J      117 Peterborough     4.5   16:W  1:L 11:W  5:W  9:W  3:D
3  Evans, Paul          123 Littlethorpe     4.5    4:L 13:W 18:W 10:W  1:W  2:D
4  Ruffle, Alan P       115 Birmingham       4      3:W  5:L 14:W  6:W  7:W  1:L
5  Malik, Dani          121 Checkmate        4      8:W  4:W  9:L  2:L 11:W 10:W
6  Desmedt, Richard E   120 Netherton        4      7:W 10:W  1:L  4:L 13:W  9:W
7  Rayner, John J       106 Nuneaton         3.5    6:L 17:W 12:D  8:W  4:L 15:W
8  Keane, Richard       112 Milton Keynes    3.5    5:L 15:D 17:W  7:L 14:W  0:W
9  Knight, Craig M      119 Leicestershire   3     15:W 14:W  5:W  1:L  2:L  6:L
10 Malik, Kaiser        116 Checkmate        3     18:W  6:L 13:W  3:L 12:W  5:L
11 Phillips, Howard W   112 Littlethorpe     2      0:D  0:D  2:L 15:W  5:L 17:L
12 Smith, Gary P        107 SASCA            2      1:L 16:D  7:D  0:W 10:L 14:L
13 McKeon, John         106 Milton Keynes    2     17:W  3:L 10:L 14:W  6:L  0: 
14 Goldsworthy, Patrick 91  Bedford          2      0:W  9:L  4:L 13:L  8:L 12:W
15 Robinson, Anthony D  105 Braunstone       2      9:L  8:D 16:D 11:L 17:W  7:L
16 Waterman, Nick I     102 Kenilworth       2      2:L 12:D 15:D 17:L  0:W  0: 
17 Goodall, Mark        120 Leighton Buzzard 2     13:L  7:L  8:L 16:W 15:L 11:W
18 Loach, Peter L       101 Handsworth Wood  1     10:L  0:W  3:L  0:   0:   0: 

 
Minor (U101)
No Name                    Loc Club                     Total  1    2    3    4    5    6  

1  Chen, Ti                93  Magdalen College, Oxford 6     23:W  3:W 18:W  9:W  5:W  7:W
2  Messam-Sparks, Lateefah 84  Stapleford               5     32:W  5:L 20:W 16:W  9:W 10:W
3  Rotterdam, B                Southport                5     17:W  1:L 27:W  8:W  6:W  5:W
4  Higgins, Frederick      85  Nuneaton                 4.5   30:W 24:D 17:W  7:L 15:W 11:W
5  Whitaker, Thomas R      100 Rotherham Juniors        4     28:W  2:W  8:W 19:W  1:L  3:L
6  Darby, Robert           100 Nuneaton                 4     20:W 19:L 24:W 18:W  3:L 17:W
7  Walker, John M          98  Leicestershire           4     22:W 12:W  9:L  4:W 19:W  1:L
8  Thurgood, Toby J        93  West Nottingham          4     35:W 27:W  5:L  3:L 13:W 19:W
9  Johnson, Andy               Braunstone               4     26:W 21:W  7:W  1:L  2:L 16:W
10 Andrews, Ian M          87  Kettering                3.5   24:L 33:W 28:D 14:W 25:W  2:L
11 Ellis, Peter            83  Rolls Royce Derby        3.5   14:L 31:W 25:D 26:W 21:W  4:L
12 Emery, Matthew          71  Rugby                    3.5   15:W  7:L 14:D 13:L 18:W 26:W
13 Bullivant, Ross         67  Whoberley                3.5   34:W 16:L 26:D 12:W  8:L 25:W
14 Malik, Faraz                Checkmate                3.5   11:W 18:L 12:D 10:L 28:W 21:W
15 Uppal, Rafe                 LPSCA                    3.5   12:L 23:W 22:D 28:W  4:L 24:W
16 Dandy, Collin           95  Sutton Coldfield         3     29:W 13:W 19:L  2:L 31:W  9:L
17 Preocanin, Stevan       89  Braunstone               3      3:L 35:W  4:L 29:W 23:W  6:L
18 Hinton, Anthony         87  Leicestershire           3     33:W 14:W  1:L  6:L 12:L 31:W
19 Lin, Daniel             85  West Nottingham          3     31:W  6:W 16:W  5:L  7:L  8:L
20 McLaughlan, Daniel      58  Rotherham Juniors        3      6:L 34:W  2:L 25:L 30:W 29:W
21 Clay, Terry F           96  Nuneaton                 2.5    0:D  9:L 32:W 24:W 11:L 14:L
22 Knight, Isaac           56  Oakham School            2.5    7:L 32:D 15:D 34:D 26:L 33:W
23 Knight, Mishael         49  Brooke Priory            2.5    1:L 15:L 30:W 27:W 17:L 28:D
24 McDonald, Ross              Leicestershire           2.5   10:W  4:D  6:L 21:L 34:W 15:L
25 Clark, Paul                 Braunstone               2.5   27:L 29:W 11:D 20:W 10:L 13:L
26 Thomas, Barnaby             LPSCA                    2.5    9:L  0:W 13:D 11:L 22:W 12:L
27 Clarke, Brandon G       62  LPSCA                    2     25:W  8:L  3:L 23:L 29:L 34:W
28 Tsimikalis, Nick        59  Milton Keynes            2      5:L 30:W 10:D 15:L 14:L 23:D
29 Vickers, Chris J        50  Rolls Royce Derby        2     16:L 25:L 33:W 17:L 27:W 20:L
30 Rughani, Keval              LPSCA                    2      4:L 28:L 23:L  0:W 20:L 35:W
31 Riley, Will                 Leicestershire           2     19:L 11:L 35:W 32:W 16:L 18:L
32 Chandarana, Priya           LPSCA                    2      2:L 22:D 21:L 31:L 33:D  0:W
33 Mehta, Shloak               LPSCA                    1.5   18:L 10:L 29:L 35:W 32:D 22:L
34 Chandarana, Ravi            LPSCA                    1.5   13:L 20:L  0:W 22:D 24:L 27:L
35 Knight, Josiah          34  Oakham School            1      8:L 17:L 31:L 33:L  0:W 30:L