BCF Logo®


British Chess Federation

Last update: Friday June 3, 2005 9:44

54th Richmond Rapidplay, 18 July 2004

Venue: White House Community Association, Hampton

The 54th Richmond Rapidplay attracted a record-breaking 138 entries, 23 of which won prize money.

The Open didn't have the strength in depth as seen in previous rapidplays this season, one GM and two IMs entering, compared to the usual 5-6 IMs that can normally be seen at Richmond. First prize was shared between the strongest chess playing twins in the country - Nick (GM) and Richard (IM) Pert both finishing on undefeated 5/6's, half a point ahead of Simon Williams IM, who won third prize. Robin Haldane won the U195 grading prize, getting an impressive 4/6.

In the Major, draws were costing the top players money. The top three players all finished the day undefeated but two of those, Jinwoo Song and Christopher Clegg, got three draws and so finished half a point behind the winner Hamza Syed who only conceded two draws to those two players. The U140 Grading prize was won by Richmond Junior James Snowden.

The Intermediate saw several excellent performances from Richmond Juniors - the most notable being from fast-improving Khalid Kamara who won the section on 5.5/6. Eliot Hoving, a junior on holidays from Australia, and David McNish came joint second on 5/6. Fourth prizes were also given to Kevin Lenaghan, and Saravanan Sathyanandha on 4.5/6. Richmond Junior Ben Wetherfield also got this on 4.5/6 but also won the U100 grading prize to cap a superb performance for him.

The only 100% score of the day came in the Minor when Sussex Junior Tristan Blundell won all of his games to earn himself a well deserved first place. Equal second were three people, two of who are Richmond Juniors and the other a parent of a Richmond Junior playing his first tournament in over 20 years! Deepa Patel, Josh Wolrich and Barnaby Marder, father of Daniel, all finished on 5/6. Harvey Murray-Smith got 5th prize on 4.5/6.

Grading prizes for U60 and Ungraded were also given out but because there were 11 people all tied for this, it was decided that since the prize would be so small were it shared between all those people, that it would be done on progressive score. This meant the players who had the longest winning streak from the start of the tournament would win. In the U60 grading band that was shared by Richmond Juniors and brothers James Kerr and David Kerr, and the Ungraded players were Thanurshan Mahenthran and Richmond Junior Alasdair Marshall.

The next Richmond Rapidplay is on September 26th, where our new season starts with more prize money from the Richmond Grand Prix, where you can win cash prizes for best performances relative to your grade over the season. Details of the grand prix, and an online entry form for the rapidplay can both be found on www.rjcc.org.uk.


Open
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 PERT,Nicholas............   243       w5+   b6=   w8+   b2=   w3+   w7+  5   6  1458 243
  2 PERT,Richard.............   221      w10+  b18+   b3=   w1=  b11+   w5+  5   6  1403 234

  3 WILLIAMS,Simon K.........   225      w12+  b17+   w2=   w7+   b1-  b13+  4«  6  1365 228

  4 HALDANE,Robin W..........   170      w11+   b9=   w6=   b5-  w14+  b12+  4   6  1151 192
  5 RADOVANOVIC,Jovica.......   192       b1-  b12+  w18+   w4+   b8+   b2-  4   6  1206 201
  6 TOUBALE,Tarek............   170  d   bye+   w1=   b4=  w10+   b7-  w11+  4   5   970 194
  7 WOODWARD,Timothy DM......   196  j   w13+  b16+   w9+   b3-   w6+   b1-  4   6  1239 207

  8 DASAOLU,Adeoye...........   164      bye=  b13+   b1-  w15+   w5-   b9=  3   5   912 182
  9 DIGNAM,Matthew P.........   182  j   b19+   w4=   b7-  w11-  b16+   w8=  3   6  1012 169
 10 MUTER,Donny..............   174       b2-  w19+  w14+   b6-  w12-  b18+  3   6   989 165
 11 OSIPIAK,Grzegorz.........   170  d    b4-  w15+  w17+   b9+   w2-   b6-  3   6  1080 180
 12 POOBALASINGAM,Peter......   167  j    b3-   w5-  b19+  w18+  b10+   w4-  3   6   997 166
 13 ROGERS,Tim...............   155       b7-   w8-  bye+  b17+  b18+   w3-  3   5   788 158
 14 SILLAM,Olivier...........   170  jd  w17-  bye+  b10-  w16+   b4-  w15+  3   5   812 162

 15 BRISCOE,Christopher......   179      w18-  b11-  w16+   b8-  w19+  b14-  2   6   852 142

 16 LE ROY,Stefan............   170  d   bye=   w7-  b15-  b14-   w9-  b19+  1«  5   707 141

 17 HEATON,Robert J..........   169  j   b14+   w3-  b11-  w13-  bye   bye   1   4   604 151
 18 KENYON,Scott JM..........    97      b15+   w2-   b5-  b12-  w13-  w10-  1   6   622 104
 19 WILLIAMS,Peter A.........   100  j    w9-  b10-  w12-  bye+  b15-  w16-  1   5   450  90

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

 

Major U160
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 SYED,Hamza...............   155      b13+   w8+  w15+   b4+   w3=   b2=  5   6  1010 168

  2 CLEGG,Christopher RA.....   149      w12=   b3=  w14+   b5+   w4+   w1=  4«  6   982 164
  3 SONG,Jinwoo..............   132      b19=   w2=   b8+  w15+   b1=   w7+  4«  6  1018 170

  4 BENNETT,Dominic..........   143      w20+   b5+   w9+   w1-   b2-  b10+  4   6   921 154
  5 DURRANT,Paul.............   148  b   b10+   w4-  b13+   w2-  b14+  b11+  4   6   895 149
  6 SNOWDEN,James EH.........   133  j   w14=  b12+  w11-  b10=  w18+   b9+  4   6   860 143

  7 MORTON,Peter.............   149  b    b8-  w10=  b16+  w14+  w11+   b3-  3«  6   809 135

  8 ANANDAJEYARAJAH,Similan..   122  j    w7+   b1-   w3-  b17+  w10-  b18+  3   6   803 134
  9 KELLY,Paul J.............   141      b18+  w19+   b4-  b11-  w12+   w6-  3   6   813 136
 10 LEE,Jia Shen.............   109  j    w5-   b7=  b17+   w6=   b8+   w4-  3   6   833 139
 11 PORTUGAL,Raul............   136      b16-  w18+   b6+   w9+   b7-   w5-  3   6   821 137

 12 KHOO,Selina..............   124  j    b2=   w6-  b19+  w13=   b9-  w17=  2«  6   796 133
 13 KILPATRICK,Callum........   128  j    w1-  b20+   w5-  b12=  w17-  b16+  2«  6   764 127
 14 LANE,Samuel..............   130  jd   b6=  w17+   b2-   b7-   w5-  bye+  2«  5   617 123

 15 ASHCROFT,Graham..........   136      bye+  w16+   b1-   b3-  def-  def-  2   3   367 122
 16 GALLAGHER,Charles........   130  d   w11+  b15-   w7-  b18-  bye+  w13-  2   5   519 104
 17 GEDVILAS,Arunas..........   138      bye=  b14-  w10-   w8-  b13+  b12=  2   5   513 103
 18 WATTS,Peter..............   120  e    w9-  b11-  bye+  w16+   b6-   w8-  2   5   512 102

 19 KOBYLKA,Michael..........   157       w3=   b9-  w12-  def-  def-  def-   «  3   297  99

 20 BYRE,Peter IR............   119       b4-  w13-  def-  def-  def-  def-  0   2   171  86

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

 

Intermediate U120
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 KAMARA,Khalid............    90  jd  b27+  b34+  w13+  b21+   w4=  w14+  5«  6   762 127

  2 HOVING,Eliot.............    90  jd  b25+  w37+   b3=  b35+  w16=   b8+  5   6   799 133
  3 MCNISH,David.............   106      w31+  b18+   w2=  b19+   w9=   b4+  5   6   795 133

  4 LENAGHAN,Kevin...........   115      w23+  b29+  w24+   b8+   b1=   w3-  4«  6   676 113
  5 SATHYANANDHA,Saravanan...   102  j   w24-  b38+  w16=  b34+  w20+  b19+  4«  6   662 110
  6 WETHERFIELD,Benjamin.....    78  j   b10=  w20-  b40+  w36+  w35+  b16+  4«  6   698 116

  7 BOZTAS,Lana..............   102      b40+  w36-  b22+  w14-  b26+  w24+  4   6   545  91
  8 INGLIS,Gary..............    90  d   b43+  w30+  b26+   w4-  b25+   w2-  4   6   667 111
  9 LORD,Peter R.............   112      b44+  w26-  b23+  w27+   b3=  w12=  4   6   635 106
 10 PEMBERTON,Clive..........    90  d    w6=  b16-  b41+  w43+  b17=  w18+  4   6   619 103
 11 RUBECK,Jonathan..........   102      b17-  w15+  b14-  w44+  b22+  w29+  4   6   545  91
 12 SCHLESINGER,Noah W.......   103  j   w38+  b24-  w28+  b13+  w18=   b9=  4   6   609 102
 13 SHARDA,Ravi..............    88  j   b46+  w41+   b1-  w12-  b36+  w25+  4   6   652 109
 14 THILAGANATHAN,Jessica....    74  j   w35-  b42+  w11+   b7+  w21+   b1-  4   6   694 116

 15 BOYLE,Andrew.............    73  j   w16=  b11-  w32-  w39+  b33+  b34+  3«  6   559  93
 16 CAMERON,Ben..............   104  b   b15=  w10+   b5=  w26+   b2=   w6-  3«  6   566  94
 17 HANNIGAN,Paul............    71  e   w11+  b35=  w19-  b32+  w10=  b21=  3«  6   660 110
 18 HARDING,Jack.............    85  j   b48+   w3-  b30+  w37+  b12=  b10-  3«  6   638 106
 19 JIANG,Jimmy..............   119  b   bye=  w44+  b17+   w3-  b37+   w5-  3«  5   516 103
 20 NICHOLAS,Gareth..........    90  d   bye=   b6+  w35-  w30+   b5-  b32+  3«  5   536 107
 21 THRUMBLE,Derek...........   100  e   b22+  w39+  b36+   w1-  b14-  w17=  3«  6   526  88

 22 ANANDAJEYARAJAH,Thilagini    61  j   w21-  b47+   w7-  b28+  w11-  w43+  3   6   571  95
 23 BOOTHBY,John.............    79  j    b4-  bye+   w9-  b42-  w49+  w37+  3   5   431  86
 24 DINENIS,George...........    72  j    b5+  w12+   b4-  w25-  b27+   b7-  3   6   593  99
 25 DINES,Sheila.............    89  j    w2-  b49+  w31+  b24+   w8-  b13-  3   6   478  80
 26 JAIN,Akash...............    83  j   w28+   b9+   w8-  b16-   w7-  b39+  3   6   585  98
 27 STENNING,Marissa.........    85  j    w1-  w33+  b39+   b9-  w24-  w42+  3   6   537  90
 28 STOKES,Richard...........    87  e   b26-  w46+  b12-  w22-  b45+  w36+  3   6   488  81
 29 VIVES,Pepe...............    86      bye+   w4-  b37-  b31+  w42+  b11-  3   5   431  86

 30 BELINFANTE,Neville.......    99      w45+   b8-  w18-  b20-  w31=  b46+  2«  6   440  73
 31 BRETT,Alex I.............    74       b3-  w48+  b25-  w29-  b30=  w41+  2«  6   510  85
 32 HEDGER,Kenneth M.........    97      b36-  w40=  b15+  w17-  w46+  w20-  2«  6   428  71
 33 POWELL,Timothy J.........    83      w34-  b27-  w49+  b41=  w15-  b48+  2«  6   395  66
 34 RIGBY-ZEGHLACHE,Elyes....    26  je  b33+   w1-  b43=   w5-  b40+  w15-  2«  6   344  57
 35 SZABO,Peter L............   110      b14+  w17=  b20+   w2-   b6-  def-  2«  5   403  81

 36 CHAN,Daniel..............    90  jd  w32+   b7+  w21-   b6-  w13-  b28-  2   6   452  75
 37 DAVDA,Rahil P............   100  j   w49+   b2-  w29+  b18-  w19-  b23-  2   6   423  71
 38 GILLARD,Andrew L.........    65      b12-   w5-  b48=  w46-  bye+  w40=  2   5   299  60
 39 INGLIS,Nicholas..........    90  jd  w47+  b21-  w27-  b15-  b44+  w26-  2   6   411  69
 40 RODRIGUES,Dunstan........    64  j    w7-  b32=   w6-  b47+  w34-  b38=  2   6   359  60
 41 SILLAM,Caroline..........    90  d   w42+  b13-  w10-  w33=  b43=  b31-  2   6   416  69
 42 SILLAM,Richard...........    90  d   b41-  w14-  bye+  w23+  b29-  b27-  2   5   264  53
 43 SIMMS,Geoffrey R.........    91       w8-  b45+  w34=  b10-  w41=  b22-  2   6   343  57
 44 WHITE,John RA............    79       w9-  b19-  w45+  b11-  w39-  b49+  2   6   448  75

 45 BLUNDELL,Benjamin O......    61  j   b30-  w43-  b44-  bye+  w28-  w47=  1«  5   247  49
 46 JONES,Zebedee............    90  d   w13-  b28-  w47=  b38+  b32-  w30-  1«  6   377  63
 47 PATEL,Vishaal............    91  j   b39-  w22-  b46=  w40-  b48=  b45=  1«  6   306  51
 48 RUSSELL,Christopher......    90  d   w18-  b31-  w38=  b49=  w47=  w33-  1«  6   312  52

 49 BLUNDELL,Gareth..........    64  e   b37-  w25-  b33-  w48=  b23-  w44-   «  6   270  45

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

 

Minor U80
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 BLUNDELL,Tristan N.......    75  j   b48+  w22+   b9+  w11+   b3+   w4+  6   6   630 105

  2 MARDER,Barnaby...........    50  d   b30+   w6+   b4-  w10+  w20+  b14+  5   6   464  77
  3 PATEL,Deepa..............    76  j   w47+  b23+  w33+  b20+   w1-  b13+  5   6   505  84
  4 WOLRICH,Joshua B.........    69  j   w26+  b25+   w2+  b13+   w7+   b1-  5   6   525  88

  5 MURRAY-SMITH,Harvey......    73      b46=  w27+  b11-  w29+  b19+  w12+  4«  6   454  76

  6 BOOTHBY,Ben..............    53  j    w8+   b2-  w38+  b14-  w23+  w26+  4   6   408  68
  7 DURRANT,Martin...........    50  jd  b29=  w46+  w19+  b17+   b4-  w11=  4   6   450  75
  8 GUKATHASAN,Ramanan.......    50  jd   b6-  w30+  w35+  b21+  w14-  b34+  4   6   373  62
  9 KERR,David...............     1  j   w14+  b18+   w1-  b34+  w13-  b31+  4   6   346  58
 10 KERR,James C.............    53  j   w37+  b38+  w13-   b2-  w21+  b18+  4   6   400  67
 11 MAHENTHRAN,Thanurshan....    50  jd  w41+  b16+   w5+   b1-  w18=   b7=  4   6   429  72
 12 MARDER,Daniel............    50  jd  w28+  b20-  w41+  b23+  w33+   b5-  4   6   309  52
 13 MARSHALL,Alasdair........    50  jd  b39+  w24+  b10+   w4-   b9+   w3-  4   6   362  60
 14 MEYERS,Andy..............    50  d    b9-  w39+  b24+   w6+   b8+   w2-  4   6   317  53
 15 PATEL,Shyamal............    50  jd  w21-  b47+  w23-  b39+  w45+  b20+  4   6   349  58
 16 REES,Richard.............    53  j   b36+  w11-  b26-  w46+  b22+  w25+  4   6   400  67
 17 SIVAKUMAR,Athman.........    77  j   w45+  b21+  w20-   w7-  b43+  b33+  4   6   374  62

 18 NIGHTINGALE,Michael......    50  jd  b43+   w9-  b22+  w25+  b11=  w10-  3«  6   313  52
 19 THRUMBLE,Milo............    54  j   b27=  w29+   b7-  w31+   w5-  b35+  3«  6   373  62

 20 AHUJA,Arnav..............    19  j   b31+  w12+  b17+   w3-   b2-  w15-  3   6   318  53
 21 ANANDAJEYARAJAH,James....    50  d   b15+  w17-  b40+   w8-  b10-  w42+  3   6   330  55
 22 BASETTI,Siddharth........    50  jd  w42+   b1-  w18-  b27+  w16-  b37+  3   6   328  55
 23 BLEWITT,Allan............    58  e   b49+   w3-  b15+  w12-   b6-  b41+  3   6   307  51
 24 BLUNDELL,William.........    32  je  w50+  b13-  w14-  b48+  w34=  b29=  3   6   300  50
 25 BOOTHBY,David............    50  d   w34+   w4-  b32+  b18-  w35+  b16-  3   6   322  54
 26 FREEMAN,Alastair.........    50  jd   b4-  w49+  w16+  b33-  w28+   b6-  3   6   256  43
 27 FREEMAN,Jeremy...........    50  jd  w19=   b5-  b46=  w22-  b50+  w43+  3   6   327  55
 28 HARDING,Edmund G.........    21  j   b12-  w50+  b31-  w40+  b26-  w38+  3   6   300  50
 29 HORNSBY,Peter............    50  jd   w7=  b19-  w30+   b5-  w32+  w24=  3   6   279  47
 30 LEE,Jia Ping.............    20  j    w2-   b8-  b29-  w50+  b36+  w40+  3   6   300  50
 31 MARSHALL,Philip..........    50  d   w20-  b44+  w28+  b19-  w41+   w9-  3   6   182  30
 32 WALTON,Michael...........    50  jd  w44+  b33=  w25-  b45=  b29-  w48+  3   6   260  43

 33 MASON,Kent A.............     1  j   b40+  w32=   b3-  w26+  b12-  w17-  2«  6   196  33
 34 VOUGIOUKAS,Jason.........    50  jd  b25-  w48+  b43+   w9-  b24=   w8-  2«  6   192  32

 35 COOMBES,Fred.............    50      b38-  w37+   b8-  w36+  b25-  w19-  2   6   204  34
 36 GARDNER,Matthew..........    50  jd  w16-  b41-  w44+  b35-  w30-  w47+  2   6   151  25
 37 GARDNER,William..........    50  jd  b10-  b35-  w39-  w49+  b46+  w22-  2   6   175  29
 38 GUKATHASAN,Arunan........    50  jd  w35+  w10-   b6-  b41-  w39+  b28-  2   6   127  21
 39 MASON,Derek A............    22  e   w13-  b14-  b37+  w15-  b38-  w45+  2   6   200  33
 40 MEYERS,Freddie...........    50  jd  w33-  b45+  w21-  b28-  w48+  b30-  2   6   101  17
 41 NARENDRAN,Rudi...........    28  j   b11-  w36+  b12-  w38+  b31-  w23-  2   6   208  35
 42 REDMAN,Toby..............    50  jd  b22-  w43-  w48-  b44+  w47+  b21-  2   6   200  33
 43 RODRIGUES,Benedict.......    50  jd  w18-  b42+  w34-  b47+  w17-  b27-  2   6   227  38

 44 CHAN,Isla................    50  jd  b32-  w31-  b36-  w42-  b49+  w46=  1«  6   150  25
 45 DAVDA,Darshak............    50  jd  b17-  w40-  b50+  w32=  b15-  b39-  1«  6   149  25
 46 FRANCIS,James............    50  jd   w5=   b7-  w27=  b16-  w37-  b44=  1«  6   176  29

 47 EDWARDS,Beau.............    50  jd   b3-  w15-  b49+  w43-  b42-  b36-  1   6   126  21
 48 EDWARDS,Roman............    50  jd   w1-  b34-  b42+  w24-  b40-  b32-  1   6   107  18
 49 SHAH,Anand...............    50  jd  w23-  b26-  w47-  b37-  w44-  b50+  1   6   108  18

 50 JAIN,Radha...............    50  jd  b24-  b28-  w45-  b30-  w27-  w49-  0   6   -77 -13

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance