ECF Logo


English Chess Federation

Last update: Friday November 11, 2005 12:26

Braille Chess Association's International Autumn Tournament, 28-30 October 2005

held in Bedford

Categories: F = Female, J = Junior (14-21), S = Senior, D = Disabled

OPEN
1st £100, 2nd £50, 3rd £30, 2 x GP £15 U130, U100
  NAME Grade GP R1 R2 R3 R4 R5    
1 Cumbers, Paul 198   1 2 2.5 3 3.5 15 =3rd
2 Mordue, Tyson 195   1 2 2.5 3 4 75 =1st
3 Ross, Chris (D) 183   1 2 2.5 3 3.5 15 =3rd
4 Lilley, Graham(D) 165   1 1.5 2.5 3 4 75 =1st
5 van Aurich, Rob (NED) 154E   0 0.5 1.5 1.5 2    
6 Whittle, Les (D,S) 149   1 1.5 2 2.5 3    
7 Delaney, Michael (IRL) (D) 148E   0 1 2 2.5 2.5    
8 Armstrong, William (D, S) 147   1 1.5 2 3 3    
9 Chambers, Colin (D, S) 146   1 1 2 2.5 3    
10 McElroy, Ernie (IRL) (D, S) 141E   1 1 1.5 2 2.5    
11 Crombie, Alec (D) 118 A 1 1.5 2 2 2.5    
12 Thacker, Steve (D) 107 A 0 1 1.5 2 2.5    
13 Hodgkins, David (D) 106 A 0 1 1.5 2 2    
14 Lovell, Stan (D, S) 103 A 0 0.5 1 2 3 15 G.P.A.
15 Brown, Steve (D) 101E A 0 0 1 1 1    
16 Murphy, Richard 97 B 1 1 1 1.5 2.5    
17 Waters, Rogers (S) 95 B 1 1.5 1.5 2.5 3 15 G.P.B.
18 Casey, Eamonn (IRL) (D) 90E B 0 0 1 1.5 2    
19 Plechaty, George (D) 82 B 0 0 0 0.5 1.5    
20 Phillips, George (D) 81 B 0 0 0 0.5 1.5    
21 van Aurich Hoogenraad, Kim (NED) (D, F) 72E B 0.5 1 1 1 1    
22 Kirkham, Mark (D) 65 B 0 0.5 0.5 1.5 1.5    
23 Price, Peter (D, S) 65 B 0 1 1 1 1    
        11.5 23 34 45 56    
MINOR
1st £50, 2nd £25, GP £15 U20
1 Cuthbert, Jim (D, S) 60   1 2 3 4 5 50 1st
2 Osborne, John (D) 48   1 1 1 2 2    
3 Patching, Geoff (D, S) 45   1 1 2 2 3    
4 Hague, Mark (D) 41   0.5 1.5 2.5 2.5 3.5 25 2nd
5 Hall, Shane (IRL) (D) 36E   1 2 2 2.5 2.5    
6 Keen, Nathan (D, J) 35E   0 1 2 3 3    
7 Harrington, Richard (D) 12 A 0 0 0 0.5 1    
8 Hodges, Dorothy (D, S, F) 5 A 0 0 0.5 1 2    
9 Saunders, Stanley (S) U A 0.5 1.5 1.5 2 2.5 15 G.P.
10 Saunders, Ann (D, F, S) U A 0 0 0.5 0.5 0.5    
        5 10 15 20 25 300 TOTAL