![]() |
|
|
|---|
Last update: Tuesday March 14, 2006 11:15
| Open | |||
| Total Prize Money £900 | |||
| Name | Club/Town | Score | Grade |
| AN Greet | 4½/5 | 223 | |
| A Khandelwal | Nomads | 4½/5 | 177 |
| MJ Cutmore | Wood Green | 3½/5 | 176 |
| P Constantinou | Bedford Modern | 3/5 | 181 |
| Challengers | |||
| Total Prize Money £463 | |||
| RT McCorry | Cambridge City | 4/5 | 166 |
| R Huq | Battersea | 4/5 | 153 |
| H Hjort | Hastings | 4/5 | 160 |
| A Parmar | West Nottingham | 3½/5 | 150 |
| DM Hartley | Amber Valley | 3½/5 | 153 |
| Major | |||
| Total Prize Money £450 | |||
| RR Goodfellow | Tunbridge Wells | 5/5 | 134 |
| Saravanan Sathyanandha | Haberdashers Askes School Herts. | 4½/5 | 119 |
| Senthuran Satyanandha | Haberdashers Askes School Herts. | 4/5 | 130 |
| Sheila Dines | Coulsdon CF | 3½/5 | 126 |
| Phil K Watkinson | Wigston | 3½/5 | 132 |
| Jonathan Spencer | Bishops Stortford | 3½/5 | 120 |
| Michael R Turner | Little Heath | 3½/5 | 114 |
| Michael C Price |
Hammersmith | 3½/5 | 137 |
| Gary Thurston | Bishops Stortford | 3½/5 | 116 |
| JN Bradley | Dunmow | 3/5 | 118 |
| G Collyer | Louth & Spalding | 3/5 | 136 |
| T Anandajeyarajah | Richmond | 3/5 | 112 |
| Minor | |||
| Total Prize Money £490 | |||
| J Galloway | Andover | 5/5 | 92 |
| GC Nunn | Barnet Elizabethans | 4/5 | 94 |
| L Plunkett | 4/5 | 106 | |
| JW Hall | East Grinstead | 4/5 | 102 |
| TS Allen | Battersea | 4/5 | 100 |
| DK Shah | Harrow | 4/5 | 107 |
| Ron Hale | Beckenahm and Bromley | 3/5 | 103 |
| D Bramley | Spondon | 3/5 | 101 |
| T Barnell | 3/5 | 94 | |