![]() |
|
|---|
Last update: Wednesday March 12, 2008 12:03
| Premier | ||||
| Position | Name | Club | Points | Prize (£) |
| 1 | D Mackle | Newton Abbot | 4½ | 200 |
| 2 | I Ward | Salisbury | 4 | 100 |
| 3= | S Dilleigh | Horfield | 3½ | 15 |
| P Helbig | Keynsham | 3½ | 15 | |
| G Jepps | Frome | 3½ | 15 | |
| J Wheeler | Cosham | 3½ | 15 | |
| GP U157 | D Gibbs | Cambridge University | 3 | 30 |
| Major | ||||
| 1 | M Page | Insurance | 4½ | 150 |
| 2 | R Thompson | Newton Abbot | 4 | 75 |
| 3= | S Dean | Sidmouth | 3½ | 17 |
| J Morgan | Penwith | 3½ | 17 | |
| D Norman | Wessex | 3½ | 17 | |
| GP U128 | I Ramdewar | Exeter | 3 | 30 |
| Intermediate | ||||
| 1 | H Mann | St Marychurch | 5 | 120 |
| 2 | J Bashall | Telepost | 4½ | 60 |
| 3 | M Steevens | Bridport | 4 | 40 |
| GP U111 | T Dickerson | N/A | 3½ | 30 |
| Minor | ||||
| 1 | P Saunders | Bristol | 5 | 120 |
| 2 | P Broderick | Shifnal & Telford | 4½ | 60 |
| 3= | R Chubb | Teignmouth | 4 | 20 |
| V Litvin | N/A | 4 | 20 | |
| GP U70 | D Bate-Smith | N/A | 3 | 30 |
| Best Senior = | A Fraser | Beckenham | 3½ | 15 |
| P Szabo | Metropolitan | 3½ | 15 | |
| Best Team* | Newton Abbot | 16 | 24 | |
|
*Team Prize was a chess clock. |
||||