List of entries as at Wed 30 Apr 2025.
Cambridge International Open | 114 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Adams, Michael | GM | none | ENG | 2661 | 2738 | 2661 | |
2 | Tiviakov, Sergei | GM | none | NED | 2534 | 2534 | ||
3 | Bosiocic, Marin | GM | Croatia | CRO | 2522 | 2522 | ||
4 | Ghasi, Ameet K | GM | none | ENG | 2502 | 2585 | 2502 | |
5 | Wadsworth, Matthew J | IM | Maidenhead | ENG | 2500 | 2581 | 2500 | |
6 | Cuenca Jimenez, Jose Fernando | GM | none | ESP | 2487 | 2487 | ||
7 | Fernandez, Daniel H | GM | 4NCL Sharks | ENG | 2485 | 2601 | 2485 | |
8 | Willow, Jonah B | IM | 4NCL Wood Green | ENG | 2471 | 2507 | 2471 | |
9 | Camacho Collados, Marcos | IM | White Rose | ESP | 2468 | 2559 | 2468 | |
10 | Ladron De Guevara Pinto, Paolo | IM | Benalmadena | ESP | 2411 | 2411 | ||
11 | Pert, Richard G | IM | Brentwood | ENG | 2406 | 2445 | 2406 | |
12 | Hebden, Mark L | GM | Syston | ENG | 2383 | 2451 | 2383 | |
13 | Haubro, Martin | IM | BMS Skak | DEN | 2376 | 2376 | ||
14 | Mahadevan, Siva | IM | Solihull | IND | 2369 | 2517 | 2369 | |
15 | Fernandez Garcia, Jose Miguel | IM | Shahmat SanlĂșcar | ESP | 2365 | 2365 | ||
16 | Wells, Peter K | GM | 4NCL White Rose | ENG | 2350 | 2448 | 2350 | |
17 | Balaji, Aaravamudhan | IM | UCL | ENG | 2346 | 2449 | 2346 | |
18 | York-Weaving, Richard | FM | none | ENG | 2331 | 2344 | 2331 | |
19 | Pert, Max P | FM | Brentwood | ENG | 2323 | 2317 | 2323 | |
20 | Badacsonyi, Stanley | FM | Barnet Knights 4NCL | ENG | 2320 | 2432 | 2320 | |
21 | Camacho Collados, Jose | IM | Chessable White Rose | WLS | 2316 | 2409 | 2316 | Round 6 |
22 | Fava, Lorenzo | FM | none | ITA | 2306 | 2438 | 2306 | |
23 | Cummings, David H | IM | none | CAN | 2257 | 2257 | ||
24 | Kalavannan, Koby | FM | Cambridge Uni | ENG | 2252 | 2342 | 2252 | |
25 | Yoon, Jacob D | CM | none | ENG | 2251 | 2315 | 2251 | |
26 | Nawalaniec, Adam | CM | none | POL | 2230 | 2378 | 2230 | |
27 | Finn, Peter | CM | none | ENG | 2221 | 2300 | 2221 | |
28 | Sowray, Peter J | FM | none | ENG | 2210 | 2316 | 2210 | |
29 | Shafi, Declan | Castlehill | SCO | 2194 | 2291 | 2194 | Round 3,6 | |
30 | Eggleston, Thomas A | NM | Durham City | ENG | 2185 | 2254 | 2185 | |
31 | Onslow, Alfie | NM | Richmond | ENG | 2181 | 2251 | 2181 | |
32 | Pozzari, Simone | FM | none | ITA | 2171 | 2171 | ||
33 | Brewer, Callum D | NM | 4NCL Sussex Martlets | ENG | 2160 | 2223 | 2160 | |
34 | Badacsonyi, Frankie | FM | Barnet Knights 4NCL | ENG | 2150 | 2265 | 2150 | |
35 | Mihalik, Agoston | none | HUN | 2140 | 2281 | 2140 | ||
36 | Payne, Matthew J | NM | Worthing | ENG | 2134 | 2185 | 2134 | |
37 | Murawski, Jan | CM | Oxford | ENG | 2123 | 2255 | 2123 | |
38 | Pereslavtsev, Alexandr | Upminster | ENG | 2108 | 2216 | 2108 | ||
39 | Goh, Cameron | Cambridge Uni | SGP | 2101 | 2255 | 2101 | ||
40 | Hanache, Kai | Hammersmith | ENG | 2097 | 2267 | 2097 | ||
41 | Schroer, Marcel | Woerden | NED | 2086 | 2086 | |||
42 | Adams, Henry | Lewes | ENG | 2077 | 2140 | 2077 | ||
43 | Verbytski, Oleg | Charlton | ENG | 2077 | 2192 | 2077 | ||
44 | Laneve, Giulio | none | ITA | 2074 | 2074 | |||
45 | Chan, Sheng Liang Bernard | South Birmingham | MAS | 2064 | 2177 | 2064 | ||
46 | Brett, Andrew R | 4NCL Barbican | ENG | 2060 | 2105 | 2060 | ||
47 | Kueh, Audrey | WFM | none | ENG | 2060 | 2155 | 2060 | |
48 | Hutchinson, Paul A | Scarborough | ENG | 2054 | 2081 | 2054 | ||
49 | Kothari, Jai | Hampton | ENG | 2048 | 2204 | 2048 | ||
50 | Yu, Rock | Rogue Rooks | ENG | 2048 | 2147 | 2048 | ||
51 | Vaidyanathan, Adithya | South Birmingham | ENG | 2041 | 2287 | 2041 | ||
52 | Varnam, Liam D | The Sharks | ENG | 2010 | 2126 | 2010 | ||
53 | Hughes, Roy | Broadland | ENG | 2004 | 2042 | 2004 | Round 3,6 | |
54 | Lebedev, Lion | Hendon | ENG | 1996 | 2153 | 1996 | Round 1,5 | |
55 | Majeed, Haroon | Nottingham Nomads | ENG | 1996 | 2114 | 1996 | ||
56 | Pert, Nina P | WCM | Brentwood | ENG | 1992 | 2132 | 1992 | |
57 | Pick, Freddie | South Bristol | ENG | 1983 | 2109 | 1983 | ||
58 | Skettos, Nicolas | Phones | CYP | 1983 | 2061 | 1983 | ||
59 | Iyengar, Ilya | Mushrooms | ENG | 1979 | 2109 | 1979 | ||
60 | Cole, James | Linton | ENG | 1974 | 2125 | 1974 | ||
61 | Alldritt, Nigel RE | St Albans | ENG | 1952 | 2043 | 1952 | ||
62 | Botteley, Michael T | Bedford | ENG | 1947 | 1956 | 1947 | ||
63 | Volovich, Julia | Cambridge Uni | ENG | 1947 | 2046 | 1947 | Round 3,6 | |
64 | Hutchinson, Norman A | Cambridge | ENG | 1935 | 1953 | 1935 | ||
65 | Keohane, Benedict A | none | ENG | 1926 | 2013 | 1926 | ||
66 | de Coverly, Roger D | Bourne End | ENG | 1918 | 1997 | 1918 | ||
67 | Hedger, Alec | UCL | ENG | 1915 | 2070 | 1915 | ||
68 | Smart, Michael R | none | ENG | 1914 | 1862 | 1914 | ||
69 | Myall, Ivan J | Chelmsford | ENG | 1913 | 2025 | 1913 | ||
70 | McMahon, Paul | Linton | ENG | 1911 | 1848 | 1911 | ||
71 | Ward, Cian | Hammersmith | ENG | 1909 | 1993 | 1909 | ||
72 | Pack, James | Bury St Edmunds | ENG | 1884 | 1884 | 1884 | ||
73 | Tso, Chi Wai | Cambs | ENG | 1881 | 1660 | 1881 | ||
74 | Rastogi, Nayan Keats | Eton College | ENG | 1879 | 1954 | 1879 | ||
75 | Lazarus, Simon E | Wigston | ENG | 1874 | 2014 | 1874 | ||
76 | Walley, A Clive | Bath | ENG | 1871 | 1949 | 1871 | ||
77 | Sasikumar, Srivathsan | Leeds Juniors | ENG | 1868 | 2058 | 1868 | ||
78 | Shivakumar, Akshath | Shirley | ENG | 1864 | 2007 | 1864 | ||
79 | Mittal, Aditya | Rogue Rooks | ENG | 1849 | 1888 | 1849 | ||
80 | Agarwal, Amaya | none | ENG | 1848 | 1645 | 1848 | ||
81 | Kirupakaran, Vishnu | 4NCL Barnet Knights | ENG | 1835 | 1856 | 1835 | ||
82 | Gardner, Phillip K | London Deaf | ENG | 1830 | 1810 | 1830 | ||
83 | Matthews, Adrian MS | Leighton Buzzard | ENG | 1830 | 1855 | 1830 | ||
84 | Adams, George | Lewes | ENG | 1829 | 1959 | 1829 | ||
85 | Keerthi Kumar, Advait | Watford | ENG | 1822 | 1937 | 1822 | ||
86 | Agarwal, Anay | none | ENG | 1817 | 1595 | 1817 | ||
87 | Pai, Sidhanth | Worthing | ENG | 1814 | 1964 | 1814 | ||
88 | Prince, Alan R | none | ENG | 1803 | 1804 | 1803 | ||
89 | Gilsson, Asmund | Stjernen Oslo | NOR | 1794 | 1794 | |||
90 | Richardson, Alan | Linton | ENG | 1791 | 1967 | 1791 | ||
91 | Anjulan, Ashwin | Wanstead | ENG | 1786 | 1998 | 1786 | ||
92 | Letton, Rob | none | ENG | 1786 | 1748 | 1786 | ||
93 | Jones, Graeme | Manningtree | ENG | 1781 | 1676 | 1781 | ||
94 | Bay-Petersen, Ole | Cambridge City | ENG | 1780 | 1711 | 1780 | ||
95 | Kaushik, Madhav | Rogue Rooks | ENG | 1780 | 1836 | 1780 | ||
96 | Liu, Jacob | Watford | ENG | 1757 | 1858 | 1757 | ||
97 | Jacobs, Simon | Hemel Hempstead | ENG | 1754 | 1601 | 1754 | ||
98 | McLean, Rory R | 4NCL Barnet Knights | ENG | 1754 | 1779 | 1754 | ||
99 | Chantrell, Paul | GLCC | ENG | 1749 | 1718 | 1749 | Round 1 | |
100 | Leigh, Dominic | Darlington | ENG | 1747 | 1773 | 1747 | ||
101 | Mork, Peter | SK Stjernen | NOR | 1744 | 1744 | |||
102 | Warner, Nicholas | Portsmouth | ENG | 1741 | 1618 | 1741 | Round 5 | |
103 | Berkley, Stephen W | East Ham | ENG | 1735 | 1768 | 1735 | ||
104 | Chiang, Richard | none | ENG | 1727 | 1717 | 1727 | ||
105 | Xu, Jiarui | Cambridge City | ENG | 1725 | 1777 | 1725 | ||
106 | Ewart, Thomas | Hammersmith | ENG | 1701 | 1616 | 1701 | ||
107 | Skelton, Jason | Cambridge | ENG | 1691 | 1720 | 1691 | ||
108 | Renaud, Jacques | Echiquier de la Butte | FRA | 1690 | 1690 | |||
109 | Pride, Stephen C | Cambridge | ENG | 1671 | 1683 | 1671 | ||
110 | Doman, Richard | Self-Isolated Pawns | ENG | 1660 | 1660 | |||
111 | Srivastava, Siddhartha Shankar | Coulsdon | IND | 1654 | 1636 | 1654 | ||
112 | Hindol Ghosh | none | IND | 1648 | 1648 | |||
113 | Oh, Julie | none | ENG | 1629 | 1633 | 1629 | ||
114 | Volovich, Andrew | Cambridge Junior Chess & Go | ENG | 1628 | 1562 | 1628 |
Total entries 114.