List of entries as at Sun 18 May 2025.
Cambridge International Open | 112 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Adams, Michael | GM | none | ENG | 2661 | 2738 | 2661 | |
2 | Tiviakov, Sergei | GM | none | NED | 2536 | 2536 | ||
3 | Bosiocic, Marin | GM | Croatia | CRO | 2511 | 2511 | ||
4 | Ghasi, Ameet K | GM | none | ENG | 2502 | 2550 | 2502 | |
5 | Cuenca Jimenez, Jose Fernando | GM | none | ESP | 2495 | 2495 | ||
6 | Wadsworth, Matthew J | IM | Maidenhead | ENG | 2484 | 2589 | 2484 | |
7 | Willow, Jonah B | IM | 4NCL Wood Green | ENG | 2478 | 2521 | 2478 | |
8 | Fernandez, Daniel H | GM | 4NCL Sharks | ENG | 2475 | 2582 | 2475 | |
9 | Camacho Collados, Marcos | IM | White Rose | ESP | 2462 | 2560 | 2462 | |
10 | Ladron De Guevara Pinto, Paolo | IM | Benalmadena | ESP | 2419 | 2419 | ||
11 | Pert, Richard G | IM | Brentwood | ENG | 2413 | 2468 | 2413 | |
12 | Haubro, Martin | IM | BMS Skak | DEN | 2402 | 2402 | ||
13 | Mahadevan, Siva | IM | Solihull | IND | 2385 | 2557 | 2385 | |
14 | Hebden, Mark L | GM | Syston | ENG | 2371 | 2399 | 2371 | |
15 | Fernandez Garcia, Jose Miguel | IM | Shahmat SanlĂșcar | ESP | 2365 | 2365 | ||
16 | Wells, Peter K | GM | 4NCL White Rose | ENG | 2350 | 2452 | 2350 | |
17 | Balaji, Aaravamudhan | IM | UCL | ENG | 2346 | 2449 | 2346 | |
18 | Li, Wenxiang | UCL | CHN | 2342 | 2409 | 2342 | ||
19 | Camacho Collados, Jose | IM | Chessable White Rose | WLS | 2327 | 2409 | 2327 | Round 6 |
20 | York-Weaving, Richard | FM | none | ENG | 2323 | 2342 | 2323 | |
21 | Kalavannan, Koby | FM | Cambridge Uni | ENG | 2303 | 2342 | 2303 | |
22 | Fava, Lorenzo | FM | none | ITA | 2299 | 2465 | 2299 | |
23 | Pert, Max P | FM | Brentwood | ENG | 2290 | 2287 | 2290 | |
24 | Badacsonyi, Stanley | FM | Barnet Knights 4NCL | ENG | 2289 | 2447 | 2289 | |
25 | Yoon, Jacob D | CM | none | ENG | 2250 | 2315 | 2250 | |
26 | Cummings, David H | IM | none | CAN | 2249 | 2249 | ||
27 | Sowray, Peter J | FM | none | ENG | 2219 | 2315 | 2219 | |
28 | Nawalaniec, Adam | CM | none | POL | 2211 | 2368 | 2211 | |
29 | Murawski, Jan | CM | Oxford | ENG | 2191 | 2265 | 2191 | |
30 | Badacsonyi, Frankie | FM | Barnet Knights 4NCL | ENG | 2190 | 2265 | 2190 | |
31 | Goh, Cameron | Cambridge Uni | SGP | 2186 | 2268 | 2186 | ||
32 | Pozzari, Simone | FM | none | ITA | 2171 | 2171 | ||
33 | Udovenko, Daniel Alexander | Oxford City | ENG | 2160 | 2215 | 2160 | Round 9 | |
34 | Brewer, Callum D | NM | 4NCL Sussex Martlets | ENG | 2154 | 2218 | 2154 | |
35 | Hanache, Kai | Hammersmith | ENG | 2149 | 2267 | 2149 | ||
36 | Adams, Henry | Lewes | ENG | 2144 | 2132 | 2144 | ||
37 | Khoury, Theo | CM | none | ENG | 2143 | 2258 | 2143 | |
38 | Dasgupta, Avyukt | Watford | ENG | 2142 | 2225 | 2142 | Round 8,9 | |
39 | Vaidyanathan, Adithya | South Birmingham | ENG | 2137 | 2263 | 2137 | ||
40 | Shearsby, Jude | CM | CCA | ENG | 2133 | 2285 | 2133 | |
41 | Mihalik, Agoston | none | HUN | 2119 | 2259 | 2119 | ||
42 | Payne, Matthew J | NM | Worthing | ENG | 2116 | 2188 | 2116 | |
43 | Chan, Sheng Liang Bernard | South Birmingham | MAS | 2095 | 2213 | 2095 | ||
44 | Pereslavtsev, Alexandr | Upminster | ENG | 2093 | 2233 | 2093 | ||
45 | Schroer, Marcel | Woerden | NED | 2085 | 2085 | |||
46 | Brett, Andrew R | 4NCL Barbican | ENG | 2057 | 2109 | 2057 | ||
47 | Hutchinson, Paul A | Scarborough | ENG | 2054 | 2076 | 2054 | ||
48 | Kueh, Audrey | WFM | none | ENG | 2054 | 2155 | 2054 | |
49 | Yu, Rock | Rogue Rooks | ENG | 2048 | 2172 | 2048 | ||
50 | Laneve, Giulio | none | ITA | 2028 | 2028 | |||
51 | Varnam, Liam D | The Sharks | ENG | 2022 | 2146 | 2022 | ||
52 | Hughes, Roy | Broadland | ENG | 2014 | 2059 | 2014 | Round 3,6 | |
53 | Kothari, Jai | Hampton | ENG | 2007 | 2142 | 2007 | ||
54 | Agarwal, Amaya | none | ENG | 2004 | 1645 | 2004 | ||
55 | Majeed, Haroon | Nottingham Nomads | ENG | 1999 | 2130 | 1999 | ||
56 | Pick, Freddie | South Bristol | ENG | 1997 | 2111 | 1997 | ||
57 | Lebedev, Lion | Hendon | ENG | 1996 | 2162 | 1996 | Round 5 | |
58 | Iyengar, Ilya | Mushrooms | ENG | 1979 | 2123 | 1979 | ||
59 | Verbytski, Oleg | Charlton | ENG | 1976 | 2192 | 1976 | ||
60 | Cole, James | Linton | ENG | 1972 | 2121 | 1972 | ||
61 | Skettos, Nicolas | Phones | CYP | 1961 | 2061 | 1961 | ||
62 | Patel, Keatan | CCA | ENG | 1958 | 2077 | 1958 | ||
63 | Sasikumar, Srivathsan | Leeds Juniors | ENG | 1953 | 2124 | 1953 | ||
64 | Alldritt, Nigel RE | St Albans | ENG | 1952 | 2027 | 1952 | ||
65 | Botteley, Michael T | Bedford | ENG | 1947 | 2012 | 1947 | ||
66 | Ward, Cian | Hammersmith | ENG | 1946 | 2040 | 1946 | ||
67 | Volovich, Julia | Cambridge Uni | ENG | 1945 | 2042 | 1945 | Round 3,6 | |
68 | Hutchinson, Norman A | Cambridge | ENG | 1935 | 1953 | 1935 | ||
69 | Keohane, Benedict A | none | ENG | 1926 | 2013 | 1926 | ||
70 | Hedger, Alec | UCL | ENG | 1924 | 2064 | 1924 | ||
71 | Myall, Ivan J | Chelmsford | ENG | 1924 | 2071 | 1924 | ||
72 | de Coverly, Roger D | Bourne End | ENG | 1918 | 1990 | 1918 | ||
73 | Smart, Michael R | none | ENG | 1914 | 1862 | 1914 | ||
74 | McMahon, Paul | Linton | ENG | 1911 | 1848 | 1911 | ||
75 | Rastogi, Nayan Keats | Eton College | ENG | 1891 | 1968 | 1891 | ||
76 | Pack, James | Bury St Edmunds | ENG | 1884 | 1880 | 1884 | ||
77 | Tso, Chi Wai | Cambs | ENG | 1881 | 1660 | 1881 | ||
78 | Lazarus, Simon E | Wigston | ENG | 1874 | 1983 | 1874 | ||
79 | Walley, A Clive | Bath | ENG | 1871 | 1965 | 1871 | ||
80 | Agarwal, Anay | none | ENG | 1855 | 1595 | 1855 | ||
81 | Mittal, Aditya | Rogue Rooks | ENG | 1849 | 1898 | 1849 | ||
82 | Kirupakaran, Vishnu | 4NCL Barnet Knights | ENG | 1847 | 1869 | 1847 | ||
83 | Pai, Sidhanth | Worthing | ENG | 1832 | 1993 | 1832 | ||
84 | Adams, George | Lewes | ENG | 1829 | 1976 | 1829 | ||
85 | Anjulan, Ashwin | Wanstead | ENG | 1826 | 1984 | 1826 | ||
86 | Liu, Jacob | Watford | ENG | 1825 | 1868 | 1825 | ||
87 | Keerthi Kumar, Advait | Watford | ENG | 1823 | 1988 | 1823 | ||
88 | Shivakumar, Akshath | Shirley | ENG | 1819 | 1995 | 1819 | ||
89 | Prince, Alan R | none | ENG | 1803 | 1804 | 1803 | ||
90 | Matthews, Adrian MS | Leighton Buzzard | ENG | 1800 | 1831 | 1800 | ||
91 | Gilsson, Asmund | Stjernen Oslo | NOR | 1795 | 1795 | |||
92 | Richardson, Alan | Linton | ENG | 1791 | 1960 | 1791 | ||
93 | Letton, Rob | none | ENG | 1786 | 1748 | 1786 | ||
94 | Jones, Graeme | Manningtree | ENG | 1781 | 1667 | 1781 | ||
95 | Bay-Petersen, Ole | Cambridge City | ENG | 1780 | 1710 | 1780 | ||
96 | Kaushik, Madhav | Rogue Rooks | ENG | 1779 | 1846 | 1779 | ||
97 | McLean, Rory R | 4NCL Barnet Knights | ENG | 1762 | 1758 | 1762 | ||
98 | Mork, Peter | SK Stjernen | NOR | 1757 | 1757 | |||
99 | Chantrell, Paul | GLCC | ENG | 1749 | 1719 | 1749 | Round 1 | |
100 | Leigh, Dominic | Darlington | ENG | 1747 | 1761 | 1747 | ||
101 | Warner, Nicholas | Portsmouth | ENG | 1741 | 1618 | 1741 | Round 5 | |
102 | Berkley, Stephen W | East Ham | ENG | 1740 | 1800 | 1740 | ||
103 | Jacobs, Simon | Hemel Hempstead | ENG | 1736 | 1601 | 1736 | ||
104 | Xu, Jiarui | Cambridge City | ENG | 1725 | 1777 | 1725 | ||
105 | Ewart, Thomas | Hammersmith | ENG | 1701 | 1576 | 1701 | ||
106 | Skelton, Jason | Cambridge | ENG | 1691 | 1741 | 1691 | ||
107 | Renaud, Jacques | Echiquier de la Butte | FRA | 1674 | 1674 | Round 2,4 | ||
108 | Hindol Ghosh | none | IND | 1669 | 1669 | |||
109 | Doman, Richard | Self-Isolated Pawns | ENG | 1661 | 1661 | |||
110 | Srivastava, Siddhartha Shankar | Coulsdon | IND | 1647 | 1632 | 1647 | ||
111 | Pride, Stephen C | Cambridge | ENG | 1640 | 1725 | 1640 | ||
112 | Volovich, Andrew | Cambridge Junior Chess & Go | ENG | 1628 | 1562 | 1628 |
Total entries 112.