List of entries as at Wed 30 Apr 2025.
English Championships | 31 entries | ||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | |
1 | Vitiugov, Nikita | GM | none | ENG | 2670 | 2746 | 2746 |
2 | Adams, Michael | GM | none | ENG | 2661 | 2738 | 2738 |
3 | Maroroa Jones, Gawain | GM | White Rose | ENG | 2654 | 2725 | 2725 |
4 | Wadsworth, Matthew J | IM | Maidenhead | ENG | 2500 | 2581 | 2581 |
5 | Harvey, Marcus R | IM | 4NCL Wood Green | ENG | 2474 | 2528 | 2528 |
6 | Willow, Jonah B | IM | 4NCL Wood Green | ENG | 2471 | 2507 | 2507 |
7 | Roberson, Peter T | IM | The Sharks | ENG | 2434 | 2500 | 2500 |
8 | Hebden, Mark L | GM | Syston | ENG | 2383 | 2451 | 2451 |
9 | Bates, Richard A | IM | Hackney | ENG | 2311 | 2351 | 2351 |
10 | Vaidyanathan, Adithya | South Birmingham | ENG | 2041 | 2287 | 2287 | |
11 | Murawski, Jan | CM | Oxford City | ENG | 2123 | 2255 | 2255 |
12 | Pereslavtsev, Alexandr | Upminster | ENG | 2108 | 2216 | 2216 | |
13 | Saunders, Aron | Oxford Uni | ENG | 2124 | 2200 | 2200 | |
14 | Savidge, Daniel | Chester | ENG | 2180 | 2197 | 2197 | |
15 | Martin, Lewis | FM | none | ENG | 2050 | 2183 | 2183 |
16 | Zhao, George | CM | Pimlico | ENG | 2151 | 2181 | 2181 |
17 | Clarke, James | Sandhurst | ENG | 1941 | 2157 | 2157 | |
18 | Lebedev, Lion | Hendon | ENG | 1996 | 2153 | 2153 | |
19 | Waller, Dan | Cambridge City | ENG | 2099 | 2143 | 2143 | |
20 | Burrows, Martin P | Wigston | ENG | 2026 | 2141 | 2141 | |
21 | Byron, Alan M | Wigston | ENG | 2049 | 2122 | 2122 | |
22 | Sefton, Adam | Guildford | ENG | 2017 | 2114 | 2114 | |
23 | Welling, Zac | Guildford | ENG | 1950 | 2076 | 2076 | |
24 | Mesropyan, Hayk | none | ENG | 1866 | 2066 | 2066 | |
25 | Gunarathne, Senith | West Nottingham | ENG | 1971 | 2064 | 2064 | |
26 | Patel, Keatan | CCA | ENG | 1947 | 2040 | 2040 | |
27 | Shivakumar, Akshath | Solihull | ENG | 1864 | 2007 | 2007 | |
28 | Vaidyanathan, Sathya | South Birmingham | ENG | 1878 | 1995 | 1995 | |
29 | Pai, Sidhanth | none | ENG | 1814 | 1964 | 1964 | |
30 | Rastogi, Nayan Keats | Eton College | ENG | 1879 | 1954 | 1954 | |
31 | Gibson, Christopher A | 4NCL The Rookies | ENG | 1826 | 1886 | 1886 |
Total entries 31.