Open
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
Mike Harris | 15 | 25 | 25 | 25 | 25 | 18 | 25 | 143 | 7 | |||
Oleg Verbytski | 18 | 25 | 18 | 10 | 18 | 15 | 25 | 4 | 119 | 8 | ||
Aden Kennedy | 18 | 15 | 6 | 15 | 18 | 15 | 25 | 106 | 7 | |||
Ushakan Thushyanthan | 12 | 15 | 4 | 0 | 12 | 12 | 12 | 12 | 15 | 78 | 9 | |
Zoe Varney | 10 | 12 | 18 | 8 | 10 | 18 | 76 | 6 | ||||
Karin Bayona | 12 | 8 | 4 | 10 | 4 | 15 | 10 | 59 | 7 | |||
James Hanlon | 0 | 10 | 2 | 15 | 6 | 6 | 6 | 45 | 7 | |||
Stephanie Gelder | 1 | 8 | 2 | 10 | 8 | 8 | 8 | 44 | 7 | |||
Yashwardhan Shankar | 25 | 18 | 43 | 2 | ||||||||
Bill Wilson | 8 | 4 | 6 | 0 | 0 | 10 | 12 | 40 | 7 | |||
C J Robson | 6 | 8 | 0 | 1 | 4 | 6 | 1 | 4 | 2 | 30 | 9 | |
Mark Croasdale | 2 | 6 | 12 | 2 | 6 | 28 | 5 | |||||
Atrasnu Bhaduri | 4 | 2 | 8 | 14 | 3 | |||||||
Peter Daly | 10 | 10 | 1 | |||||||||
Ali Safa | 1 | 4 | 5 | 2 | ||||||||
Martin Hardwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | |
Shaivi Prasad | 1 | 0 | 0 | 1 | 2 | 4 | ||||||
Finley King | 0 | 2 | 0 | 2 | 3 | |||||||
Sarah De Lisle | 2 | 2 | 1 | |||||||||
Dave P Jones | 0 | 1 | 1 | 2 | ||||||||
Lucas Farrell | 1 | 1 | 1 | |||||||||
Yang Tan | 0 | 0 | 1 | |||||||||
Ibrahim Somaur | 0 | 0 | 1 |
Junior
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
Oleg Verbytski | 18 | 25 | 25 | 25 | 25 | 18 | 25 | 12 | 143 | 8 | ||
Aden Kennedy | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 122 | 7 | |||
Ushakan Thushyanthan | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 25 | 15 | 100 | 9 | |
Yashwardhan Shankar | 25 | 18 | 43 | 2 | ||||||||
Shaivi Prasad | 10 | 10 | 12 | 10 | 42 | 4 | ||||||
Atrasnu Bhaduri | 12 | 15 | 12 | 39 | 3 | |||||||
Finley King | 8 | 12 | 8 | 28 | 3 | |||||||
Ali Safa | 12 | 10 | 22 | 2 | ||||||||
Lucas Farrell | 12 | 12 | 1 | |||||||||
Ibrahim Somaur | 12 | 12 | 1 | |||||||||
Yang Tan | 10 | 10 | 1 |
Senior
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
Mike Harris | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 7 | |||
C J Robson | 18 | 25 | 18 | 12 | 18 | 15 | 10 | 15 | 18 | 112 | 9 | |
Stephanie Gelder | 12 | 15 | 15 | 18 | 18 | 18 | 25 | 109 | 7 | |||
Martin Hardwick | 10 | 15 | 15 | 10 | 12 | 8 | 8 | 12 | 15 | 79 | 9 | |
Mark Croasdale | 15 | 18 | 18 | 12 | 15 | 78 | 5 | |||||
Dave P Jones | 12 | 10 | 22 | 2 | ||||||||
Sarah De Lisle | 12 | 12 | 1 |
Women
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
Zoe Varney | 25 | 25 | 25 | 18 | 25 | 25 | 143 | 6 | ||||
Karin Bayona | 25 | 18 | 15 | 25 | 15 | 18 | 25 | 126 | 7 | |||
Stephanie Gelder | 15 | 18 | 12 | 25 | 18 | 15 | 18 | 109 | 7 | |||
C J Robson | 18 | 18 | 15 | 12 | 15 | 18 | 10 | 12 | 15 | 99 | 9 | |
Shaivi Prasad | 15 | 12 | 10 | 12 | 49 | 4 | ||||||
Sarah De Lisle | 12 | 12 | 1 |
U2000
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
Oleg Verbytski | 25 | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 150 | 8 | ||
Zoe Varney | 18 | 18 | 25 | 18 | 18 | 25 | 122 | 6 | ||||
Bill Wilson | 15 | 18 | 15 | 15 | 15 | 18 | 25 | 106 | 7 |
U1700
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
Aden Kennedy | 25 | 25 | 12 | 25 | 25 | 25 | 25 | 150 | 7 | |||
Ushakan Thushyanthan | 25 | 18 | 15 | 8 | 18 | 18 | 18 | 18 | 18 | 115 | 9 | |
Karin Bayona | 15 | 18 | 10 | 15 | 10 | 25 | 15 | 98 | 7 | |||
Stephanie Gelder | 15 | 15 | 10 | 15 | 15 | 15 | 12 | 87 | 7 | |||
James Hanlon | 12 | 12 | 12 | 25 | 12 | 12 | 10 | 85 | 7 | |||
Mark Croasdale | 18 | 10 | 18 | 12 | 12 | 70 | 5 |
U1400
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
C J Robson | 25 | 25 | 25 | 18 | 25 | 18 | 25 | 25 | 25 | 150 | 9 | |
Atrasnu Bhaduri | 18 | 25 | 25 | 68 | 3 | |||||||
Dave P Jones | 18 | 15 | 33 | 2 |
U1100
Name | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Points | Events | |
Martin Hardwick | 15 | 18 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 143 | 9 | |
Shaivi Prasad | 25 | 18 | 25 | 18 | 86 | 4 | ||||||
Yashwardhan Shankar | 25 | 25 | 50 | 2 | ||||||||
Yang Tan | 18 | 18 | 1 |