List of entries as at Wed 19 Jun 2024.
English Championships | 80 entries | |||||||
Num | Name | Club | Fedn | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Adams, Michael | GM | none | ENG | 2670 | 2750 | 2750 | |
2 | Jones, Gawain CB | GM | White Rose | ENG | 2633 | 2663 | 2663 | |
3 | Fernandez, Daniel H | GM | Wood Green | ENG | 2526 | 2605 | 2605 | |
4 | Ghasi, Ameet K | IM | none | ENG | 2496 | 2563 | 2563 | |
5 | Willow, Jonah B | IM | 4NCL Wood Green | ENG | 2422 | 2536 | 2536 | |
6 | Wadsworth, Matthew J | IM | Maidenhead | ENG | 2467 | 2531 | 2531 | |
7 | Roberson, Peter T | IM | The Sharks | ENG | 2420 | 2459 | 2459 | |
8 | Gormally, Daniel W | GM | Blackthorne | ENG | 2421 | 2455 | 2455 | |
9 | Hebden, Mark L | GM | Syston | ENG | 2398 | 2448 | 2448 | |
10 | Balaji, Aaravamudhan | FM | none | ENG | 2346 | 2413 | 2413 | Round 1,2 |
11 | Wells, Peter K | GM | 4NCL White Rose | ENG | 2354 | 2408 | 2408 | |
12 | Derakhshani, Borna | FM | none | ENG | 2355 | 2399 | 2399 | |
13 | Jackson, James P | IM | Banbury | ENG | 2358 | 2391 | 2391 | |
14 | Bates, Richard A | IM | Hackney | ENG | 2312 | 2373 | 2373 | |
15 | Boswell, Jacob Connor | Cheddleton | ENG | 2274 | 2358 | 2358 | ||
16 | Bowcott-Terry, Finlay | Solihull | ENG | 2132 | 2328 | 2328 | ||
17 | Badacsonyi, Stanley | CM | Muswell Hill | ENG | 2132 | 2316 | 2316 | |
18 | Badacsonyi, Frankie | CM | Muswell Hill | ENG | 2204 | 2292 | 2292 | Round 1,2 |
19 | Stoica, Savas Marin | Barnet Knights | ENG | 2115 | 2285 | 2285 | ||
20 | Carroll, Thomas | NM | Sheffield Uni | ENG | 2107 | 2270 | 2270 | |
21 | Hobson, Kenneth | CM | Cowley | ENG | 2227 | 2254 | 2254 | |
22 | Okhai, Shabir | Syston | ENG | 2099 | 2248 | 2248 | ||
23 | Bradbury, Neil H | IM | none | ENG | 2153 | 2245 | 2245 | |
24 | Graham, David B | Worthing | ENG | 2149 | 2236 | 2236 | ||
25 | Murawski, Jan | CM | none | ENG | 2134 | 2236 | 2236 | |
26 | Verbytski, Oleg | Charlton | ENG | 2008 | 2210 | 2210 | ||
27 | Seymour, Timothy P | Surbition 4NCL | ENG | 2113 | 2208 | 2208 | ||
28 | Shearsby, Jude | Kenilworth | ENG | 2092 | 2206 | 2206 | ||
29 | Cont, Arya | none | ENG | 2068 | 2204 | 2204 | ||
30 | Khoury, Theo | none | ENG | 2057 | 2203 | 2203 | ||
31 | Banerjee, Supratit | CM | CCF | ENG | 2115 | 2195 | 2195 | |
32 | Liu, Jack | Millfield School | ENG | 2051 | 2194 | 2194 | ||
33 | Pal, Rohan | CCA | ENG | 2097 | 2183 | 2183 | ||
34 | Nicholas, Koichi B | SchachAttack | ENG | 2130 | 2178 | 2178 | ||
35 | Payne, Matthew J | NM | Worthing | ENG | 2079 | 2177 | 2177 | |
36 | Mikalajunas, Kajus | Loughborough | ENG | 1995 | 2159 | 2159 | ||
37 | Savidge, Daniel | Chester | ENG | 2085 | 2157 | 2157 | ||
38 | Bharat Kumar, Balahari | Desert Penguins | ENG | 1994 | 2144 | 2144 | ||
39 | Atako, Chino C | none | ENG | 2003 | 2140 | 2140 | ||
40 | Clarke, James | Sandhurst | ENG | 1894 | 2138 | 2138 | ||
41 | Mason, Donald J | NM | Shirley | ENG | 2014 | 2136 | 2136 | |
42 | Vaidyanathan, Adithya | South Birmingham | ENG | 2002 | 2134 | 2134 | ||
43 | Kothari, Jai | Hampton School | ENG | 2038 | 2129 | 2129 | ||
44 | Zhu, Pengxiao | Exeter Juniors | ENG | 2033 | 2126 | 2126 | ||
45 | Burrows, Martin P | Wigston | ENG | 2019 | 2123 | 2123 | ||
46 | Fellowes, Billy | CCA | ENG | 2019 | 2110 | 2110 | ||
47 | Pilley, Jack | Syston | ENG | 1877 | 2106 | 2106 | Round 1,2 | |
48 | Varley, Joe | none | ENG | 1948 | 2102 | 2102 | ||
49 | Zakarian, Dimitrios Levon | Magdalen College | ENG | 1966 | 2096 | 2096 | ||
50 | Turner, Lewis A | Wigston | ENG | 1929 | 2093 | 2093 | ||
51 | Dias, Savin | Herts | ENG | 1983 | 2084 | 2084 | ||
52 | Lishoy Gengis Paratazham, Dildarav | none | ENG | 1969 | 2084 | 2084 | ||
53 | Honey, Luke | 4NCL To Be Decided | ENG | 2040 | 2075 | 2075 | ||
54 | Pink, Joshua | Coventry | ENG | 1892 | 2070 | 2070 | ||
55 | Dasgupta, Avyukt | Watford | ENG | 2031 | 2069 | 2069 | Round 1,7 | |
56 | Zhang, Junyi | Kent Juniors | ENG | 1962 | 2062 | 2062 | ||
57 | Alldritt, Nigel RE | St Albans | ENG | 1974 | 2058 | 2058 | ||
58 | He, Tom Junde | Warks Juniors | ENG | 1902 | 2056 | 2056 | ||
59 | Patel, Zain | Kings College Senior | ENG | 1972 | 2050 | 2050 | ||
60 | Yu, Rock | Rogue Rooks | ENG | 1939 | 2034 | 2034 | ||
61 | Hertog, Alexander | Oxford City | ENG | 1943 | 2032 | 2032 | ||
62 | Schell, Finn | Southbourne | ENG | 1863 | 2032 | 2032 | ||
63 | Gordon, Sean | Witney | ENG | 1964 | 2022 | 2022 | ||
64 | Damodaran, Patrick | Oxted | ENG | 1934 | 2016 | 2016 | ||
65 | Patel, Keatan | CCA | ENG | 1848 | 2015 | 2015 | ||
66 | Quillaud, Maxime | Desert Penguins | ENG | 1932 | 2013 | 2013 | ||
67 | Sachdeva, Ronit | RGS Guildford | ENG | 1907 | 1997 | 1997 | Round 1 | |
68 | McLachlan, Matthew | Mutual Circle | ENG | 1917 | 1995 | 1995 | ||
69 | Williams, Ana | Notts Uni | ENG | 1988 | 1882 | 1988 | ||
70 | Quraishi, Shahab U A | West Bromwich | ENG | 1898 | 1987 | 1987 | ||
71 | de Coverly, Roger D | Bourne End | ENG | 1923 | 1986 | 1986 | ||
72 | Kilambi, Venkata Ananth Akshay | none | ENG | 1865 | 1985 | 1985 | ||
73 | Green, Michael | Loughborough | ENG | 1961 | 1978 | 1978 | ||
74 | Sefton, Adam | Guildford | ENG | 1850 | 1961 | 1961 | ||
75 | Ali, Golam S | Sutton Coldfield | ENG | 1877 | 1948 | 1948 | ||
76 | Watson, Jacob | none | ENG | 1883 | 1944 | 1944 | ||
77 | Waterfield, Mark B | Kettering | ENG | 1839 | 1942 | 1942 | ||
78 | Gibson, Christopher A | 4NCL The Rookies | ENG | 1851 | 1918 | 1918 | ||
79 | Lim, Mark | none | ENG | 1844 | 1880 | 1880 | ||
80 | Mehrafarin, Amirabbas | Hendon | ENG | 1825 | 1856 | 1856 |
Total entries 80.