English Championships 2025 entrants

List of entries as at Wed 21 May 2025.

English Championships 50 entries
Num Name Club Fedn FIDE Std ECF Std TR
1 Vitiugov, Nikita GM none ENG 2671 2746 2746
2 Adams, Michael GM none ENG 2661 2738 2738
3 Maroroa Jones, Gawain GM White Rose ENG 2653 2723 2723
4 Wadsworth, Matthew J IM Maidenhead ENG 2484 2589 2589
5 Clarke, Brandon GI IM none ENG 2498 2576 2576
6 Ghasi, Ameet K GM none ENG 2502 2550 2550
7 Harvey, Marcus R IM 4NCL Wood Green ENG 2447 2524 2524
8 Willow, Jonah B IM 4NCL Wood Green ENG 2478 2521 2521
9 Roberson, Peter T IM The Sharks ENG 2440 2515 2515
10 Badacsonyi, Stanley FM 4NCL Barnet Knights ENG 2289 2447 2447
11 Derakhshani, Borna FM none ENG 2357 2437 2437
12 Jackson, James P IM Banbury ENG 2371 2437 2437
13 Hebden, Mark L GM Syston ENG 2371 2399 2399
14 Richardson, John R FM Lewisham ENG 2253 2311 2311
15 Bates, Richard A IM Hackney ENG 2291 2308 2308
16 Shearsby, Jude CM CCA ENG 2133 2285 2285
17 Murawski, Jan CM Oxford City ENG 2191 2265 2265
18 Badacsonyi, Frankie FM 4NCL Barnet Knights ENG 2190 2265 2265
19 Vaidyanathan, Adithya   South Birmingham ENG 2137 2263 2263
20 Pereslavtsev, Alexandr   Upminster ENG 2093 2233 2233
21 Manley, Jon P   Oxford City ENG 2090 2214 2214
22 Savidge, Daniel   Chester ENG 2137 2197 2197
23 Saunders, Aron   Oxford Uni ENG 2131 2196 2196
24 Martin, Lewis FM none ENG 2050 2183 2183
25 Zhao, George CM Pimlico ENG 2145 2170 2170
26 Burrows, Martin P   Wigston ENG 2036 2165 2165
27 Lebedev, Lion   Hendon ENG 1996 2162 2162
28 Clarke, James   Sandhurst ENG 1941 2157 2157
29 Schell, Finn   Southbourne ENG 2021 2149 2149
30 Waller, Dan   Cambridge City ENG 2098 2149 2149
31 Sefton, Adam   Guildford ENG 2039 2132 2132
32 Byron, Alan M   Wigston ENG 2061 2110 2110
33 Marsden, Samuel   Broadstairs ENG 2065 2110 2110
34 Varley, Joe   Hull ENG 1960 2096 2096
35 Patel, Keatan   CCA ENG 1958 2077 2077
36 Clark, Robert G   Wrexham ENG 2072 2005 2072
37 Mesropyan, Hayk   none ENG 1866 2071 2071
38 Welling, Zac   Guildford ENG 1954 2062 2062
39 Gunarathne, Senith   West Nottingham ENG 1947 2056 2056
40 Vaddhireddy, Sai   Ashton ENG 1946 2056 2056
41 Rughani, Mahin   none ENG 1868 2042 2042
42 Vaidyanathan, Sathya   South Birmingham ENG 1878 1998 1998
43 Shivakumar, Akshath   Solihull ENG 1819 1995 1995
44 Pai, Sidhanth   none ENG 1832 1993 1993
45 Keerthi Kumar, Advait   Watford ENG 1823 1988 1988
46 Anjulan, Ashwin   Wanstead ENG 1826 1984 1984
47 Bolt, Graham   Exeter ENG 1949 1980 1980
48 Kendall, Arthur   Sussex Juniors ENG 1883 1969 1969
49 Rastogi, Nayan Keats   Eton College ENG 1891 1968 1968
50 Gibson, Christopher A   4NCL The Rookies ENG 1820 1870 1870

Top

Total entries 50.