Scores shown are Grand Prix points which are awarded to the top 10 players in each category based on the following allocations —
1st – 25 points; 2nd – 18 points; 3rd – 15 points; 4th – 12 points; 5th – 10 points;
6th – 8 points; 7th – 6 points; 8th – 4 points; 9th – 2 points; 10th – 1 point
Players with no Grand Prix points are shown in alphabetical order in each section.
Open
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Harry Grieve | 18 | 18 | 25 | 6 | 18 | 25 | 25 | 129 | 7 | ||
Keith Arkell | 25 | 25 | 18 | 4 | 10 | 25 | 2 | 18 | 121 | 8 | |
Peter Finn | 10 | 10 | 6 | 25 | 25 | 25 | 2 | 15 | 110 | 8 | |
Edward Jackson | 0 | 2 | 1 | 0 | 15 | 18 | 15 | 12 | 63 | 8 | |
David Walker | 0 | 12 | 0 | 2 | 18 | 12 | 15 | 59 | 7 | ||
Theo Khoury | 12 | 15 | 12 | 0 | 39 | 4 | |||||
Brent Frankel | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 37 | 8 | |
Frederick Gordon | 2 | 15 | 4 | 8 | 6 | 35 | 5 | ||||
Louise Head | 4 | 2 | 18 | 0 | 4 | 4 | 32 | 6 | |||
Stanley Badacsonyi | 0 | 0 | 0 | 0 | 12 | 10 | 22 | 6 | |||
Denis Dupuis | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 22 | 7 | ||
Shahjahon Saidmurodov | 0 | 8 | 12 | 0 | 0 | 20 | 5 | ||||
Christopher Gant | 1 | 6 | 0 | 10 | 17 | 4 | |||||
Arnav Srivastava | 0 | 0 | 0 | 8 | 8 | 16 | 5 | ||||
Jan Murawski | 0 | 0 | 15 | 0 | 1 | 16 | 5 | ||||
Mohammed Ismail | 15 | 15 | 1 | ||||||||
Samar Dayal | 1 | 12 | 0 | 13 | 3 | ||||||
Ushakan Thushyanthan | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | 9 |
Harry Bryant | 0 | 0 | 10 | 0 | 0 | 10 | 5 | ||||
Dylan Wastney | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 6 | |||
Julian Tang | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 8 | |
George Zhao | 0 | 8 | 1 | 9 | 3 | ||||||
Jonathan McKay | 8 | 0 | 0 | 8 | 3 | ||||||
Marius Raugalas | 8 | 0 | 8 | 2 | |||||||
George Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 9 |
Andrew McGettigan | 0 | 0 | 1 | 6 | 0 | 7 | 5 | ||||
Christopher Davison | 6 | 1 | 0 | 0 | 7 | 4 | |||||
Frankie Badacsonyi | 4 | 0 | 0 | 0 | 4 | 4 | |||||
Toby Cox | 0 | 0 | 4 | 4 | 3 | ||||||
Indy Southcott-Moyers | 0 | 0 | 0 | 0 | 4 | 4 | 5 | ||||
Sanjith Madhavan | 0 | 0 | 2 | 2 | 3 | ||||||
Jose Sanchez Loureda | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Juniors
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Edward Jackson | 0 | 15 | 10 | 10 | 25 | 25 | 25 | 25 | 125 | 8 | |
Frederick Gordon | 12 | 25 | 12 | 15 | 12 | 76 | 5 | ||||
Theo Khoury | 18 | 25 | 18 | 6 | 67 | 4 | |||||
Arnav Srivastava | 8 | 6 | 12 | 15 | 12 | 53 | 5 | ||||
Shahjahon Saidmurodov | 12 | 15 | 18 | 4 | 1 | 50 | 5 | ||||
Stanley Badacsonyi | 0 | 0 | 4 | 4 | 18 | 18 | 44 | 6 | |||
Denis Dupuis | 0 | 6 | 0 | 0 | 0 | 18 | 18 | 42 | 7 | ||
Ushakan Thushyanthan | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 8 | 39 | 9 |
Samar Dayal | 10 | 25 | 2 | 37 | 3 | ||||||
Jan Murawski | 0 | 0 | 25 | 0 | 8 | 33 | 5 | ||||
Dylan Wastney | 0 | 0 | 0 | 0 | 10 | 8 | 15 | 33 | 7 | ||
Frankie Badacsonyi | 15 | 0 | 8 | 8 | 31 | 4 | |||||
Mohammed Ismail | 25 | 25 | 1 | ||||||||
George Zhao | 0 | 15 | 10 | 25 | 3 | ||||||
George Calvert | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 18 | 0 | 25 | 9 |
Toby Cox | 0 | 10 | 12 | 22 | 3 | ||||||
Jonathan McKay | 18 | 2 | 1 | 21 | 3 | ||||||
Harry Bryant | 0 | 1 | 15 | 0 | 0 | 16 | 5 | ||||
Indy Southcott-Moyers | 0 | 2 | 0 | 0 | 12 | 14 | 5 | ||||
Soumil Saha | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 7 | ||
Sanjith Madhavan | 1 | 0 | 10 | 11 | 3 | ||||||
Suyash Prasad | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | |||
Lindsay Pyun | 10 | 0 | 0 | 10 | 3 | ||||||
Aaditya Nair | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 7 | ||
Madhav Eradi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 9 |
Oleg Verbytski | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 7 | ||
Bharath Jayakumar | 8 | 0 | 0 | 0 | 8 | 4 | |||||
Mae Katelyn Rose Catabay | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 7 | ||
Henry Shaw | 6 | 0 | 6 | 2 | |||||||
Lai Wah Chung | 0 | 0 | 0 | 0 | 6 | 6 | 5 | ||||
Kenneth Hobson | 4 | 0 | 0 | 1 | 5 | 4 | |||||
Jacob Liu | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | |||
Shira Parnes | 0 | 0 | 0 | 0 | 4 | 4 | 5 | ||||
Rezin Catabay | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | ||
Zain Patel | 0 | 2 | 2 | 2 | |||||||
Markos Mouratidis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | |
Loic Kunze | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | |||
Pawel Murawski | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Seniors
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Keith Arkell | 25 | 25 | 25 | 18 | 18 | 25 | 15 | 25 | 143 | 8 | |
David Walker | 15 | 18 | 15 | 15 | 25 | 18 | 25 | 116 | 7 | ||
Julian Tang | 12 | 10 | 12 | 15 | 18 | 15 | 18 | 18 | 96 | 8 | |
Christopher Gant | 18 | 15 | 18 | 25 | 76 | 4 | |||||
Nigel Towers | 12 | 25 | 37 | 2 | |||||||
Colm Buckley | 12 | 12 | 1 | ||||||||
Bogdan Lalic | 10 | 10 | 1 | ||||||||
Natasha Regan | 10 | 10 | 1 |
Women’s
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Louise Head | 25 | 25 | 25 | 15 | 25 | 25 | 140 | 6 | |||
Lindsay Pyun | 25 | 15 | 18 | 18 | 25 | 18 | 25 | 129 | 7 | ||
Mae Katelyn Rose Catabay | 15 | 6 | 10 | 12 | 18 | 15 | 18 | 88 | 7 | ||
Shira Parnes | 10 | 12 | 12 | 15 | 15 | 64 | 5 | ||||
Margarita Nasibova | 12 | 8 | 8 | 10 | 12 | 50 | 5 | ||||
Amelia Fretwell | 18 | 4 | 15 | 37 | 3 | ||||||
Maria Catabay | 8 | 2 | 6 | 10 | 26 | 4 | |||||
Natasha Regan | 18 | 18 | 1 | ||||||||
Emily Maton | 10 | 10 | 1 |
Under 2000
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Edward Jackson | 1 | 18 | 15 | 8 | 25 | 25 | 25 | 25 | 133 | 8 | |
Theo Khoury | 25 | 25 | 25 | 4 | 79 | 4 | |||||
Frederick Gordon | 10 | 25 | 10 | 15 | 15 | 75 | 5 | ||||
Shahjahon Saidmurodov | 12 | 18 | 18 | 6 | 12 | 66 | 5 | ||||
Arnav Srivastava | 10 | 10 | 12 | 15 | 15 | 62 | 5 | ||||
Julian Tang | 2 | 0 | 0 | 0 | 8 | 10 | 25 | 8 | 53 | 8 | |
Denis Dupuis | 4 | 8 | 2 | 0 | 1 | 18 | 18 | 51 | 7 | ||
Stanley Badacsonyi | 0 | 4 | 8 | 2 | 18 | 18 | 50 | 6 | |||
Christopher Davison | 15 | 15 | 10 | 8 | 48 | 4 | |||||
Andrew McGettigan | 0 | 0 | 15 | 12 | 12 | 39 | 5 | ||||
Frankie Badacsonyi | 12 | 0 | 12 | 6 | 30 | 4 | |||||
Jose Sanchez Loureda | 0 | 0 | 1 | 12 | 6 | 19 | 5 | ||||
Marius Raugalas | 18 | 0 | 18 | 2 | |||||||
Suyash Prasad | 8 | 0 | 4 | 0 | 0 | 4 | 16 | 6 | |||
Kenneth Hobson | 6 | 6 | 0 | 4 | 16 | 4 | |||||
Ben Graff | 0 | 0 | 0 | 2 | 10 | 12 | 5 | ||||
Nigel Towers | 0 | 10 | 10 | 2 | |||||||
Tomasz Miga | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 6 | |||
Pawel Murawski | 6 | 0 | 0 | 0 | 0 | 6 | 5 | ||||
Alex Holowczak | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |||
Dimitrios Zakarian | 2 | 2 | 1 | ||||||||
Natasha Regan | 1 | 1 | 1 |
Under 1700
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
George Calvert | 6 | 6 | 4 | 1 | 15 | 15 | 12 | 25 | 1 | 79 | 9 |
Lindsay Pyun | 25 | 2 | 2 | 4 | 12 | 8 | 25 | 76 | 7 | ||
Jan Murawski | 10 | 12 | 25 | 10 | 18 | 75 | 5 | ||||
Jonathan McKay | 25 | 18 | 18 | 61 | 3 | ||||||
Indy Southcott-Moyers | 0 | 25 | 8 | 4 | 18 | 55 | 5 | ||||
Phillip Shaughnessy | 0 | 12 | 25 | 12 | 6 | 55 | 5 | ||||
Harry Bryant | 0 | 15 | 25 | 0 | 12 | 52 | 5 | ||||
Oleg Verbytski | 0 | 1 | 0 | 15 | 18 | 10 | 0 | 44 | 7 | ||
Aaditya Nair | 0 | 0 | 4 | 8 | 18 | 10 | 2 | 42 | 7 | ||
Bharath Jayakumar | 18 | 4 | 12 | 8 | 42 | 4 | |||||
Sanjith Madhavan | 15 | 0 | 25 | 40 | 3 | ||||||
Maxim Wenninger | 8 | 10 | 6 | 12 | 0 | 36 | 5 | ||||
Bora Aydin | 4 | 0 | 8 | 6 | 0 | 10 | 1 | 6 | 35 | 8 | |
Mae Katelyn Rose Catabay | 0 | 0 | 0 | 0 | 10 | 6 | 18 | 34 | 7 | ||
Rezin Catabay | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 21 | 7 | ||
David Varghese | 0 | 1 | 6 | 2 | 4 | 8 | 21 | 6 | |||
Alexander Linton | 12 | 8 | 0 | 0 | 0 | 20 | 5 | ||||
Zain Patel | 0 | 18 | 18 | 2 | |||||||
Shira Parnes | 0 | 0 | 0 | 0 | 15 | 15 | 5 | ||||
Mason Prince | 0 | 0 | 0 | 15 | 15 | 4 | |||||
Henry Shaw | 15 | 0 | 15 | 2 | |||||||
Loic Kunze | 2 | 0 | 4 | 0 | 8 | 0 | 14 | 6 | |||
Jamie Doyle | 2 | 10 | 12 | 2 | |||||||
Cali Bhattacharya | 0 | 0 | 10 | 10 | 3 | ||||||
Zain Amir | 1 | 0 | 6 | 7 | 3 | ||||||
Vanik Singh | 1 | 1 | 1 |
Under 1400
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Brent Frankel | 18 | 18 | 18 | 18 | 25 | 25 | 25 | 18 | 129 | 8 | |
Dylan Wastney | 15 | 25 | 1 | 25 | 18 | 18 | 25 | 126 | 7 | ||
Ushakan Thushyanthan | 25 | 6 | 12 | 10 | 15 | 15 | 25 | 18 | 15 | 113 | 9 |
Markos Mouratidis | 12 | 15 | 15 | 12 | 10 | 12 | 8 | 12 | 78 | 8 | |
Soumil Saha | 10 | 12 | 10 | 12 | 10 | 15 | 12 | 71 | 7 | ||
Madhav Eradi | 8 | 8 | 8 | 8 | 18 | 8 | 12 | 15 | 10 | 71 | 9 |
Joshua Burnton | 25 | 15 | 40 | 2 | |||||||
Lai Wah Chung | 10 | 4 | 6 | 6 | 10 | 36 | 5 | ||||
Joshua Tang | 4 | 2 | 4 | 4 | 10 | 8 | 32 | 6 | |||
Maria Catabay | 6 | 1 | 6 | 6 | 19 | 4 | |||||
Elliott Barnett | 8 | 8 | 1 | ||||||||
Yegor Kulikov | 4 | 2 | 6 | 2 | |||||||
Nicolas Arrojo-Garcia | 2 | 2 | 1 | ||||||||
Thomas Gascoyne | 0 | 0 | 1 |
Under 1100
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Jacob Liu | 15 | 25 | 15 | 18 | 18 | 25 | 116 | 6 | |||
George Zhao | 25 | 25 | 25 | 75 | 3 | ||||||
Amelia Fretwell | 25 | 12 | 18 | 55 | 3 | ||||||
Victor Maitret | 10 | 12 | 18 | 40 | 3 | ||||||
Callum Cosens | 15 | 10 | 25 | 2 | |||||||
Archie Piatt | 25 | 25 | 1 | ||||||||
Ivan De Mello | 18 | 18 | 1 | ||||||||
Markas Mykhnenko | 18 | 18 | 1 |