Scores shown are Grand Prix points which are awarded to the top 10 players in each category based on the following allocations —
1st – 25 points; 2nd – 18 points; 3rd – 15 points; 4th – 12 points; 5th – 10 points;
6th – 8 points; 7th – 6 points; 8th – 4 points; 9th – 2 points; 10th – 1 point
Players with no Grand Prix points are shown in alphabetical order in each section.
Open
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
David Walker | 25 | 0 | 25 | 8 | 25 | 15 | 15 | 18 | 123 | 8 | |
Keith Arkell | 18 | 15 | 18 | 10 | 1 | 25 | 18 | 25 | 119 | 8 | |
Tristan Cox | 25 | 10 | 4 | 25 | 15 | 79 | 5 | ||||
Frederick Gordon | 25 | 0 | 12 | 0 | 15 | 18 | 70 | 6 | |||
Mikhail Sedykh | 1 | 4 | 10 | 2 | 18 | 12 | 1 | 47 | 7 | ||
Christopher Gant | 10 | 12 | 25 | 0 | 47 | 4 | |||||
Elis Denele Dicen | 0 | 1 | 4 | 18 | 6 | 8 | 37 | 6 | |||
Harry Zheng | 8 | 0 | 6 | 8 | 12 | 34 | 5 | ||||
Christopher Davison | 2 | 15 | 12 | 0 | 29 | 4 | |||||
Kenneth Hobson | 4 | 0 | 8 | 12 | 0 | 0 | 0 | 24 | 7 | ||
Douglas Vleeshhouwer | 0 | 0 | 18 | 0 | 6 | 0 | 24 | 6 | |||
Frankie Badacsonyi | 6 | 18 | 0 | 0 | 24 | 4 | |||||
Andrew Stevens | 0 | 0 | 0 | 10 | 0 | 6 | 16 | 6 | |||
Dimitrios Zakarian | 0 | 1 | 0 | 15 | 16 | 4 | |||||
Indy Southcott-Moyers | 0 | 15 | 15 | 2 | |||||||
Bogdan Lalic | 15 | 15 | 1 | ||||||||
Mark Lim | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 14 | 8 | |
Edward Jackson | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 14 | 7 | ||
Ethan Li | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 14 | 7 | ||
Paul Kemp | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | |||
Kai Hanache | 0 | 0 | 12 | 0 | 12 | 4 | |||||
Mohammed Aayan Ismail | 12 | 12 | 1 | ||||||||
Andrew MacLeod | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 6 | |||
Balahari Bharat Kumar | 0 | 0 | 0 | 0 | 10 | 10 | 5 | ||||
George Miller | 2 | 0 | 0 | 8 | 10 | 4 | |||||
Saahil Bansal | 10 | 10 | 1 | ||||||||
James Baxter | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Harry Grieve | 8 | 8 | 1 | ||||||||
Bharath Jayakumar | 0 | 0 | 6 | 0 | 6 | 4 | |||||
Theo Khoury | 0 | 6 | 0 | 0 | 6 | 4 | |||||
George Zhao | 0 | 0 | 2 | 2 | 0 | 4 | 5 | ||||
Stanley Badacsonyi | 0 | 0 | 0 | 4 | 4 | 4 | |||||
Shivam Agrawal | 0 | 0 | 4 | 4 | 3 | ||||||
Dhriti Anand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | |
Jai Kothari | 0 | 0 | 0 | 0 | 2 | 2 | 5 | ||||
Oleg Verbytski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | |
Pengxiao Zhu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Juniors
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Frederick Gordon | 25 | 2 | 25 | 10 | 18 | 25 | 105 | 6 | |||
Elis Denele Dicen | 1 | 10 | 15 | 25 | 10 | 15 | 76 | 6 | |||
Harry Zheng | 15 | 0 | 15 | 12 | 25 | 67 | 5 | ||||
Kenneth Hobson | 10 | 0 | 18 | 18 | 10 | 0 | 1 | 57 | 7 | ||
Edward Jackson | 0 | 0 | 2 | 6 | 15 | 18 | 12 | 53 | 7 | ||
Frankie Badacsonyi | 12 | 25 | 0 | 8 | 45 | 4 | |||||
Dimitrios Zakarian | 0 | 12 | 6 | 25 | 43 | 4 | |||||
Ethan Li | 0 | 0 | 12 | 0 | 1 | 8 | 18 | 39 | 7 | ||
Andrew MacLeod | 0 | 0 | 0 | 6 | 25 | 0 | 31 | 6 | |||
Stanley Badacsonyi | 8 | 10 | 0 | 12 | 30 | 4 | |||||
George Zhao | 4 | 0 | 10 | 12 | 0 | 26 | 5 | ||||
Indy Southcott-Moyers | 0 | 25 | 25 | 2 | |||||||
Kai Hanache | 0 | 6 | 18 | 0 | 24 | 4 | |||||
Theo Khoury | 0 | 15 | 8 | 1 | 24 | 4 | |||||
Dhriti Anand | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 0 | 21 | 8 | |
Pengxiao Zhu | 0 | 0 | 0 | 12 | 8 | 0 | 20 | 6 | |||
Samar Dayal | 0 | 6 | 0 | 0 | 12 | 0 | 18 | 6 | |||
Jai Kothari | 0 | 4 | 4 | 0 | 10 | 18 | 5 | ||||
Bharath Jayakumar | 0 | 0 | 18 | 0 | 18 | 4 | |||||
Mohammed Aayan Ismail | 18 | 18 | 1 | ||||||||
Saahil Bansal | 18 | 18 | 1 | ||||||||
Balahari Bharat Kumar | 0 | 0 | 0 | 1 | 15 | 16 | 5 | ||||
Shivam Agrawal | 0 | 0 | 15 | 15 | 3 | ||||||
Oleg Verbytski | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 12 | 8 | |
Zain Patel | 4 | 8 | 12 | 2 | |||||||
Lucian Li | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 8 | |
Cali Bhattacharya | 0 | 0 | 0 | 2 | 8 | 10 | 5 | ||||
Reya Li | 10 | 10 | 1 | ||||||||
Mae Katelyn Rose Catabay | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 9 | 7 | ||
Adithya Vaidyanathan | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | |||
Niamh Bridgeman | 6 | 0 | 0 | 6 | 3 | ||||||
Ruqayyah Rida | 1 | 4 | 0 | 0 | 0 | 5 | 5 | ||||
Sathya Vaidyanathan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | ||
Safin Safarullakhan | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | |||
Julie Oh | 0 | 0 | 0 | 4 | 0 | 4 | 5 | ||||
Aaditya Nair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | ||
Denis Dupuis | 0 | 0 | 0 | 2 | 2 | 4 | |||||
Emily Maton | 0 | 0 | 2 | 2 | 3 | ||||||
Jessica Mellor | 2 | 0 | 0 | 2 | 3 | ||||||
Lindsay Pyun | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||||
Gaurav Kamath | 0 | 0 | 1 | 1 | 3 |
Seniors
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
David Walker | 25 | 10 | 25 | 25 | 25 | 18 | 18 | 18 | 136 | 8 | |
Keith Arkell | 25 | 18 | 18 | 15 | 12 | 25 | 25 | 25 | 136 | 8 | |
Douglas Vleeshhouwer | 6 | 15 | 18 | 18 | 15 | 10 | 82 | 6 | |||
Paul Kemp | 10 | 8 | 4 | 12 | 15 | 15 | 64 | 6 | |||
Julian Tang | 1 | 6 | 4 | 6 | 4 | 15 | 12 | 12 | 55 | 8 | |
Christopher Gant | 15 | 15 | 25 | 0 | 55 | 4 | |||||
Alan Gregg | 8 | 4 | 12 | 10 | 4 | 1 | 15 | 53 | 7 | ||
George Miller | 12 | 10 | 12 | 18 | 52 | 4 | |||||
Stephen Wootton | 2 | 2 | 2 | 6 | 8 | 6 | 12 | 8 | 10 | 50 | 9 |
Brian Gosling | 4 | 0 | 0 | 8 | 10 | 10 | 6 | 38 | 7 | ||
James Turner | 12 | 8 | 2 | 10 | 8 | 40 | 5 | ||||
Bogdan Lalic | 18 | 18 | 1 | ||||||||
Nigel Towers | 6 | 8 | 14 | 2 | |||||||
Christopher McKinley | 1 | 0 | 1 | 2 | 2 | 6 | 5 | ||||
Jacek Majewski | 0 | 0 | 0 | 1 | 1 | 4 |
Women’s
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Elis Denele Dicen | 18 | 25 | 25 | 25 | 25 | 25 | 143 | 6 | |||
Mae Katelyn Rose Catabay | 10 | 6 | 1 | 18 | 18 | 12 | 18 | 82 | 7 | ||
Lindsay Pyun | 12 | 15 | 12 | 18 | 18 | 75 | 5 | ||||
Ruqayyah Rida | 15 | 25 | 8 | 10 | 15 | 73 | 5 | ||||
Dhriti Anand | 8 | 2 | 6 | 0 | 15 | 10 | 25 | 15 | 79 | 8 | |
Niamh Bridgeman | 25 | 8 | 18 | 51 | 3 | ||||||
Emily Maton | 12 | 12 | 25 | 49 | 3 | ||||||
Bodhana Sivanandan | 2 | 0 | 0 | 10 | 15 | 8 | 8 | 43 | 7 | ||
Jessica Mellor | 18 | 15 | 10 | 43 | 3 | ||||||
Naavya Parikh | 10 | 2 | 18 | 10 | 40 | 4 | |||||
Julie Oh | 1 | 4 | 15 | 12 | 6 | 38 | 5 | ||||
Zoe Veselow | 0 | 4 | 12 | 6 | 22 | 4 | |||||
Amelia Fretwell | 4 | 0 | 8 | 6 | 18 | 4 | |||||
Avisha Raj | 0 | 8 | 6 | 14 | 3 | ||||||
Diah Patel | 6 | 0 | 6 | 2 | |||||||
Sophie Hughes | 4 | 4 | 1 | ||||||||
Margarita Nasibova | 0 | 1 | 0 | 2 | 3 | 4 | |||||
Anushka Kishore Kumar | 0 | 0 | 1 | 1 | 3 |
Under 2000
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Frederick Gordon | 25 | 10 | 25 | 6 | 18 | 25 | 109 | 6 | |||
Elis Denele Dicen | 6 | 10 | 10 | 25 | 15 | 15 | 81 | 6 | |||
Harry Zheng | 18 | 0 | 15 | 18 | 25 | 76 | 5 | ||||
Mark Lim | 0 | 8 | 2 | 12 | 12 | 10 | 25 | 4 | 71 | 8 | |
Kenneth Hobson | 12 | 0 | 15 | 25 | 8 | 8 | 2 | 70 | 7 | ||
Douglas Vleeshhouwer | 0 | 8 | 25 | 10 | 12 | 12 | 67 | 6 | |||
Ethan Li | 0 | 1 | 12 | 0 | 6 | 12 | 18 | 49 | 7 | ||
Edward Jackson | 2 | 2 | 1 | 2 | 10 | 18 | 10 | 44 | 7 | ||
Frankie Badacsonyi | 15 | 25 | 0 | 4 | 44 | 4 | |||||
James Baxter | 0 | 4 | 18 | 8 | 1 | 1 | 2 | 6 | 0 | 39 | 9 |
Dimitrios Zakarian | 0 | 15 | 6 | 18 | 39 | 4 | |||||
Andrew Stevens | 0 | 0 | 0 | 18 | 8 | 12 | 38 | 6 | |||
George Miller | 10 | 0 | 4 | 15 | 29 | 4 | |||||
Julian Tang | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 22 | 8 | |
Saahil Bansal | 18 | 18 | 1 | ||||||||
Alan Gregg | 6 | 0 | 4 | 0 | 0 | 0 | 6 | 16 | 7 | ||
Jai Kothari | 0 | 0 | 8 | 0 | 8 | 16 | 5 | ||||
Denis Dupuis | 1 | 0 | 4 | 10 | 15 | 4 | |||||
Shivam Agrawal | 0 | 0 | 15 | 15 | 3 | ||||||
James Turner | 12 | 0 | 0 | 2 | 0 | 14 | 5 | ||||
Brian Gosling | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 10 | 7 | ||
Niamh Bridgeman | 8 | 0 | 0 | 8 | 3 | ||||||
Andrew McGettigan | 0 | 6 | 6 | 2 | |||||||
Sanjith Madhavan | 4 | 0 | 0 | 4 | 3 | ||||||
Tomasz Miga | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||||
Ben Graff | 0 | 0 | 0 | 1 | 1 | 4 |
Under 1700
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Stanley Badacsonyi | 25 | 18 | 15 | 18 | 76 | 4 | |||||
Theo Khoury | 10 | 25 | 18 | 18 | 71 | 4 | |||||
Adithya Vaidyanathan | 8 | 4 | 4 | 10 | 8 | 25 | 59 | 6 | |||
Andrew MacLeod | 0 | 0 | 4 | 25 | 25 | 2 | 56 | 6 | |||
Mae Katelyn Rose Catabay | 0 | 0 | 0 | 6 | 25 | 6 | 12 | 49 | 7 | ||
Luoke Wang | 0 | 2 | 15 | 10 | 18 | 45 | 5 | ||||
Ruqayyah Rida | 12 | 12 | 0 | 12 | 8 | 44 | 5 | ||||
Pengxiao Zhu | 0 | 0 | 0 | 25 | 15 | 2 | 42 | 6 | |||
Stephen Wootton | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 10 | 6 | 38 | 9 |
Dhriti Anand | 0 | 0 | 0 | 0 | 18 | 2 | 18 | 4 | 42 | 8 | |
Indy Southcott-Moyers | 10 | 25 | 35 | 2 | |||||||
Safin Safarullakhan | 4 | 8 | 0 | 4 | 0 | 18 | 34 | 6 | |||
Lindsay Pyun | 6 | 2 | 1 | 12 | 12 | 33 | 5 | ||||
Zain Patel | 18 | 15 | 33 | 2 | |||||||
Bharath Jayakumar | 1 | 0 | 25 | 2 | 28 | 4 | |||||
Jessica Mellor | 15 | 10 | 0 | 25 | 3 | ||||||
Julie Oh | 0 | 0 | 8 | 15 | 0 | 23 | 5 | ||||
George Calvert | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 20 | 7 | ||
Cian Ward | 2 | 6 | 10 | 18 | 3 | ||||||
Bodhana Sivanandan | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 15 | 7 | ||
Joshua Seet | 0 | 0 | 0 | 15 | 15 | 4 | |||||
Reya Li | 15 | 15 | 1 | ||||||||
Naavya Parikh | 0 | 0 | 12 | 0 | 12 | 4 | |||||
Emily Maton | 0 | 0 | 12 | 12 | 3 | ||||||
Bora Aydin | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | ||
Jan Murawski | 0 | 2 | 8 | 10 | 3 | ||||||
Shaoquan Shi | 0 | 0 | 0 | 8 | 8 | 4 | |||||
Qaid Malik | 0 | 0 | 8 | 8 | 3 | ||||||
Connor McGurk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 9 |
Jiayi Shi | 0 | 0 | 6 | 0 | 6 | 4 | |||||
Tom Garcia | 6 | 6 | 1 | ||||||||
Rezin Catabay | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | ||
Jonathan Le Grange | 0 | 0 | 0 | 0 | 4 | 4 | 5 | ||||
David Varghese | 0 | 0 | 0 | 0 | 2 | 2 | 5 | ||||
Loic Kunze | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||||
Jacob Liu | 0 | 0 | 1 | 1 | 3 | ||||||
George Chen | 1 | 1 | 1 | ||||||||
Rock Yu | 1 | 1 | 1 |
Under 1400
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Oleg Verbytski | 18 | 2 | 12 | 25 | 15 | 12 | 15 | 25 | 110 | 8 | |
George Zhao | 25 | 18 | 25 | 25 | 6 | 99 | 5 | ||||
Balahari Bharat Kumar | 15 | 18 | 10 | 18 | 18 | 79 | 5 | ||||
Kai Hanache | 25 | 25 | 25 | 10 | 85 | 4 | |||||
Cali Bhattacharya | 0 | 0 | 18 | 18 | 25 | 61 | 5 | ||||
Aaditya Nair | 0 | 0 | 6 | 8 | 10 | 15 | 18 | 57 | 7 | ||
Sathya Vaidyanathan | 0 | 0 | 0 | 15 | 4 | 18 | 12 | 49 | 7 | ||
Madhav Eradi | 10 | 8 | 0 | 1 | 10 | 1 | 12 | 6 | 47 | 8 | |
Matthew Collins | 12 | 0 | 12 | 2 | 4 | 8 | 38 | 6 | |||
Jaden Omoruyi | 15 | 15 | 30 | 2 | |||||||
Dylan Wastney | 1 | 12 | 15 | 28 | 3 | ||||||
Ilham Ibrahimli | 12 | 15 | 0 | 27 | 3 | ||||||
Avisha Raj | 0 | 8 | 8 | 16 | 3 | ||||||
Jaden Jayaprabu | 0 | 0 | 0 | 6 | 8 | 14 | 5 | ||||
Alexander Burke | 4 | 10 | 0 | 14 | 3 | ||||||
Soumil Saha | 0 | 0 | 1 | 0 | 12 | 13 | 5 | ||||
Zoe Veselow | 0 | 2 | 10 | 1 | 13 | 4 | |||||
Vince Chung | 0 | 0 | 0 | 10 | 2 | 12 | 5 | ||||
Tadeusz Tompsett | 8 | 4 | 0 | 12 | 3 | ||||||
Amelia Fretwell | 0 | 1 | 6 | 4 | 11 | 4 | |||||
Eldars Gulijevs | 0 | 8 | 8 | 2 | |||||||
Diah Patel | 6 | 0 | 6 | 2 | |||||||
Jamie Walker | 6 | 0 | 6 | 2 | |||||||
Grigory Matveev | 0 | 0 | 4 | 0 | 4 | 4 | |||||
Markos Mouratidis | 2 | 0 | 0 | 0 | 2 | 4 | |||||
Maxime Quillaud | 0 | 2 | 2 | 2 | |||||||
Satyam Kumar | 0 | 0 | 0 | 4 | 4 | 4 |
Under 1100
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Events |
Lucian Li | 10 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 150 | 8 | |
Alex Gao | 18 | 18 | 25 | 18 | 18 | 97 | 5 | ||||
Idhant Sinha | 25 | 10 | 8 | 15 | 15 | 18 | 91 | 6 | |||
John Chandler | 0 | 8 | 0 | 12 | 12 | 10 | 12 | 18 | 15 | 79 | 9 |
Satvik Manyam | 0 | 10 | 15 | 18 | 15 | 58 | 5 | ||||
Shaoting Shi | 12 | 15 | 18 | 12 | 57 | 4 | |||||
Victor Maitret | 8 | 0 | 4 | 8 | 4 | 18 | 25 | 67 | 7 | ||
Issachar Dovey | 0 | 1 | 1 | 10 | 8 | 15 | 12 | 47 | 7 | ||
Moksha Suriarachchi | 12 | 12 | 24 | 2 | |||||||
Ruien Song | 2 | 2 | 6 | 8 | 18 | 4 | |||||
Jacek Majewski | 1 | 6 | 2 | 6 | 15 | 4 | |||||
Benedikt Pitel | 15 | 15 | 1 | ||||||||
Markas Mykhnenko | 4 | 10 | 14 | 2 | |||||||
Ishaan Shankar | 0 | 6 | 4 | 10 | 3 | ||||||
Sam Murphy | 6 | 6 | 1 | ||||||||
Callum Cosens | 4 | 4 | 1 |