Scores shown are Grand Prix points which are awarded to the top 10 players in each category based on the following allocations —
1st – 25 points; 2nd – 18 points; 3rd – 15 points; 4th – 12 points; 5th – 10 points;
6th – 8 points; 7th – 6 points; 8th – 4 points; 9th – 2 points; 10th – 1 point
Please note that the leaderboards have now been updated to align with the Grand Prix regulations, with players allocated to all rating limited categories where they are under the specified rating limit.
The Open category list shows all players who have taken part in one or more rounds to date whether or not they have scored points. The other category lists show players who have taken part and scored points in the relevant category for one or more events.
A zero point entry means that a player has taken part but not scored in a round. A blank entry means a player has not taken part in the specified round. Aggregate scores to date are shown in the right hand columns for each category.
Open
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Michael Harris | 25 | 25 | 25 | 25 | 25 | 15 | 12 | 140 | 7 | |||
Chris Davison | 18 | 18 | 25 | 18 | 4 | 0 | 18 | 4 | 101 | 8 | ||
Tristan Cox | 8 | 4 | 6 | 12 | 15 | 18 | 25 | 84 | 7 | |||
Kyle Bennett | 15 | 0 | 8 | 2 | 15 | 2 | 25 | 0 | 8 | 12 | 83 | 10 |
John Sharp | 15 | 12 | 4 | 0 | 8 | 0 | 0 | 6 | 18 | 63 | 9 | |
Stanley Badacsonyi | 2 | 18 | 18 | 12 | 50 | 4 | ||||||
Elis Denele Dicen | 2 | 15 | 6 | 15 | 10 | 1 | 49 | 6 | ||||
Pengxiao Zhu | 10 | 0 | 8 | 12 | 18 | 48 | 5 | |||||
Alex Royle | 6 | 10 | 15 | 0 | 6 | 37 | 5 | |||||
David Walker | 25 | 25 | 1 | |||||||||
Julian Tang | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 8 | 0 | 1 | 25 | 10 |
Anusha Subramanian | 0 | 12 | 0 | 0 | 2 | 10 | 0 | 24 | 7 | |||
Karim Reed | 10 | 4 | 0 | 10 | 24 | 4 | ||||||
Karin Bayona | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 8 | ||
Louise Head | 18 | 18 | 1 | |||||||||
Rithwik Gururaj | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 1 | 16 | 9 | |
Harry Bryant | 0 | 0 | 15 | 15 | 15 | 4 | ||||||
Lindsay Pyun | 12 | 1 | 0 | 25 | 13 | 4 | ||||||
Ritwik Chauhan | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 7 | |||
Eric Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 12 | 10 |
Alexander Kairat | 0 | 2 | 8 | 10 | 3 | |||||||
Maro Trivella | 0 | 10 | 0 | 10 | 3 | |||||||
Meri Grigoryan | 8 | 0 | 1 | 9 | 3 | |||||||
joseph whelan | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 9 | 7 | |||
Rithvik Deepak Ambattu | 0 | 0 | 8 | 8 | 3 | |||||||
Dylan Wastney | 0 | 6 | 0 | 0 | 0 | 2 | 8 | 6 | ||||
George Calvert | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | ||||
Ushakan Thushyanthan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 10 |
Ben Graff | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | |||
Oliver Whalley | 4 | 0 | 0 | 4 | 3 | |||||||
Jonas Zurba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 |
Samar Dayal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | |||
Luis Ortiz Sanchez | 1 | 1 | 1 | |||||||||
Caroline Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Chris Chapman | 0 | 0 | 0 | 0 | 3 | |||||||
James Gibbs | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
John Courouble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jonah Vittori-Garman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Madhav Eradi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mark Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Neil Clarke | 0 | 0 | 0 | 0 | 3 | |||||||
Sam Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Samuel Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Yvon Van Neerven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Agreya Agnihotri | 0 | 0 | 1 | |||||||||
Agreya Agnihotri | 0 | 0 | 1 | |||||||||
Greg Eden | 0 | 0 | 0 | 0 | 3 | |||||||
Harry Bryant | 0 | 0 | 0 | 2 |
Junior
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Pengxiao Zhu | 18 | 6 | 25 | 25 | 25 | 99 | 5 | |||||
Elis Denele Dicen | 12 | 18 | 15 | 18 | 18 | 10 | 91 | 6 | ||||
Stanley Badacsonyi | 12 | 25 | 25 | 25 | 87 | 4 | ||||||
Alex Royle | 18 | 15 | 25 | 12 | 12 | 82 | 5 | |||||
Anusha Subramanian | 2 | 25 | 0 | 6 | 18 | 15 | 4 | 70 | 7 | |||
Rithwik Gururaj | 0 | 10 | 4 | 10 | 8 | 10 | 6 | 18 | 12 | 68 | 9 | |
Lindsay Pyun | 25 | 10 | 8 | 25 | 68 | 4 | ||||||
Eric Gregory | 0 | 0 | 0 | 1 | 10 | 8 | 12 | 2 | 15 | 10 | 57 | 10 |
Dylan Wastney | 8 | 15 | 8 | 1 | 6 | 12 | 50 | 6 | ||||
joseph whelan | 0 | 0 | 12 | 4 | 10 | 15 | 6 | 47 | 7 | |||
Harry Bryant | 10 | 0 | 18 | 18 | 46 | 4 | ||||||
Ushakan Thushyanthan | 6 | 1 | 0 | 4 | 0 | 0 | 8 | 4 | 10 | 12 | 44 | 10 |
Alexander Kairat | 0 | 12 | 18 | 30 | 3 | |||||||
Rithvik Deepak Ambattu | 4 | 8 | 15 | 27 | 3 | |||||||
George Calvert | 0 | 4 | 0 | 6 | 1 | 15 | 26 | 6 | ||||
Oliver Whalley | 15 | 8 | 1 | 24 | 3 | |||||||
Samar Dayal | 1 | 2 | 2 | 2 | 1 | 8 | 8 | 23 | 7 | |||
Louis Buckland | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 18 | 7 | |||
Samuel Baugh | 0 | 4 | 0 | 6 | 0 | 10 | 5 | |||||
Yvon Van Neerven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 10 |
Madhav Eradi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 10 |
James Gibbs | 0 | 6 | 0 | 0 | 6 | 4 | ||||||
Sam Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10 |
Derik Kruger | 0 | 2 | 2 | 2 | ||||||||
Jonah Vittori-Garman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | |
Agreya Agnihotri | 0 | 0 | 0 | 2 |
Senior
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Michael Harris | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 150 | 7 | |||
John Sharp | 18 | 25 | 15 | 15 | 18 | 12 | 10 | 15 | 25 | 116 | 9 | |
Julian Tang | 15 | 15 | 15 | 18 | 18 | 15 | 25 | 15 | 12 | 18 | 109 | 10 |
Mark Jones | 12 | 10 | 12 | 12 | 12 | 10 | 18 | 6 | 8 | 15 | 81 | 10 |
Caroline Robson | 10 | 6 | 6 | 10 | 12 | 15 | 8 | 10 | 12 | 69 | 9 | |
Karim Reed | 18 | 18 | 12 | 18 | 66 | 4 | ||||||
David Walker | 25 | 25 | 1 | |||||||||
Chris Chapman | 8 | 8 | 8 | 24 | 3 | |||||||
John Ryan | 12 | 10 | 22 | 2 |
Women
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Elis Denele Dicen | 15 | 25 | 18 | 25 | 25 | 25 | 133 | 6 | ||||
Anusha Subramanian | 15 | 25 | 15 | 15 | 15 | 18 | 18 | 106 | 7 | |||
Karin Bayona | 12 | 25 | 12 | 12 | 15 | 15 | 18 | 18 | 103 | 8 | ||
Lindsay Pyun | 25 | 18 | 18 | 25 | 86 | 4 | ||||||
Yvon Van Neerven | 10 | 10 | 8 | 12 | 8 | 10 | 10 | 12 | 25 | 15 | 84 | 10 |
Caroline Robson | 12 | 12 | 10 | 10 | 8 | 12 | 10 | 15 | 12 | 73 | 9 | |
Meri Grigoryan | 18 | 10 | 15 | 43 | 3 | |||||||
Maro Trivella | 18 | 18 | 6 | 42 | 3 | |||||||
Louise Head | 25 | 25 | 1 | |||||||||
Shaivi Prasad | 12 | 10 | 22 | 2 |
Under 2000
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Kyle Bennett | 25 | 6 | 12 | 6 | 25 | 8 | 25 | 4 | 12 | 12 | 111 | 10 |
Elis Denele Dicen | 10 | 25 | 10 | 25 | 18 | 8 | 96 | 6 | ||||
John Sharp | 25 | 18 | 8 | 0 | 15 | 0 | 2 | 10 | 18 | 94 | 9 | |
Pengxiao Zhu | 15 | 2 | 12 | 25 | 25 | 79 | 5 | |||||
Alex Royle | 12 | 15 | 25 | 2 | 12 | 66 | 5 | |||||
Lindsay Pyun | 18 | 6 | 1 | 25 | 50 | 4 | ||||||
Karim Reed | 15 | 10 | 6 | 15 | 46 | 4 | ||||||
Julian Tang | 0 | 0 | 0 | 15 | 10 | 1 | 4 | 15 | 0 | 1 | 46 | 10 |
Anusha Subramanian | 0 | 18 | 0 | 0 | 8 | 18 | 1 | 45 | 7 | |||
Rithwik Gururaj | 0 | 8 | 1 | 2 | 0 | 10 | 2 | 18 | 4 | 44 | 9 | |
Harry Bryant | 4 | 0 | 18 | 15 | 37 | 4 | ||||||
Dylan Wastney | 2 | 12 | 0 | 0 | 4 | 10 | 28 | 6 | ||||
Eric Gregory | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 6 | 4 | 28 | 10 |
Karin Bayona | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 8 | ||
joseph whelan | 0 | 0 | 4 | 0 | 8 | 12 | 0 | 24 | 7 | |||
Ben Graff | 6 | 0 | 0 | 1 | 6 | 10 | 0 | 23 | 7 | |||
Alexander Kairat | 0 | 8 | 12 | 20 | 3 | |||||||
Rithvik Deepak Ambattu | 0 | 4 | 15 | 19 | 3 | |||||||
Ritwik Chauhan | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 7 | |||
Maro Trivella | 0 | 15 | 0 | 15 | 3 | |||||||
Oliver Whalley | 10 | 4 | 0 | 14 | 3 | |||||||
Ushakan Thushyanthan | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 6 | 14 | 10 |
Jonas Zurba | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 10 | 10 |
Luis Ortiz Sanchez | 8 | 8 | 1 | |||||||||
George Calvert | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | ||||
Louis Buckland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | |||
Neil Clarke | 1 | 2 | 0 | 3 | 3 | |||||||
Samar Dayal | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 |
Under 1700
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Pengxiao Zhu | 25 | 12 | 25 | 25 | 25 | 112 | 5 | |||||
Rithwik Gururaj | 0 | 18 | 10 | 10 | 4 | 25 | 6 | 18 | 10 | 91 | 9 | |
Julian Tang | 8 | 10 | 0 | 18 | 18 | 12 | 8 | 15 | 2 | 4 | 81 | 10 |
Lindsay Pyun | 25 | 18 | 10 | 25 | 78 | 4 | ||||||
Ben Graff | 15 | 8 | 4 | 8 | 15 | 15 | 4 | 65 | 7 | |||
Eric Gregory | 2 | 0 | 2 | 0 | 6 | 18 | 18 | 0 | 12 | 8 | 64 | 10 |
Karin Bayona | 0 | 25 | 8 | 8 | 1 | 2 | 0 | 15 | 59 | 8 | ||
joseph whelan | 0 | 1 | 12 | 10 | 12 | 12 | 4 | 51 | 7 | |||
Jonas Zurba | 0 | 12 | 0 | 4 | 10 | 6 | 2 | 1 | 15 | 1 | 49 | 10 |
Harry Bryant | 12 | 0 | 18 | 18 | 48 | 4 | ||||||
Rithvik Deepak Ambattu | 6 | 15 | 25 | 46 | 3 | |||||||
Alexander Kairat | 0 | 25 | 15 | 40 | 3 | |||||||
Ushakan Thushyanthan | 10 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 8 | 10 | 40 | 10 |
Oliver Whalley | 18 | 15 | 6 | 39 | 3 | |||||||
John Courouble | 0 | 0 | 0 | 6 | 0 | 15 | 4 | 8 | 1 | 0 | 34 | 10 |
Samar Dayal | 4 | 2 | 8 | 1 | 2 | 6 | 6 | 28 | 7 | |||
George Calvert | 0 | 0 | 0 | 6 | 0 | 12 | 18 | 6 | ||||
Louis Buckland | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 16 | 7 | |||
James Gibbs | 1 | 6 | 0 | 0 | 7 | 4 | ||||||
Samuel Baugh | 0 | 4 | 0 | 1 | 1 | 6 | 5 | |||||
Mark Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
Under 1400
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Jonas Zurba | 15 | 25 | 15 | 18 | 18 | 25 | 25 | 18 | 25 | 18 | 136 | 10 |
George Calvert | 15 | 12 | 10 | 25 | 15 | 25 | 102 | 6 | ||||
Louis Buckland | 12 | 12 | 10 | 25 | 18 | 15 | 8 | 92 | 7 | |||
Samuel Baugh | 25 | 18 | 8 | 15 | 15 | 81 | 5 | |||||
Madhav Eradi | 10 | 4 | 18 | 6 | 8 | 12 | 12 | 12 | 10 | 15 | 79 | 10 |
Caroline Robson | 8 | 8 | 6 | 10 | 10 | 15 | 10 | 12 | 12 | 69 | 9 | |
Jonah Vittori-Garman | 18 | 2 | 10 | 12 | 4 | 8 | 8 | 4 | 10 | 66 | 9 | |
Alexander Kairat | 15 | 25 | 25 | 65 | 3 | |||||||
Sam Griffiths | 12 | 6 | 4 | 2 | 6 | 6 | 18 | 8 | 6 | 8 | 58 | 10 |
Chris Chapman | 4 | 10 | 8 | 22 | 3 | |||||||
Derik Kruger | 4 | 18 | 22 | 2 | ||||||||
Shaivi Prasad | 2 | 6 | 8 | 2 | ||||||||
Louis Knight | 6 | 6 | 1 | |||||||||
Agreya Agnihotri | 2 | 1 | 3 | 2 |
Under 1100
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Louis Buckland | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 7 | |||
Shaivi Prasad | 18 | 25 | 43 | 2 | ||||||||
Agreya Agnihotri | 18 | 18 | 36 | 2 | ||||||||
Louis Knight | 25 | 25 | 1 |