Scores shown are Grand Prix points which are awarded to the top 10 players in each category based on the following allocations —
1st – 25 points; 2nd – 18 points; 3rd – 15 points; 4th – 12 points; 5th – 10 points;
6th – 8 points; 7th – 6 points; 8th – 4 points; 9th – 2 points; 10th – 1 point
Please note that the leaderboards have now been updated to align with the Grand Prix regulations, with players allocated to all rating limited categories where they are under the specified rating limit.
The Open category list shows all players who have taken part in one or more rounds to date whether or not they have scored points. The other category lists show players who have taken part and scored points in the relevant category for one or more events.
A zero point entry means that a player has taken part but not scored in a round. A blank entry means a player has not taken part in the specified round. Aggregate scores to date are shown in the right hand columns for each category.
Open
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Chris Davison | 15 | 25 | 25 | 8 | 25 | 25 | 25 | 140 | 7 | |||
Tristan Cox | 25 | 18 | 10 | 4 | 25 | 0 | 18 | 0 | 25 | 121 | 9 | |
Elis Denele Dicen | 12 | 25 | 6 | 10 | 12 | 15 | 80 | 6 | ||||
Kyle Bennett | 0 | 4 | 12 | 2 | 10 | 12 | 15 | 8 | 12 | 15 | 76 | 10 |
Eoin Moore | 18 | 18 | 12 | 0 | 25 | 73 | 5 | |||||
Paul Kemp | 18 | 6 | 18 | 6 | 48 | 4 | ||||||
Alex Royle | 8 | 0 | 0 | 12 | 6 | 15 | 41 | 6 | ||||
Pengxiao Zhu | 0 | 0 | 10 | 18 | 4 | 32 | 5 | |||||
Supratit Banerjee | 4 | 0 | 15 | 0 | 10 | 29 | 5 | |||||
Joseph Whelan | 15 | 0 | 8 | 0 | 0 | 23 | 5 | |||||
Tanmay Madhusudhan | 12 | 10 | 22 | 2 | ||||||||
Ethan Li | 0 | 0 | 0 | 4 | 18 | 22 | 5 | |||||
Julian Tang | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 12 | 22 | 10 |
Anusha Subramanian | 0 | 8 | 8 | 0 | 1 | 2 | 19 | 6 | ||||
Neil Bates | 0 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | ||||
Jonas Zurba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 18 | 10 |
Louis Buckland | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | ||||
Oleg Verbytski | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 17 | 7 | |||
Andrew McGettigan | 0 | 0 | 15 | 0 | 0 | 15 | 5 | |||||
George Gazis | 15 | 15 | 1 | |||||||||
Ganesh Viswanath Natraj | 6 | 2 | 6 | 14 | 3 | |||||||
Edward Payne | 12 | 0 | 12 | 2 | ||||||||
Alexander Cant | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 10 |
Ishanth Reddy Thangella | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 9 | |
Mikhail Sedykh | 10 | 10 | 1 | |||||||||
VINEET PATEL | 10 | 10 | 1 | |||||||||
Samar Dayal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | ||
Rithvik Deepak Ambattu | 0 | 0 | 1 | 0 | 8 | 9 | 5 | |||||
Ushakan Thushyanthan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 9 | |
Mark Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 10 |
Shaoquan Shi | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 8 | ||
Alexander Kairat | 2 | 0 | 2 | 4 | 3 | |||||||
Prasad Adepu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | |
Ben Graff | 1 | 1 | 1 | 0 | 8 | 3 | 5 | |||||
George Calvert | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |||||
Madhav Eradi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
John Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Chris Chapman | 0 | 0 | 0 | 2 | ||||||||
Rohan Katkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
Muhammed Oguz Isik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
Samuel Baugh | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
John Ryan | 0 | 0 | 0 | 0 | 3 | |||||||
Jiayi Shi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Naavya Parikh | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Vincent Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Caroline Jane Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Shaoting Shi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Torrey Horwood | 0 | 0 | 0 | 0 | 3 | |||||||
Anshith Thangella | 0 | 0 | 1 | |||||||||
Nicholas Groves-Kirkby | 0 | 0 | 1 | |||||||||
Lucian Li | 0 | 0 | 0 | 0 | 3 | |||||||
Julia Kozhan | 0 | 0 | 1 | |||||||||
Sayam Shah | 0 | 0 | 1 | |||||||||
Ayaansh Mulukutla | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
Steven Griffin | 0 | 0 | 0 | 0 | 3 | |||||||
Anish Ramakrishnan | 0 | 0 | 0 | 2 | ||||||||
Lochlan De Lange | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Luca Fischbein | 0 | 0 | 0 | 0 | 3 | |||||||
Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Dylan Jones | 0 | 0 | 1 | |||||||||
Vijesh Shah | 0 | 0 | 0 | 0 | 3 | |||||||
Clark Beken | 0 | 0 | 1 | |||||||||
Aarna Arora | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
Gregory Kornilovich | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Joshua Seet | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Leanne Seet | 0 | 0 | 1 | |||||||||
Purushotham Ramachandran | 0 | 0 | ||||||||||
Brooklyn Stephens | 0 | 0 | ||||||||||
Brian Gosling | 0 | 0 | ||||||||||
Vikranth Audi | 0 | 0 | ||||||||||
David Mabbs | 0 | 0 | ||||||||||
Zoe Veselow | 0 | 0 | ||||||||||
Shankar Natarajan | 0 | 0 | ||||||||||
Maro Trivella | 0 | 0 | ||||||||||
Mohammed Khan | 0 | 0 | ||||||||||
Stakhey Sedykh | 0 | 0 | ||||||||||
Siddhant Pochalwar | 0 | 0 | ||||||||||
Ayaansh Mulukutla | 0 | 0 | ||||||||||
Harshita Horwood | 0 | 0 | 1 | |||||||||
Gregory Eden | 0 | 0 | ||||||||||
Shane Bichalter | 0 | 0 | ||||||||||
Sidhanth Pai | 0 | 0 | 1 | |||||||||
Derik Kruger | 0 | 0 | 0 | 2 | ||||||||
Aslan Gahramanov | 0 | 0 | ||||||||||
Dylan Wastney | 0 | 0 | 1 | |||||||||
Cali Bhattarcharya | 0 | 0 | 0 | 1 | 0 | 4 | ||||||
Samuel Ebbut | 0 | 0 | ||||||||||
Robert Petrovai | 0 | 0 | 1 | |||||||||
Lucas Potrykus | 0 | 0 | 1 | |||||||||
Shresht Varuruchi | 0 | 0 | 1 | |||||||||
Vishnu Naren | 0 | 0 | 0 | 2 | ||||||||
Sean Bolton | 0 | 0 | 0 | 0 | 3 | |||||||
Sophie Hughes | 0 | 0 | 0 | 2 | ||||||||
Dhairya Pandya | 0 | 0 | ||||||||||
Vishnu Naren | 0 | 0 | 0 | 2 | ||||||||
Siddhant Pochlawar | 0 | 0 | 0 | 0 | 3 | |||||||
Arek Uchymiak | 0 | 0 | 1 | |||||||||
Vincent Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Megh Bhide | 0 | 0 | 0 | 0 | 3 | |||||||
Martin Breton | 0 | 0 | 1 | |||||||||
Srishwan Pasula | 0 | 0 | 1 |
Junior
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Elis Denele Dicen | 18 | 25 | 12 | 15 | 18 | 18 | 106 | 6 | ||||
Eoin Moore | 18 | 25 | 18 | 4 | 25 | 90 | 5 | |||||
Alex Royle | 25 | 10 | 8 | 15 | 12 | 18 | 88 | 6 | ||||
Anusha Subramanian | 10 | 15 | 18 | 8 | 8 | 10 | 69 | 6 | ||||
Supratit Banerjee | 18 | 6 | 25 | 1 | 15 | 65 | 5 | |||||
Pengxiao Zhu | 1 | 4 | 12 | 25 | 12 | 54 | 5 | |||||
Samar Dayal | 12 | 8 | 6 | 0 | 6 | 4 | 1 | 18 | 54 | 8 | ||
Alexander Cant | 0 | 0 | 15 | 0 | 1 | 6 | 8 | 6 | 12 | 6 | 53 | 10 |
Joseph Whelan | 25 | 0 | 15 | 0 | 2 | 42 | 5 | |||||
Rithvik Deepak Ambattu | 6 | 12 | 10 | 0 | 12 | 40 | 5 | |||||
Oleg Verbytski | 0 | 4 | 0 | 8 | 0 | 25 | 1 | 38 | 7 | |||
Shaoquan Shi | 8 | 0 | 0 | 4 | 10 | 0 | 10 | 6 | 38 | 8 | ||
Ethan Li | 0 | 0 | 2 | 10 | 25 | 37 | 5 | |||||
Ishanth Reddy Thangella | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 8 | 15 | 35 | 9 | |
Tanmay Madhusudhan | 18 | 15 | 33 | 2 | ||||||||
Alexander Kairat | 15 | 0 | 12 | 27 | 3 | |||||||
Louis Buckland | 0 | 0 | 0 | 2 | 0 | 25 | 27 | 6 | ||||
Ushakan Thushyanthan | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 2 | 25 | 9 | |
Cali Bhattarcharya | 0 | 4 | 4 | 12 | 20 | 4 | ||||||
Joshua Seet | 4 | 0 | 10 | 0 | 0 | 14 | 5 | |||||
Rohan Katkar | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | ||||
George Calvert | 0 | 2 | 6 | 0 | 0 | 8 | 5 | |||||
Martin Breton | 8 | 8 | 1 | |||||||||
Luca Fischbein | 0 | 1 | 6 | 7 | 3 | |||||||
Madhav Eradi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 10 |
Ayaansh Mulukutla | 0 | 0 | 0 | 4 | 4 | 4 | ||||||
Lucian Li | 2 | 0 | 0 | 2 | 3 | |||||||
Naavya Parikh | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |||||
Dylan Wastney | 2 | 2 | 1 | |||||||||
Siddhant Pochlawar | 0 | 0 | 2 | 2 | 3 | |||||||
Torrey Horwood | 1 | 0 | 0 | 1 | 3 | |||||||
Gregory Kornilovich | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |||||
Shaoting Shi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | ||
Samuel Baugh | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
Anshith Thangella | 0 | 0 | 1 | |||||||||
Julia Kozhan | 0 | 0 | 1 | |||||||||
Sayam Shah | 0 | 0 | 1 | |||||||||
Anish Ramakrishnan | 0 | 0 | 0 | 2 | ||||||||
Lochlan De Lange | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Aarna Arora | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
Leanne Seet | 0 | 0 | 1 |
Senior
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Julian Tang | 18 | 12 | 15 | 18 | 15 | 25 | 25 | 15 | 18 | 25 | 129 | 10 |
Mark Jones | 8 | 15 | 12 | 10 | 25 | 15 | 15 | 25 | 25 | 18 | 123 | 10 |
Vincent Logan | 15 | 8 | 10 | 15 | 18 | 18 | 18 | 12 | 15 | 99 | 9 | |
Paul Kemp | 25 | 18 | 25 | 25 | 93 | 4 | ||||||
Jonathan Miller | 12 | 6 | 6 | 12 | 10 | 18 | 12 | 15 | 79 | 8 | ||
Caroline Jane Robson | 6 | 2 | 8 | 8 | 12 | 12 | 10 | 10 | 12 | 64 | 9 | |
John Ryan | 10 | 4 | 18 | 32 | 3 | |||||||
Sean Bolton | 8 | 12 | 10 | 30 | 3 | |||||||
Vineet Patel | 25 | 25 | 1 | |||||||||
Vijesh Shah | 1 | 4 | 10 | 15 | 3 | |||||||
Chris Chapman | 4 | 10 | 14 | 2 |
Women
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Elis Denele Dicen | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 6 | ||||
Anusha Subramanian | 25 | 18 | 25 | 18 | 18 | 18 | 122 | 6 | ||||
Caroline Jane Robson | 18 | 10 | 15 | 10 | 18 | 18 | 12 | 15 | 25 | 109 | 9 | |
Naavya Parikh | 15 | 15 | 15 | 15 | 18 | 78 | 5 | |||||
Aarna Arora | 12 | 18 | 12 | 25 | 67 | 4 | ||||||
Sophie Hughes | 18 | 15 | 33 | 2 | ||||||||
Leanne Seet | 12 | 12 | 1 | |||||||||
Julia Kozhan | 10 | 10 | 1 |
Under 2000
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Elis Denele Dicen | 18 | 25 | 8 | 12 | 18 | 15 | 96 | 6 | ||||
Kyle Bennett | 0 | 10 | 15 | 6 | 12 | 15 | 18 | 12 | 12 | 18 | 90 | 10 |
Eoin Moore | 18 | 25 | 15 | 1 | 25 | 84 | 5 | |||||
Paul Kemp | 25 | 12 | 25 | 8 | 70 | 4 | ||||||
Alex Royle | 18 | 0 | 4 | 12 | 8 | 18 | 60 | 6 | ||||
Supratit Banerjee | 15 | 0 | 18 | 0 | 15 | 48 | 5 | |||||
Pengxiao Zhu | 0 | 1 | 10 | 25 | 8 | 44 | 5 | |||||
Anusha Subramanian | 6 | 15 | 12 | 1 | 4 | 2 | 40 | 6 | ||||
Julian Tang | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 15 | 36 | 10 |
Joseph Whelan | 25 | 0 | 10 | 0 | 0 | 35 | 5 | |||||
Ethan Li | 0 | 0 | 0 | 6 | 25 | 31 | 5 | |||||
Oleg Verbytski | 0 | 0 | 0 | 4 | 0 | 25 | 0 | 29 | 7 | |||
Jonas Zurba | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 28 | 10 |
Tanmay Madhusudhan | 15 | 12 | 27 | 2 | ||||||||
Ben Graff | 8 | 4 | 2 | 1 | 10 | 25 | 5 | |||||
Louis Buckland | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | ||||
Samar Dayal | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 23 | 8 | ||
Rithvik Deepak Ambattu | 0 | 6 | 6 | 0 | 10 | 22 | 5 | |||||
Alexander Cant | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 22 | 10 |
Alexander Kairat | 12 | 0 | 8 | 20 | 3 | |||||||
Neil Bates | 0 | 0 | 0 | 2 | 0 | 18 | 20 | 6 | ||||
Andrew McGettigan | 2 | 1 | 15 | 0 | 0 | 18 | 5 | |||||
Shaoquan Shi | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 16 | 8 | ||
Ishanth Reddy Thangella | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 16 | 9 | |
Ushakan Thushyanthan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 10 | 9 | |
Mark Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 10 |
Prasad Adepu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | |
George Calvert | 0 | 0 | 4 | 0 | 0 | 4 | 5 | |||||
Joshua Seet | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |||||
Madhav Eradi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
Cali Bhattarcharya | 0 | 0 | 0 | 2 | 2 | 4 | ||||||
Muhammed Oguz Isik | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
Vincent Logan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
Rohan Katkar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Under 1700
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Supratit Banerjee | 25 | 6 | 25 | 2 | 25 | 83 | 5 | |||||
Anusha Subramanian | 10 | 18 | 18 | 15 | 10 | 8 | 79 | 6 | ||||
Pengxiao Zhu | 1 | 6 | 25 | 25 | 15 | 72 | 5 | |||||
Julian Tang | 15 | 4 | 2 | 12 | 0 | 15 | 1 | 0 | 6 | 18 | 70 | 10 |
Jonas Zurba | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 18 | 18 | 8 | 68 | 10 |
Samar Dayal | 12 | 8 | 8 | 0 | 12 | 2 | 4 | 15 | 59 | 8 | ||
Alexander Cant | 0 | 0 | 15 | 0 | 4 | 4 | 15 | 8 | 10 | 0 | 56 | 10 |
Rithvik Deepak Ambattu | 2 | 15 | 10 | 0 | 25 | 52 | 5 | |||||
Joseph Whelan | 25 | 0 | 18 | 0 | 6 | 49 | 5 | |||||
Shaoquan Shi | 8 | 0 | 0 | 8 | 15 | 0 | 12 | 2 | 45 | 8 | ||
Tanmay Madhusudhan | 25 | 18 | 43 | 2 | ||||||||
Mark Jones | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 4 | 15 | 2 | 39 | 10 |
Ishanth Reddy Thangella | 0 | 2 | 0 | 1 | 0 | 18 | 0 | 4 | 12 | 37 | 9 | |
Neil Bates | 0 | 0 | 1 | 10 | 0 | 25 | 36 | 6 | ||||
Louis Buckland | 0 | 0 | 0 | 6 | 0 | 25 | 31 | 6 | ||||
Alexander Kairat | 18 | 0 | 12 | 30 | 3 | |||||||
Ushakan Thushyanthan | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 24 | 9 | |
Joshua Seet | 0 | 0 | 18 | 0 | 0 | 18 | 5 | |||||
Vincent Logan | 1 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 1 | 18 | 9 | |
Vincent Logan | 1 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 1 | 18 | 9 | |
Cali Bhattarcharya | 0 | 10 | 1 | 6 | 17 | 4 | ||||||
Muhammed Oguz Isik | 6 | 0 | 0 | 6 | 2 | 0 | 14 | 6 | ||||
George Calvert | 0 | 0 | 12 | 0 | 0 | 12 | 5 | |||||
Luca Fischbein | 0 | 0 | 10 | 10 | 3 | |||||||
Madhav Eradi | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
Prasad Adepu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | |
Steven Griffin | 0 | 0 | 6 | 6 | 3 | |||||||
Naavya Parikh | 0 | 0 | 4 | 0 | 0 | 4 | 5 | |||||
John Ryan | 0 | 0 | 4 | 4 | 3 | |||||||
Rohan Katkar | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | ||||
Lucian Li | 0 | 0 | 2 | 2 | 3 | |||||||
Dylan Wastney | 1 | 1 | 1 | |||||||||
Sophie Hughes | 1 | 0 | 1 | 2 | ||||||||
Shaoting Shi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Under 1400
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Supratit Banerjee | 25 | 25 | 25 | 25 | 25 | 125 | 5 | |||||
Alexander Cant | 8 | 15 | 18 | 15 | 25 | 18 | 18 | 18 | 18 | 10 | 115 | 10 |
Ishanth Reddy Thangella | 12 | 18 | 0 | 18 | 15 | 25 | 0 | 15 | 18 | 109 | 9 | |
Neil Bates | 15 | 4 | 18 | 25 | 12 | 25 | 99 | 6 | ||||
Louis Buckland | 0 | 6 | 10 | 15 | 4 | 25 | 60 | 6 | ||||
Madhav Eradi | 4 | 1 | 2 | 0 | 12 | 12 | 15 | 4 | 8 | 6 | 57 | 10 |
Prasad Adepu | 6 | 2 | 4 | 0 | 10 | 1 | 6 | 10 | 15 | 51 | 9 | |
Rohan Katkar | 2 | 8 | 10 | 8 | 10 | 12 | 50 | 6 | ||||
Gregory Kornilovich | 10 | 10 | 15 | 8 | 6 | 49 | 5 | |||||
Alexander Kairat | 18 | 12 | 15 | 45 | 3 | |||||||
Aarna Arora | 10 | 12 | 6 | 8 | 36 | 4 | ||||||
Shaoting Shi | 1 | 0 | 0 | 2 | 1 | 8 | 12 | 2 | 26 | 8 | ||
Siddhant Pochlawar | 8 | 2 | 12 | 22 | 3 | |||||||
Derik Kruger | 8 | 10 | 18 | 2 | ||||||||
John Chandler | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 16 | 8 | ||
Shresht Varurucho | 12 | 12 | 1 | |||||||||
Vishnu Naren | 6 | 6 | 12 | 2 | ||||||||
Vishnu Naren | 6 | 6 | 12 | 2 | ||||||||
Sean Bolton | 4 | 6 | 0 | 10 | 3 | |||||||
Ayaansh Mulukutla | 0 | 1 | 0 | 8 | 9 | 4 | ||||||
Samuel Baugh | 0 | 6 | 0 | 0 | 6 | 4 | ||||||
Dylan Jones | 4 | 4 | 1 | |||||||||
Harshita Horwood | 1 | 1 | 1 | |||||||||
Sidhanth Pai | 1 | 1 | 1 |
Under 1100
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Events |
Neil Bates | 18 | 15 | 25 | 25 | 18 | 25 | 126 | 6 | ||||
Supratit Banerjee | 25 | 25 | 25 | 25 | 25 | 125 | 5 | |||||
Ishanth Reddy Thangella | 15 | 18 | 10 | 18 | 18 | 25 | 8 | 18 | 25 | 122 | 9 | |
Rohan Katkar | 10 | 15 | 18 | 15 | 18 | 15 | 91 | 6 | ||||
Prasad Adepu | 12 | 12 | 12 | 12 | 18 | 12 | 15 | 15 | 18 | 90 | 9 | |
John Chandler | 8 | 10 | 12 | 15 | 15 | 15 | 12 | 12 | 81 | 8 | ||
Harshita Horwood | 10 | 10 | 1 | |||||||||
Sidhanth Pai | 10 | 10 | 1 | |||||||||
Leanne Seet | 6 | 6 | 1 | |||||||||
Julia Kozhan | 4 | 4 | 1 | |||||||||
Anshith Thangella | 2 | 2 | 1 |